2026 Girls 5K Run CC Red 1A/2A/3A Results
September 10, 2026 Cross Country, Cross Country Results, Middle School Cross Country, News, Scores 107 Views
| 2024 Red-White-Blue Race |
| September 11, 2024 • Camp Shelby • Last Completed Event |
| Event 5 — Girls 5K Run CC Red 1A/2A/3A |
Individual Results| Place | Athlete | Grade | School | Time | Points |
|---|
| 1 | Partridge, Ruthie | 12 | Puckett Atte | 27:20.30 | 1 |
| 2 | Johnson, Regan | 7 | Wesson Atten | 27:43.30 | 2 |
| 3 | Hall, Eden | 11 | Wesson Atten | 27:43.50 | 3 |
| 4 | Peets, Kori | 7 | Wesson Atten | 28:52.70 | 4 |
| 5 | Maxwell, Aubrey | 9 | Wesson Atten | 28:54.60 | 5 |
| 6 | Gatlin, Mary Linley | 12 | Presbyterian | 29:44.80 | 6 |
| 7 | Albritton, Katelyn | — | West Marion | 29:51.60 | — |
| 8 | Hamilton, Deneshia | 11 | Heidelberg H | 31:31.30 | — |
| 9 | Carver, Averii | 9 | Sebastopol A | 31:47.40 | 7 |
| 10 | Partridge, Sarah | 9 | Puckett Atte | 31:57.20 | 8 |
| 11 | Johnson, Kennedi | 10 | Wesson Atten | 32:01.00 | 9 |
| 12 | Jackson, Georgia | 7 | Wesson Atten | 32:17.30 | 10 |
| 13 | Hatten, Zion | 12 | Heidelberg H | 32:33.30 | — |
| 14 | Morton, Caroline | 12 | Presbyterian | 32:49.00 | 11 |
| 15 | Miller, Cayleigh | 8 | Puckett Atte | 33:05.50 | 12 |
| 16 | Peets, Anne | 10 | Wesson Atten | 33:10.90 | 13 |
| 17 | Selman, Ally | 11 | Wesson Atten | 34:12.20 | — |
| 18 | Dixon, Sophie | 10 | Pisgah High School | 34:15.20 | 14 |
| 19 | Britt, Emory | 10 | Wesson Atten | 34:20.20 | — |
| 20 | Brown, Caileigh | 7 | East Marion | 34:44.50 | — |
| 21 | Gibson, Khloee | 10 | Sebastopol A | 34:44.60 | 15 |
| 22 | Leggett, Charlianna | 10 | Sebastopol A | 34:46.20 | 16 |
| 23 | Silva, Ally | 10 | Nanih Waiya | 34:58.60 | 17 |
| 24 | Fulton, Vanessa | 11 | Nanih Waiya | 35:04.20 | 18 |
| 25 | Fulton, Aubree | 8 | Nanih Waiya | 35:09.40 | 19 |
| 26 | Short, Halle | 10 | Wesson Atten | 36:16.40 | — |
| 27 | Beasley, Paris | 7 | Wesson Atten | 36:23.30 | — |
| 28 | Roland, Daltrey | 10 | Union High School | 36:28.50 | 20 |
| 29 | Winn, Laken | 7 | Pisgah High School | 36:29.40 | 21 |
| 30 | Kelly, Hadley | 7 | Puckett Atte | 36:41.40 | 22 |
| 31 | Rasberry, Lila | 9 | Presbyterian | 36:45.40 | 23 |
| 32 | Chapman, Ryleigh | 9 | Pisgah High School | 36:48.00 | 24 |
| 33 | Denton, Audrey | 10 | Presbyterian | 37:16.00 | 25 |
| 34 | Sanders, Miley | 12 | Pisgah High School | 37:29.70 | 26 |
| 35 | Williams, A’Nunda | 12 | Kemper Count | 38:01.90 | — |
| 36 | Jones, Charleigh | 10 | Puckett Atte | 38:41.90 | 27 |
| 37 | Moore, Tyamber | 11 | Kemper Count | 38:48.70 | — |
| 38 | Williams, Rylee | — | West Marion | 39:19.10 | — |
| 39 | Klages, Erika | 7 | Wesson Atten | 39:23.70 | — |
| 40 | Allen, Natalie | 9 | Wesson Atten | 40:00.50 | — |
| 41 | Chappell, Mattie | 7 | Pisgah High School | 40:22.10 | 28 |
| 42 | Blackwell, Riley | 9 | Bogue Chitto | 41:40.00 | — |
| 43 | Creel, Avery | 9 | Nanih Waiya | 41:43.90 | 29 |
| 44 | Cole, Eva | 9 | Nanih Waiya | 41:48.50 | 30 |
| 45 | Paris, Kaylee | 10 | Richton High School | 41:49.90 | — |
| 46 | Gibbs, Harper | 9 | Sebastopol A | 41:51.90 | 31 |
| 47 | Burroughs, Stella | 10 | Union High School | 41:52.30 | 32 |
| 48 | Wilkerson, Sophia | 9 | Union High School | 41:53.90 | 33 |
| 49 | Dickerson, Raeleigh | 10 | Union High School | 41:54.70 | 34 |
| 50 | Ewing, Zoey | 11 | Nanih Waiya | 41:59.80 | 35 |
| 51 | Stokes, Hali | 11 | Nanih Waiya | 42:04.30 | 36 |
| 52 | Cowart, Cami | 11 | Nanih Waiya | 42:04.40 | — |
| 53 | Clack, Carly | 9 | Pisgah High School | 43:43.90 | 37 |
| 54 | Day, Charley | 7 | Pisgah High School | 44:48.70 | 38 |
| 55 | Skinner, Ava | 10 | Sebastopol A | 44:56.00 | 39 |
| 56 | Tisdale, Maggie | 10 | Presbyterian | 44:56.60 | 40 |
| 57 | Hutchins, Key’ona | 8 | Union High School | 45:03.40 | 41 |
| 58 | Gibson, D’Mani | 9 | Union High School | 45:12.40 | 42 |
| 59 | Whiteside, Kween | 7 | East Marion | 45:21.40 | — |
| 60 | Rogers, Anne Faulkner | 10 | Presbyterian | 45:21.90 | 43 |
| 61 | Vaughn, Katherine | 10 | Presbyterian | 45:22.30 | 44 |
| 62 | Dugas, Matilda | 7 | Wesson Atten | 45:22.90 | — |
| 63 | Davis, Jaylah | 7 | Heidelberg H | 47:47.10 | — |
| 64 | Barnes, Callason | — | West Marion | 47:47.20 | — |
| 65 | Jaquin, Jessica | 9 | Bogue Chitto | 47:58.80 | — |
| 66 | Williams, Raelyn | 9 | Bogue Chitto | 48:54.00 | — |
| 67 | Gammage, Erionna | 12 | Heidelberg H | 49:43.20 | — |
| 68 | Sanders, Deandrea | — | West Marion | 49:43.50 | — |
| 69 | Dale, Memory | 11 | Kemper Count | 50:55.10 | — |
| 70 | Cathey, Skylar | 10 | Nanih Waiya | 54:35.00 | — |
| 71 | Kelly, Eliza | 12 | Richton High School | 54:48.00 | — |
Team Scores| Rank | Team | Score | Scoring Places | Total Time | Average |
|---|
| 1 | Wesson Attendance Center | 23 | 2, 3, 4, 5, 9 (10, 13) | 2:25:15.10 | 29:03.02 |
| 2 | Puckett Attendance Center | 70 | 1, 8, 12, 22, 27 | 2:47:46.30 | 33:33.26 |
| 3 | Presbyterian Christian Sc | 105 | 6, 11, 23, 25, 40 (43, 44) | 3:01:31.80 | 36:18.36 |
| 4 | Sebastopol Attendance Cen | 108 | 7, 15, 16, 31, 39 | 3:08:06.10 | 37:37.22 |
| 5 | Nanih Waiya Attendance Ce | 113 | 17, 18, 19, 29, 30 (35, 36) | 3:08:44.60 | 37:44.92 |
| 6 | Pisgah High School | 113 | 14, 21, 24, 26, 28 (37, 38) | 3:05:24.40 | 37:04.88 |
| 7 | Union High School | 160 | 20, 32, 33, 34, 41 (42) | 3:27:12.80 | 41:26.56 |
| Scoring places are shown first; non-scoring runners are shown in parentheses. |