2026 Boys 5K Run CC Red 1A/2A/3A Results
September 10, 2026 Cross Country, Cross Country Results, Middle School Cross Country, News, Scores 127 Views
| 2024 Red-White-Blue Race |
| September 11, 2024 • Camp Shelby • Last Completed Event |
| Event 6 — Boys 5K Run CC Red 1A/2A/3A |
Individual Results| Place | Athlete | Grade | School | Time | Points |
|---|
| 1 | Jackson, Dalton | 9 | Wesson Atten | 20:11.40 | 1 |
| 2 | Smith, Grady | 11 | Wesson Atten | 21:26.30 | 2 |
| 3 | Smith, Zane | 12 | Pisgah High School | 23:07.30 | 3 |
| 4 | Newell, Griffin | 7 | Wesson Atten | 23:40.50 | 4 |
| 5 | Mendoza, Kendall | — | West Marion | 23:57.40 | — |
| 6 | Vaughn, Savein | 12 | Kemper Count | 24:05.50 | — |
| 7 | James, Eli | 11 | Bogue Chitto | 24:06.10 | 5 |
| 8 | Robertson, Rhett | 12 | Pisgah High School | 24:32.80 | 6 |
| 9 | Chandler, Michael Graham | 9 | Pisgah High School | 24:39.70 | 7 |
| 10 | McWilliams, Knox | 12 | Puckett Atte | 24:53.10 | 8 |
| 11 | Smith, Nevada | — | West Marion | 24:55.60 | — |
| 12 | Sharpe, Chance | 11 | East Marion | 25:15.50 | 9 |
| 13 | Gatlin, Henry | 10 | Presbyterian | 25:17.80 | 10 |
| 14 | Windham, Cole | 8 | Wesson Atten | 26:03.90 | 11 |
| 15 | Jones, Cole | 7 | Pisgah High School | 26:08.10 | 12 |
| 16 | Mathis, Carter | 12 | Nanih Waiya | 26:32.30 | — |
| 17 | Taylor, Bo | 9 | Presbyterian | 27:26.30 | 13 |
| 18 | Lewis, Layton | 9 | Puckett Atte | 27:28.90 | 14 |
| 19 | Ferguson, Levi | 11 | Union High School | 27:29.00 | 15 |
| 20 | Wallace, Cooper | 9 | Bogue Chitto | 27:40.60 | 16 |
| 21 | Sandifer, Gavin | 11 | Wesson Atten | 27:40.80 | 17 |
| 22 | Gremillion, Brandon | 11 | Wesson Atten | 27:41.00 | 18 |
| 23 | Teasley, Jayce | 11 | Puckett Atte | 28:09.10 | 19 |
| 24 | Pearce, Eric | 11 | Presbyterian | 28:59.80 | 20 |
| 25 | Landry, Boyer | 10 | Presbyterian | 29:11.20 | 21 |
| 26 | Nerverland, Garrett | 7 | Sebastopol A | 29:35.70 | 22 |
| 27 | Marble, Maclain | 11 | Puckett Atte | 30:02.20 | 23 |
| 28 | Bragg, James | 9 | Puckett Atte | 30:09.80 | 24 |
| 29 | Winn, Rivers | 9 | Pisgah High School | 30:31.70 | 25 |
| 30 | Thomas, William | 8 | Puckett Atte | 30:41.40 | 26 |
| 31 | Clayton, Malichi | 11 | Heidelberg H | 30:44.70 | 27 |
| 32 | Davidson, Lane | 9 | Sebastopol A | 30:48.00 | 28 |
| 33 | Silvan, Santana | 8 | Wesson Atten | 31:04.90 | 29 |
| 34 | Wilborn, Camden | 8 | Pisgah High School | 32:00.30 | 30 |
| 35 | Keene, Jeremy | 9 | Union High School | 32:28.30 | 31 |
| 36 | Horton, Addison | 9 | Union High School | 32:31.60 | 32 |
| 37 | White, Canderous | 11 | Wesson Atten | 32:49.50 | — |
| 38 | Smith, Rex | 9 | Bogue Chitto | 32:51.10 | 33 |
| 39 | Gray, Braden | 12 | Heidelberg H | 33:13.30 | 34 |
| 40 | Jenkins, James | 12 | Lanier High School | 33:55.40 | — |
| 41 | Warren, Gabriel | 12 | Puckett Atte | 34:29.20 | 35 |
| 42 | Watts, Charlie | 11 | Presbyterian | 34:37.00 | 36 |
| 43 | Oberschmidt, Preston | 11 | Wesson Atten | 34:43.50 | — |
| 44 | Deen, Malachi | 8 | Sebastopol A | 34:46.20 | 37 |
| 45 | Hopson, Taylan | 10 | Kemper Count | 34:57.60 | — |
| 46 | McLendon, Ashton | 11 | East Marion | 35:03.10 | 38 |
| 47 | Watts, Russell | 12 | Bogue Chitto | 35:24.70 | 39 |
| 48 | Gill, Kyler | 10 | Bogue Chitto | 35:30.80 | 40 |
| 49 | Smith, Lucas | 7 | Nanih Waiya | 35:40.00 | — |
| 50 | Oko, Taye | 11 | Lanier High School | 35:49.60 | — |
| 51 | Perkins, Terrance | 9 | Sebastopol A | 36:31.10 | 41 |
| 52 | LeBlanc, Jon | 9 | Bogue Chitto | 37:02.40 | 42 |
| 53 | Albritton, Cooper | — | West Marion | 37:06.50 | — |
| 54 | Vessell, Tremaine | 11 | Kemper Count | 37:18.80 | — |
| 55 | Smith, Gavin | 7 | Puckett Atte | 37:28.40 | — |
| 56 | Cannon, Brice | 9 | Union High School | 37:29.20 | 43 |
| 57 | Buit, Connor | 11 | Bogue Chitto | 37:31.10 | 44 |
| 58 | Washington, Xavion | 12 | Lanier High School | 38:10.30 | — |
| 59 | Bilbro, Cyon | 12 | Lanier High School | 38:17.70 | — |
| 60 | Brown, Jeffery | 9 | East Marion | 38:28.50 | 45 |
| 61 | Gray, Jakaden | 12 | Heidelberg H | 38:50.00 | 46 |
| 62 | Smith, Jackson | 7 | Puckett Atte | 38:58.50 | — |
| 63 | Johnson, Ashton | 8 | Sebastopol A | 40:07.40 | 47 |
| 64 | Miles, Morgan | 11 | Sebastopol A | 40:08.60 | 48 |
| 65 | Watts, Beau | 9 | Presbyterian | 40:10.70 | 49 |
| 66 | Berry, Avery | 8 | Sebastopol A | 42:39.40 | 50 |
| 67 | Smercak, Micah | 9 | Union High School | 42:57.00 | 51 |
| 68 | Delancey, Brasher | 9 | East Marion | 44:44.60 | 52 |
| 69 | Williamson, Aiden | 9 | Union High School | 45:07.40 | 53 |
| 70 | Spivey, Mason | 9 | Union High School | 46:10.40 | 54 |
| 71 | Walker, Mason | 8 | Sebastopol A | 47:13.10 | — |
| 72 | Brown, Eric | 9 | East Marion | 47:54.60 | 55 |
| 73 | Ray, Bentley | 12 | Kemper Count | 48:07.00 | — |
| 74 | Byrd, Elisha | 11 | Richton High School | 48:24.70 | — |
| 75 | Jones, Mason | 11 | Heidelberg H | 51:03.00 | 56 |
| 76 | Echols, Kacin | 9 | East Marion | 51:04.00 | 57 |
| 77 | Breland, Dejuan | 9 | East Marion | 51:11.00 | 58 |
| 78 | Arrington, Braylen | 11 | Heidelberg H | 51:22.00 | 59 |
| 79 | Jordan, Jaylan | 11 | Heidelberg H | 51:59.00 | 60 |
| 80 | Jordan, Benjamin | 8 | Pisgah High School | 52:15.00 | 61 |
Team Scores| Rank | Team | Score | Scoring Places | Total Time | Average |
|---|
| 1 | Wesson Attendance Center | 35 | 1, 2, 4, 11, 17 (18, 29) | 1:59:02.90 | 23:48.58 |
| 2 | Pisgah High School | 53 | 3, 6, 7, 12, 25 (30, 61) | 2:08:59.60 | 25:47.92 |
| 3 | Puckett Attendance Center | 88 | 8, 14, 19, 23, 24 (26, 35) | 2:20:43.10 | 28:08.62 |
| 4 | Presbyterian Christian Sc | 100 | 10, 13, 20, 21, 36 (49) | 2:25:32.11 | 29:06.42 |
| 5 | Bogue Chitto High School | 133 | 5, 16, 33, 39, 40 (42, 44) | 2:35:33.30 | 31:06.66 |
| 6 | Union High School | 172 | 15, 31, 32, 43, 51 (53, 54) | 2:52:55.10 | 34:35.02 |
| 7 | Sebastopol Attendance Cen | 175 | 22, 28, 37, 41, 47 (48, 50) | 2:51:48.40 | 34:21.68 |
| 8 | East Marion High School | 199 | 9, 38, 45, 52, 55 (57, 58) | 3:11:26.30 | 38:17.26 |
| 9 | Heidelberg High School | 222 | 27, 34, 46, 56, 59 (60) | 3:25:13.00 | 41:02.60 |
| Scoring places are shown first; non-scoring runners are shown in parentheses. |