Game summary by ChatGPT
Calhoun City High School stayed in front most of the night, then put the game away in the final eight minutes to earn a 44-35 boys win over Piney Woods School on Monday, March 2, 2026.
Piney Woods kept it within reach into the fourth after trimming the deficit to 32-29 through three quarters, but Calhoun City’s finish — a 12-6 fourth quarter — provided the separation at the horn.
Juszyant Garvin powered Calhoun City with 21 points, while Jaylon Jackson added 11 and Carson Lawrence scored six. Piney Woods was led by Kemet Edoa’s 16 points and Natan Malinowski’s 13.

Box Score
Piney Woods School vs Calhoun City High School — Boys — Final 03/02/26
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Piney Woods School | 10 | 10 | 9 | 6 | 35 |
| Calhoun City High School | 13 | 10 | 9 | 12 | 44 |
Team Totals
| Team | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piney Woods School | 35 | 15 | 35 | 2 | 4 | 3 | 6 | 5 | 23 | 8 | 15 | 1 | 3 | 14 | 0.0 | 0 | 19 | 26 | 0 |
| Calhoun City High School | 44 | 16 | 44 | 0 | 2 | 12 | 19 | 3 | 30 | 16 | 14 | 7 | 1 | 10 | 0.0 | 0 | 6 | 45 | 0 |
Piney Woods School
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Djeumen #11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0.0 | 0 | 2 | -2 | 0 |
| Aobakwe Mogomotsi #12 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 |
| Dylan Shema #2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | -2 | 0 |
| Kemet Edoa #5 | 16 | 7 | 13 | 0 | 1 | 2 | 4 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 0.0 | 0 | 5 | 13 | 0 |
| Natan Malinowski #14 | 13 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 6 | 1 | 0 | 3 | 0.0 | 0 | 3 | 14 | 0 |
| Shadrack Nono #15 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 4 | -3 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
Calhoun City High School
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lawrence #5 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 3 | 1 | 3 | 0.0 | 0 | 1 | 13 | 0 |
| Javion Gates #14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jaylon Jackson #3 | 11 | 4 | 14 | 0 | 1 | 3 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 4 | 0 |
| Jeremiah Roberson #22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Juszyant Garvin #4 | 21 | 7 | 12 | 0 | 0 | 7 | 14 | 0 | 6 | 3 | 3 | 2 | 0 | 2 | 0.0 | 0 | 0 | 17 | 0 |
| Makevion Gray #2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| Myles Mays #1 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| TEAM #1000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 |
| Trell Dorrough #10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 3 | 0.0 | 0 | 1 | 2 | 0 |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































