Game summary by ChatGPT
Leflore County High School did its damage early and survived the surge late, turning a dominant first half into a 53-48 boys win over West Union Attendance Center on Monday, March 2, 2026.
The tone was set in the opening quarter, when Leflore County jumped out 18-8 and carried that edge into a 29-16 halftime lead. West Union found rhythm after the break, outscoring Leflore County 14-7 in the third to pull within six, and it stayed in striking distance the rest of the way — but the comeback never fully flipped the game.
Leflore County got a balanced scoring night with Emoni Journey and Tavarus Addison Jr posting 10 points each, and Caleb Day and Curtis Young adding nine apiece. West Union leaned on Jackson Rutherford’s 23 points, with Jon Grey Morrisson contributing 11.

Box Score
Leflore County High School vs West Union Attendance Center — Boys — Final 03/02/26
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Leflore County High School | 18 | 11 | 7 | 17 | 53 |
| West Union Attendance Center | 8 | 8 | 14 | 18 | 48 |
Team Totals
| Team | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | OREB | DREB | STL | BLK | FOULS | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leflore County High School | 53 | 19 | 53 | 4 | 12 | 11 | 14 | 6 | 32 | 19 | 13 | 1 | 0 | 10 | 11 | 46 |
| West Union Attendance Center | 48 | 18 | 44 | 0 | 10 | 12 | 13 | 5 | 28 | 13 | 15 | 9 | 5 | 13 | 9 | 62 |
Leflore County High School
| Player | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | OREB | DREB | STL | BLK | FOULS | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Day #2 | 9 | 3 | 5 | 0 | 0 | 3 | 4 | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 15 |
| Curtis Young #1 | 9 | 2 | 5 | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| Emoni Journey #10 | 10 | 4 | 12 | 0 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 7 |
| Jeremy Gibert #5 | 8 | 2 | 8 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 2 | 4 | 3 |
| Keveon Cross #4 | 5 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -3 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tavarus Addison Jr #11 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| Terrace Williams | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
West Union Attendance Center
| Player | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | OREB | DREB | STL | BLK | FOULS | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Conlee #1 | 8 | 4 | 12 | 0 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 3 | 0 | 4 | 5 | 4 |
| Jackson Rutherford #32 | 23 | 9 | 10 | 0 | 0 | 5 | 5 | 1 | 7 | 3 | 4 | 0 | 0 | 3 | 1 | 29 |
| Jaxon Herod #3 | 4 | 1 | 11 | 0 | 5 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 2 |
| Jon Grey Morrisson #31 | 11 | 4 | 11 | 0 | 1 | 3 | 4 | 0 | 8 | 3 | 5 | 2 | 4 | 2 | 2 | 15 |
| Mack Wallis #2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 7 |
| TEAM #1000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































