| Class 7A |
| School Name | Class | Region |
| DESOTO CENTRAL HIGH SCHOOL | 7 | 1 |
| HERNANDO HIGH SCHOOL | 7 | 1 |
| HORN LAKE HIGH | 7 | 1 |
| LEWISBURG HIGH SCHOOL | 7 | 1 |
| SOUTHAVEN HIGH SCHOOL | 7 | 1 |
| TUPELO HIGH SCHOOL | 7 | 1 |
| CLINTON HIGH SCHOOL | 7 | 2 |
| GERMANTOWN HIGH SCHOOL | 7 | 2 |
| MADISON CENTRAL HIGH SCHOOL | 7 | 2 |
| OXFORD HIGH SCHOOL | 7 | 2 |
| STARKVILLE HIGH SCHOOL | 7 | 2 |
| BRANDON HIGH SCHOOL | 7 | 3 |
| MERIDIAN HIGH SCHOOL | 7 | 3 |
| NORTHWEST RANKIN HIGH SCHOOL | 7 | 3 |
| OAK GROVE HIGH SCHOOL | 7 | 3 |
| PEARL HIGH SCHOOL | 7 | 3 |
| PETAL HIGH SCHOOL | 7 | 3 |
| BILOXI HIGH SCHOOL | 7 | 4 |
| DIBERVILLE SENIOR HIGH SCH | 7 | 4 |
| HARRISON CENTRAL HIGH SCHOOL | 7 | 4 |
| ST MARTIN HIGH SCHOOL | 7 | 4 |
| WEST HARRISON HIGH SCHOOL | 7 | 4 |
| Class III |
| School Name | Class | Region |
| Caledonia High School | 5 | 1 |
| CENTER HILL HIGH SCHOOL | 6 | 1 |
| CLEVELAND CENTRAL HIGH SCHOOL | 5 | 1 |
| FLORENCE HIGH SCHOOL | 5 | 1 |
| GRENADA HIGH | 6 | 1 |
| LAFAYETTE HIGH SCHOOL | 5 | 1 |
| LAKE CORMORANT HIGH | 6 | 1 |
| NESHOBA CENTRAL HIGH SCHOOL | 6 | 1 |
| OLIVE BRANCH HIGH SCHOOL | 6 | 1 |
| PONTOTOC HIGH SCHOOL | 5 | 1 |
| RIDGELAND HIGH SCHOOL | 6 | 1 |
| SOUTH PANOLA HIGH SCHOOL | 6 | 1 |
| VICKSBURG HIGH SCHOOL | 5 | 1 |
| WARREN CENTRAL HIGH SCHOOL | 6 | 1 |
| WEST POINT HIGH SCHOOL | 5 | 1 |
| EAST CENTRAL HIGH SCHOOL | 5 | 4 |
| HANCOCK HIGH SCHOOL | 6 | 4 |
| HATTIESBURG HIGH SCHOOL | 6 | 4 |
| LAUREL HIGH SCHOOL | 5 | 4 |
| NORTH PIKE SENIOR HIGH SCHOOL | 5 | 4 |
| NORTHEAST JONES HIGH SCHOOL | 5 | 4 |
| PICAYUNE MEMORIAL HIGH SCHOOL | 6 | 4 |
| SOUTH JONES HIGH SCHOOL | 5 | 4 |
| STONE HIGH SCHOOL | 5 | 4 |
| VANCLEAVE HIGH SCHOOL | 5 | 4 |
| WEST JONES HIGH SCHOOL | 6 | 4 |
| | |
| Class II |
| School Name | Class | Region |
| ABERDEEN HIGH SCHOOL | 3 | 1 |
| ALCORN CENTRAL HIGH SCHOOL | 3 | 1 |
| AMORY HIGH SCHOOL | 4 | 1 |
| BELMONT SCHOOL | 3 | 1 |
| BYHALIA HIGH SCHOOL (9-12) | 4 | 1 |
| CHOCTAW COUNTY HIGH SCHOOL | 3 | 1 |
| CORINTH HIGH SCHOOL | 4 | 1 |
| HOUSTON HIGH SCHOOL | 4 | 1 |
| ITAWAMBA AGRICULTURAL HIGH SCHOOL | 4 | 1 |
| KOSCIUSKO SENIOR HIGH SCHOOL | 4 | 1 |
| KOSSUTH HIGH SCHOOL | 3 | 1 |
| LOUISVILLE HIGH SCHOOL | 4 | 1 |
| MANTACHIE ATTENDANCE CENTER | 3 | 1 |
| MOOREVILLE HIGH SCHOOL | 4 | 1 |
| NETTLETON HIGH SCHOOL | 3 | 1 |
| North Pontotoc High School | 4 | 1 |
| NOXUBEE COUNTY HIGH SCHOOL | 3 | 1 |
| O’BANNON HIGH SCHOOL | 3 | 1 |
| RIPLEY HIGH SCHOOL | 4 | 1 |
| SENATOBIA HIGH SCHOOL | 4 | 1 |
| SHANNON HIGH SCHOOL | 4 | 1 |
| South Pontotoc High School | 4 | 1 |
| TISHOMINGO COUNTY HIGH SCHOOL | 4 | 1 |
| WINONA SECONDARY SCHOOL | 3 | 1 |
| YAZOO COUNTY HIGH SCHOOL | 3 | 1 |
| BAY HIGH SCHOOL | 4 | 8 |
| COLUMBIA HIGH SCHOOL | 4 | 8 |
| FORREST COUNTY AGRICULTURAL HI SCH | 4 | 8 |
| Jefferson Davis County HIGH SCHOOL | 3 | 8 |
| LAWRENCE COUNTY HIGH SCHOOL | 4 | 8 |
| MCCOMB HIGH SCHOOL | 4 | 8 |
| MCLAURIN ATTENDANCE CENTER | 3 | 8 |
| MORTON HIGH SCHOOL | 4 | 8 |
| NEWTON COUNTY HIGH SCHOOL | 4 | 8 |
| NORTHEAST LAUDERDALE HIGH SCHOOL | 4 | 8 |
| PASS CHRISTIAN HIGH SCHOOL | 4 | 8 |
| PISGAH HIGH SCHOOL | 3 | 8 |
| POPLARVILLE JR SR HIGH SCHOOL | 4 | 8 |
| Presbyterian Christian School | 3 | 8 |
| QUITMAN HIGH SCHOOL | 3 | 8 |
| RALEIGH HIGH SCHOOL | 3 | 8 |
| RICHLAND HIGH SCHOOL | 4 | 8 |
| SEMINARY HIGH SCHOOL | 3 | 8 |
| SOUTHEAST LAUDERDALE HIGH SCHOOL | 3 | 8 |
| St. Andrew’s | 3 | 8 |
| St. Patrick | 3 | 8 |
| TYLERTOWN HIGH SCHOOL | 3 | 8 |
| UNION HIGH SCHOOL | 3 | 8 |
| WEST LAUDERDALE HIGH SCHOOL | 4 | 8 |
| WEST MARION HIGH SCHOOL | 3 | 8 |
| | |
| Class I |
| School Name | Class | Region |
| ASHLAND MIDDLE-HIGH SCHOOL | 1 | 1 |
| BALDWYN HIGH SCHOOL | 2 | 1 |
| BLUE MOUNTAIN HIGH SCHOOL | 1 | 1 |
| EAST UNION ATTENDANCE CENTER | 2 | 1 |
| FALKNER ATTENDANCE CENTER | 1 | 1 |
| H. W. BYERS HIGH SCHOOL (5-12) | 1 | 1 |
| HAMILTON HIGH SCHOOL | 2 | 1 |
| HATLEY HIGH SCHOOL | 2 | 1 |
| INGOMAR ATTENDANCE CENTER | 1 | 1 |
| JUMPERTOWN HIGH SCHOOL | 1 | 1 |
| NEW SITE HIGH SCHOOL | 2 | 1 |
| PINE GROVE HIGH SCHOOL | 1 | 1 |
| RIVERSIDE HIGH SCHOOL | 1 | 1 |
| SMITHVILLE HIGH SCHOOL | 1 | 1 |
| TREMONT ATTENDANCE CENTER | 1 | 1 |
| Tupelo Christian | 1 | 1 |
| WALNUT ATTENDANCE CENTER | 2 | 1 |
| WATER VALLEY HIGH SCHOOL | 2 | 1 |
| WEST UNION ATTENDANCE CENTER | 1 | 1 |
| BOGUE CHITTO SCHOOL | 1 | 2 |
| CLARKDALE HIGH SCHOOL | 2 | 2 |
| EAST MARION HIGH SCHOOL | 2 | 2 |
| ENTERPRISE HIGH SCHOOL | 2 | 2 |
| ENTERPRISE SCHOOL | 2 | 2 |
| LOYD STAR SCHOOL | 2 | 2 |
| MIZE ATTENDANCE CENTER | 2 | 2 |
| NANIH WAIYA ATTENDANCE CENTER | 1 | 2 |
| NOXAPATER ATTENDANCE CENTER | 1 | 2 |
| PELAHATCHIE ATTENDANCE CENTER | 2 | 2 |
| PHILADELPHIA HIGH SCHOOL | 2 | 2 |
| PUCKETT ATTENDANCE CENTER | 2 | 2 |
| Sacred Heart | 2 | 2 |
| SALEM ATTENDANCE CENTER | 1 | 2 |
| SCOTT CENTRAL ATTENDANCE CENTER | 2 | 2 |
| VELMA JACKSON HIGH SCHOOL | 2 | 2 |
| WEST LINCOLN SCHOOL | 1 | 2 |
| WILKINSON COUNTY HIGH | 2 | 2 |