| TEAM SCORES | |
| Quitman | 33 |
| Ripley | 32 |
| Newton County | 27 |
| Richland | 22 |
| Moss Point | 16 |
| Itawamba AHS | 15 |
| North Pontotoc | 14 |
| Caledonia | 12 |
| Koscisko | 12 |
| Bay Senior | 12 |
| South Pontotoc | 10 |
| New Albany | 5 |
| Forest | 3 |
| Purvis | 2 |

Photo by Randy J. Williams

| TEAM SCORES | |
| Quitman | 33 |
| Ripley | 32 |
| Newton County | 27 |
| Richland | 22 |
| Moss Point | 16 |
| Itawamba AHS | 15 |
| North Pontotoc | 14 |
| Caledonia | 12 |
| Koscisko | 12 |
| Bay Senior | 12 |
| South Pontotoc | 10 |
| New Albany | 5 |
| Forest | 3 |
| Purvis | 2 |
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …