![]() | ![]() | ![]() |
Game summary generated by ChatGPT
Ingomar High School defeated East Union High School 58-28 on March 1 in the Class 2A MHSAA Girls Basketball Championship.
Cadiejo Byrd led Ingomar with 24 points and three rebounds. Macie Phifer added 17 points and 11 rebounds. Daylen Grisham scored eight points.
Adison Russell led East Union with 10 points and two rebounds. Raegan Johnson scored six points, and Lily Johnson and Caroline Sherwood each added four.
Ingomar shot 46.7% from the field and made 8 of 14 free throws. East Union shot 37% from the field and converted 7 of 13 free throws.
Ingomar led by as many as 33 points in the fourth quarter. The game included one lead change and no ties.
Holmes Community College Basketball – Game Box Score
East Union Urchers vs. Ingomar Falcons
Date: 3/01/2025 Time: 10:00 PM Site: MS Coliseum Attendance: Unknown
Visitors: Ingomar Falcons
| ## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Issie Riddle | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * Daylen Grisham | 3/5 | 3/3 | 0/2 | 2/4 | 8 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 26:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tyrani Jones | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rivers Ashley | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kaitlyn Turner | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rebecca Ball | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Macie Phifer | 7/14 | 7/12 | 0/2 | 3/3 | 17 | 3 | 8 | 11 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 31:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ella Hart | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Bella Phifer | 2/7 | 2/3 | 0/4 | 2/3 | 6 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 29:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Makynlee Dillard | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * Cadiejo Byrd | 8/16 | 0/3 | 8/13 | 0/0 | 24 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 29:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Mallory Matthews | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Baylee Glasson | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Peyton Wray | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Marissa Bell | 1/1 | 1/1 | 0/0 | 1/4 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21/45 | 13/24 | 8/21 | 8/14 | 58 | 15 | 16 | 31 | 9 | 2 | 10 | 0 | 6 | 2 | 7 | 159:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total FG1st Half8/2236.4%2nd Half13/2356.5%Game21/4546.7%
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: East Union Urchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * Caroline Sherwood | 1/6 | 1/4 | 0/2 | 2/4 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 26:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Emma Crowe | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Adison Russell | 2/8 | 1/2 | 1/6 | 5/6 | 10 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 29:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kayden White | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lilly Bruce | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Raegan Johnson | 3/4 | 3/4 | 0/0 | 0/1 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Eliza Whitenton | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Josie Mae Bell | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 20:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Roxie Roberson | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Marley Clayton | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Emma Adams | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Lily Johnson | 2/3 | 2/3 | 0/0 | 0/2 | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Addison Howard | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10/27 | 9/17 | 1/10 | 7/13 | 28 | 4 | 11 | 15 | 8 | 6 | 3 | 0 | 18 | 0 | 3 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total FG1st Half3/1030.0%2nd Half7/1741.2%Game10/2737.0%
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ING Eas ING Eas ING Eas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(33 pts) Lead Changes 1
Number of Ties 0
| Longest Run | Eas 8-3 ING 21-1 | ||||
|---|---|---|---|---|---|
| Comments: | None | ||||
Mississippi High School Activities Association The place for high school sports in Mississippi 
























































