![]() | ![]() | ![]() |
Game summary generated by ChatGPT
Bay Springs High School defeated Pelahatchie High School 46-44 on March 1 in the Class 2A MHSAA Boys Basketball Championship.
Jadius McCormick led Bay Springs with 19 points and 12 rebounds. Dalyn Pierce scored 12 points and collected 10 rebounds. Elijah Strickland added five points.
Mickey Jennings led Pelahatchie with 14 points and five rebounds. Tyson Beeman scored nine points, and Zion Grant added six.
Bay Springs shot 38.6% from the field and made 12 of 27 free throws. Pelahatchie shot 36.7% from the field and converted 3 of 4 free throws.
Bay Springs led by as many as nine points in the second quarter. Pelahatchie’s largest lead was two points in the first quarter. The score was tied four times, and the lead changed eight times.
Bay Springs Bulldogs vs. Pelahatchie Chiefs
Date: 3/01/2025 Time: 12:00 PM Site: MS Coliseum
Visitors: Pelahatchie Chiefs
| ## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Zion Grant | 3/9 | 3/7 | 0/2 | 0/0 | 6 | 0 | 2 | 2 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 28:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Iaiah Goree | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Tyson Beeman | 3/7 | 0/2 | 3/5 | 0/0 | 9 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 23:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * Mickey Jennings | 6/14 | 5/9 | 1/5 | 1/2 | 14 | 0 | 5 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 30:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Laterrion Irvin | 2/6 | 2/6 | 0/0 | 0/0 | 4 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Caleb Gray | 1/4 | 0/1 | 1/3 | 0/0 | 3 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 27:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Braylan Boyd | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ethan Butler | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nahgee Hawkins | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Samarion Grant | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tyregious Bowie | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Nicholas Lewis | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Maximiliano Hernandez | 1/5 | 1/5 | 0/0 | 2/2 | 4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Malachi Macklin | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Damarion Snow | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Alston Jones | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jacob Buckner | 2/2 | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 9:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Kaiden Davis | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Jamuri Hollis | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 18/49 | 13/33 | 5/16 | 3/4 | 44 | 8 | 19 | 27 | 24 | 4 | 10 | 0 | 12 | 1 | 4 | 159:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total FG1st Half8/2630.8%2nd Half10/2343.5%Game18/4936.7%
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: Bay Springs Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Malaki Page | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * Elijah Strickland | 2/7 | 2/6 | 0/1 | 1/5 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 32:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Jadius Mccormick | 7/21 | 7/19 | 0/2 | 5/10 | 19 | 6 | 6 | 12 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 32:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nathan Gavin | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Myson Young | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Jaxton Moore | 0/3 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * Dalyn Pierce | 5/9 | 5/9 | 0/0 | 2/4 | 12 | 2 | 8 | 10 | 4 | 0 | 1 | 0 | 5 | 1 | 1 | 32:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Dakota Smith | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Darien osey | 0/0 | 0/0 | 0/0 | 1/2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Robert Bender | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | 3/4 | 3/4 | 0/0 | 3/6 | 9 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 29:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 17/44 | 17/38 | 0/6 | 12/27 | 46 | 16 | 23 | 39 | 7 | 9 | 2 | 0 | 12 | 4 | 2 | 159:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total FG1st Half10/2441.7%2nd Half7/2035.0%Game17/4438.6%
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEL BS PEL BS PEL BS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9 pts) Lead Changes 8
Number of Ties 4
| Longest Run | BS 10-2 PEL 6-0 | ||||
|---|---|---|---|---|---|
| Comments: | None | ||||
| team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
Mississippi High School Activities Association The place for high school sports in Mississippi 
























































