| Flt B | Name | Team | Div | Bwt (lb) | WtCls (lb) | lot# | Grade | SQ rack | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP rack | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | (1) PL Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Chanelle Isom | HOLL | F-O | 97 | 97 | 57 | 11 | 4 | 115 | 125 | 135 | 135 | 75 | 75 | 210 | 175 | 185 | 200 | 200 | 410 | |||
| A | Madi Wigginton | MANT | F-BL | 96.6 | 97 | 83 | 7 | 2 | -135 | 150 | -175 | 150 | 70 | 70 | 220 | 145 | 175 | 395 | |||||
| A | Emily Avent | EWEB | F-BL | 92.4 | 97 | 100 | 9 | 4 | 140 | -150 | -150 | 140 | 60 | 60 | 200 | 170 | 190 | 390 | |||||
| A | Addilyn Williams | KOSS | F-BL | 75.7 | 97 | 116 | 7 | 2 | 115 | 135 | -150 | 135 | 50 | 50 | 185 | 125 | 145 | 330 | |||||
| A | R’Trayviah Young | YACO | F-O | 95.6 | 97 | 45 | 11 | 4 | 65 | -90 | 65 | 45 | 60 | 60 | 125 | 110 | 135 | -155 | 135 | 260 | |||
| A | Micah Hare | KOSS | F-BL | 103.3 | 105 | 81 | 12 | 5 | 155 | -170 | -170 | 155 | 65 | 65 | 220 | 205 | 235 | 455 | |||||
| A | Lynna Wallace | INDE | F-O | 98.5 | 105 | 25 | 12 | 3 | -115 | -115 | 115 | 115 | 45 | 45 | 160 | 135 | 165 | 185 | 185 | 345 | |||
| A | Autumn Gathings | ABER | F-BL | 104.8 | 105 | 56 | 11 | 4 | -125 | 125 | -155 | 125 | 65 | 65 | 190 | 120 | 150 | 340 | |||||
| A | Natuyah Battle | CCHS | F-BL | 103.1 | 105 | 141 | 8 | 6 | 95 | -115 | 115 | 125 | 65 | 65 | 180 | 115 | 145 | 325 | |||||
| A | Maliyah Hand | COAH | F-O | 104.4 | 105 | 19 | 7 | 3 | -90 | -90 | 90 | 90 | 60 | 60 | 150 | 145 | -165 | -170 | 145 | 295 | |||
| A | Nataleigh Johnson | YACO | F-O | 105.3 | 105 | 32 | 10 | 2 | -50 | -50 | 50 | 50 | 45 | 45 | 95 | -90 | 90 | 95 | 95 | 190 | |||
| A | Katie Avant | KOSS | F-BL | 111.2 | 114 | 31 | 11 | 4 | 185 | 205 | -225 | 205 | 85 | 85 | 290 | 195 | 220 | 510 | |||||
| A | Miriam Lynch | BELM | F-BL | 114.5 | 114 | 9 | 10 | 4 | -170 | -170 | 170 | 170 | 70 | 70 | 240 | 220 | 240 | 480 | |||||
| A | Savanah Harlow | NETT | F-BL | 114.4 | 114 | 105 | 11 | 4 | -150 | 150 | -160 | 150 | -90 | 90 | 90 | 240 | 210 | 235 | 475 | ||||
| A | Shyia Spencer | HOLL | F-O | 113 | 114 | 66 | 10 | 5 | -155 | 155 | -175 | 155 | 85 | 85 | 240 | 220 | -245 | -245 | 220 | 460 | |||
| A | Aniyah Jones | HOLL | F-O | 111.7 | 114 | 138 | 11 | 4 | 95 | -105 | -105 | 95 | 50 | 50 | 145 | 145 | 155 | 180 | 180 | 325 | |||
| A | Tequasia McClain | COAH | F-O | 111.5 | 114 | 39 | 11 | 5 | 115 | -140 | 115 | 55 | -75 | 55 | 170 | -135 | 135 | -185 | 135 | 305 | |||
| B | Relynn Spencer | KOSS | F-BL | 117 | 123 | 114 | 8 | 3 | 185 | 215 | 235 | 235 | 85 | 85 | 320 | 235 | 275 | 595 | |||||
| B | Livy Hinton | KOSS | F-BL | 120.4 | 123 | 38 | 8 | 4 | 165 | 185 | 205 | 205 | 75 | 75 | 280 | 225 | 255 | 535 | |||||
| B | Jaleigh Hendrix | EWEB | F-BL | 121.1 | 123 | 25 | 12 | 4 | 200 | -210 | -210 | 200 | 75 | 75 | 275 | 200 | 220 | 495 | |||||
| B | Anastasiah Barrientoz | HOLL | F-O | 116.5 | 123 | 108 | 11 | 5 | 120 | -135 | -135 | 120 | 75 | 75 | 195 | 155 | 175 | 195 | 195 | 390 | |||
| B | Kaitlyn Kitchens | INDE | F-O | 115.8 | 123 | 21 | 11 | 4 | -90 | 90 | 90 | 50 | 60 | 60 | 150 | 100 | -135 | 135 | 135 | 285 | |||
| B | Chloe Bollig | KOSS | F-BL | 132 | 132 | 16 | 12 | 5 | -225 | 225 | -255 | 225 | 105 | 105 | 330 | 275 | 305 | 635 | |||||
| B | Ava Maricle | ALCO | F-BL | 127.5 | 132 | 15 | 11 | 4 | 205 | -225 | -225 | 205 | 95 | 95 | 300 | 235 | 250 | 550 | |||||
| B | McKenna Hutcherson | MOOR | F-BL | 129.9 | 132 | 142 | 11 | 5 | -185 | -195 | 195 | 195 | 100 | 100 | 295 | 205 | 225 | 520 | |||||
| B | Lakayla Strickland | NPAN | F-O | 123.7 | 132 | 126 | 11 | 4 | 165 | -170 | 180 | 180 | 90 | 90 | 270 | 205 | 230 | 250 | 250 | 520 | |||
| B | Bria Cosby | COAH | F-O | 128.3 | 132 | 77 | 11 | 3 | 150 | -175 | 180 | 180 | 70 | -90 | 70 | 250 | 205 | 240 | 240 | 490 | |||
| B | Timbrianna Heffer | NPAN | F-O | 129.6 | 132 | 78 | 12 | 4 | 120 | 135 | -150 | 135 | -90 | 90 | 90 | 225 | 200 | 235 | 235 | 460 | |||
| C | Maddie Gifford | KOSS | F-BL | 144 | 148 | 78 | 12 | 5 | -285 | 285 | -320 | 285 | 100 | 100 | 385 | 300 | 320 | 705 | |||||
| C | Analeigh Walters | EWEB | F-BL | 142.1 | 148 | 7 | 11 | 5 | -215 | 220 | 235 | 235 | 100 | 100 | 335 | 220 | 275 | 610 | |||||
| C | Asia Jackson | HOLL | F-O | 136.2 | 148 | 69 | 12 | 5 | 175 | 215 | -225 | 215 | 85 | 85 | 300 | 235 | 255 | 270 | 270 | 570 | |||
| C | Natiriya Hurt | NPAN | F-O | 136.7 | 148 | 117 | 11 | 3 | -185 | 190 | -200 | 190 | 110 | 110 | 300 | 245 | -265 | 265 | 265 | 565 | |||
| C | Allyssa Dunn | MANT | F-BL | 140.1 | 148 | 43 | 10 | 3 | -165 | 175 | 205 | 205 | 85 | 85 | 290 | 205 | 250 | 540 | |||||
| C | Nazyra Fonville | NPAN | F-O | 133.2 | 148 | 50 | 11 | 5 | 165 | -185 | 185 | 185 | 95 | 95 | 280 | 205 | 225 | -250 | 225 | 505 | |||
| D | Carsen Bohannon | BELM | F-BL | 165 | 165 | 85 | 9 | 5 | -275 | 285 | 305 | 305 | 125 | 125 | 430 | 295 | 315 | 320 | 320 | 750 | |||
| D | Brittney Willingham | ALCO | F-BL | 152.6 | 165 | 35 | 8 | 4 | -225 | 225 | -250 | 225 | 85 | 85 | 310 | 250 | -270 | -270 | 250 | 560 | |||
| D | Jacy Wilson | MOOR | F-BL | 156.4 | 165 | 42 | 11 | 5 | 185 | 215 | -240 | 215 | 80 | 80 | 295 | 225 | 250 | -270 | 250 | 545 | |||
| C | Montana Shiers | YACO | F-O | 158.8 | 165 | 75 | 11 | 5 | 110 | -135 | 110 | 60 | 80 | 80 | 190 | 190 | -220 | 220 | 220 | 410 | |||
| C | Jakayla Jones | NPAN | F-O | 161.3 | 165 | 38 | 10 | 6 | 105 | 110 | -125 | 110 | -75 | -75 | 75 | 75 | 185 | 195 | 195 | 380 | |||
| C | Nuryah Holly | COAH | F-O | 149.6 | 165 | 60 | 7 | 5 | -60 | 60 | 85 | 85 | 45 | 45 | 130 | 150 | -210 | 210 | 210 | 340 | |||
| D | Sarah Green | KOSS | F-BL | 173.4 | 181 | 23 | 12 | 5 | 365 | -385 | 385 | 385 | 115 | 115 | 500 | 385 | 405 | -420 | 405 | 905 | |||
| D | Eva Wallace | ALCO | F-BL | 174.6 | 181 | 69 | 12 | 3 | 275 | -300 | -300 | 275 | 105 | 105 | 380 | 265 | 285 | -300 | 285 | 665 | |||
| D | Kinsley Moore | ALCO | F-BL | 173.5 | 181 | 5 | 11 | 4 | 225 | 245 | -260 | 245 | 85 | 85 | 330 | 225 | 245 | 260 | 260 | 590 | |||
| D | La’Kyrsten Lemon | COAH | F-O | 178.8 | 181 | 30 | 9 | 5 | -100 | 150 | 150 | 60 | 85 | 85 | 235 | 150 | 200 | -250 | 200 | 435 | |||
| E | Zoe Henley | BELM | F-BL | 192.5 | 198 | 104 | 12 | 3 | 310 | 330 | -350 | 330 | 125 | 125 | 455 | 255 | 275 | 290 | 290 | 745 | |||
| D | Kayana Morning | NPAN | F-O | 188.8 | 198 | 35 | 11 | 6 | 200 | 215 | 230 | 230 | 95 | 95 | 325 | 285 | 300 | -315 | 300 | 625 | |||
| E | Maylee Waddle | BELM | F-BL | 195 | 198 | 89 | 9 | 5 | 185 | 205 | 235 | 235 | 90 | 90 | 325 | 210 | 225 | 240 | 240 | 565 | |||
| E | Aniston Joyner | KOSS | F-BL | 185.8 | 198 | 74 | 11 | 5 | -225 | 225 | -235 | 225 | 95 | 95 | 320 | 215 | -230 | -245 | 215 | 535 | |||
| D | Ariana Cowan | HOLL | F-O | 198.4 | 198 | 12 | 10 | 6 | 185 | 195 | 205 | 205 | 105 | 105 | 310 | 175 | 195 | 205 | 205 | 515 | |||
| D | Kenai Williamson | INDE | F-O | 191 | 198 | 29 | 12 | 3 | 135 | -185 | 135 | 80 | 95 | 95 | 230 | 200 | 225 | 245 | 245 | 475 | |||
| F | Kameelah Colbert | KOSS | F-BL | 221.4 | 242 | 30 | 10 | 4 | 315 | 355 | 385 | 385 | 135 | 135 | 520 | 295 | -315 | -315 | 295 | 815 | |||
| F | Alauna Garth | ABER | F-BL | 232.9 | 242 | 106 | 11 | 7 | 245 | 275 | 300 | 300 | 145 | 145 | 445 | 235 | 280 | 305 | 305 | 750 | |||
| F | Sylar Vaughn | EWEB | F-BL | 233.1 | 242 | 71 | 11 | 6 | 235 | 255 | 290 | 290 | 110 | 110 | 400 | 245 | 280 | 310 | 310 | 710 | |||
| E | Kiah Dean | NPAN | F-O | 223.8 | 242 | 42 | 10 | 5 | -110 | -110 | 110 | 110 | 85 | 85 | 195 | 225 | 250 | -265 | 250 | 445 | |||
| E | Maryn Latch | KOSS | F-BL | 206.7 | 220 | 84 | 12 | 5 | 335 | 355 | 365 | 365 | 125 | 125 | 490 | 335 | 355 | 375 | 375 | 865 | |||
| E | Irelynn Chambers | INDE | F-O | 205.1 | 220 | 27 | 10 | 5 | 200 | 225 | 225 | 135 | 145 | 145 | 370 | 240 | 275 | 300 | 300 | 670 | |||
| E | Makayla Harvey | ALCO | F-BL | 200.7 | 220 | 131 | 9 | 5 | -250 | -250 | 250 | 250 | 95 | 95 | 345 | -240 | 240 | -260 | 240 | 585 | |||
| E | Bailey Schaefer | EWEB | F-BL | 201.7 | 220 | 20 | 11 | 6 | -200 | 200 | 210 | 210 | 80 | 80 | 290 | 220 | 260 | -275 | 260 | 550 | |||
| E | Aryanna Roberts | COAH | F-O | 217.1 | 220 | 122 | 11 | 8 | 95 | 135 | 135 | -60 | 75 | 75 | 210 | 135 | 200 | -250 | 200 | 410 | |||
| F | Montanah Ingram | BELM | F-BL | 275.7 | 242+ | 134 | 12 | 7 | 395 | 425 | 450 | 450 | 150 | 150 | 600 | 280 | 300 | 320 | 320 | 920 | |||
| F | Kayleigh Davis | ABER | F-BL | 275.7 | 242+ | 22 | 11 | 7 | 245 | 270 | 285 | 285 | 115 | 115 | 400 | 235 | 270 | -300 | 270 | 670 | |||
| E | Dajah Howell | HOLL | F-O | 277.5 | 242+ | 149 | 12 | 6 | 240 | 255 | -270 | 255 | 135 | 135 | 390 | 225 | 245 | 265 | 265 | 655 | |||
| F | Cairiyah Blanchard | ABER | F-BL | 261.1 | 242+ | 146 | 11 | 7 | -220 | 220 | -250 | 220 | 115 | 115 | 335 | 220 | 240 | 280 | 280 | 615 | |||
| E | Taniela Richard | HOLL | F-O | 272.2 | 242+ | 78 | 11 | 6 | -225 | -240 | 240 | 240 | 135 | 135 | 375 | 185 | 215 | 230 | 230 | 605 | |||
| E | Caitlin Hall | COAH | F-O | 307 | 242+ | 15 | 12 | 8 | 100 | -135 | 100 | 100 | 135 | 135 | 235 | 150 | -250 | 280 | 280 | 515 | |||
Check Also
Security Form, Eligibility Certification Form Due Friday
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































