2025-27 Boys Swimming Regions
November 20, 2024 2025-27 Reclassification, Reclassification, Regions, Swimming Regions 1,202 Views
| 2025-27 Boys Swim Regions | | |
| | |
| Class III |
| School Name | Class | Region |
| CENTER HILL HIGH SCHOOL | 7 | 1 |
| CLINTON HIGH SCHOOL | 7 | 1 |
| DESOTO CENTRAL HIGH SCHOOL | 7 | 1 |
| GERMANTOWN HIGH SCHOOL | 7 | 1 |
| LEWISBURG HIGH SCHOOL | 7 | 1 |
| MADISON CENTRAL HIGH SCHOOL | 7 | 1 |
| MURRAH HIGH SCHOOL | 7 | 1 |
| OXFORD HIGH SCHOOL | 7 | 1 |
| SOUTHAVEN HIGH SCHOOL | 7 | 1 |
| STARKVILLE HIGH SCHOOL | 7 | 1 |
| TUPELO HIGH SCHOOL | 7 | 1 |
| BILOXI HIGH SCHOOL | 7 | 4 |
| BRANDON HIGH SCHOOL | 7 | 4 |
| DIBERVILLE SENIOR HIGH SCH | 7 | 4 |
| GULFPORT HIGH SCHOOL | 7 | 4 |
| HARRISON CENTRAL HIGH SCHOOL | 7 | 4 |
| NORTHWEST RANKIN HIGH SCHOOL | 7 | 4 |
| OAK GROVE HIGH SCHOOL | 7 | 4 |
| OCEAN SPRINGS HIGH SCHOOL | 7 | 4 |
| PEARL HIGH SCHOOL | 7 | 4 |
| PETAL HIGH SCHOOL | 7 | 4 |
| ST MARTIN HIGH SCHOOL | 7 | 4 |
| WEST HARRISON HIGH SCHOOL | 7 | 4 |
| | |
| Class II |
| School Name | Class | Region |
| CALEDONIA HIGH SCHOOL | 5 | 1 |
| CALLAWAY HIGH SCHOOL | 6 | 1 |
| CENTER HILL HIGH SCHOOL | 6 | 1 |
| CLEVELAND CENTRAL HIGH SCHOOL | 5 | 1 |
| FOREST HILL HIGH SCHOOL | 6 | 1 |
| LAFAYETTE HIGH SCHOOL | 5 | 1 |
| LAKE CORMORANT HIGH | 6 | 1 |
| LANIER HIGH SCHOOL | 5 | 1 |
| OLIVE BRANCH HIGH SCHOOL | 6 | 1 |
| PONTOTOC HIGH SCHOOL | 5 | 1 |
| PROVINE HIGH SCHOOL | 5 | 1 |
| RIDGELAND HIGH SCHOOL | 6 | 1 |
| SALTILLO HIGH SCHOOL | 6 | 1 |
| SOUTH PANOLA HIGH SCHOOL | 6 | 1 |
| VICKSBURG HIGH SCHOOL | 5 | 1 |
| WARREN CENTRAL HIGH SCHOOL | 6 | 1 |
| WEST POINT HIGH SCHOOL | 5 | 1 |
| HANCOCK HIGH SCHOOL | 6 | 4 |
| HATTIESBURG HIGH SCHOOL | 6 | 4 |
| LONG BEACH SENIOR HIGH SCHOOL | 6 | 4 |
| MERIDIAN HIGH SCHOOL | 6 | 4 |
| NORTHEAST JONES HIGH SCHOOL | 5 | 4 |
| PASCAGOULA HIGH SCHOOL | 6 | 4 |
| PEARL RIVER CENTRAL HIGH SCHOOL | 6 | 4 |
| PICAYUNE MEMORIAL HIGH SCHOOL | 6 | 4 |
| SOUTH JONES HIGH SCHOOL | 5 | 4 |
| VANCLEAVE HIGH SCHOOL | 5 | 4 |
| WEST JONES HIGH SCHOOL | 6 | 4 |
| | |
| | |
| Class I |
| School Name | Class | Region |
| AMORY HIGH SCHOOL | 3 | 1 |
| INGOMAR ATTENDANCE CENTER | 1 | 1 |
| ITAWAMBA AGRICULTURAL HIGH SCHOOL | 4 | 1 |
| Math & Science | 3 | 1 |
| ROSA FORT HIGH SCHOOL | 3 | 1 |
| Tupelo Christian | 1 | 1 |
| NEWTON COUNTY HIGH SCHOOL | 4 | 8 |
| PASS CHRISTIAN HIGH SCHOOL | 4 | 8 |
| Presbyterian Christian School | 3 | 8 |
| Sacred Heart | 2 | 8 |
| St. Andrew’s | 3 | 8 |
| St. Patrick | 3 | 8 |
| St. Stanislaus | 3 | 8 |