| 2025-27 Girls Soccer Regions | | |
| | |
| Class 7A |
| School Name | Class | Region |
| DESOTO CENTRAL HIGH SCHOOL | 7 | 1 |
| HERNANDO HIGH SCHOOL | 7 | 1 |
| HORN LAKE HIGH | 7 | 1 |
| LEWISBURG HIGH SCHOOL | 7 | 1 |
| SOUTHAVEN HIGH SCHOOL | 7 | 1 |
| TUPELO HIGH SCHOOL | 7 | 1 |
| CLINTON HIGH SCHOOL | 7 | 2 |
| GERMANTOWN HIGH SCHOOL | 7 | 2 |
| MADISON CENTRAL HIGH SCHOOL | 7 | 2 |
| MURRAH HIGH SCHOOL | 7 | 2 |
| OXFORD HIGH SCHOOL | 7 | 2 |
| STARKVILLE HIGH SCHOOL | 7 | 2 |
| BRANDON HIGH SCHOOL | 7 | 3 |
| MERIDIAN HIGH SCHOOL | 7 | 3 |
| NORTHWEST RANKIN HIGH SCHOOL | 7 | 3 |
| OAK GROVE HIGH SCHOOL | 7 | 3 |
| PEARL HIGH SCHOOL | 7 | 3 |
| PETAL HIGH SCHOOL | 7 | 3 |
| BILOXI HIGH SCHOOL | 7 | 4 |
| DIBERVILLE SENIOR HIGH SCH | 7 | 4 |
| GULFPORT HIGH SCHOOL | 7 | 4 |
| HARRISON CENTRAL HIGH SCHOOL | 7 | 4 |
| OCEAN SPRINGS HIGH SCHOOL | 7 | 4 |
| ST MARTIN HIGH SCHOOL | 7 | 4 |
| WEST HARRISON HIGH SCHOOL | 7 | 4 |
| | |
| Class 6A |
| School Name | Class | Region |
| CENTER HILL HIGH SCHOOL | 6 | 1 |
| GRENADA HIGH | 6 | 1 |
| LAKE CORMORANT HIGH | 6 | 1 |
| OLIVE BRANCH HIGH SCHOOL | 6 | 1 |
| SALTILLO HIGH SCHOOL | 6 | 1 |
| SOUTH PANOLA HIGH SCHOOL | 6 | 1 |
| CALLAWAY HIGH SCHOOL | 6 | 2 |
| CANTON PUBLIC HIGH SCHOOL | 6 | 2 |
| GREENVILLE HIGH SCHOOL | 6 | 2 |
| NESHOBA CENTRAL HIGH SCHOOL | 6 | 2 |
| RIDGELAND HIGH SCHOOL | 6 | 2 |
| WARREN CENTRAL HIGH SCHOOL | 6 | 2 |
| FOREST HILL HIGH SCHOOL | 6 | 3 |
| GEORGE COUNTY HIGH SCHOOL | 6 | 3 |
| HATTIESBURG HIGH SCHOOL | 6 | 3 |
| JIM HILL HIGH SCHOOL | 6 | 3 |
| TERRY HIGH SCHOOL | 6 | 3 |
| WEST JONES HIGH SCHOOL | 6 | 3 |
| GAUTIER HIGH SCHOOL | 6 | 4 |
| HANCOCK HIGH SCHOOL | 6 | 4 |
| LONG BEACH SENIOR HIGH SCHOOL | 6 | 4 |
| PASCAGOULA HIGH SCHOOL | 6 | 4 |
| PEARL RIVER CENTRAL HIGH SCHOOL | 6 | 4 |
| PICAYUNE MEMORIAL HIGH SCHOOL | 6 | 4 |
| | |
| Class 5A |
| School Name | Class | Region |
| CALEDONIA HIGH SCHOOL | 5 | 1 |
| COLUMBUS HIGH SCHOOL | 5 | 1 |
| LAFAYETTE HIGH SCHOOL | 5 | 1 |
| NEW HOPE HIGH SCHOOL | 5 | 1 |
| PONTOTOC HIGH SCHOOL | 5 | 1 |
| WEST POINT HIGH SCHOOL | 5 | 1 |
| CLEVELAND CENTRAL HIGH SCHOOL | 5 | 2 |
| FLORENCE HIGH SCHOOL | 5 | 2 |
| LANIER HIGH SCHOOL | 5 | 2 |
| PROVINE HIGH SCHOOL | 5 | 2 |
| VICKSBURG HIGH SCHOOL | 5 | 2 |
| BROOKHAVEN HIGH SCHOOL | 5 | 3 |
| LAUREL HIGH SCHOOL | 5 | 3 |
| NATCHEZ HIGH SCHOOL | 5 | 3 |
| NORTH PIKE SENIOR HIGH SCHOOL | 5 | 3 |
| SOUTH JONES HIGH SCHOOL | 5 | 3 |
| SUMRALL HIGH SCHOOL | 5 | 3 |
| EAST CENTRAL HIGH SCHOOL | 5 | 4 |
| NORTHEAST JONES HIGH SCHOOL | 5 | 4 |
| PURVIS HIGH SCHOOL | 5 | 4 |
| STONE HIGH SCHOOL | 5 | 4 |
| VANCLEAVE HIGH SCHOOL | 5 | 4 |
| WAYNE COUNTY HIGH SCHOOL | 5 | 4 |
| | |
| Class 4A |
| School Name | Class | Region |
| CORINTH HIGH SCHOOL | 4 | 1 |
| NEW ALBANY HIGH SCHOOL | 4 | 1 |
| North Pontotoc High School | 4 | 1 |
| TISHOMINGO COUNTY HIGH SCHOOL | 4 | 1 |
| AMORY HIGH SCHOOL | 4 | 2 |
| HOUSTON HIGH SCHOOL | 4 | 2 |
| ITAWAMBA AGRICULTURAL HIGH SCHOOL | 4 | 2 |
| MOOREVILLE HIGH SCHOOL | 4 | 2 |
| SHANNON HIGH SCHOOL | 4 | 2 |
| BYHALIA HIGH SCHOOL (9-12) | 4 | 3 |
| RIPLEY HIGH SCHOOL | 4 | 3 |
| SENATOBIA HIGH SCHOOL | 4 | 3 |
| South Pontotoc High School | 4 | 3 |
| Choctaw Central | 4 | 4 |
| KOSCIUSKO SENIOR HIGH SCHOOL | 4 | 4 |
| LEAKE CENTRAL HIGH SCHOOL | 4 | 4 |
| LOUISVILLE HIGH SCHOOL | 4 | 4 |
| FOREST HIGH SCHOOL | 4 | 5 |
| NEWTON COUNTY HIGH SCHOOL | 4 | 5 |
| NORTHEAST LAUDERDALE HIGH SCHOOL | 4 | 5 |
| WEST LAUDERDALE HIGH SCHOOL | 4 | 5 |
| MENDENHALL HIGH SCHOOL | 4 | 6 |
| MORTON HIGH SCHOOL | 4 | 6 |
| RAYMOND HIGH SCHOOL | 4 | 6 |
| RICHLAND HIGH SCHOOL | 4 | 6 |
| COLUMBIA HIGH SCHOOL | 4 | 7 |
| LAWRENCE COUNTY HIGH SCHOOL | 4 | 7 |
| MCCOMB HIGH SCHOOL | 4 | 7 |
| POPLARVILLE JR SR HIGH SCHOOL | 4 | 7 |
| BAY HIGH SCHOOL | 4 | 8 |
| FORREST COUNTY AGRICULTURAL HI SCH | 4 | 8 |
| GREENE COUNTY HIGH SCHOOL | 4 | 8 |
| MOSS POINT HIGH SCHOOL | 4 | 8 |
| PASS CHRISTIAN HIGH SCHOOL | 4 | 8 |
| | |
| Class I |
| School Name | Class | Region |
| BOONEVILLE HIGH SCHOOL | 3 | 1 |
| Math & Science | 1 | 1 |
| NETTLETON HIGH SCHOOL | 1 | 1 |
| Tupelo Christian | 1 | 1 |
| COAHOMA COUNTY JR/SR HIGH SCHOOL | 3 | 2 |
| INDEPENDENCE HIGH SCHOOL | 3 | 2 |
| STRAYHORN HIGH SCHOOL | 2 | 2 |
| VARDAMAN HIGH SCHOOL | 1 | 2 |
| PELAHATCHIE ATTENDANCE CENTER | 2 | 3 |
| PISGAH HIGH SCHOOL | 3 | 3 |
| RIVERSIDE HIGH SCHOOL | 1 | 3 |
| St. Andrew’s | 3 | 3 |
| YAZOO COUNTY HIGH SCHOOL | 3 | 3 |
| CHOCTAW COUNTY HIGH SCHOOL | 3 | 4 |
| KEMPER COUNTY HIGH SCHOOL | 2 | 4 |
| PHILADELPHIA HIGH SCHOOL | 2 | 4 |
| WINONA SECONDARY SCHOOL | 3 | 4 |
| CRYSTAL SPRINGS HIGH SCHOOL | 3 | 5 |
| HAZLEHURST HIGH SCHOOL | 3 | 5 |
| MAGEE HIGH SCHOOL | 3 | 5 |
| MCLAURIN ATTENDANCE CENTER | 3 | 5 |
| PUCKETT ATTENDANCE CENTER | 2 | 5 |
| WESSON ATTENDANCE CENTER | 2 | 5 |
| CLARKDALE HIGH SCHOOL | 2 | 6 |
| ENTERPRISE HIGH SCHOOL | 2 | 6 |
| QUITMAN HIGH SCHOOL | 3 | 6 |
| SOUTHEAST LAUDERDALE HIGH SCHOOL | 3 | 6 |
| BOGUE CHITTO SCHOOL | 1 | 7 |
| FRANKLIN HIGH SCHOOL | 3 | 7 |
| LOYD STAR SCHOOL | 2 | 7 |
| NORTH FORREST HIGH SCHOOL | 2 | 7 |
| WEST LINCOLN SCHOOL | 1 | 7 |
| WEST MARION HIGH SCHOOL | 3 | 7 |
| Our Lady Academy | 3 | 8 |
| PERRY CENTRAL HIGH SCHOOL | 2 | 8 |
| Presbyterian Christian School | 3 | 8 |
| Resurrection | 1 | 8 |
| Sacred Heart | 2 | 8 |
| St. Patrick | 3 | 8 |