Charleston vs Heidelberg (Dec 01, 2023)
Scoring Summary
|
Scoring Summary (Final)
MHSAA 2A Championship
Charleston vs Heidelberg (Dec 01, 2023 at Oxford, Miss.)
Charleston (13-2) vs. Heidelberg (11-4)
Date: Dec 01, 2023 • Site: Oxford, Miss. • Stadium: Vaught-Hemingway •
Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Charleston | 12 | 14 | 0 | 0 | 26 |
| Heidelberg | 6 | 8 | 0 | 8 | 22 |
| SCORING SUMMARY | CHS -HHS | |||
| 1st | 08:06 | CHS | Drain, K. 11 yd pass from Olive, D. (Edwards, La. rush failed) | |
| 8 plays, 71 yards, TOP 2:54 | 6 – 0 | |||
| 05:55 | CHS | Riley, D. 14 yd pass from Olive, D. (Olive, D. pass failed) | ||
| 5 plays, 39 yards, TOP 2:03 | 12 – 0 | |||
| 05:34 | HHS | Craft, C. 65 yd run (Bradley, J. rush failed) | ||
| 1 play, 65 yards, TOP 0:14 | 12 – 6 | |||
| 2nd | 08:01 | HHS | Graves, A. 99 yd fumble recovery (Craft, C. rush) | |
| 12 – 14 | ||||
| 05:10 | CHS | Wilson, O. 23 yd pass from Olive, D. (Edwards, La. rush) | ||
| 8 plays, 67 yards, TOP 2:44 | 20 – 14 | |||
| 00:25 | CHS | Flowers, Marcus 15 yd run (Edwards, La. rush failed) | ||
| 6 plays, 51 yards, TOP 2:14 | 26 – 14 | |||
| 4th | 10:28 | HHS | Bradley, J. 35 yd pass from Craft, C. (Craft, C. rush) | |
| 4 plays, 54 yards, TOP 1:25 | 26 – 22 | |||
Kickoff time: 4:00 PM • End of Game: 6:38 PM • Total elapsed time: 2:38 Temperature: 65 • Wind: SW @ 4 • Weather: partly cloudy |
Team Statistics
|
Team Statistics (Final)
MHSAA 2A Championship
Charleston vs Heidelberg (Dec 01, 2023 at Oxford, Miss.)
| Team Totals | CHS | HHS |
| FIRST DOWNS | 28 | 8 |
| Rushing | 13 | 5 |
| Passing | 11 | 2 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 202 | 145 |
| Rushing Attempts | 57 | 27 |
| Average Per Rush | 3.5 | 5.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 241 | 173 |
| Yards Lost Rushing | 39 | 28 |
| NET YARDS PASSING | 207 | 58 |
| Completions-Attempts-Int | 13-18-0 | 3-11-0 |
| Average Per Attempt | 11.5 | 5.3 |
| Average Per Completion | 15.9 | 19.3 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 409 | 203 |
| Total offense plays | 75 | 38 |
| Average Gain Per Play | 5.5 | 5.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-55 | 8-65 |
| PUNTS-YARDS | 1-33 | 3-92 |
| Average Yards Per Punt | 33.0 | 30.7 |
| Net Yards Per Punt | 33.0 | 30.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-158 | 4-149 |
| Average Yards Per Kickoff | 31.6 | 37.2 |
| Net Yards Per Kickoff | 23.4 | 24.5 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-51-0 | 5-41-0 |
| Average Per Return | 12.8 | 8.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-99-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:13 | 16:47 |
| 1st Quarter | 6:35 | 5:25 |
| 2nd Quarter | 8:59 | 3:01 |
| 3rd Quarter | 9:19 | 2:41 |
| 4th Quarter | 6:20 | 5:40 |
| Third-Down Conversions | 5 of 11 | 0 of 7 |
| Fourth-Down Conversions | 1 of 5 | 1 of 4 |
| Red-Zone Scores-Chances | 3-5 | 0-1 |
| Touchdowns | 3-5 | 0-1 |
| Field goals | 0-5 | 0-1 |
| Sacks By: Number-Yards | 3-19 | 2-13 |
| PAT Kicks | 0-0 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 6 | 8 |
Individual Statistics
|
Individual Statistics (Final)
MHSAA 2A Championship
Charleston vs Heidelberg (Dec 01, 2023 at Oxford, Miss.)
Charleston | Heidelberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Charleston-Edwards, La. 1-1. Heidelberg-Moore, J. 1-1. |
Drive Chart
|
Drive Chart (Final)
MHSAA 2A Championship
Charleston vs Heidelberg (Dec 01, 2023 at Oxford, Miss.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHS | 1st | C29 | 10:52 | Punt | H00 | 07:58 | * | TOUCHDOWN | 8-71 | 2:54 | # |
| CHS | 1st | H39 | 07:58 | Fumble | H00 | 05:55 | * | TOUCHDOWN | 5-39 | 2:03 | # |
| CHS | 1st | C34 | 05:23 | Kickoff | C25 | 03:56 | Downs | 4–9 | 1:27 | ||
| CHS | 2nd | C13 | 11:55 | Downs | H01 | 08:01 | Fumble | 9-86 | 3:54 | # | |
| CHS | 2nd | C33 | 07:54 | Kickoff | H00 | 05:10 | * | TOUCHDOWN | 8-67 | 2:44 | |
| CHS | 2nd | C49 | 02:39 | Punt | H00 | 00:25 | * | TOUCHDOWN | 6-51 | 2:14 | # |
| CHS | 3rd | C40 | 11:51 | Kickoff | H27 | 09:35 | Downs | 6-33 | 2:16 | ||
| CHS | 3rd | H36 | 08:00 | Downs | H17 | 04:04 | Downs | 10-19 | 3:56 | # | |
| CHS | 3rd | C46 | 02:58 | Punt | H46 | 11:53 | Downs | 6-8 | 3:05 | ||
| CHS | 4th | C20 | 10:21 | Kickoff | H45 | 06:57 | Punt | 7-35 | 3:24 | ||
| CHS | 4th | C32 | 02:42 | Downs | H39 | 00:00 | End of half | 6-29 | 2:42 | ||
| HHS | 1st | H29 | 12:00 | Kickoff | H23 | 10:52 | Punt | 3–6 | 1:08 | ||
| HHS | 1st | H39 | 08:06 | Kickoff | H39 | 07:58 | Fumble | 0-0 | 0:08 | ||
| HHS | 1st | H35 | 05:48 | Kickoff | C00 | 05:34 | * | TOUCHDOWN | 1-65 | 0:14 | |
| HHS | 1st | C25 | 03:56 | Downs | C13 | 11:55 | Downs | 8-12 | 4:01 | # | |
| HHS | 2nd | H01 | 08:01 | Fumble | H01 | 08:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HHS | 2nd | H38 | 05:03 | Kickoff | H41 | 02:39 | Punt | 5-3 | 2:24 | ||
| HHS | 2nd | H42 | 00:18 | Kickoff | H44 | 00:00 | End of half | 1-2 | 0:18 | ||
| HHS | 3rd | H27 | 09:35 | Downs | H36 | 08:00 | Downs | 4-9 | 1:35 | ||
| HHS | 3rd | H17 | 04:04 | Downs | H20 | 02:58 | Punt | 3-3 | 1:06 | ||
| HHS | 4th | H46 | 11:53 | Downs | C00 | 10:28 | * | TOUCHDOWN | 4-54 | 1:25 | |
| HHS | 4th | H12 | 06:57 | Punt | C32 | 02:42 | Downs | 9-56 | 4:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Charleston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 08:59 | 09:19 | 06:20 | 15:34 | 15:39 | 31:13 | ||
| 3rd Down Conversions | 2/3 | 2/2 | 1/4 | 0/2 | 4/5 | 1/6 | 5/11 | ||
| Average field position | C41 | C31 | C50 | C26 | C36 | C40 | C38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/2 | 1/2 | 0/1 | 1/4 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Heidelberg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 03:01 | 02:41 | 05:40 | 08:26 | 08:21 | 16:47 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/7 | ||
| Average field position | H46 | H40 | H22 | H29 | H43 | H25 | H35 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HHS | 1st | H29 | 12:00 | Kickoff | H23 | 10:52 | Punt | 3–6 | 1:08 | ||
| CHS | 1st | C29 | 10:52 | Punt | H00 | 07:58 | * | TOUCHDOWN | 8-71 | 2:54 | # |
| HHS | 1st | H39 | 08:06 | Kickoff | H39 | 07:58 | Fumble | 0-0 | 0:08 | ||
| CHS | 1st | H39 | 07:58 | Fumble | H00 | 05:55 | * | TOUCHDOWN | 5-39 | 2:03 | # |
| HHS | 1st | H35 | 05:48 | Kickoff | C00 | 05:34 | * | TOUCHDOWN | 1-65 | 0:14 | |
| CHS | 1st | C34 | 05:23 | Kickoff | C25 | 03:56 | Downs | 4–9 | 1:27 | ||
| HHS | 1st | C25 | 03:56 | Downs | C13 | 11:55 | Downs | 8-12 | 4:01 | # | |
| CHS | 2nd | C13 | 11:55 | Downs | H01 | 08:01 | Fumble | 9-86 | 3:54 | # | |
| HHS | 2nd | H01 | 08:01 | Fumble | H01 | 08:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHS | 2nd | C33 | 07:54 | Kickoff | H00 | 05:10 | * | TOUCHDOWN | 8-67 | 2:44 | |
| HHS | 2nd | H38 | 05:03 | Kickoff | H41 | 02:39 | Punt | 5-3 | 2:24 | ||
| CHS | 2nd | C49 | 02:39 | Punt | H00 | 00:25 | * | TOUCHDOWN | 6-51 | 2:14 | # |
| HHS | 2nd | H42 | 00:18 | Kickoff | H44 | 00:00 | End of half | 1-2 | 0:18 | ||
| CHS | 3rd | C40 | 11:51 | Kickoff | H27 | 09:35 | Downs | 6-33 | 2:16 | ||
| HHS | 3rd | H27 | 09:35 | Downs | H36 | 08:00 | Downs | 4-9 | 1:35 | ||
| CHS | 3rd | H36 | 08:00 | Downs | H17 | 04:04 | Downs | 10-19 | 3:56 | # | |
| HHS | 3rd | H17 | 04:04 | Downs | H20 | 02:58 | Punt | 3-3 | 1:06 | ||
| CHS | 3rd | C46 | 02:58 | Punt | H46 | 11:53 | Downs | 6-8 | 3:05 | ||
| HHS | 4th | H46 | 11:53 | Downs | C00 | 10:28 | * | TOUCHDOWN | 4-54 | 1:25 | |
| CHS | 4th | C20 | 10:21 | Kickoff | H45 | 06:57 | Punt | 7-35 | 3:24 | ||
| HHS | 4th | H12 | 06:57 | Punt | C32 | 02:42 | Downs | 9-56 | 4:15 | ||
| CHS | 4th | C32 | 02:42 | Downs | H39 | 00:00 | End of half | 6-29 | 2:42 | ||
Defensive Statistics
|
Defensive Statistics (Final)
MHSAA 2A Championship
Charleston vs Heidelberg (Dec 01, 2023 at Oxford, Miss.)
| ## | Charleston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Riley, D. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 50 | Sanford, M. | 3 | 3 | 6 | . | . | . | . | . | . | 1.0/0 | 1 |
| 22 | Andrews, K. | 1 | 5 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 8 | Edwards, La. | 3 | 2 | 5 | 2.5/20 | . | . | . | 1 | . | 2.0/19 | 1 |
| 10 | Hampton, E. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 0 | Kirk, T. | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | . | 1 |
| 12 | Williams, K. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 51 | Westbrooks, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Harris, D. | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 99 | Frost, L. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Kimble, Z. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Drain, K. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 13 | Brown, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Buckley, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Carter, Q. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Wilson, O. | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Heidelberg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | White, J. | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 7 | Tribble, D. | 7 | 5 | 12 | 1.0/2 | 1 | . | . | . | . | . | . |
| 8 | McCray, D. | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Bramlett, J. | 5 | 5 | 10 | 3.0/18 | . | . | . | . | . | 1.0/8 | . |
| 10 | Moore, J. | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 52 | Nicholson, L. | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | 1 |
| 15 | McKenzie, M. | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 1 | Bradley, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 18 | House, J. | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 14 | Gavin, L. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 30 | Posey, B. | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 54 | Gavin, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Trotter, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Gavin, D’mauhd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Graves, A. | 1 | . | 1 | . | . | 1-99 | . | . | . | . | . |
| 16 | Young, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Martin, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Craft, C. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report
|
Participation Report (Final)
MHSAA 2A Championship
Charleston vs Heidelberg (Dec 01, 2023 at Oxford, Miss.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston: 13-Brown, L., 15-Buckley, E., 44-Harris, D., 57-Shoemaker, T., 99-Frost, L.. |
Heidelberg: 4-Trotter, J., 11-Gavin, D’mauhd, 13-Martin, M., 16-Young, Z., 30-Posey, B., 54-Gavin, D.. |
Box Score
|
Box Score (Final)
Charleston vs Heidelberg (Dec 01, 2023 at Oxford, Miss.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Charleston.......... 12 14 0 0 - 26 Record: (13-2)
Heidelberg.......... 6 8 0 8 - 22 Record: (11-4)
Scoring Summary:
1st 08:06 CHS - Drain, K. 11 yd pass from Olive, D. (Edwards, La. rush failed), 8-71 2:54, CHS 6 - HHS 0
05:55 CHS - Riley, D. 14 yd pass from Olive, D. (Olive, D. pass failed), 5-39 2:03, CHS 12 - HHS 0
05:34 HHS - Craft, C. 65 yd run (Bradley, J. rush failed), 1-65 0:14, CHS 12 - HHS 6
2nd 08:01 HHS - Graves, A. 99 yd fumble recovery (Craft, C. rush), , CHS 12 - HHS 14
05:10 CHS - Wilson, O. 23 yd pass from Olive, D. (Edwards, La. rush), 8-67 2:44, CHS 20 - HHS 14
00:25 CHS - Flowers, Marcus 15 yd run (Edwards, La. rush failed), 6-51 2:14, CHS 26 - HHS 14
4th 10:28 HHS - Bradley, J. 35 yd pass from Craft, C. (Craft, C. rush), 4-54 1:25, CHS 26 - HHS 22
CHS HHS
FIRST DOWNS................... 28 8
RUSHES-YARDS (NET)............ 57-202 27-145
PASSING YDS (NET)............. 207 58
Passes Att-Comp-Int........... 18-13-0 11-3-0
TOTAL OFFENSE PLAYS-YARDS..... 75-409 38-203
Fumble Returns-Yards.......... 0-0 1-99
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-51 5-41
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-33.0 3-30.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-55 8-65
Possession Time............... 31:13 16:47
Third-Down Conversions........ 5 of 11 0 of 7
Fourth-Down Conversions....... 1 of 5 1 of 4
Red-Zone Scores-Chances....... 3-5 0-1
Sacks By: Number-Yards........ 3-19 2-13
RUSHING: Charleston-Flowers, Marcus 40-198; Carter, Q. 5-13; Riley, D.
2-13; Edwards, La. 3-6; Olive, D. 4-minus 8; Drain, K. 1-minus 9; TEAM 2-minus
11. Heidelberg-Craft, C. 18-93; Bradley, J. 9-52.
PASSING: Charleston-Olive, D. 13-18-0-207. Heidelberg-Craft, C.
3-11-0-58.
RECEIVING: Charleston-Riley, D. 6-134; Wilson, O. 4-58; Drain, K. 3-15.
Heidelberg-Bradley, J. 1-35; Moore, J. 1-20; Trotter, J. 1-3.
INTERCEPTIONS: Charleston-None. Heidelberg-None.
FUMBLES: Charleston-Edwards, La. 1-1. Heidelberg-Moore, J. 1-1.
Stadium: Vaught-Hemingway Attendance: 0
Kickoff time: 4:00 PM End of Game: 6:38 PM Total elapsed time: 2:38
Officials:
Temperature: 65 Wind: SW @ 4 Weather: partly cloudy
|
Play-by-Play Summary
|
Play-by-Play Summary
MHSAA 2A Championship
Charleston vs Heidelberg (Dec 01, 2023 at Oxford, Miss.)
1st Quarter
| HHS:1-Bradley,6-White,7-Tribble,50-Jones,90-Bramlett | |||
| CHS:1-Riley,5-Wilson,14-Truly,52-Kimble | |||
| coin toss: HHS wins toss and receives; CHS to kick | |||
| Chs | 1-10 | at Chs40 | CHS ball on CHS40. |
| Shoemaker, T. kickoff 31 yards to the HHS29, Moore, J. return 0 yards to the HHS29. | |||
| Hhs | 1-10 | at Hhs29 | Craft, C. pass incomplete to Graves, A.. |
| Hhs | 2-10 | at Hhs29 | Craft, C. rush for loss of 6 yards to the HHS23 (Kirk, T.). |
| Hhs | 3-16 | at Hhs23 | Craft, C. pass incomplete to Bradley, J., QB hurry by Kirk, T.. |
| Hhs | 4-16 | at Hhs23 | White, J. punt 48 yards to the CHS29, downed. |
| Drive: 3 plays, minus 6 yards, TOP 01:08 | |||
| Chs | 1-10 | at Chs29 | CHARLESTON drive start at 10:52. |
| Chs | 1-10 | at Chs29 | Olive, D. pass complete to Riley, D. for 11 yards to the CHS40, 1ST DOWN CHS (Bramlett, J.;Gavin, L.). |
| Chs | 1-10 | at Chs40 | Flowers, Marcus rush for 9 yards to the CHS49 (White, J.;Tribble, D.). |
| Chs | 2-1 | at Chs49 | Flowers, Marcus rush for 2 yards to the HHS49, 1ST DOWN CHS (Gavin, D.). |
| Chs | 1-10 | at Hhs49 | Olive, D. pass complete to Riley, D. for 21 yards to the HHS28, 1ST DOWN CHS, out-of-bounds (Bradley, J.). |
| Chs | 1-10 | at Hhs28 | Flowers, Marcus rush for 5 yards to the HHS23 (McKenzie, M.). |
| Chs | 2-5 | at Hhs23 | PENALTY HHS offside defense 5 yards to the HHS18, 1ST DOWN CHS. |
| Chs | 1-10 | at Hhs18 | Flowers, Marcus rush for 9 yards to the HHS9 (McCray, D.;Bradley, J.). |
| Chs | 2-1 | at Hhs09 | Timeout Heidelberg, clock 08:52. |
| Chs | 2-1 | at Hhs09 | Flowers, Marcus rush for loss of 2 yards to the HHS11. |
| Chs | 3-3 | at Hhs11 | Olive, D. pass complete to Drain, K. for 11 yards to the HHS0, 1ST DOWN CHS, TOUCHDOWN, clock 08:06. |
| Edwards, La. rush attempt failed. | |||
| Charleston 6, Heidelberg 0 | |||
| Drive: 8 plays, 71 yards, TOP 02:46 | |||
| Shoemaker, T. kickoff 21 yards to the HHS39, Moore, J. return 0 yards to the HHS39, fumble by Moore, J. recovered by CHS Harris, D. at HHS39. | |||
| Chs | 1-10 | at Hhs39 | CHARLESTON drive start at 07:58. |
| Chs | 1-10 | at Hhs39 | Flowers, Marcus rush for loss of 2 yards to the HHS41 (Tribble, D.). |
| Chs | 2-12 | at Hhs41 | Olive, D. pass complete to Riley, D. for 20 yards to the HHS21, 1ST DOWN CHS (Gavin, L.). |
| Chs | 1-10 | at Hhs21 | Olive, D. pass complete to Drain, K. for 2 yards to the HHS19, out-of-bounds (Moore, J.). |
| Chs | 2-8 | at Hhs19 | Olive, D. rush for 5 yards to the HHS14 (Bradley, J.). |
| Chs | 3-3 | at Hhs14 | Olive, D. pass complete to Riley, D. for 14 yards to the HHS0, 1ST DOWN CHS, TOUCHDOWN, clock 05:55. |
| Olive, D. pass attempt failed. | |||
| Charleston 12, Heidelberg 0 | |||
| Drive: 5 plays, 39 yards, TOP 02:10 | |||
| Shoemaker, T. kickoff 35 yards to the HHS25, Bradley, J. return 10 yards to the HHS35 (Brown, L.). | |||
| Hhs | 1-10 | at Hhs35 | HEIDELBERG drive start at 05:48. |
| Hhs | 1-10 | at Hhs35 | Craft, C. rush for 65 yards to the CHS0, 1ST DOWN HHS, TOUCHDOWN, clock 05:34. |
| Bradley, J. rush attempt failed. | |||
| Charleston 12, Heidelberg 6 | |||
| Drive: 1 plays, 65 yards, TOP 00:25 | |||
| White, J. kickoff 35 yards to the CHS25, Flowers, Marcus return 9 yards to the CHS34 (Trotter, J.). | |||
| Chs | 1-10 | at Chs34 | CHARLESTON drive start at 05:23. |
| Chs | 1-10 | at Chs34 | Carter, Q. rush for no gain to the CHS34 (Bramlett, J.;Nicholson, L.). |
| Chs | 2-10 | at Chs34 | Olive, D. pass incomplete to Riley, D.. |
| Chs | 3-10 | at Chs34 | Olive, D. rush for no gain to the CHS34 (McKenzie, M.). |
| Chs | 4-10 | at Chs34 | Drain, K. rush for loss of 9 yards to the CHS25 (Bramlett, J.). |
| Drive: 4 plays, minus 9 yards, TOP 01:27 | |||
| Hhs | 1-10 | at Chs25 | HEIDELBERG drive start at 03:56. |
| Hhs | 1-10 | at Chs25 | Bradley, J. rush for 3 yards to the CHS22 (Riley, D.;Westbrooks, C.). |
| Hhs | 2-7 | at Chs22 | Craft, C. rush for 3 yards to the CHS19 (Hampton, E.). |
| Hhs | 3-4 | at Chs19 | Craft, C. rush for no gain to the CHS19 (Westbrooks, C.;Andrews, K.). |
| Hhs | 4-4 | at Chs19 | Timeout Heidelberg, clock 02:15. |
| Hhs | 4-4 | at Chs19 | Craft, C. rush for 7 yards to the CHS12, 1ST DOWN HHS (Sanford, M.). |
| Hhs | 1-10 | at Chs12 | Craft, C. rush for 7 yards to the CHS5 (Williams, K.;Sanford, M.). |
| Hhs | 2-3 | at Chs05 | Bradley, J. rush for 2 yards to the CHS3 (Riley, D.). |
| Hhs | 3-1 | at Chs03 | Timeout Charleston, clock 01:10. |
| Hhs | 3-1 | at Chs03 | Timeout Heidelberg, clock 01:10. |
| Hhs | 3-1 | at Chs03 | Bradley, J. at QB for Heidelberg. |
| Hhs | 3-1 | at Chs03 | Bradley, J. rush for no gain to the CHS3 (Frost, L.;Kimble, Z.). |
| Hhs | 4-1 | at Chs03 | PENALTY HHS false start 5 yards to the CHS8. |
| Hhs | 4-6 | at Chs08 | Craft, C. at QB for Heidelberg. |
| Hhs | 4-6 | at Chs08 | PENALTY HHS delay of game 5 yards to the CHS13. |
| Drive: 7 plays, 12 yards, TOP 04:01 | |||
| Charleston 12, Heidelberg 6 |
2nd Quarter
| Hhs | 4-11 | at Chs13 | Start of 2nd quarter, clock 12:00. |
| Hhs | 4-11 | at Chs13 | Craft, C. pass incomplete to McCray, D. (Drain, K.). |
| Drive: 8 plays, 12 yards, TOP 04:01 | |||
| Chs | 1-10 | at Chs13 | CHARLESTON drive start at 11:55. |
| Chs | 1-10 | at Chs13 | Flowers, Marcus rush for 6 yards to the CHS19 (Tribble, D.). |
| Chs | 2-4 | at Chs19 | Flowers, Marcus rush for 4 yards to the CHS23, 1ST DOWN CHS (Nicholson, L.). |
| Chs | 1-10 | at Chs23 | Flowers, Marcus rush for 6 yards to the CHS29 (White, J.). |
| Chs | 2-4 | at Chs29 | Olive, D. sacked for loss of 5 yards to the CHS24 (House, J.). |
| Chs | 3-9 | at Chs24 | Olive, D. pass complete to Riley, D. for 58 yards to the HHS18, 1ST DOWN CHS (Moore, J.). |
| Chs | 1-10 | at Hhs18 | Flowers, Marcus rush for 4 yards to the HHS14 (White, J.). |
| Chs | 2-6 | at Hhs14 | Flowers, Marcus rush for 5 yards to the HHS9 (White, J.). |
| Chs | 3-1 | at Hhs09 | PENALTY HHS offside defense 5 yards to the HHS4, 1ST DOWN CHS. |
| Chs | 1-G | at Hhs04 | Edwards, La. at QB for Charleston. |
| Chs | 1-G | at Hhs04 | Timeout Charleston, clock 08:42. |
| Chs | 1-G | at Hhs04 | Edwards, La. rush for 3 yards to the HHS1 (McCray, D.). |
| Chs | 2-G | at Hhs01 | Edwards, La. rush for no gain to the HHS1, fumble forced by Tribble, D., fumble by Edwards, La. recovered by HHS Graves, A. at HHS1, Graves, A. for 99 yards to the CHS0, TOUCHDOWN, clock 08:01. |
| Drive: 9 plays, 86 yards, TOP 03:54 | |||
| Craft, C. rush attempt good. | |||
| Heidelberg 14, Charleston 12 | |||
| White, J. kickoff 37 yards to the CHS23, Williams, K. return 10 yards to the CHS33 (Graves, A.). | |||
| Chs | 1-10 | at Chs33 | CHARLESTON drive start at 07:54. |
| Chs | 1-10 | at Chs33 | Olive, D. at QB for Charleston. |
| Chs | 1-10 | at Chs33 | Olive, D. pass complete to Wilson, O. for 15 yards to the CHS48, 1ST DOWN CHS (Moore, J.). |
| Chs | 1-10 | at Chs48 | Flowers, Marcus rush for 6 yards to the HHS46 (White, J.;McCray, D.). |
| Chs | 2-4 | at Hhs46 | Flowers, Marcus rush for 5 yards to the HHS41, 1ST DOWN CHS (McCray, D.). |
| Chs | 1-10 | at Hhs41 | Flowers, Marcus rush for 5 yards to the HHS36 (White, J.). |
