Grenada vs West Jones (Dec 01, 2023)
<!File source:C:\TASFB\MHSAA23\REPORTS\GAME.SUM>
Scoring Summary
|
<!t-lgx>
Scoring Summary (Final)
MHSAA 6A Championship
Grenada vs West Jones (Dec 01, 2023 at Oxford, Miss.)
Grenada (11-4) vs. West Jones (14-0)
Date: Dec 01, 2023 • Site: Oxford, Miss. • Stadium: Vaught-Hemingway •
Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grenada | 0 | 3 | 0 | 0 | 3 |
| West Jones | 3 | 0 | 7 | 13 | 23 |
| SCORING SUMMARY | GHS -WJHS | |||
| 1st | 05:30 | WJHS | Hernandez, J. 31 yd field goal | |
| 9 plays, 48 yards, TOP 4:06 | 0 – 3 | |||
| 2nd | 04:20 | GHS | Pritchard, L. 24 yd field goal | |
| 7 plays, 14 yards, TOP 1:37 | 3 – 3 | |||
| 3rd | 08:07 | WJHS | Jones, R. 2 yd run (Hernandez, J. kick) | |
| 6 plays, 18 yards, TOP 2:37 | 3 – 10 | |||
| 4th | 10:56 | WJHS | Jones, E. 9 yd run (Hernandez, J. kick) | |
| 9 plays, 49 yards, TOP 4:12 | 3 – 17 | |||
| 04:18 | WJHS | Lindsey, K. 69 yd run (Hernandez, J. kick blockd) | ||
| 3 plays, 77 yards, TOP 1:40 | 3 – 23 | |||
Kickoff time: 7:50 PM • End of Game: 10:12 PM • Total elapsed time: 2:22 Temperature: 53 • Wind: calm • Weather: overcast |
<!File source:C:\TASFB\MHSAA23\REPORTS\GAME.TEM>
Team Statistics
|
<!t-lgx>
Team Statistics (Final)
MHSAA 6A Championship
Grenada vs West Jones (Dec 01, 2023 at Oxford, Miss.)
| Team Totals | GHS | WJHS |
| FIRST DOWNS | 7 | 15 |
| Rushing | 2 | 11 |
| Passing | 5 | 0 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 35 | 283 |
| Rushing Attempts | 21 | 49 |
| Average Per Rush | 1.7 | 5.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 45 | 290 |
| Yards Lost Rushing | 10 | 7 |
| NET YARDS PASSING | 97 | 3 |
| Completions-Attempts-Int | 17-30-2 | 1-8-0 |
| Average Per Attempt | 3.2 | 0.4 |
| Average Per Completion | 5.7 | 3.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 132 | 286 |
| Total offense plays | 51 | 57 |
| Average Gain Per Play | 2.6 | 5.0 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 6-59 | 5-25 |
| PUNTS-YARDS | 6-208 | 5-161 |
| Average Yards Per Punt | 34.7 | 32.2 |
| Net Yards Per Punt | 35.7 | 29.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-76 | 5-259 |
| Average Yards Per Kickoff | 38.0 | 51.8 |
| Net Yards Per Kickoff | 38.0 | 29.4 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 6 | 0 |
| Punt returns: Number-Yards-TD | 5-16-0 | 1–6-0 |
| Average Per Return | 3.2 | -6.0 |
| Kickoff returns: Number-Yds-TD | 5-112-0 | 1-0-0 |
| Average Per Return | 22.4 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:19 | 28:41 |
| 1st Quarter | 2:50 | 9:10 |
| 2nd Quarter | 5:09 | 6:51 |
| 3rd Quarter | 4:09 | 7:51 |
| 4th Quarter | 7:11 | 4:49 |
| Third-Down Conversions | 2 of 13 | 6 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Touchdowns | 0-1 | 2-3 |
| Field goals | 1-1 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 2-3 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 3 | 14 |
<!File source:C:\TASFB\MHSAA23\REPORTS\GAME.IND>
Individual Statistics
|
<!t-lgx>
Individual Statistics (Final)
MHSAA 6A Championship
Grenada vs West Jones (Dec 01, 2023 at Oxford, Miss.)
Grenada | West Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Grenada-Taylor, M. 1-0. West Jones-Bullock, B. 1-1. |
<!File source:C:\TASFB\MHSAA23\REPORTS\GAME.DRV>
Drive Chart
|
<!t-lgx>
Drive Chart (Final)
MHSAA 6A Championship
Grenada vs West Jones (Dec 01, 2023 at Oxford, Miss.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GHS | 1st | G45 | 10:31 | Punt | W38 | 09:36 | Downs | 5-17 | 0:55 | ||
| GHS | 1st | G33 | 05:24 | Kickoff | G42 | 03:56 | Punt | 3-9 | 1:28 | ||
| GHS | 1st | G25 | 00:21 | Punt | G31 | 10:25 | Punt | 3-6 | 1:56 | ||
| GHS | 2nd | G20 | 07:13 | Missed FG | G38 | 05:57 | Punt | 4-18 | 1:16 | ||
| GHS | 2nd | W21 | 05:57 | Fumble | W07 | 04:20 | * | FIELD GOAL | 7-14 | 1:37 | # |
| GHS | 2nd | G07 | 00:41 | Punt | G06 | 00:00 | End of half | 1–1 | 0:41 | ||
| GHS | 3rd | G19 | 11:55 | Kickoff | G18 | 10:44 | Interception | 3–1 | 1:11 | ||
| GHS | 3rd | G36 | 07:58 | Kickoff | G45 | 06:12 | Punt | 3-9 | 1:46 | ||
| GHS | 3rd | G33 | 04:06 | Punt | G46 | 03:08 | Interception | 4-13 | 0:58 | ||
| GHS | 4th | G28 | 10:30 | Kickoff | G35 | 08:27 | Punt | 3-7 | 2:03 | ||
| GHS | 4th | G25 | 06:38 | Punt | G30 | 05:58 | Punt | 3-5 | 0:40 | ||
| GHS | 4th | G37 | 04:13 | Kickoff | W22 | 00:16 | Downs | 13-41 | 3:57 | ||
| WJHS | 1st | W19 | 12:00 | Kickoff | W23 | 10:31 | Punt | 3-4 | 1:29 | ||
| WJHS | 1st | W38 | 09:36 | Downs | G14 | 05:30 | * | FIELD GOAL | 9-48 | 4:06 | # |
| WJHS | 1st | W23 | 03:56 | Punt | W45 | 00:21 | Punt | 6-22 | 3:35 | ||
| WJHS | 2nd | W35 | 10:25 | Punt | G23 | 07:13 | Missed FG | 7-42 | 3:12 | ||
| WJHS | 2nd | W27 | 00:00 | Punt | W21 | 05:57 | Fumble | 0–6 | 0:00 | ||
| WJHS | 2nd | W19 | 04:20 | Kickoff | G45 | 00:41 | Punt | 8-36 | 3:39 | ||
| WJHS | 3rd | G18 | 10:44 | Interception | G00 | 08:07 | * | TOUCHDOWN | 6-18 | 2:37 | # |
| WJHS | 3rd | W24 | 06:12 | Punt | W45 | 04:06 | Punt | 4-21 | 2:06 | ||
| WJHS | 3rd | G49 | 03:08 | Interception | G00 | 10:56 | * | TOUCHDOWN | 9-49 | 4:12 | # |
| WJHS | 4th | W39 | 08:27 | Punt | W46 | 06:38 | Punt | 3-7 | 1:49 | ||
| WJHS | 4th | W23 | 05:58 | Punt | G00 | 04:18 | * | TOUCHDOWN | 3-77 | 1:40 | |
| WJHS | 4th | W22 | 00:16 | Downs | W17 | 00:00 | End of half | 1–5 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grenada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:50 | 05:09 | 04:09 | 07:11 | 07:59 | 11:20 | 19:19 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/2 | 1/5 | 1/6 | 1/7 | 2/13 | ||
| Average field position | G34 | G35 | G29 | G30 | G34 | G29 | G32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Jones | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 06:51 | 07:51 | 04:49 | 16:01 | 12:40 | 28:41 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 3/4 | 3/4 | 0/7 | 6/8 | 6/15 | ||
| Average field position | W26 | W27 | G48 | W28 | W26 | W40 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WJHS | 1st | W19 | 12:00 | Kickoff | W23 | 10:31 | Punt | 3-4 | 1:29 | ||
| GHS | 1st | G45 | 10:31 | Punt | W38 | 09:36 | Downs | 5-17 | 0:55 | ||
| WJHS | 1st | W38 | 09:36 | Downs | G14 | 05:30 | * | FIELD GOAL | 9-48 | 4:06 | # |
| GHS | 1st | G33 | 05:24 | Kickoff | G42 | 03:56 | Punt | 3-9 | 1:28 | ||
| WJHS | 1st | W23 | 03:56 | Punt | W45 | 00:21 | Punt | 6-22 | 3:35 | ||
| GHS | 1st | G25 | 00:21 | Punt | G31 | 10:25 | Punt | 3-6 | 1:56 | ||
| WJHS | 2nd | W35 | 10:25 | Punt | G23 | 07:13 | Missed FG | 7-42 | 3:12 | ||
| GHS | 2nd | G20 | 07:13 | Missed FG | G38 | 05:57 | Punt | 4-18 | 1:16 | ||
| WJHS | 2nd | W27 | 00:00 | Punt | W21 | 05:57 | Fumble | 0–6 | 0:00 | ||
| GHS | 2nd | W21 | 05:57 | Fumble | W07 | 04:20 | * | FIELD GOAL | 7-14 | 1:37 | # |
| WJHS | 2nd | W19 | 04:20 | Kickoff | G45 | 00:41 | Punt | 8-36 | 3:39 | ||
| GHS | 2nd | G07 | 00:41 | Punt | G06 | 00:00 | End of half | 1–1 | 0:41 | ||
| GHS | 3rd | G19 | 11:55 | Kickoff | G18 | 10:44 | Interception | 3–1 | 1:11 | ||
| WJHS | 3rd | G18 | 10:44 | Interception | G00 | 08:07 | * | TOUCHDOWN | 6-18 | 2:37 | # |
| GHS | 3rd | G36 | 07:58 | Kickoff | G45 | 06:12 | Punt | 3-9 | 1:46 | ||
| WJHS | 3rd | W24 | 06:12 | Punt | W45 | 04:06 | Punt | 4-21 | 2:06 | ||
| GHS | 3rd | G33 | 04:06 | Punt | G46 | 03:08 | Interception | 4-13 | 0:58 | ||
| WJHS | 3rd | G49 | 03:08 | Interception | G00 | 10:56 | * | TOUCHDOWN | 9-49 | 4:12 | # |
| GHS | 4th | G28 | 10:30 | Kickoff | G35 | 08:27 | Punt | 3-7 | 2:03 | ||
| WJHS | 4th | W39 | 08:27 | Punt | W46 | 06:38 | Punt | 3-7 | 1:49 | ||
| GHS | 4th | G25 | 06:38 | Punt | G30 | 05:58 | Punt | 3-5 | 0:40 | ||
| WJHS | 4th | W23 | 05:58 | Punt | G00 | 04:18 | * | TOUCHDOWN | 3-77 | 1:40 | |
| GHS | 4th | G37 | 04:13 | Kickoff | W22 | 00:16 | Downs | 13-41 | 3:57 | ||
| WJHS | 4th | W22 | 00:16 | Downs | W17 | 00:00 | End of half | 1–5 | 0:16 | ||
<!File source:C:\TASFB\MHSAA23\REPORTS\GAME.DEF>
Defensive Statistics
|
<!t-lgx>
Defensive Statistics (Final)
MHSAA 6A Championship
Grenada vs West Jones (Dec 01, 2023 at Oxford, Miss.)
| ## | Grenada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Washington, J. | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 23 | Perry, Jarques | 2 | 10 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Avery, S. | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 34 | Spencer, M. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 28 | Hubbard, T. | 3 | 3 | 6 | . | . | . | . | . | 2 | . | . |
| 8 | Williams, H. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 4 | Austin, M. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | Townsend, Z. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Willis, H. | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 57 | Sanders, F. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Bledsoe, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Ward, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Lewis, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Williams, J. | . | . | . | . | . | . | . | 1 | . | . | . |
| 15 | Pritchard, L. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | West Jones | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Keyes, J. | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 4 | Jones, R. | 5 | 3 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 22 | Hilton, J. | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 90 | Keys, J. | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Bender, J. | 2 | 3 | 5 | . | 1 | . | . | 2 | . | . | . |
| 19 | Carter, Kei. | 1 | 4 | 5 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 13 | Pierce, Ha. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 48 | Jones, Amir | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | McClendon, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 0 | Toney, C. | 1 | 2 | 3 | 1.5/1 | . | . | . | 1 | . | . | . |
| 43 | Jones, Allen | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
| 40 | Nance, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Bender, O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Lindsey, I. | . | 1 | 1 | 0.5/3 | . | . | 1-2 | . | . | . | 1 |
| 2 | Graves, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Pierce, H. | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\MHSAA23\REPORTS\GAME.PRE>
Participation Report
|
<!t-lgx>
Participation Report (Final)
MHSAA 6A Championship
Grenada vs West Jones (Dec 01, 2023 at Oxford, Miss.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grenada: 3-Neathery, B., 10-Lewis, J., 12-Curry, J., 13-Jones, K., 15-Pritchard, L., 27-Edwards, T., 53-Ray, J., 63-Ward, T., 85-Palmer, E.. |
West Jones: 0-Toney, C., 9-Lindsey, I., 10-Jones, E., 13-Pierce, Ha., 15-McClendon, C., 20-Pierce, H., 32-Hernandez, J.. |
<!File source:C:\TASFB\MHSAA23\REPORTS\GAME.NEW>
Box Score
|
<!t-lgx>
Box Score (Final)
Grenada vs West Jones (Dec 01, 2023 at Oxford, Miss.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grenada............. 0 3 0 0 - 3 Record: (11-4)
West Jones.......... 3 0 7 13 - 23 Record: (14-0)
Scoring Summary:
1st 05:30 WJHS - Hernandez, J. 31 yd field goal, 9-48 4:06, GHS 0 - WJHS 3
2nd 04:20 GHS - Pritchard, L. 24 yd field goal, 7-14 1:37, GHS 3 - WJHS 3
3rd 08:07 WJHS - Jones, R. 2 yd run (Hernandez, J. kick), 6-18 2:37, GHS 3 - WJHS 10
4th 10:56 WJHS - Jones, E. 9 yd run (Hernandez, J. kick), 9-49 4:12, GHS 3 - WJHS 17
04:18 WJHS - Lindsey, K. 69 yd run (Hernandez, J. kick blockd), 3-77 1:40, GHS 3 - WJHS 23
GHS WJHS
FIRST DOWNS................... 7 15
RUSHES-YARDS (NET)............ 21-35 49-283
PASSING YDS (NET)............. 97 3
Passes Att-Comp-Int........... 30-17-2 8-1-0
TOTAL OFFENSE PLAYS-YARDS..... 51-132 57-286
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-16 1--6
Kickoff Returns-Yards......... 5-112 1-0
Interception Returns-Yards.... 0-0 2-2
Punts (Number-Avg)............ 6-34.7 5-32.2
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 6-59 5-25
Possession Time............... 19:19 28:41
Third-Down Conversions........ 2 of 13 6 of 15
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Grenada-Taylor, M. 13-21; Fair, C. 3-16; Pritchard, L. 4-3;
Barnes, D. 1-minus 5. West Jones-Jones, E. 22-102; Holmes, C. 17-94; Lindsey, K.
7-86; Jones, R. 2-6; TEAM 1-minus 5.
PASSING: Grenada-Fair, C. 17-30-2-97. West Jones-Lindsey, K. 1-8-0-3.
RECEIVING: Grenada-Williams, J. 6-51; Herron, J. 3-16; Taylor, M. 3-13;
Cotton, Z 2-15; Curry, J. 2-2; Jones, K. 1-0. West Jones-Bullock, B. 1-3.
INTERCEPTIONS: Grenada-None. West Jones-Lindsey, I. 1-2; Carter, Kei.
1-0.
FUMBLES: Grenada-Taylor, M. 1-0. West Jones-Bullock, B. 1-1.
Stadium: Vaught-Hemingway Attendance: 0
Kickoff time: 7:50 PM End of Game: 10:12 PM Total elapsed time: 2:22
Officials:
Temperature: 53 Wind: calm Weather: overcastGrenada vs West Jones (Dec 01, 2023 at Oxford, Miss.) SACKS (UA-A): Grenada-None. West Jones-None. TACKLES (UA-A): Grenada-Washington, J. 4-8; Perry, Jarques 2-10; Avery, S. 4-6; Spencer, M. 2-5; Hubbard, T. 3-3; Williams, H. 2-4; Austin, M. 3-2; Townsend, Z. 2-1; Willis, H. 2-1; Sanders, F. 0-1; Bledsoe, J. 0-1; Ward, T. 0-1; Lewis, J. 0-1. West Jones-Keyes, J. 7-2; Jones, R. 5-3; Hilton, J. 3-3; Keys, J. 2-4; Bender, J. 2-3; Carter, Kei. 1-4; Pierce, Ha. 2-2; Jones, Amir 1-3; McClendon, C. 1-2; Toney, C. 1-2; Jones, Allen 2-0; Nance, B. 1-0; Pierce, H. 0-1; Lindsey, I. 0-1; Bender, O. 0-1; Graves, B. 0-1. Game Starters: Grenada POS ## OFFENSE QB 2 Fair, C. RB 5 Taylor, M. WR 1 Williams, J. WR 17 Cotton, Z WR 16 Herron, J. WR 18 Barnes, D. LT 50 Smith, P. C 54 Downs, P. RG 55 Bledsoe, J. RT 57 Sanders, F. LG 67 Waugh, B. POS ## DEFENSE CB 1 Williams, J. SS 4 Austin, M. LB 6 Avery, S. DL 8 Williams, H. LB 9 Washington, J. DE 11 Willis, H. FS 21 Townsend, Z. DE 23 Perry, Jarques CB 24 Noel, E. LB 28 Hubbard, T. DT 34 Spencer, M. West Jones POS ## OFFENSE WR 1 Bullock, B. WR 3 Nobles, M. QB 7 Lindsey, K. WR 12 Keyes, L. TE 14 Tucker, J. LT 50 Bender, O. LG 76 Jayvion, J. C 67 Pitts, R. RG 66 Thigpen, C. RT 63 Cooley, B. RB 6 Holmes, C. POS ## DEFENSE DB 2 Graves, B. LB 4 Jones, R. DB 5 Keyes, J. LB 19 Carter, Kei. DB 21 Bender, J. DB 22 Hilton, J. DE 43 Jones, Allen DT 48 Jones, Amir DT 90 Keys, J. LB 40 Nance, B. DB 8 Holmes, K. Player participation: Grenada: 3-Neathery, B., 10-Lewis, J., 12-Curry, J., 13-Jones, K., 15-Pritchard, L., 27-Edwards, T., 53-Ray, J., 63-Ward, T., 85-Palmer, E.. West Jones: 0-Toney, C., 9-Lindsey, I., 10-Jones, E., 13-Pierce, Ha., 15-McClendon, C., 20-Pierce, H., 32-Hernandez, J.. |
<!File source:C:\TASFB\MHSAA23\REPORTS\GAME.PLY>
Play-by-Play Summary
|
<!t-lgx>
Play-by-Play Summary
MHSAA 6A Championship
Grenada vs West Jones (Dec 01, 2023 at Oxford, Miss.)
1st Quarter
| GHS:1-Williams,2-Fair,4-Austin | |||
| WJHS:5-Keyes,9-Lindsey,50-Bender,66-Thigpen | |||
| coin toss:GHS wins toss and defers; West Jones to receive | |||
| Ghs | 1-10 | at Ghs40 | GHS ball on GHS40. |
| Neathery, B. kickoff 41 yards to the WJHS19, Holmes, K. return 0 yards to the WJHS19. | |||
| Wjhs | 1-10 | at Wjhs19 | Lindsey, K. rush for 2 yards to the WJHS21 (Washington, J.;Avery, S.). |
| Wjhs | 2-8 | at Wjhs21 | Jones, E. rush for 2 yards to the WJHS23 (Williams, H.). |
| Wjhs | 3-6 | at Wjhs23 | Lindsey, K. pass incomplete to Bullock, B.. |
| Wjhs | 4-6 | at Wjhs23 | Carter, Kei. punt 33 yards to the GHS44, Williams, J. return 1 yards to the GHS45 (McClendon, C.;Pierce, Ha.). |
| Drive: 3 plays, 4 yards, TOP 01:29 | |||
| Ghs | 1-10 | at Ghs45 | GRENADA drive start at 10:31. |
| Ghs | 1-10 | at Ghs45 | Fair, C. pass complete to Taylor, M. for 11 yards to the WJHS44, 1ST DOWN GHS, out-of-bounds (Keyes, J.). |
| Ghs | 1-10 | at Wjhs44 | Fair, C. pass complete to Herron, J. for 6 yards to the WJHS38 (Jones, R.). |
| Ghs | 2-4 | at Wjhs38 | Fair, C. pass complete to Jones, K. for no gain to the WJHS38 (Jones, R.). |
| Ghs | 3-4 | at Wjhs38 | Fair, C. pass incomplete to Cotton, Z (Bender, J.). |
| Ghs | 4-4 | at Wjhs38 | Fair, C. pass complete to Taylor, M. for no gain to the WJHS38, fumble forced by Bender, J., fumble by Taylor, M. recovered by GHS TEAM at WJHS38. |
| Drive: 5 plays, 17 yards, TOP 00:55 | |||
| Wjhs | 1-10 | at Wjhs38 | WEST JONES drive start at 09:36. |
| Wjhs | 1-10 | at Wjhs38 | Holmes, C. rush for 20 yards to the GHS42, 1ST DOWN WJHS (Austin, M.). |
| Wjhs | 1-10 | at Ghs42 | Holmes, C. rush for 2 yards to the GHS40 (Washington, J.). |
| Wjhs | 2-8 | at Ghs40 | PENALTY WJHS false start 5 yards to the GHS45. |
| Wjhs | 2-13 | at Ghs45 | Lindsey, K. rush for no gain to the GHS45 (Washington, J.;Williams, H.). |
| Wjhs | 3-13 | at Ghs45 | Lindsey, K. pass incomplete to Keyes, J., PENALTY GHS pass interference 15 yards to the GHS30, 1ST DOWN WJHS, NO PLAY. |
| Wjhs | 1-10 | at Ghs30 | Holmes, C. rush for 8 yards to the GHS22 (Townsend, Z.;Spencer, M.). |
| Wjhs | 2-2 | at Ghs22 | Holmes, C. rush for 6 yards to the GHS16, 1ST DOWN WJHS (Williams, H.). |
| Wjhs | 1-10 | at Ghs16 | Holmes, C. rush for 9 yards to the GHS7 (Townsend, Z.). |
| Wjhs | 2-1 | at Ghs07 | Holmes, C. rush for loss of 2 yards to the GHS9 (Perry, Jarques). |
| Wjhs | 3-3 | at Ghs09 | Jones, R. at QB for West Jones. |
| Wjhs | 3-3 | at Ghs09 | PENALTY WJHS false start 5 yards to the GHS14. |
| Wjhs | 3-8 | at Ghs14 | Lindsey, K. at QB for West Jones. |
| Wjhs | 3-8 | at Ghs14 | Lindsey, K. pass incomplete to Jones, E., QB hurry by Willis, H.. |
| Wjhs | 4-8 | at Ghs14 | Hernandez, J. field goal attempt from 31 GOOD, clock 05:30. |
| West Jones 3, Grenada 0 | |||
| Drive: 9 plays, 48 yards, TOP 04:12 | |||
| Hernandez, J. kickoff 55 yards to the GHS5, Williams, J. return 28 yards to the GHS33 (McClendon, C.). | |||
| Ghs | 1-10 | at Ghs33 | GRENADA drive start at 05:24. |
| Ghs | 1-10 | at Ghs33 | Fair, C. pass complete to Williams, J. for 7 yards to the GHS40 (Hilton, J.). |
| Ghs | 2-3 | at Ghs40 | Taylor, M. rush for 2 yards to the GHS42 (Jones, Amir;Keys, J.). |
| Ghs | 3-1 | at Ghs42 | Fair, C. pass incomplete to Williams, J.. |
| Ghs | 4-1 | at Ghs42 | Palmer, E. punt 35 yards to the WJHS23, fair catch by Bullock, B.. |
| Drive: 3 plays, 9 yards, TOP 01:28 | |||
| Wjhs | 1-10 | at Wjhs23 | WEST JONES drive start at 03:56. |
| Wjhs | 1-10 | at Wjhs23 | Jones, E. rush for 2 yards to the WJHS25 (Perry, Jarques). |
| Wjhs | 2-8 | at Wjhs25 | Jones, E. rush for 6 yards to the WJHS31 (Washington, J.). |
| Wjhs | 3-2 | at Wjhs31 | Lindsey, K. rush for 1 yard to the WJHS32 (Spencer, M.). |
| Wjhs | 4-1 | at Wjhs32 | PENALTY WJHS delay of game 5 yards to the WJHS27. |
| Wjhs | 4-6 | at Wjhs27 | Carter, Kei. punt 27 yards to the GHS46, downed, PENALTY GHS roughing the kicker 15 yards to the WJHS42, 1ST DOWN WJHS, NO PLAY. |
| Wjhs | 1-10 | at Wjhs42 | Holmes, C. rush for 3 yards to the WJHS45 (Perry, Jarques;Williams, H.). |
| Wjhs | 2-7 | at Wjhs45 | Lindsey, K. rush for no gain to the WJHS45. |
| Wjhs | 3-7 | at Wjhs45 | Lindsey, K. pass incomplete to Bullock, B., PENALTY WJHS holding declined. |
| Wjhs | 4-7 | at Wjhs45 | Carter, Kei. punt 30 yards to the GHS25, Williams, J. return 0 yards to the GHS25. |
| Drive: 6 plays, 22 yards, TOP 03:35 | |||
| Ghs | 1-10 | at Ghs25 | GRENADA drive start at 00:21. |
| Ghs | 1-10 | at Ghs25 | Taylor, M. rush for 1 yard to the GHS26 (Jones, Amir;Keys, J.). |
| Drive: 1 plays, 1 yards, TOP 01:56 | |||
| West Jones 3, Grenada 0 |
2nd Quarter
