| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | 4 | |
| Gulfport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lewisburg | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | 2 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | 4 | |
| Gulfport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lewisburg | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | 2 | 2 |
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …