East Webster and Heidelberg played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 28, 2023. Photo by Keith Warren
Heidelburg 59, East Webster 33
February 28, 2023 Basketball, Basketball Championships, Championships, News, Scores, Sports 195 Views
| TEAMS | 1 | 2 | 3 | 4 | T | |
---|
| | 10 | 5 | 22 | 22 | 59 | |
| | 7 | 7 | 14 | 5 | 33 |
Game Stats
| 1 | 2 | 3 | 4 | T |
---|
Heidelberg (G) | 10 | 5 | 22 | 22 | 59 |
East Webster (G) | 7 | 7 | 14 | 5 | 33 |
Heidelberg (G)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
0 | Mariyah Farrell | 1 | 19 | 14 | 6 | 12 | 0.500 | 4 | 9 | 0.444 | 2 | 3 | 0.667 | – | – | 0.000 | 5 | 1 | 6 | 2 | 2 | – | – | 3 | 3 | – | 28 | – | 0.7 | 15.0 | 0.583 | 12.0 | 0.583 | 11.0 | 1 | 14.0 | 2.0 | 6.0 | 0.0 | 2.0 |
1 | Rha???khaya Jones | 1 | 21 | 5 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | – | – | 0.000 | – | 1 | 1 | 3 | 4 | – | 1 | 5 | 4 | – | 20 | – | 0.6 | 3.0 | 0.312 | 8.0 | 0.312 | 0.7 | 1 | 5.0 | 3.0 | 1.0 | 1.0 | 4.0 |
2 | Kori Altman | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Depresha McGee | 1 | 18 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | 1 | 3 | 4 | 2 | 1 | – | 2 | 1 | 3 | – | 12 | – | 2.0 | 7.0 | 0.000 | 1.0 | 0.000 | 2.5 | 1 | 0.0 | 2.0 | 4.0 | 2.0 | 1.0 |
4 | Adaisjah Luverett | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Deysha Ransom | 1 | 16 | 2 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | – | 2 | 0.000 | – | – | 0.000 | 2 | 2 | 4 | – | 1 | – | 1 | 2 | 4 | – | -5 | – | 0.0 | 0.0 | 0.143 | 7.0 | 0.143 | -2.4 | 1 | 2.0 | 0.0 | 4.0 | 1.0 | 1.0 |
10 | Za???kala McDonald | 1 | 27 | 6 | 3 | 8 | 0.375 | 3 | 6 | 0.500 | – | 2 | 0.000 | – | – | 0.000 | 1 | 7 | 8 | 2 | 1 | – | 1 | 7 | 4 | – | 19 | – | 0.3 | 6.0 | 0.375 | 8.0 | 0.375 | -1.1 | 1 | 6.0 | 2.0 | 8.0 | 1.0 | 1.0 |
11 | Akeria Coleman | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Bailey Jones | 1 | 1 | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0 | – | 1 | – | – | – | – | – | 2 | – | 0.0 | 2.0 | 1.000 | 1.4 | 0.694 | 2.3 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
20 | Annearrea Ducksworth | 1 | 31 | 24 | 9 | 18 | 0.500 | 5 | 10 | 0.500 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | – | 1 | 1 | 1 | 1 | – | – | 4 | 2 | – | 25 | – | 0.2 | 12.0 | 0.611 | 19.8 | 0.607 | 11.4 | 1 | 24.0 | 1.0 | 1.0 | 0.0 | 1.0 |
22 | Arrieall Conner | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | -3 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -0.4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Christian Hill | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Anyiah Pierce | 1 | 21 | 6 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | – | – | 0.000 | 4 | 5 | 0.800 | 5 | 7 | 12 | – | 3 | – | 2 | 3 | – | – | 16 | – | 0.0 | 17.0 | 0.333 | 5.2 | 0.577 | 10.9 | 1 | 6.0 | 0.0 | 12.0 | 2.0 | 3.0 |
33 | Mercedie Jones | 1 | 4 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | – | 1 | – | 1 | – | – | – | – | – | 10 | 1 | 0.0 | 1.0 | 0.000 | 1.0 | 0.000 | 1.0 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 3 | 3 | 6 | – | 1 | – | – | 2 | – | – | – | – | 0.0 | 5.0 | 0.000 | 0.0 | 0.000 | 2.0 | 1 | 0.0 | 0.0 | 6.0 | 0.0 | 1.0 |
| TOTALS | 1 | 32 | 59 | 23 | 59 | 0.390 | 16 | 39 | 0.410 | 7 | 20 | 0.350 | 6 | 10 | 0.600 | 18 | 25 | 43 | 10 | 16 | – | 7 | 27 | 21 | – | 26 | 1 | 0.4 | 68.0 | 0.449 | 63.4 | 0.465 | 37.9 | 1 | 59.0 | 10.0 | 43.0 | 7.0 | 16.0 |
East Webster (G)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
1 | Da???Aonasia Logan | 1 | 32 | 11 | 4 | 17 | 0.235 | 4 | 15 | 0.267 | – | 2 | 0.000 | 3 | 4 | 0.750 | 2 | 5 | 7 | 2 | 5 | – | 1 | 10 | – | – | -24 | – | 0.2 | 2.0 | 0.235 | 18.8 | 0.293 | 0.3 | 1 | 11.0 | 2.0 | 7.0 | 1.0 | 5.0 |
2 | Madeline Warn | 1 | 29 | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | – | – | 0.000 | – | – | 0.000 | 1 | 3 | 4 | 1 | – | – | – | 6 | 1 | – | -24 | 2 | 0.2 | 1.0 | 1.000 | 1.0 | 1.000 | -2.4 | 1 | 2.0 | 1.0 | 4.0 | 0.0 | 0.0 |
3 | Alyssa McCoy | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -0.4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Nekendra Patterson | 1 | 29 | 7 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | – | 1 | 0.000 | 3 | 9 | 0.333 | 2 | 1 | 3 | 1 | 2 | – | – | 4 | 2 | – | -24 | – | 0.2 | -1.0 | 0.333 | 10.0 | 0.351 | 0.8 | 1 | 7.0 | 1.0 | 3.0 | 0.0 | 2.0 |
10 | Larkin Conner | 1 | 9 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 2 | 3 | – | – | – | – | 1 | 1 | – | -11 | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | -0.1 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
11 | Emery Warnock | 1 | 1 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -2 | – | 0.0 | -1.0 | 0.000 | 1.0 | 0.000 | -0.7 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Hannah Haney | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Coleman Shows | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Shameriah Culpepper | 1 | 26 | 10 | 3 | 14 | 0.214 | 3 | 13 | 0.231 | – | 1 | 0.000 | 4 | 12 | 0.333 | 3 | 4 | 7 | 2 | 1 | – | 2 | 6 | 4 | – | -19 | – | 0.3 | -3.0 | 0.214 | 19.3 | 0.259 | -2.3 | 1 | 10.0 | 2.0 | 7.0 | 2.0 | 1.0 |
15 | Jasie Rae Flora | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | – | 1 | – | – | – | – | 1 | 1 | – | -4 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -0.7 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
21 | Molly Addison Price | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Yasmine Roberts | 1 | 23 | 2 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | – | – | 0.000 | – | – | 0.000 | 3 | – | 3 | – | 1 | – | 1 | 3 | 2 | – | -10 | – | 0.0 | 2.0 | 0.333 | 3.0 | 0.333 | 0.3 | 1 | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 |
33 | Karra Mae Johnson | 1 | 9 | 1 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | – | – | – | – | 1 | – | – | -4 | – | 0.0 | 0.0 | 0.000 | 1.9 | 0.266 | -0.1 | 1 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
35 | Sylar Vaughn | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | 1 | – | – | -2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -0.7 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 3 | 4 | 7 | – | – | – | – | 1 | – | – | – | – | 0.0 | 6.0 | 0.000 | 0.0 | 0.000 | 2.3 | 1 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 33 | 11 | 43 | 0.256 | 11 | 37 | 0.297 | – | 6 | 0.000 | 11 | 27 | 0.407 | 17 | 21 | 38 | 6 | 9 | – | 4 | 34 | 12 | – | -26 | 2 | 0.2 | 8.0 | 0.256 | 54.9 | 0.301 | -3.7 | 1 | 33.0 | 6.0 | 38.0 | 4.0 | 9.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
Statistics | # | – | Player Number |
---|
Name | – | Player Name |
---|
G | – | Games Played |
---|
MIN | – | Minutes Played |
---|
PTS | – | Total Points |
---|
FGM | – | Field Goals Made |
---|
FGA | – | Field Goals Attempted |
---|
FG% | – | Field Goal Pct Made |
---|
2PM | – | 2 Pointers Made |
---|
| | 2PA | – | 2 Pointers Attempted |
---|
2P% | – | 2 Pointers Pct Made |
---|
3PM | – | 3 Pointers Made |
---|
3PA | – | 3 Pointers Attempted |
---|
3P% | – | 3 Pointers Pct Made |
---|
FTM | – | Free Throws Made |
---|
FTA | – | Free Throws Attempted |
---|
FT% | – | Free Throw Pct Made |
---|
OREB | – | Offensive Rebounds |
---|
| | DREB | – | Defensive Rebounds |
---|
REB | – | Total Rebounds |
---|
AST | – | Assists |
---|
STL | – | Steals |
---|
DFL | – | Deflections |
---|
BLK | – | Blocks |
---|
TO | – | Turnovers |
---|
PF | – | Personal Fouls |
---|
TF | – | Technical Fouls |
---|
| | PM | – | Plus / Minus |
---|
CHG | – | Charges Taken |
---|
A/T | – | Assist to Turnover Ratio |
---|
EFF | – | Efficiency |
---|
eFG% | – | Effective FG Pct |
---|
TSA | – | True Shooting Attempts |
---|
TS% | – | True Shooting Pct |
---|
GmSc | – | Game Score |
---|
|
|
Statistics – pm | # | – | Player Number |
---|
Name | – | Player Name |
---|
2PM_P | – | 2 Pointers Made Plus |
---|
2PM_M | – | 2 Pointers Made Minus |
---|
3PM_P | – | 3 Pointers Made Plus |
---|
3PM_M | – | 3 Pointers Made Minus |
---|
PTS_P | – | Total Points Plus |
---|
| | PTS_M | – | Total Points Minus |
---|
OREB_P | – | Offensive Rebounds Plus |
---|
OREB_M | – | Offensive Rebounds Minus |
---|
DREB_P | – | Defensive Rebounds Plus |
---|
DREB_M | – | Defensive Rebounds Minus |
---|
REB_P | – | Rebounds Plus |
---|
REB_M | – | Rebounds Minus |
---|
| | AST_P | – | Assists Plus |
---|
AST_M | – | Assists Minus |
---|
STL_P | – | Steals Plus |
---|
STL_M | – | Steals Minus |
---|
DFL_P | – | Deflections Plus |
---|
DFL_M | – | Deflections Minus |
---|
BLK_P | – | Blocks Plus |
---|
| | BLK_M | – | Blocks Minus |
---|
TO_P | – | Turnovers Plus |
---|
TO_M | – | Turnovers Minus |
---|
FT_P | – | Free Throws Plus |
---|
FT_M | – | Free Throws Minus |
---|
|
|
Per Game | # | – | Player Number |
---|
Name | – | Player Name |
---|
| | G | – | Games Played |
---|
PPG | – | Points per Game |
---|
| | APG | – | Assists per Game |
---|
RPG | – | Rebounds per Game |
---|
| | BPG | – | Blocks per Game |
---|
SPG | – | Steals per Game |
---|
|
|
<game.pdf>