GIRLS | School | Score | Place in State | BOYS | School | Score |
Class 1 | Kossuth (3-0) | 2412 | State Champion | Class 1 | Kossuth (3-1) | 2884 |
Class 1 | East Union | 1895 | Runner-up | Class 1 | Stringer | 2724 |
Class 1 | Myrtle | 1868 | 3rd | Class 1 | Alcorn Central | 2691 |
Class 1 | Mantachie | 1847 | 4th | Class 1 | Mantachie | 2647 |
Class 1 | Alcorn Central | 1788 | 5th | Class 1 | Biggersville | 2598 |
Class 1 | St. Patrick | 1785 | 6th | Class 1 | St.Patrick | 2590 |
Class 1 | West Union | 1749 | 7th | Class 1 | East Union | 2138 |
Class 1 | Union | 1499 | 8th | Class 1 | McLaurin | 1876 |
Class 1 | Sally Kate Gardner–Kossuth | 576 | All State Team | Class 1 | Andrew Williams—Alcorn Central | 647 |
Class 1 | Casey Renner—East Union | 527 | All State Team | Class 1 | Jake Hinton—Kossuth | 645 |
Class 1 | Lynley Woodruff–Kossuth | 476 | All State Team | Class 1 | Logan Ellsworth—Biggersville | 621 |
Class 1 | Lauren Trantham–Kossuth | 472 | All State Team | Class 1 | Devin Williams—Mantachie | 604 |
Class 1 | Maddie Mask–Kossuth | 445 | All State Team | Class 1 | Austin Lee—St. Patrick | 598 |
All State Team | Class 1 | Michael Matte—Stringer | 598 | |||
GIRLS | School | Score | Place in State | BOYS | School | Score |
Class 2 | Long Beach (3-0) | 2372 | State Champion | Class 2 | Corinth (3-1) | 2877 |
Class 2 | Neshoba Central | 2626 | Runner-up | Class 2 | Long Beach | 2887 |
Class 2 | Cleveland Central | 2166 | 3rd | Class 2 | Tishomingo County | 2859 |
Class 2 | Lafayette | 2139 | 4th | Class 2 | Lafayette | 2808 |
Class 2 | Corinth | 2011 | 5th | Class 2 | Cleveland Central | 2749 |
Class 2 | Florence | 1985 | 6th | Class 2 | Vancleave | 2720 |
Class 2 | Tishomingo County | 1982 | 7th | Class 2 | Neshoba Central | 2574 |
Class 2 | Vancleave | 1948 | 8th | Class 2 | Florence | 2150 |
Class 2 | Emely Randolph—Neshoba Central | 555 | All State Team | Class 2 | Jakob Robertson—Lafayette | 696 |
Class 2 | Olivia Tedford—Lafayette | 548 | All State Team | Class 2 | David Wardlow—Cleveland Central | 660 |
Class 2 | Kylie Carpenter—Florence | 547 | All State Team | Class 2 | Hunter Lyles—Vancleave | 627 |
Class 2 | Jaiden Sawyers—Neshoba Central | 544 | All State Team | Class 2 | Josh Norra—Long Beach | 625 |
Class 2 | Ivy Sprinkle—Long Beach | 539 | All State Team | Class 2 | Walker Starnes—Lafayette | 612 |
GIRLS | School | Score | Place in State | BOYS | School | Score |
Class 3 | D’Iberville (3-0) | 2280 | State Champion | Class 3 | Lewisburg (3-2) | 2944 |
Class 3 | Hancock | 2315 | Runner-up | Class 3 | Hancock | 2962 |
Class 3 | Desoto Central | 2232 | 3rd | Class 3 | Northwest Rankin | 2900 |
Class 3 | Madison Central | 2117 | 4th | Class 3 | D’Iberville | 2814 |
Class 3 | Ocean Springs | 2110 | 5th | Class 2 | Ocean Springs | 2805 |
Class 3 | Southaven | 1998 | 6th | Class 3 | Clinton | 2635 |
Class 3 | Northwest Rankin | 1904 | 7th | Class 3 | Olive Branch | 2583 |
Class 3 | Clinton | 1876 | 8th | Class 3 | Desoto Central | 2574 |
Class 3 | Avery Hurd—Madison Central | 546 | All State Team | Class 3 | Drew Groscost—Lewisburg | 704 |
Class 3 | Kayla Tilman—Desoto Central | 520 | All State Team | Class 3 | Nathan Doan—D’Iberville | 697 |
Class 3 | Haley Padget—Northwest Rankin | 513 | All State Team | Class 3 | Brayden Hust—Hancock | 693 |
Class 3 | Madeline Nguyen—D’Iberville | 511 | All State Team | Class 3 | Carter Dawson—Northwest Rankin | 647 |
Class 3 | MacKenzie Conway—Hancock | 501 | All State Team | Class 3 | Alex Nguyen—Ocean Springs | 614 |

MHSAA Bowling State Championships at Fannin Lanes. Photo by Sloane Bush