Class 7A | ||||
School | Class | Region | ||
Desoto Central High School | 7 | 1 | ||
Hernando High School | 7 | 1 | ||
Horn Lake High | 7 | 1 | ||
Lewisburg High School | 7 | 1 | ||
Oxford High School | 7 | 1 | ||
Southaven High School | 7 | 1 | ||
Clinton High School | 7 | 2 | ||
Germantown High School | 7 | 2 | ||
Madison Central High School | 7 | 2 | ||
Starkville High School | 7 | 2 | ||
Tupelo High School | 7 | 2 | ||
Brandon High School | 7 | 3 | ||
Meridian High School | 7 | 3 | ||
Northwest Rankin High School | 7 | 3 | ||
Oak Grove High School | 7 | 3 | ||
Pearl High School | 7 | 3 | ||
Petal High School | 7 | 3 | ||
Biloxi High School | 7 | 4 | ||
D’iberville High School | 7 | 4 | ||
Gulfport High School | 7 | 4 | ||
Harrison Central High School | 7 | 4 | ||
Ocean Springs High School | 7 | 4 | ||
St Martin High School | 7 | 4 | ||
Class 6A | ||||
School | Class | Region | ||
Center Hill High School | 6 | 1 | ||
Grenada High School | 6 | 1 | ||
Lake Cormorant High | 6 | 1 | ||
Olive Branch High School | 6 | 1 | ||
Saltillo High School | 6 | 1 | ||
South Panola High School | 6 | 1 | ||
Columbus High School | 6 | 2 | ||
Neshoba Central High School | 6 | 2 | ||
Ridgeland High School | 6 | 2 | ||
Vicksburg High School | 6 | 2 | ||
Warren Central High School | 6 | 2 | ||
Hattiesburg High School | 6 | 3 | ||
Jim Hill High School | 6 | 3 | ||
Pearl River Central High School | 6 | 3 | ||
Terry High School | 6 | 3 | ||
West Jones High School | 6 | 3 | ||
George County High School | 6 | 4 | ||
Hancock High School | 6 | 4 | ||
Long Beach High School | 6 | 4 | ||
Pascagoula High School | 6 | 4 | ||
Picayune Memorial High School | 6 | 4 | ||
West Harrison High School | 6 | 4 | ||
Class 5A | ||||
School | Class | Region | ||
Clarksdale High School | 5 | 1 | ||
Corinth High School | 5 | 1 | ||
Lafayette High School | 5 | 1 | ||
New Hope High School | 5 | 1 | ||
Pontotoc High School | 5 | 1 | ||
West Point High School | 5 | 1 | ||
Canton Public High School | 5 | 2 | ||
Cleveland Central High School | 5 | 2 | ||
Gentry High School | 5 | 2 | ||
Greenville High School | 5 | 2 | ||
Holmes County Central High School | 5 | 2 | ||
Yazoo City High School | 5 | 2 | ||
Brookhaven High School | 5 | 3 | ||
Florence High School | 5 | 3 | ||
Natchez High School | 5 | 3 | ||
North Pike High School | 5 | 3 | ||
South Jones High School | 5 | 3 | ||
East Central High School | 5 | 4 | ||
Gautier High School | 5 | 4 | ||
Laurel High School | 5 | 4 | ||
Stone High School | 5 | 4 | ||
Vancleave High School | 5 | 4 | ||
Wayne County High School | 5 | 4 | ||
Class 4A | ||||
School | Class | Region | ||
Amory High School | 4 | 1 | ||
Itawamba Agricultural High School | 4 | 1 | ||
Ripley High School | 4 | 1 | ||
Shannon High School | 4 | 1 | ||
Tishomingo County High School | 4 | 1 | ||
Byhalia High School | 4 | 2 | ||
New Albany High School | 4 | 2 | ||
North Pontotoc High School | 4 | 2 | ||
Senatobia High School | 4 | 2 | ||
South Pontotoc High School | 4 | 2 | ||
Caledonia High School | 4 | 3 | ||
Greenwood High School | 4 | 3 | ||
Houston High School | 4 | 3 | ||
Kosciusko High School | 4 | 3 | ||
Louisville High School | 4 | 3 | ||
Choctaw Central | 4 | 4 | ||
Leake Central High School | 4 | 4 | ||
Newton County High School | 4 | 4 | ||
Northeast Lauderdale High School | 4 | 4 | ||
West Lauderdale High School | 4 | 4 | ||
Forest High School | 4 | 5 | ||
Mendenhall High School | 4 | 5 | ||
Morton High School | 4 | 5 | ||
Northeast Jones High School | 4 | 5 | ||
Quitman High School | 4 | 5 | ||
Lawrence County High School | 4 | 6 | ||
McComb High School | 4 | 6 | ||
Raymond High School | 4 | 6 | ||
Richland High School | 4 | 6 | ||
Columbia High School | 4 | 7 | ||
Forrest County Agricultural | 4 | 7 | ||
Purvis High School | 4 | 7 | ||
Sumrall High School | 4 | 7 | ||
Bay High School | 4 | 8 | ||
Greene County High School | 4 | 8 | ||
Moss Point High School | 4 | 8 | ||
Pass Christian High School | 4 | 8 | ||
Poplarville High School | 4 | 8 | ||
Class 3A | ||||
School | Class | Region | ||
Alcorn Central High School | 3 | 1 | ||
Belmont School | 3 | 1 | ||
Booneville High School | 3 | 1 | ||
Kossuth High School | 3 | 1 | ||
Mantachie Attendance Center | 3 | 1 | ||
Coahoma County High School | 3 | 2 | ||
Holly Springs High School | 3 | 2 | ||
Independence High School | 3 | 2 | ||
North Panola High School | 3 | 2 | ||
Rosa Fort High School | 3 | 2 | ||
Amanda Elzy High School | 3 | 3 | ||
Humphreys County High School | 3 | 3 | ||
Thomas E. Edwards High School | 3 | 3 | ||
Winona Secondary School | 3 | 3 | ||
Yazoo County High School | 3 | 3 | ||
Aberdeen High School | 3 | 4 | ||
Choctaw County High School | 3 | 4 | ||
East Webster High School | 3 | 4 | ||
Mooreville High School | 3 | 4 | ||
Nettleton High School | 3 | 4 | ||
Enterprise High School | 3 | 5 | ||
Kemper County High School | 3 | 5 | ||
Mclaurin Attendance Center | 3 | 5 | ||
Noxubee County High School | 3 | 5 | ||
Southeast Lauderdale High School | 3 | 5 | ||
Crystal Springs High School | 3 | 6 | ||
Hazlehurst High School | 3 | 6 | ||
Jefferson Davis County High School | 3 | 6 | ||
Magee High School | 3 | 6 | ||
Seminary High School | 3 | 6 | ||
Franklin High School | 3 | 7 | ||
Jefferson Co High | 3 | 7 | ||
Port Gibson High School | 3 | 7 | ||
South Pike High School | 3 | 7 | ||
Wesson Attendance Center | 3 | 7 | ||
Perry Central High School | 3 | 8 | ||
St. Patrick | 3 | 8 | ||
St. Stanislaus | 3 | 8 | ||
Tylertown High School | 3 | 8 | ||
West Marion High School | 3 | 8 | ||
Class 2A | ||||
School | Class | Region | ||
East Union Attendance Center | 2 | 1 | ||
Hamilton High School | 2 | 1 | ||
Hatley High School | 2 | 1 | ||
New Site High School | 2 | 1 | ||
Walnut Attendance Center | 2 | 1 | ||
Bruce High School | 2 | 2 | ||
Calhoun City High School | 2 | 2 | ||
Ingomar Attendance Center | 2 | 2 | ||
M. S. Palmer High School | 2 | 2 | ||
Water Valley High School | 2 | 2 | ||
Charleston High School | 2 | 3 | ||
Leflore County High School | 2 | 3 | ||
Northside High School | 2 | 3 | ||
O’bannon High School | 2 | 3 | ||
Riverside High School | 2 | 3 | ||
Eupora High School | 2 | 4 | ||
J Z George High School | 2 | 4 | ||
Philadelphia High School | 2 | 4 | ||
Sebastopol Attendance Center | 2 | 4 | ||
Union High School | 2 | 4 | ||
Bay Springs High School | 2 | 5 | ||
Clarkdale High School | 2 | 5 | ||
Lake High School | 2 | 5 | ||
Newton High School | 2 | 5 | ||
Scott Central Attendance Center | 2 | 5 | ||
Pelahatchie Attendance Center | 2 | 6 | ||
Pisgah High School | 2 | 6 | ||
Puckett Attendance Center | 2 | 6 | ||
Raleigh High School | 2 | 6 | ||
St. Andrew’s | 2 | 6 | ||
Amite County High School | 2 | 7 | ||
Bogue Chitto School | 2 | 7 | ||
Loyd Star School | 2 | 7 | ||
West Lincoln School | 2 | 7 | ||
Wilkinson County High School | 2 | 7 | ||
Collins High School | 2 | 8 | ||
Heidelberg High School | 2 | 8 | ||
Mize Attendance Center | 2 | 8 | ||
North Forrest High School | 2 | 8 | ||
Richton High School | 2 | 8 | ||
Class 1A | ||||
School | Class | Region | ||
Baldwyn High School | 1 | 1 | ||
Biggersville High School | 1 | 1 | ||
Thrasher High School | 1 | 1 | ||
Tremont Attendance Center | 1 | 1 | ||
Tupelo Christian | 1 | 1 | ||
Wheeler High School | 1 | 1 | ||
Ashland High School | 1 | 2 | ||
Falkner High School | 1 | 2 | ||
H. W. Byers High School | 1 | 2 | ||
Jumpertown High School | 1 | 2 | ||
Myrtle Attendance Center | 1 | 2 | ||
Pine Grove High School | 1 | 2 | ||
Blue Mountain High School | 1 | 3 | ||
Coffeeville High School | 1 | 3 | ||
Hickory Flat Attendance Center | 1 | 3 | ||
Potts Camp High School | 1 | 3 | ||
Strayhorn High School | 1 | 3 | ||
Houlka Attendance Center | 1 | 4 | ||
Okolona High School | 1 | 4 | ||
Smithville High School | 1 | 4 | ||
Vardaman High School | 1 | 4 | ||
West Lowndes High School | 1 | 4 | ||
West Union Attendance Center | 1 | 4 | ||
Leland High School | 1 | 5 | ||
Mcevans School | 1 | 5 | ||
Simmons High School | 1 | 5 | ||
South Delta High School | 1 | 5 | ||
West Bolivar Dist High School | 1 | 5 | ||
West Tallahatchie High School | 1 | 5 | ||
Ethel Attendance Center | 1 | 6 | ||
French Camp | 1 | 6 | ||
Mcadams Attendance Center | 1 | 6 | ||
Nanih Waiya Attendance Center | 1 | 6 | ||
Noxapater Attendance Center | 1 | 6 | ||
Velma Jackson High School | 1 | 6 | ||
Leake County High School | 1 | 7 | ||
Piney Woods | 1 | 7 | ||
Stringer Attendance Center | 1 | 7 | ||
Taylorsville Attendance Center | 1 | 7 | ||
East Marion High School | 1 | 8 | ||
Enterprise School | 1 | 8 | ||
Lumberton High School | 1 | 8 | ||
Resurrection | 1 | 8 | ||
Sacred Heart | 1 | 8 | ||
Salem Attendance Center | 1 | 8 |
Check Also
Your chance to win $1000 for your school
Mississippi High School Football Fans, here is your chance to win $1000 for your school! …