Class III | ||
School | Class | Region |
Canton High School | 5 | 1 |
Center Hill High School | 6 | 1 |
Cleveland Central High School | 5 | 1 |
Clinton High School | 7 | 1 |
Corinth High School | 5 | 1 |
Desoto Central High School | 7 | 1 |
Germantown High School | 7 | 1 |
Grenada High School | 6 | 1 |
Hernando High School | 7 | 1 |
Horn Lake High School | 7 | 1 |
Lafayette High School | 5 | 1 |
Lake Cormorant High School | 6 | 1 |
Lewisburg High School | 7 | 1 |
Madison Central High School | 7 | 1 |
Neshoba Central High School | 6 | 1 |
Oxford High School | 7 | 1 |
Pontotoc High School | 5 | 1 |
Ridgeland High School | 6 | 1 |
South Panola High School | 6 | 1 |
Southaven High School | 7 | 1 |
Starkville High School | 7 | 1 |
Tupelo High School | 7 | 1 |
West Point High School | 5 | 1 |
Biloxi High School | 7 | 2 |
Brandon High School | 7 | 2 |
D’iberville High School | 7 | 2 |
East Central High School | 5 | 2 |
Florence High School | 5 | 2 |
Hancock High School | 6 | 2 |
Harrison Central High School | 7 | 2 |
Laurel High School | 5 | 2 |
Meridian High School | 7 | 2 |
North Pike High School | 5 | 2 |
Northwest Rankin High School | 7 | 2 |
Oak Grove High School | 7 | 2 |
Pearl High School | 7 | 2 |
Picayune Memorial High School | 6 | 2 |
South Jones High School | 5 | 2 |
St Martin High School | 7 | 2 |
Stone High School | 5 | 2 |
Vancleave High School | 5 | 2 |
Vicksburg High School | 6 | 2 |
Warren Central High School | 6 | 2 |
West Harrison High School | 6 | 2 |
West Jones High School | 6 | 2 |
Class II | ||
School | Class | Region |
Alcorn Central High School | 3 | 1 |
Amory High School | 4 | 1 |
Belmont School | 3 | 1 |
Booneville High School | 3 | 1 |
Byhalia High School | 4 | 1 |
Choctaw County High School | 3 | 1 |
Houston High School | 4 | 1 |
Itawamba Agricultural High School | 4 | 1 |
Kemper County High School | 3 | 1 |
Kosciusko High School | 4 | 1 |
Kossuth High School | 3 | 1 |
Louisville High School | 4 | 1 |
Mantachie Attendance Center | 3 | 1 |
Mooreville High School | 3 | 1 |
Nettleton High School | 3 | 1 |
North Pontotoc High School | 4 | 1 |
Ripley High School | 4 | 1 |
Senatobia High School | 4 | 1 |
Shannon High School | 4 | 1 |
Tishomingo County High School | 4 | 1 |
Winona High School | 3 | 1 |
Yazoo County High School | 3 | 1 |
Columbia High School | 4 | 2 |
Enterprise High School | 3 | 2 |
Forrest County Agricultural | 4 | 2 |
Jefferson Davis County High School | 3 | 2 |
Lawrence County High School | 4 | 2 |
Magee High School | 3 | 2 |
McLaurin Attendance Center | 3 | 2 |
Mendenhall High School | 4 | 2 |
Morton High School | 4 | 2 |
Newton County High School | 4 | 2 |
Northeast Jones High School | 4 | 2 |
Northeast Lauderdale High School | 4 | 2 |
Pass Christian High School | 4 | 2 |
Poplarville High School | 4 | 2 |
Purvis High School | 4 | 2 |
Quitman High School | 4 | 2 |
Richland High School | 4 | 2 |
Seminary High School | 3 | 2 |
Southeast Lauderdale High School | 3 | 2 |
St. Patrick | 3 | 2 |
Tylertown High School | 3 | 2 |
West Lauderdale High School | 4 | 2 |
West Marion High School | 3 | 2 |
Class I | ||
School | Class | Region |
Ashland Middle-High School | 1 | 1 |
Baldwyn High School | 1 | 1 |
Blue Mountain High School | 1 | 1 |
Bruce High School | 2 | 1 |
Calhoun City High School | 2 | 1 |
Coffeeville High School | 1 | 1 |
East Union Attendance Center | 2 | 1 |
Falkner Attendance Center | 1 | 1 |
H. W. Byers High School | 1 | 1 |
Hamilton High School | 2 | 1 |
Hatley High School | 2 | 1 |
Hickory Flat Attendance Center | 1 | 1 |
Ingomar Attendance Center | 2 | 1 |
J Z George High School | 2 | 1 |
Jumpertown High School | 1 | 1 |
Myrtle Attendance Center | 1 | 1 |
New Site High School | 2 | 1 |
O’Bannon High School | 2 | 1 |
Pine Grove High School | 1 | 1 |
Riverside High School | 2 | 1 |
Smithville High School | 1 | 1 |
Thrasher High School | 1 | 1 |
Tremont Attendance Center | 1 | 1 |
Tupelo Christian | 1 | 1 |
Vardaman High School | 1 | 1 |
Walnut Attendance Center | 2 | 1 |
Water Valley High School | 2 | 1 |
West Union Attendance Center | 1 | 1 |
Amite County High School | 2 | 2 |
Bogue Chitto School | 2 | 2 |
Clarkdale High School | 2 | 2 |
East Marion High School | 1 | 2 |
Enterprise School | 1 | 2 |
Loyd Star School | 2 | 2 |
Lumberton High School | 1 | 2 |
Mize Attendance Center | 2 | 2 |
Nanih Waiya Attendance Center | 1 | 2 |
Noxapater Attendance Center | 1 | 2 |
Pelahatchie Attendance Center | 2 | 2 |
Philadelphia High School | 2 | 2 |
Piney Woods | 1 | 2 |
Pisgah High School | 2 | 2 |
Puckett Attendance Center | 2 | 2 |
Raleigh High School | 2 | 2 |
Sacred Heart | 1 | 2 |
Scott Central Attendance Center | 2 | 2 |
St. Andrew’s | 2 | 2 |
Union High School | 2 | 2 |
Velma Jackson High School | 1 | 2 |
West Lincoln School | 2 | 2 |
Check Also
MHSAA Class I-II South State Swim Championships
Date: October 14, 2023 Location: Laurel Natatorium Map: Schedule: Officials Meeting: 9:30a.m. Coaches Meeting: 10:15a.m. …