GIRLS | School | Score | Place in State | BOYS | School | Score |
Class 1 | Kossuth (3-1) | 2555 | State Champion | Class 1 | Kossuth (3-2) | 2578 |
Class 1 | East Union | 2110 | Runner-up | Class 1 | Resurrection | 2885 |
Class 1 | Alcorn Central | 1863 | 3rd | Class 1 | Stringer | 2492 |
Class 1 | West Union | 1811 | 4th | Class 1 | Alcorn Central | 2341 |
Class 1 | Union | 1769 | 5th | Class 1 | Biggersville | 2168 |
Class 1 | Mantachie | 1734 | 6th | Class 1 | East Union | 2099 |
Class 1 | Tupelo Christian | 1639 | 7th | Class 1 | West Union | 1935 |
Class 1 | Velma Jackson | 1442 | 8th | Class 1 | Tremont | 1878 |
Class 1 | Lynley Woodruff – Kossuth | 546 | All State Team | Class 1 | David Brock – Resurrection | 656 |
Class 1 | Maddie Mask – Kossuth | 527 | All State Team | Class 1 | Landon Livingston – Stringer | 638 |
Class 1 | Emily Mann – Kossuth | 512 | All State Team | Class 1 | Andrew Hinman – Resurrection | 604 |
Class 1 | Casey Renner – East Union | 499 | All State Team | Class 1 | Morgan Hester – Resurrection | 597 |
Class 1 | Sally Kate Gardner – Kossuth | 489 | All State Team | Class 1 | Brady Talley – Alcorn Central | 547 |
GIRLS | School | Score | Place in State | BOYS | School | Score |
Class 2 | Long Beach (3-1) | 2274 | State Champion | Class 2 | Cleveland Central (3-0) | 2557 |
Class 2 | Neshoba Central | 2218 | Runner-up | Class 2 | Neshoba Central | 2596 |
Class 2 | Corinth | 2172 | 3rd | Class 2 | Long Beach | 2512 |
Class 2 | Itawamba | 2065 | 4th | Class 2 | Vancleave | 2508 |
Class 2 | Gautier | 1888 | 5th | Class 2 | Lafayette | 2503 |
Class 2 | Lafayette | 1844 | 6th | Class 2 | Corinth | 2491 |
Class 2 | Tishomingo County | 1763 | 7th | Class 2 | Gautier | 2268 |
Class 2 | Choctaw Central | 1361 | 8th | Class 2 | Florence | 2106 |
Class 2 | Lilly Sprinkle – Long Beach | 528 | All State Team | Class 2 | Jacob Robertson – Lafayette | 599 |
Class 2 | Camden Lewis – Corinth | 492 | All State Team | Class 2 | Weston Johnson – Neshoba Central | 590 |
Class 2 | Allie Williams – Neshoba Central | 485 | All State Team | Class 2 | Ryan Carver – Vancleave | 587 |
Class 2 | Katelyn Schroeder – Long Beach | 481 | All State Team | Class 2 | Chris Bates – Vancleave | 582 |
Class 2 | Sarah Lewis – Neshoba Central | 468 | All State Team | Class 2 | Matthew Tanner – Gautier | 568 |
GIRLS | School | Score | Place in State | BOYS | School | Score |
Class 3 | Hancock (3-1) | 2331 | State Champion | Class 3 | D’Iberville (3-0) | 2717 |
Class 3 | D’Iberville | 2425 | Runner-up | Class 3 | Clinton | 2875 |
Class 3 | Ocean Springs | 2052 | 3rd | Class 3 | Northwest Rankin | 2701 |
Class 3 | Northwest Rankin | 2027 | 4th | Class 3 | Hancock | 2573 |
Class 3 | Desoto Central | 1969 | 5th | Class 2 | Lewisburg | 2523 |
Class 3 | Madison Central | 1959 | 6th | Class 3 | Olive Branch | 2507 |
Class 3 | Lewisburg | 1851 | 7th | Class 3 | Desoto Central | 2425 |
Class 3 | Biloxi | 1740 | 8th | Class 3 | Ocean Springs | 2370 |
Class 3 | 9th | Class 3 | St. Martin | 2346 | ||
Class 3 | Kelsie Brown – D’Iberville | 581 | All State Team | Class 3 | Keyshawn Simpson – Clinton | 661 |
Class 3 | Hailey Jansky – Ocean Springs | 563 | All State Team | Class 3 | Ryan Herbison – Northwest Rankin | 653 |
Class 3 | Mackenzie Conway – Hancock | 534 | All State Team | Class 3 | Casey Upton – Clinton | 622 |
Class 3 | Avery Umbdenstak – D’Iberville | 522 | All State Team | Class 3 | Rylan Herbert – D’Iberville | 613 |
Class 3 | Alissa McGill – Hancock | 502 | All State Team | Class 3 | Riley Carr – D’Iberville | 594 |

Photo by Tim Ward