2021 MHSAA Middle School Cross Country – Large Schools





Pirate Timing LLC – Contractor License HY-TEK’s Meet Manager
2021 MHSAA Middle School XC Classic – 10/19/2021
Large School Girls
Last Completed Event

Event 5 Girls 3k Run CC Large School
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #401 Irwin, Maggie 8 Oxford Middl 6:22.9 11:53.69 1
2 #387 Rice, Noel 7 Ocean Spring 6:23.1 11:54.16 2
3 #380 Ano, Caylee 7 Ocean Spring 6:24.8 11:57.21 3
4 #561 Sanders, Abbey 8 Tupelo Middl 6:29.4 12:05.84 4
5 #362 Drennan, Kayleigh 7 Northwest Ra 6:35.6 12:17.46 5
6 #323 Blackstock, Sloan 8 Neshoba Cent 6:36.2 12:18.40 6
7 #422 Neal, Elliot 7 Pearl Middle School 6:36.6 12:19.21 7
8 #363 Drennan, McKinley 7 Northwest Ra 6:38.6 12:22.88 8
9 #437 Jones, Ireland 8 Petal Middle School 6:39.0 12:23.74 9
10 #276 Engles, Sophie 8 Madison Midd 6:40.8 12:27.05 10
11 #103 Uppu, Tejasvi 7 Clinton High School 6:41.1 12:27.60 11
12 #386 Montoya Smith, Naom 8 Ocean Spring 6:42.3 12:29.88 12
13 #558 Fair, Kaelyn 8 Tupelo Middl 6:42.7 12:30.52 13
14 #182 McMillan, Landyn Ro 8 Guntown Midd 6:43.2 12:31.59 14
15 #383 Coleman, Aisley 8 Ocean Spring 6:43.9 12:32.89 15
16 #178 Hill, Autumn 7 Guntown Midd 6:47.3 12:39.24 16
17 #162 Flowerday, Mary Gre 8 Germantown H 6:47.9 12:40.33 17
18 #421 Lewis, Mari-Fran 8 Pearl Middle School 6:48.8 12:42.05 18
19 #181 Lackey, Caroline 7 Guntown Midd 6:51.0 12:46.14 19
20 #366 Hoeniges, Grace 7 Northwest Ra 6:52.1 12:48.07 20
21 #406 Singletary, Jane 8 Oxford Middl 6:52.4 12:48.68 21
22 #184 Rock, Harley 7 Guntown Midd 6:52.6 12:48.98 22
23 #161 Fisher, Elise 8 Germantown H 6:53.0 12:49.87 23
24 #183 Rock, Anna Cate 8 Guntown Midd 6:53.1 12:50.06 24
25 #177 Allen, Rachel 7 Guntown Midd 6:56.2 12:55.74 25
26 #179 Jones, Alaina 7 Guntown Midd 6:56.8 12:56.93 26
27 #407 Tosh, Amanda 8 Oxford Middl 7:00.4 13:03.64 27
28 #25 Vickers, Addyson 8 Armstrong Mi 7:01.3 13:05.20 28
29 #403 Kariuki, Hannah 8 Oxford Middl 7:01.4 13:05.47 29
30 #621 Curtis, Mary Bishop 7 Tupelo Middl 7:01.8 13:06.20 30
31 #185 Sistrunk, Indiana 7 Guntown Midd 7:03.0 13:08.43
32 #180 Joshlin, Georgia 7 Guntown Midd 7:03.4 13:09.12
33 #553 Ballard, Marley 7 Tupelo Middl 7:04.5 13:11.32 31
34 #382 Brown, Isabel 7 Ocean Spring 7:07.0 13:15.88 32
35 #273 Carter, Anaya 8 Madison Midd 7:08.2 13:18.13 33
36 #54 Grantham, Kennedy 7 Biloxi High School 7:08.5 13:18.67 34
37 #101 Moore, Riley 7 Clinton High School 7:09.3 13:20.14 35
38 #100 Lamier, Olivia 8 Clinton High School 7:09.4 13:20.33 36
39 #163 Lollar, Marin 8 Germantown H 7:10.0 13:21.45 37
40 #97 Fortenberry, Ellen 7 Clinton High School 7:12.3 13:25.70 38
41 #388 Terry, Pyper 8 Ocean Spring 7:14.5 13:29.92 39
42 #282 Yearick, Kinsley 7 Madison Midd 7:15.5 13:31.80 40
43 #360 Boston, Keelan 7 Northwest Ra 7:21.2 13:42.45 41
44 #280 Morris, Amelia 8 Madison Midd 7:22.2 13:44.17 42
45 #281 Ruhl, Reese 8 Madison Midd 7:22.7 13:45.22 43
46 #278 Kern, Courtney 8 Madison Midd 7:25.7 13:50.69 44
47 #99 Johnson, Leah 7 Clinton High School 7:26.1 13:51.57 45
48 #420 Haralson, Georgio 7 Pearl Middle School 7:28.1 13:55.20 46
49 #274 Chandler, Carson 8 Madison Midd 7:28.3 13:55.52 47
50 #164 Patterson, Natalie 8 Germantown H 7:28.3 13:55.54 48
51 #400 Doyle, Sophie 7 Oxford Middl 7:29.4 13:57.73 49
52 #329 Williams, Yazi 8 Neshoba Cent 7:30.0 13:58.75 50
53 #275 Edwards, Emma Grace 8 Madison Midd 7:30.7 14:00.04
54 #241 Brown, Mailyn 8 Lafayette Mi 7:32.1 14:02.74 51
55 #160 Day, Sarah 8 Germantown H 7:34.9 14:07.86 52
56 #404 King, Eleanor 7 Oxford Middl 7:35.3 14:08.68 53
57 #560 Robinson, Rylie 7 Tupelo Middl 7:35.4 14:08.81 54
58 #59 Yelverton, Emerson 7 Biloxi High School 7:37.4 14:12.56 55
59 #58 Thompson, Jakya 7 Biloxi High School 7:38.2 14:13.99 56
60 #399 Crain, Kennedy 8 Oxford Middl 7:38.8 14:15.18 57
61 #629 Ramsdell, Mia 8 Pearl River Central 7:39.6 14:16.66
62 #405 Nordstrom, Katherin 8 Oxford Middl 7:39.6 14:16.67
63 #620 Bell, Zaria 7 Tupelo Middl 7:39.8 14:17.05 58
64 #56 Moody, Kinsley 7 Biloxi High School 7:40.2 14:17.81 59
65 #389 Williams, Abby 8 Ocean Spring 7:41.0 14:19.20 60
66 #369 Sherman, Anna Clari 7 Northwest Ra 7:43.4 14:23.69 61
67 #381 Blaker, Anickah 8 Ocean Spring 7:44.5 14:25.80
68 #82 Baker, Alli 7 Center Hill 7:44.7 14:26.15 62
69 #85 Tabor, Kristen 8 Center Hill 7:45.2 14:27.13 63
70 #279 Livingston, Macey 7 Madison Midd 7:45.8 14:28.24
71 #277 Hunsberger, Abigail 7 Madison Midd 7:46.5 14:29.58
72 #246 Pierce, Salena 8 Lafayette Mi 7:46.6 14:29.70 64
73 #419 Guthrie, Giulianna 7 Pearl Middle School 7:47.0 14:30.49 65
74 #368 Shaw, Rylee 8 Northwest Ra 7:48.4 14:33.03 66
75 #364 Ferguson, Reagan 7 Northwest Ra 7:52.6 14:40.87 67
76 #440 Wright, Madison 7 Petal Middle School 7:52.7 14:41.15 68
77 #102 Strickler, Ellie 7 Clinton High School 7:54.0 14:43.60 69
78 #628 Carter, Nicole 8 Pearl River Central 7:55.1 14:45.57
79 #554 Barksdale, Addie 7 Tupelo Middl 7:56.8 14:48.74 70
80 #559 Jones, Makynzie Jad 8 Tupelo Middl 7:57.2 14:49.40
81 #402 Johnson, Hannah 8 Oxford Middl 7:59.0 14:52.83
82 #98 Gibbs, Caroline 8 Clinton High School 7:59.3 14:53.43 71
83 #361 Dennis, Jordan 7 Northwest Ra 8:01.1 14:56.79
84 #385 Fountain, Kaitlyn 8 Ocean Spring 8:03.6 15:01.44
85 #384 DeHart, Brynne 7 Ocean Spring 8:05.0 15:04.03
86 #23 Overby, McCarty 8 Armstrong Mi 8:06.8 15:07.30 72
87 #365 Heard, Hannah 7 Northwest Ra 8:07.9 15:09.49
88 #55 Jimenez Vera, Yarel 7 Biloxi High School 8:08.2 15:09.90 73
89 #165 Spustack, Lauren 7 Germantown H 8:11.8 15:16.67 74
90 #245 Pierce, Malena 8 Lafayette Mi 8:15.9 15:24.36 75
91 #500 Ford, Aniyah 8 South Panola 8:19.6 15:31.15
92 #95 Bynum, Saylor 8 Clinton High School 8:21.2 15:34.16
93 #104 Vincent, Greer 8 Clinton High School 8:21.8 15:35.26
94 #96 Constoncio, Keelyn 7 Clinton High School 8:23.4 15:38.37
95 #81 Anderson, Mary-Mage 7 Center Hill 8:25.1 15:41.43 76
96 #439 McNelly, Lindsey 8 Petal Middle School 8:36.8 16:03.25 77
97 #367 McCain, Khaleah 8 Northwest Ra 8:40.5 16:10.23
98 #324 Carroll, Kalie 8 Neshoba Cent 8:41.3 16:11.61 78
99 #562 Tidwell, Morgan 8 Tupelo Middl 8:41.6 16:12.22
100 #51 Barnwell, Madyson 8 Biloxi High School 8:45.1 16:18.81 79
101 #436 Holbrook, Braelyn 7 Petal Middle School 8:46.9 16:22.21 80
102 #557 Pulliam, Mily 7 Tupelo Middl 8:47.9 16:23.92
103 #501 Martin, Autumn 8 South Panola 8:51.4 16:30.50
104 #423 Sindledecker, Grace 8 Pearl Middle School 8:56.9 16:40.69 81
105 #435 Bell, Breanna 7 Petal Middle School 8:58.1 16:42.96 82
106 #627 Babin, Bailey 7 Pearl River Central 9:01.9 16:50.08
107 #166 Sylve, Bailey 7 Germantown H 9:02.6 16:51.34 83
108 #57 Racey, Kyra 7 Biloxi High School 9:03.6 16:53.24 84
109 #441 Young, Hailey 7 Petal Middle School 9:08.6 17:02.66 85
110 #243 Maness, Lillian 7 Lafayette Mi 9:10.7 17:06.42 86
111 #325 Carroll, Laney 8 Neshoba Cent 9:13.4 17:11.49 87
112 #22 Leach, Hannah 8 Armstrong Mi 9:18.0 17:20.04 88
113 #238 Ashley, Ava 7 Lafayette Mi 9:23.6 17:30.46 89
114 #21 Giesen, Eleanor 7 Armstrong Mi 9:24.8 17:32.85 90
115 #239 Avent, Alysanne 8 Lafayette Mi 9:26.5 17:35.90 91
116 #244 Martin, Annslee 7 Lafayette Mi 9:26.5 17:35.99 92
117 #438 Martin, Kadence 8 Petal Middle School 9:31.6 17:45.43 93
118 #19 Campbell, Destiney 8 Armstrong Mi 9:49.5 18:18.88 94
119 #242 Geoghegan, Audrey 7 Lafayette Mi 9:49.9 18:19.56
120 #247 Walker, Kilee 7 Lafayette Mi 10:03.9 18:45.62
121 #53 Gines, Brooklyn 8 Biloxi High School 10:14.0 19:04.55
122 #52 Craft, Janiya 8 Biloxi High School 10:18.2 19:12.29
123 #327 Pace, Kinadee 8 Neshoba Cent 10:21.6 19:18.58 95
124 #626 Alonzo, Annie 8 Pearl River Central 10:24.3 19:23.75
125 #328 Pettis, Delta 8 Neshoba Cent 10:29.1 19:32.63 96
126 #20 Ford, Anna 8 Armstrong Mi 10:44.5 20:01.38 97
127 #240 Babb, Rivers 8 Lafayette Mi 10:57.8 20:26.09
128 #24 Shapley, Catherine 8 Armstrong Mi 11:04.0 20:37.62 98
129 #84 Hobbs, Danni 8 Center Hill 11:40.3 21:45.40 99
130 #83 Hobbs, Charlie 8 Center Hill 13:03.2 24:19.92 100
131 #159 Bernard, Zoe 8 Germantown H 14:14.9 26:33.53

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ocean Springs Middle Scho 64 2 3 12 15 32 39 60
Total Time: 1:02:10.02
Average: 12:26.01
2 Guntown Middle School 95 14 16 19 22 24 25 26
Total Time: 1:03:36.01
Average: 12:43.21
3 Oxford Middle School 127 1 21 27 29 49 53 57
Total Time: 1:04:49.21
Average: 12:57.85
4 Tupelo Middle School 132 4 13 30 31 54 58 70
Total Time: 1:05:02.69
Average: 13:00.54
5 Northwest Rankin Middle S 135 5 8 20 41 61 66 67
Total Time: 1:05:34.55
Average: 13:06.91
6 Clinton High School 165 11 35 36 38 45 69 71
Total Time: 1:06:25.34
Average: 13:17.07
7 Madison Middle School 168 10 33 40 42 43 44 47
Total Time: 1:06:46.37
Average: 13:21.28
8 Germantown High School 177 17 23 37 48 52 74 83
Total Time: 1:06:55.05
Average: 13:23.01
9 Pearl Middle School 217 7 18 46 65 81
Total Time: 1:10:07.64
Average: 14:01.53
10 Biloxi High School 277 34 55 56 59 73 79 84
Total Time: 1:11:12.93
Average: 14:14.59
11 Petal Middle School 316 9 68 77 80 82 85 93
Total Time: 1:16:13.31
Average: 15:14.67
12 Neshoba Central Middle Sc 316 6 50 78 87 95 96
Total Time: 1:18:58.83
Average: 15:47.77
13 Lafayette Middle School 365 51 64 75 86 89 91 92
Total Time: 1:18:33.68
Average: 15:42.74
14 Armstrong Middle School 372 28 72 88 90 94 97 98
Total Time: 1:21:24.27
Average: 16:16.86
15 Center Hill High School 400 62 63 76 99 100
Total Time: 1:30:40.03
Average: 18:08.01







Pirate Timing LLC – Contractor License HY-TEK’s Meet Manager
2021 MHSAA Middle School XC Classic – 10/19/2021
Small School Boys
Last Completed Event

Event 6 Boys 3k Run CC Large School
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #622 Brown, Andrew 7 Tupelo Middl 5:24.5 10:04.92 1
2 #173 Smith, Holland 8 Germantown H 5:40.1 10:33.82 2
3 #338 Willis, Emjae 8 Neshoba Cent 5:50.3 10:52.91 3
4 #332 Hallford, Evan 8 Neshoba Cent 5:52.0 10:56.13 4
5 #31 Tagert, Harlan 8 Armstrong Mi 5:53.7 10:59.29 5
6 #410 Atchley, William 8 Oxford Middl 5:57.6 11:06.56 6
7 #429 Loomis, Mason 8 Pearl Middle School 5:58.9 11:08.87 7
8 #105 Boone, Adam 8 Clinton High School 5:58.9 11:09.01 8
9 #65 Keller, Jude 8 Biloxi High School 5:59.0 11:09.15 9
10 #287 Hawk, Liam 8 Madison Midd 6:01.5 11:13.72 10
11 #433 Sumrall, Gage 7 Pearl Middle School 6:01.6 11:13.98 11
12 #109 Guillory, Bobby 8 Clinton High School 6:02.0 11:14.66 12
13 #110 Johnson, David Levi 7 Clinton High School 6:02.9 11:16.42 13
14 #444 Haydel, Sam 8 Petal Middle School 6:03.9 11:18.20 14
15 #172 McCoy, Deuce 8 Germantown H 6:04.3 11:19.01 15
16 #434 Tarter, Andrew 8 Pearl Middle School 6:04.5 11:19.46 16
17 #90 Penfield, Aaron 7 Center Hill 6:05.0 11:20.39 17
18 #186 Bingham, Cooper 8 Guntown Midd 6:05.7 11:21.59 18
19 #565 Brown, Walker 7 Tupelo Middl 6:06.1 11:22.32 19
20 #28 McDonnell, Scott 8 Armstrong Mi 6:06.2 11:22.61 20
21 #428 Lazo, Dereck 8 Pearl Middle School 6:06.5 11:23.20 21
22 #378 Ray, Zach 8 Northwest Ra 6:06.9 11:23.85 22
23 #567 Long, Hayden 8 Tupelo Middl 6:08.9 11:27.51 23
24 #432 Proctor, JP 8 Pearl Middle School 6:09.2 11:28.18 24
25 #571 Vincent, Ethan 7 Tupelo Middl 6:09.5 11:28.75 25
26 #572 Wilemon, Mac 8 Tupelo Middl 6:09.8 11:29.26 26
27 #333 Hawthorne, Aladrick 8 Neshoba Cent 6:14.7 11:38.42 27
28 #289 Morrison, Clark 8 Madison Midd 6:15.1 11:39.18 28
29 #187 Buse, Bennett 8 Guntown Midd 6:17.1 11:42.83 29
30 #26 Dunn, George 7 Armstrong Mi 6:17.3 11:43.33 30
31 #411 Bledsoe, Miles 7 Oxford Middl 6:17.7 11:43.96 31
32 #418 Vaughan, Graham 7 Oxford Middl 6:18.6 11:45.70 32
33 #372 Fitzgibbons, Christ 8 Northwest Ra 6:20.8 11:49.69 33
34 #189 Holcomb, Carson 7 Guntown Midd 6:21.6 11:51.32 34
35 #426 Hankins, Parker 8 Pearl Middle School 6:22.0 11:51.93 35
36 #446 Howard, Blake 8 Petal Middle School 6:23.9 11:55.62 36
37 #415 Pearson, Ashton 7 Oxford Middl 6:25.5 11:58.63 37
38 #568 Potts, Burton 8 Tupelo Middl 6:26.1 11:59.74 38
39 #61 Frizzell, Cameron 8 Biloxi High School 6:26.7 12:00.72 39
40 #376 Miller, Gavin 8 Northwest Ra 6:27.1 12:01.49 40
41 #443 Creel, Cody 8 Petal Middle School 6:27.3 12:01.96 41
42 #393 Harrington, Patrick 8 Ocean Spring 6:27.6 12:02.49 42
43 #106 Boone, Hyrum 7 Clinton High School 6:27.7 12:02.63 43
44 #66 Keller, Noah 7 Biloxi High School 6:27.8 12:02.80 44
45 #188 Hamilton, Tripp 8 Guntown Midd 6:28.0 12:03.18 45
46 #594 Pownall, Holt 8 Warren Central HS 6:28.2 12:03.56 46
47 #390 Conerly, Sawyer 8 Ocean Spring 6:28.6 12:04.25 47
48 #427 Hughes, Cason 7 Pearl Middle School 6:29.7 12:06.42 48
49 #413 Hewitt, Willam 7 Oxford Middl 6:30.5 12:07.90 49
50 #375 McLellan, Grant 8 Northwest Ra 6:30.8 12:08.50 50
51 #425 Bryant, Cole 8 Pearl Middle School 6:31.0 12:08.73
52 #89 Moss, Temaje 8 Center Hill 6:31.2 12:09.08 51
53 #291 Stewart, Buckley 8 Madison Midd 6:31.4 12:09.59 52
54 #430 Miles, Vise 7 Pearl Middle School 6:31.8 12:10.20
55 #431 Moore, William 7 Pearl Middle School 6:32.0 12:10.62
56 #371 Fayard, Noah 8 Northwest Ra 6:32.4 12:11.47 53
57 #288 Miller, Reed 7 Madison Midd 6:33.0 12:12.48 54
58 #391 Evans, James 8 Ocean Spring 6:33.0 12:12.57 55
59 #379 Spiers, Andrew 7 Northwest Ra 6:33.1 12:12.74 56
60 #283 Brannon, Drew 8 Madison Midd 6:33.9 12:14.22 57
61 #398 Van Duijvendijk, Jo 7 Ocean Spring 6:34.0 12:14.31 58
62 #394 Harris, Bradley 7 Ocean Spring 6:34.3 12:14.94 59
63 #286 Cobb, James 7 Madison Midd 6:34.6 12:15.46 60
64 #416 Thompson, Rowan 7 Oxford Middl 6:34.6 12:15.58 61
65 #292 Thigpen, Colton 8 Madison Midd 6:34.8 12:15.83 62
66 #566 Childs, Kaleb 8 Tupelo Middl 6:35.0 12:16.23 63
67 #108 Cook, Levi 8 Clinton High School 6:35.3 12:16.72 64
68 #192 Shannon, Crayden 7 Guntown Midd 6:35.3 12:16.88 65
69 #570 Stanford, Owen 7 Tupelo Middl 6:35.7 12:17.53
70 #373 Mangialardi, Anthon 7 Northwest Ra 6:36.3 12:18.60 66
71 #377 Pacelli, James 7 Northwest Ra 6:36.4 12:18.77
72 #445 Holder, Garrett 8 Petal Middle School 6:36.8 12:19.69 67
73 #396 Moye, Reese 7 Ocean Spring 6:37.4 12:20.71 68
74 #591 Bates, Will 8 Warren Central HS 6:37.9 12:21.58 69
75 #285 Carpenter, Luke 8 Madison Midd 6:37.9 12:21.73
76 #417 Toms, Pearce 7 Oxford Middl 6:38.2 12:22.15 70
77 #171 Hairston, Cris 8 Germantown H 6:39.2 12:24.17 71
78 #62 Gazzo, William 8 Biloxi High School 6:39.3 12:24.18 72
79 #592 Dickerson, Aiden 8 Warren Central HS 6:40.1 12:25.67 73
80 #414 Oyler, Henry 7 Oxford Middl 6:41.0 12:27.40
81 #370 Carruth, Gray 7 Northwest Ra 6:42.7 12:30.59
82 #409 Abraham, Luke 8 Oxford Middl 6:43.9 12:32.86
83 #507 Vick, Archer 8 South Panola 6:44.5 12:34.04 74
84 #67 McMahon, Owen 7 Biloxi High School 6:44.6 12:34.16 75
85 #569 Russell, Lewis 8 Tupelo Middl 6:45.0 12:34.81
86 #190 Howard, Jarquez 8 Guntown Midd 6:45.6 12:35.97 76
87 #193 Yarbrough, Maddux 7 Guntown Midd 6:46.7 12:38.11 77
88 #191 Johnson, Luke 8 Guntown Midd 6:47.1 12:38.74
89 #87 Chamberlain, Kohen 7 Center Hill 6:48.8 12:41.95 78
90 #623 Bowen, Griffin 7 Pearl River Central 6:50.0 12:44.21
91 #290 Smith, Luke 7 Madison Midd 6:50.3 12:44.85
92 #374 McKenzie, Wyatt 8 Northwest Ra 6:51.7 12:47.33
93 #250 Jordan, Reed 7 Lafayette Mi 6:52.0 12:47.89
94 #167 Banipal, Jasmaan 8 Germantown H 6:54.0 12:51.74 79
95 #284 Campbell, Peyton 7 Madison Midd 6:55.5 12:54.41
96 #412 Denevan, Brody 8 Oxford Middl 6:56.4 12:56.23
97 #395 Hudson, Carter 7 Ocean Spring 6:56.7 12:56.74 80
98 #563 Cannon, Sammuel 8 Tupelo Middl 6:56.8 12:56.87
99 #505 Davenport, Tristan 7 South Panola 6:57.6 12:58.29 81
100 #68 Wilhorn, Carson 7 Biloxi High School 7:00.2 13:03.24 82
101 #112 Peabody, David 8 Clinton High School 7:00.6 13:03.95 83
102 #392 Glorioso, Collin 8 Ocean Spring 7:00.6 13:04.05
103 #397 Rubio, Evan 7 Ocean Spring 7:02.8 13:08.12
104 #107 Harrison, Matthew Clinton High School 7:03.3 13:08.92 84
105 #448 Parker, Waylon 7 Petal Middle School 7:05.5 13:13.09 85
106 #114 Pittman, Dillon 7 Clinton High School 7:06.0 13:14.08
107 #60 Dixon, Tyler 8 Biloxi High School 7:07.2 13:16.29 86
108 #330 Alex, Aiden 8 Neshoba Cent 7:08.9 13:19.51 87
109 #113 Taylor, Joel Clinton High School 7:10.5 13:22.41
110 #176 Woods, William 7 Germantown H 7:11.0 13:23.35 88
111 #450 Smith, Tylar 7 Petal Middle School 7:11.1 13:23.57 89
112 #174 Taylor, Jude 7 Germantown H 7:12.4 13:25.88 90
113 #168 Bass, Ethan 7 Germantown H 7:15.3 13:31.36 91
114 #111 Bennett, Cort Clinton High School 7:16.1 13:32.87
115 #64 Grantham, Connor 7 Biloxi High School 7:20.2 13:40.48
116 #69 Yard, Brayden 7 Biloxi High School 7:23.3 13:46.21
117 #442 Bowser, Mikey 7 Petal Middle School 7:23.5 13:46.66 92
118 #29 Smith, Rainier 7 Armstrong Mi 7:26.9 13:52.96 93
119 #249 Holt, Davis 8 Lafayette Mi 7:26.9 13:53.05
120 #506 Self, Jake 7 South Panola 7:30.5 13:59.73 94
121 #624 Lee, Elijah 8 Pearl River Central 7:31.5 14:01.60
122 #27 Edelblute, Alex 7 Armstrong Mi 7:33.9 14:05.96 95
123 #33 Wubben, Gabe 8 Armstrong Mi 7:33.9 14:06.13 96
124 #447 Smith, Grayson Petal Middle School 7:34.7 14:07.59
125 #170 Farr, Haden 7 Germantown H 7:36.8 14:11.43
126 #331 Copeland, Prentice 8 Neshoba Cent 7:39.3 14:16.05 97
127 #248 Byrd, Harris 7 Lafayette Mi 7:40.7 14:18.75
128 #336 Kilpatrick, John 8 Neshoba Cent 7:44.0 14:24.94 98
129 #504 Bowlin, Charlie 7 South Panola 7:47.0 14:30.43 99
130 #449 Skinner, Ryker 7 Petal Middle School 8:02.7 14:59.71
131 #339 Windam, Jack 8 Neshoba Cent 8:04.7 15:03.37 100
132 #451 Zimmer, Andrew 8 Petal Middle School 8:05.5 15:05.01
133 #625 Portier, Matthew 8 Pearl River Central 8:11.6 15:16.34
134 #88 Issa, Mostafa 7 Center Hill 8:11.8 15:16.64 101
135 #175 Wesolowski, Aaron 7 Germantown H 8:20.7 15:33.20
136 #32 Williams, Knox 8 Armstrong Mi 8:24.9 15:41.12 102
137 #335 Kilgore, Reed 8 Neshoba Cent 8:27.6 15:46.07
138 #91 Thomas, Brayden 7 Center Hill 8:30.6 15:51.67 103
139 #334 Kilcrease, Bryce 8 Neshoba Cent 8:30.9 15:52.25
140 #596 White, John Austin 8 Warren Central HS 8:31.8 15:54.06 104
141 #86 Brown, Samir 7 Center Hill 8:32.6 15:55.55 105
142 #169 Fairly, Brooks 7 Germantown H 8:34.4 15:58.78
143 #593 Lindsay, James 7 Warren Central HS 8:47.0 16:22.24 106
144 #337 Miller, Tristan 8 Neshoba Cent 9:30.3 17:43.02
145 #63 Gonzalez Baxter, Gu 7 Biloxi High School 9:49.2 18:18.20
146 #595 Taylor, Fisher 7 Warren Central HS 10:43.4 19:59.23 107
147 #508 Woodard, Tadryll 7 South Panola 11:07.3 20:43.84 108

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pearl Middle School 79 7 11 16 21 24 35 48
Total Time: 56:33.69
Average: 11:18.74
2 Tupelo Middle School 94 1 19 23 25 26 38 63
Total Time: 55:52.76
Average: 11:10.56
3 Clinton High School 140 8 12 13 43 64 83 84
Total Time: 57:59.44
Average: 11:35.89
4 Oxford Middle School 155 6 31 32 37 49 61 70
Total Time: 58:42.75
Average: 11:44.55
5 Guntown Middle School 191 18 29 34 45 65 76 77
Total Time: 59:15.80
Average: 11:51.16
6 Northwest Rankin Middle S 198 22 33 40 50 53 56 66
Total Time: 59:35.00
Average: 11:55.00
7 Madison Middle School 201 10 28 52 54 57 60 62
Total Time: 59:29.19
Average: 11:53.84
8 Neshoba Central Middle Sc 218 3 4 27 87 97 98 100
Total Time: 1:01:03.02
Average: 12:12.61
9 Biloxi High School 239 9 39 44 72 75 82 86
Total Time: 1:00:11.01
Average: 12:02.21
10 Petal Middle School 243 14 36 41 67 85 89 92
Total Time: 1:00:48.56
Average: 12:09.72
11 Armstrong Middle School 243 5 20 30 93 95 96 102
Total Time: 1:02:04.15
Average: 12:24.83
12 Germantown High School 255 2 15 71 79 88 90 91
Total Time: 1:00:32.09
Average: 12:06.42
13 Ocean Springs Middle Scho 261 42 47 55 58 59 68 80
Total Time: 1:00:48.56
Average: 12:09.72
14 Center Hill High School 350 17 51 78 101 103 105
Total Time: 1:07:19.73
Average: 13:27.95
15 Warren Central HS 398 46 69 73 104 106 107
Total Time: 1:09:07.11
Average: 13:49.43
16 South Panola Jr High 456 74 81 94 99 108
Total Time: 1:14:46.33
Average: 14:57.27



Check Also

Amory wins 2023 MHSAA Class 3A Baseball Championship

Box Score