Photo by Randy J. Williams

Pontotoc 55, Choctaw Central 52

Choctaw Central vs. Pontotoc
3/4/2021
Jackson,MS


Back To Top

Date: 3/4/2021 Arena:

Time: 5:00 pm             City, State: Jackson, MS                          
VISITOR: Pontotoc ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Beckley, Allie       *  3   9  0   2  6   7   0   3   3  2 12  2  8  0  2  31:42
11 Vaughn, Sky          *  2   3  0   0  7  10   2   3   5  2 11  2  0  0  0  29:32
12 Boyd, Makayla        *  5  12  4  11  2   3   0   3   3  1 16  0  1  0  0  30:49
24 Brooks, Samya        *  5   8  0   0  0   2   0   4   4  1 10  0  5  0  2  28:13
30 Middleton, Angela    *  1   6  0   1  4   6   1  10  11  2  6  2  4  0  0  27:34
10 Sansing, Molly          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:18
21 Stegall, Sadie          0   2  0   1  0   0   1   3   4  1  0  0  1  0  0   7:45
25 Stanford, Riley         0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   4:07
TEAM REBOUNDS                                    5   2   7           2          
Team Totals               16  40  4  15 19  28   9  30  39  9 55  6 21  0  4    160
Total FG%  - 1st:  5/23  0.217  2nd:  11/17 0.647  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   2/4  0.500  Game:  0.267         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  12/19 0.632  Game:  0.679           (4,0) 
HOME: Choctaw Central ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Johnson, Lyleonia    *  2   5  1   2  0   0   3   1   4  2  5  1  1  0  0  28:37
00 Williams, Sarah      *  0   3  0   0  0   0   1   1   2  3  0  0  1  1  0   8:38
13 John, Shantashia     *  2  10  0   6  0   0   1   2   3  3  4  0  4  0  1  32:00
14 Thames, Meloney      *  9  25  0   6  4   5   4   4   8  3 22  3  1  0  3  30:19
21 Keats, Carly         *  8  20  2  11  2   2   1   5   6  4 20  1  1  1  1  32:00
 1 Crosby, Laliana         0   1  0   0  1   2   1   3   4  0  1  0  0  0  0   5:53
 4 Farmer, Kyla            0   3  0   0  0   0   1   4   5  4  0  0  0  0  3  12:56
 5 Bell, Neera             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   7:56
11 Williamson, Kylie       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1:41
TEAM REBOUNDS                                    3   0   3           3          
Team Totals               21  67  3  25  7   9  15  20  35 20 52  5 12  2  8    160
Total FG%  - 1st:  8/32  0.250  2nd:  13/35 0.371  Game:  0.313         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  1/14  0.071  Game:  0.120         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   3/4  0.750  Game:  0.778           (1,0) 
Technical Fouls: Pont (0)  
               : CCHS (0)  
OFFICIALS      :          
ATTENDANCE     : 0
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Pontotoc   6      13     17     19     55  
             Choctaw Central   10     12     4      26     52  
Last FG: Pontotoc 4th- 0:40, Choctaw Central 4th- 0:18
Largest lead: Pontotoc by 14 4th- 6:22, Choctaw Central by 9 1st- 1:38
Score tied: 2 times, Lead changed: 1 times
Player of the Game : Pontotoc #24 Samya Brooks





 

Check Also

East Central wins 2023 MHSAA Class 5A Baseball Championship

Box Score