Photo by Randy J. Williams

Biggersville 47, Ingomar 46

 

Biggersville High School vs. Ingomar
3/4/2021
Jackson,MS


Back To Top

Date: 3/4/2021            Arena:  Mississippi Colesium
Time: 3:00 pm             City, State: Jackson, MS                          
VISITOR: Ingomar ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Johnson, Adin        *  2   6  0   3  0   0   0   4   4  1  4  0  2  0  3  17:49
 5 High, Spencer        *  1   3  1   3  1   2   2   1   3  2  4  1  0  0  1  28:15
14 Reed, Eli            *  0   4  0   3  0   0   2   0   2  2  0  1  0  0  0  18:52
23 Shugars, Zach        *  7  18  2   5  7   7   8   2  10  3 23  0  4  0  1  32:00
24 Smithey, Tyson       *  5  11  0   1  0   0   3   2   5  2 10  1  2  0  1  30:37
12 Huffstatler, Sam        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3:54
22 Beard, Darwin           0   1  0   0  0   0   0   1   1  4  0  1  2  0  0  11:47
30 Robertson, Kyle         1   2  0   1  0   1   0   1   1  0  2  0  0  0  0   2:18
32 Bell, Breyden           1   4  1   2  0   0   0   0   0  0  3  0  0  0  0  14:28
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               17  49  4  18  8  10  15  11  26 14 46  4 12  0  6    160
Total FG%  - 1st:  8/24  0.333  2nd:  9/25  0.360  Game:  0.347         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   2/8  0.250  Game:  0.222         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   3/3  1.000  Game:  0.800           (1,0) 
HOME: Biggersville High School ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Brand, Brooks        *  8  13  0   1  0   0   0   4   4  1 16  1  3  0  3  32:00
10 Rowsey, Dylan        *  0   1  0   0  0   0   0   0   0  3  0  1  3  0  1  18:44
12 Davis, Zae           *  4   8  1   1  0   0   1   1   2  2  9  1  4  1  1  32:00
22 Smith, Cam           *  6   8  2   2  1   2   2   2   4  2 15  1  3  0  0  30:48
24 Leatherwood, Devin   *  1   2  1   2  0   0   0   4   4  3  3  0  3  0  2  24:00
 1 Mayes, Zyonn            0   1  0   0  0   3   2   1   3  2  0  0  1  0  0   8:00
 2 Jones, Jarell           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4:47
23 Hatch, Jathan           2   3  0   0  0   1   0   1   1  0  4  0  0  0  0   9:41
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               21  37  4   7  1   6   6  19  25 13 47  4 17  1  7    160
Total FG%  - 1st: 12/21  0.571  2nd:  9/16  0.563  Game:  0.568         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/3  0.667  Game:  0.571         Rebounds
Total FT%  - 1st:  1/6   0.167  2nd:   0/0  0.000  Game:  0.167           (2,0) 
Technical Fouls: Ing (0)  
               : Bigg (0)  
OFFICIALS      :          
ATTENDANCE     : 0
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                     Ingomar   13     10     5      18     46  
    Biggersville High School   18     9      11     9      47  
Last FG: Ingomar 4th- 0:02, Biggersville High School 4th- 0:02
Largest lead: Ingomar by 2 1st- 7:09, Biggersville High School by 12 4th- 7:08
Score tied: 5 times, Lead changed: 5 times
Scholar Athletes: Biggersville # 10 Dylan Rowsey
Ingomar # 5 Spenser High
Player of the Game: Biggersville #22 Cam Smith





 

Check Also

2023 Cheer-Dance Championship Schedules

Revised Cheer Schedule Sent 12-6-23 Dance scehdule sent 12-6-23