Pirate Timing LLC – Contractor License HY-TEK’s Meet Manager
2020 MHSAA State 2A-4A-6A Cross Country Championships – 11/2/2020
Choctaw Trails, Jackson, MS
Last Completed EventEvent 1 Girls 5k Run CC 6A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #949 Davis, Daeja 12 Pearl High School 6:05.1 18:54.31 1
2 #690 Jackson, Riley 9 Hernando Hig 6:14.0 19:21.99 2
3 #1126 Morgan, Brookelyn 8 Tupelo High School 6:14.1 19:22.02 3
4 #686 Cartwright, Jessic 12 Hernando Hig 6:14.3 19:22.68 4
5 #913 Wheeler, Isabelle 12 Ocean Spring 6:21.4 19:44.85 5
6 #910 Messenger, Maya 8 Ocean Spring 6:24.1 19:53.20 6
7 #955 Sellers, Shana 11 Pearl High School 6:28.6 20:07.24 7
8 #689 Hopkins, Delaney 8 Hernando Hig 6:32.8 20:20.29 8
9 #950 Easley, Reilly 11 Pearl High School 6:33.3 20:21.80 9
10 #954 Neal, Katherine 9 Pearl High School 6:34.7 20:26.25 10
11 #591 Wingo, Taylor 12 D’Iberville 6:35.6 20:29.06 11
12 #1028 Bilbo, Keeleigh 11 Saint Martin 6:36.1 20:30.44 12
13 #691 McMillen, Madison 10 Hernando Hig 6:36.7 20:32.39 13
14 #907 Brown, Michelle 9 Ocean Spring 6:37.1 20:33.49 14
15 #951 Johnson, Jalecia 12 Pearl High School 6:38.7 20:38.60 15
16 #908 French, Evie 11 Ocean Spring 6:44.3 20:56.08 16
17 #738 Murphy, Mary 11 Lewisburg Hi 6:45.2 20:58.81 17
18 #516 Entremont, Lauren 8 Brandon High School 6:45.6 21:00.08 18
19 #909 Litton, Sarah 10 Ocean Spring 6:46.7 21:03.54 19
20 #659 Sylve, Ava 10 Germantown H 6:47.3 21:05.25 20
21 #952 Massey, Melody 11 Pearl High School 6:50.9 21:16.46 21
22 #687 Haley, Emma Claire 11 Hernando Hig 6:51.7 21:19.10 22
23 #553 Mata-O’Dwyer, Evel 10 Clinton High School 6:53.6 21:24.81 23
24 #921 Caldwell, Sparkle 10 Oxford High 7:02.1 21:51.15 24
25 #896 Lyons, Mari Alis 9 Oak Grove Hi 7:03.2 21:54.58 25
26 #688 Harmon, Sarah 12 Hernando Hig 7:05.9 22:03.07 26
27 #1092 Petty, Jordyn 11 Southaven Hi 7:06.3 22:04.42
28 #660 Tupper, Maddie 11 Germantown H 7:07.6 22:08.39 27
29 #556 Taylor, Faith 8 Clinton High School 7:09.4 22:13.81 28
30 #655 Green, Lexi 12 George Count 7:09.6 22:14.55
31 #692 Sartor, Ellie 12 Hernando Hig 7:11.7 22:21.08 29
32 #505 Pitre, Madeline 11 Biloxi High School 7:12.7 22:24.31 30
33 #912 Scott, Hailey 8 Ocean Spring 7:13.1 22:25.58 31
34 #1066 Hamby, Tyler 12 South Panola 7:16.1 22:34.68 32
35 #756 Mercer, Mackenzie 9 Madison Central HS 7:18.8 22:43.20 33
36 #923 Grafton, Addie 12 Oxford High 7:19.0 22:43.80 34
37 #755 Dear, Ava 10 Madison Central HS 7:19.3 22:44.77 35
38 #552 Cook, Sabine 9 Clinton High School 7:19.7 22:45.92 36
39 #551 Adams, Octavia 12 Clinton High School 7:22.2 22:53.68 37
40 #882 Ellis, Skyler 12 Northwest Rankin HS 7:23.7 22:58.31 38
41 #1129 Wade, Kaylee 10 Tupelo High School 7:24.0 22:59.47 39
42 #893 Folks, Shelby 11 Oak Grove Hi 7:24.8 23:01.93 40
43 #924 Logan, Liana 11 Oxford High 7:26.2 23:06.23 41
44 #884 Miller, Jalani 12 Northwest Rankin HS 7:26.2 23:06.28 42
45 #1029 Kirkbride, Sage 12 Saint Martin 7:26.3 23:06.35 43
46 #963 Hogue, Kinley 11 Petal High School 7:27.6 23:10.57
47 #759 Yoste, Mary Carlat 9 Madison Central HS 7:27.9 23:11.45 44
48 #953 Neal, Jennifer 11 Pearl High School 7:28.3 23:12.58 45
49 #520 Latimer, Aurora 9 Brandon High School 7:28.5 23:13.27 46
50 #794 Grant, Princess 12 Meridian Hig 7:29.4 23:16.24
51 #554 Miley, Mati Claire 8 Clinton High School 7:32.2 23:24.71 47
52 #911 Prochnow, Penelope 12 Ocean Spring 7:32.4 23:25.28 48
53 #1128 Scruggs, Emma 10 Tupelo High School 7:32.4 23:25.57 49
54 #555 Renegar, Anna 8 Clinton High School 7:34.2 23:30.90 50
55 #557 Wilson, Kaedyn 8 Clinton High School 7:34.5 23:31.99 51
56 #927 Wiggington, Georgi 9 Oxford High 7:35.8 23:36.04 52
57 #735 Gordon, Gabrielle 10 Lewisburg Hi 7:36.3 23:37.40 53
58 #1097 Dunne, Veronica 9 Starkville H 7:36.6 23:38.40 54
59 #1124 Barksdale, Olivia 9 Tupelo High School 7:37.9 23:42.66 55
60 #1125 Love, Mallory 8 Tupelo High School 7:38.7 23:44.90 56
61 #885 Schipper, Haley 12 Northwest Rankin HS 7:38.9 23:45.74 57
62 #926 Tulchinsky, Payton 9 Oxford High 7:39.3 23:46.88 58
63 #898 Saulters, Jana 10 Oak Grove Hi 7:39.3 23:46.91 59
64 #1102 Vickers, Addyson 7 Starkville H 7:39.3 23:46.94 60
65 #1130 Wampler, Hailey 9 Tupelo High School 7:41.0 23:52.12 61
66 #883 Heard, Megan 11 Northwest Rankin HS 7:41.7 23:54.35 62
67 #1099 Schimpf, Charley 9 Starkville H 7:42.0 23:55.18 63
68 #736 Harville, Paige 7 Lewisburg Hi 7:42.0 23:55.30 64
69 #1067 Hubbard, Kaylin 9 South Panola 7:43.4 23:59.55 65
70 #795 McPhail, Sa’Nya 12 Meridian Hig 7:44.1 24:01.88
71 #1100 Tagert, Francie 8 Starkville H 7:45.6 24:06.38 66
72 #1069 Russo, Gabriella 8 South Panola 7:46.2 24:08.35 67
73 #879 Beck, Madi Cole 11 Northwest Rankin HS 7:46.7 24:09.72 68
74 #758 Sawaya, Sarah 12 Madison Central HS 7:47.3 24:11.77 69
75 #1063 Brown, Samyra 10 South Panola 7:47.6 24:12.49 70
76 #515 Bogle, Abby 8 Brandon High School 7:48.0 24:13.76 71
77 #925 Perry, Ada Grace 10 Oxford High 7:48.7 24:15.91 72
78 #658 MacGown, Maddie 8 Germantown H 7:50.7 24:22.12 73
79 #670 Adams, Courtney 9 Greenville HS 7:50.8 24:22.44
80 #590 Verrett, Avery 11 D’Iberville 7:53.2 24:30.02 74
81 #677 Simmons, Gabrielle 9 Gulfport Hig 7:55.2 24:36.12 75
82 #922 Gaia, Madeleine 11 Oxford High 7:57.7 24:43.87 76
83 #1096 Anderson, Olivia 7 Starkville H 7:59.8 24:50.45 77
84 #682 Wilson, Karly 12 Hancock High School 8:01.1 24:54.45
85 #881 Dinger, Savanna 10 Northwest Rankin HS 8:01.8 24:56.76 78
86 #672 Turner, Myisha 11 Greenville HS 8:03.6 25:02.36
87 #897 Saulters, Emma 10 Oak Grove Hi 8:04.5 25:05.30 79
88 #1101 Taquino, Agatha 9 Starkville H 8:06.8 25:12.30 80
89 #1033 Shade, Hayley 12 Saint Martin 8:09.6 25:21.09 81
90 #521 Stringer, Ashlyn 9 Brandon High School 8:10.7 25:24.49 82
91 #662 White, Grayson 8 Germantown H 8:12.0 25:28.30 83
92 #880 Bryan, Neely 10 Northwest Rankin HS 8:12.3 25:29.28 84
93 #656 Glasgow, Meg 10 Germantown H 8:12.6 25:30.20 85
94 #676 Salvador, Natalie 10 Gulfport Hig 8:13.0 25:31.58 86
95 #673 Estes, Maggie 7 Gulfport Hig 8:13.2 25:32.33 87
96 #895 Loveless, Emily 10 Oak Grove Hi 8:14.6 25:36.58 88
97 #657 Land, Lauren 8 Germantown H 8:15.2 25:38.40 89
98 #737 Lewis, Lauren 9 Lewisburg Hi 8:15.3 25:38.71 90
99 #519 Kaur, Simranjit 7 Brandon High School 8:16.9 25:43.79 91
100 #894 Lemaster, Grace 10 Oak Grove Hi 8:19.3 25:51.02 92
101 #506 Yelverton, Addison 9 Biloxi High School 8:21.3 25:57.49 93
102 #754 Burrow, Erin 9 Madison Central HS 8:23.1 26:02.89 94
103 #1098 Overby, McCarty 7 Starkville H 8:25.3 26:09.68 95
104 #675 Moniz, Alyssa 11 Gulfport Hig 8:26.5 26:13.45 96
105 #587 Havens, Lilli 11 D’Iberville 8:27.1 26:15.46 97
106 #504 Fayard, Tallyn 9 Biloxi High School 8:29.7 26:23.34 98
107 #899 Swistak, Maddie 10 Oak Grove Hi 8:32.0 26:30.63 99
108 #757 Roberts, Selah 12 Madison Central HS 8:37.8 26:48.59 100
109 #679 White, Gracyn 9 Gulfport Hig 8:40.1 26:55.65 101
110 #661 Watkins, Jordyn 8 Germantown H 8:46.2 27:14.71 102
111 #753 Beckman, Lee Ann 12 Madison Central HS 8:47.2 27:17.79 103
112 #503 Daquin, Madeline 9 Biloxi High School 8:54.9 27:41.59 104
113 #517 Bourne, Ella 12 Brandon High School 9:02.2 28:04.36 105
114 #1030 Martinez, London 8 Saint Martin 9:03.0 28:06.75 106
115 #1065 Cole, Olivia 9 South Panola 9:03.4 28:08.14 107
116 #1068 Morris, Presley 7 South Panola 9:06.1 28:16.47 108
117 #1032 Nield, Reid 12 Saint Martin 9:07.4 28:20.59 109
118 #501 Boudreaux, Makenzi 9 Biloxi High School 9:09.0 28:25.57 110
119 #1034 Watts, Ashlyn 12 Saint Martin 9:11.9 28:34.56 111
120 #1064 Bulter, Chanel 10 South Panola 9:14.7 28:43.24 112
121 #518 Gray, Hannah Clair 8 Brandon High School 9:17.3 28:51.37 113
122 #589 Lumpkin, Lily 8 D’Iberville 9:21.6 29:04.69 114
123 #502 Burris, Zoe 9 Biloxi High School 9:26.3 29:19.16 115
124 #1031 Munoz, Stephanie 11 Saint Martin 9:34.0 29:43.09 116
125 #733 Buller, Jenna 8 Lewisburg Hi 9:37.5 29:54.20 117
126 #592 Wingo, Tia 9 D’Iberville 9:39.5 30:00.36 118
127 #586 Gary, Anniston 9 D’Iberville 9:40.5 30:03.39 119
128 #734 Duffie, Makenzi 9 Lewisburg Hi 10:01.2 31:07.70 120
129 #739 Oswalt, Kristen 12 Lewisburg Hi 11:08.1 34:35.54 121Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pearl High School 42 1 7 9 10 15 21 45
Total Time: 1:40:28.20
Average: 20:05.64
2 Hernando High School 49 2 4 8 13 22 26 29
Total Time: 1:40:56.45
Average: 20:11.29
3 Ocean Springs High School 60 5 6 14 16 19 31 48
Total Time: 1:42:11.16
Average: 20:26.24
4 Clinton High School 171 23 28 36 37 47 50 51
Total Time: 1:52:42.93
Average: 22:32.59
5 Tupelo High School 202 3 39 49 55 56 61
Total Time: 1:53:14.62
Average: 22:38.93
6 Oxford High School (MS) 209 24 34 41 52 58 72 76
Total Time: 1:55:04.10
Average: 23:00.82
7 Northwest Rankin HS 267 38 42 57 62 68 78 84
Total Time: 1:57:54.40
Average: 23:34.88
8 Madison Central HS 275 33 35 44 69 94 100 103
Total Time: 1:58:54.08
Average: 23:46.82
9 Germantown High School 288 20 27 73 83 85 89 102
Total Time: 1:58:34.27
Average: 23:42.86
10 Oak Grove High School 291 25 40 59 79 88 92 99
Total Time: 1:59:25.30
Average: 23:53.06
11 Brandon High School 308 18 46 71 82 91 105 113
Total Time: 1:59:35.40
Average: 23:55.08
12 Starkville High School 320 54 60 63 66 77 80 95
Total Time: 2:00:17.35
Average: 24:03.47
13 South Panola High School 341 32 65 67 70 107 108 112
Total Time: 2:03:03.21
Average: 24:36.65
14 Lewisburg High School 341 17 53 64 90 117 120 121
Total Time: 2:04:04.42
Average: 24:48.89
15 Saint Martin High School 351 12 43 81 106 109 111 116
Total Time: 2:05:25.22
Average: 25:05.05
16 D’Iberville High School 414 11 74 97 114 118 119
Total Time: 2:10:19.59
Average: 26:03.92
17 Biloxi High School 435 30 93 98 104 110 115
Total Time: 2:10:52.30
Average: 26:10.46
18 Gulfport High School 445 75 86 87 96 101
Total Time: 2:08:49.13
Average: 25:45.83

Photo by Keith Warren