West Point vs Picayune (Dec 07, 2019)
<!File source:C:\TASFB\19MHSAA\REPORTS\GAME.SUM>
Scoring Summary
|
<!t-lgx>
Scoring Summary (Final)
2019 MHSAA State Football Championships
West Point vs Picayune (Dec 07, 2019 at Hattiesburg, Miss.)
West Point (15-1) vs. Picayune (14-1)
Date: Dec 07, 2019 • Site: Hattiesburg, Miss. • Stadium: M.M. Roberts •
Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Point | 7 | 14 | 7 | 10 | 38 |
Picayune | 7 | 13 | 0 | 6 | 26 |
SCORING SUMMARY | WPHS -PICHS | |||
1st | 05:35 | PICHS | Cameron Thomas 9 yd run (Austin Samples kick) | |
13 plays, 73 yards, TOP 6:25 | 0 – 7 | |||
02:13 | WPHS | Brandon Harris 3 yd run (Alex Harper kick) | ||
7 plays, 58 yards, TOP 3:13 | 7 – 7 | |||
2nd | 10:32 | WPHS | Treddis Anderson 18 yd pass from Corbin Kelley (Alex Harper kick) | |
5 plays, 50 yards, TOP 2:06 | 14 – 7 | |||
08:07 | WPHS | Jordan Rupert 52 yd pass from Brandon Harris (Alex Harper kick) | ||
3 plays, 63 yards, TOP 0:49 | 21 – 7 | |||
03:05 | PICHS | Cameron Thomas 76 yd run (Austin Samples kick) | ||
1 play, 76 yards, TOP 0:13 | 21 – 14 | |||
02:47 | PICHS | Jaylen Hall 39 yd interception return (Austin Samples kick failed) | ||
21 – 20 | ||||
3rd | 07:35 | WPHS | Brandon Harris 5 yd run (Alex Harper kick) | |
8 plays, 63 yards, TOP 4:19 | 28 – 20 | |||
4th | 06:15 | WPHS | Alex Harper 24 yd field goal | |
12 plays, 68 yards, TOP 6:58 | 31 – 20 | |||
05:55 | PICHS | Cameron Thomas 70 yd pass from Isaac Hickman (Isaac Hickman pass failed) | ||
1 play, 70 yards, TOP 0:12 | 31 – 26 | |||
03:54 | WPHS | Kelvionte Gibbs 2 yd run (Alex Harper kick) | ||
5 plays, 63 yards, TOP 1:59 | 38 – 26 |
Kickoff time: 7:00 pm • End of Game: 9:33 • Total elapsed time: 2:33 Temperature: • Wind: • Weather: 2019 MHSAA Class 5A State Championship C Spire Scholar-Athletes- #14 Robert Gary Barry (West Point) #74 Jay Mickle (Picayune) MVP – #2 Brandon Harris (West Point) |
<!File source:C:\TASFB\19MHSAA\REPORTS\GAME.TEM>
Team Statistics
|
<!t-lgx>
Team Statistics (Final)
2019 MHSAA State Football Championships
West Point vs Picayune (Dec 07, 2019 at Hattiesburg, Miss.)
Team Totals | WPHS | PICHS |
FIRST DOWNS | 15 | 13 |
Rushing | 10 | 9 |
Passing | 4 | 3 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 249 | 197 |
Rushing Attempts | 44 | 36 |
Average Per Rush | 5.7 | 5.5 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 270 | 208 |
Yards Lost Rushing | 21 | 11 |
NET YARDS PASSING | 146 | 108 |
Completions-Attempts-Int | 4-7-1 | 5-12-0 |
Average Per Attempt | 20.9 | 9.0 |
Average Per Completion | 36.5 | 21.6 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 395 | 305 |
Total offense plays | 51 | 48 |
Average Gain Per Play | 7.7 | 6.4 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 6-48 | 2-6 |
PUNTS-YARDS | 2-64 | 4-102 |
Average Yards Per Punt | 32.0 | 25.5 |
Net Yards Per Punt | 32.0 | 23.8 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-359 | 4-151 |
Average Yards Per Kickoff | 51.3 | 37.8 |
Net Yards Per Kickoff | 31.0 | 22.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
Average Per Return | 7.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-63-0 | 7-142-0 |
Average Per Return | 15.8 | 20.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-39-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:39 | 22:21 |
1st Quarter | 4:00 | 8:00 |
2nd Quarter | 7:04 | 4:56 |
3rd Quarter | 5:38 | 6:22 |
4th Quarter | 8:57 | 3:03 |
Third-Down Conversions | 3 of 9 | 6 of 12 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 5-5 | 1-2 |
Touchdowns | 4-5 | 1-2 |
Field goals | 1-5 | 0-2 |
Sacks By: Number-Yards | 1-1 | 0-0 |
PAT Kicks | 5-5 | 2-3 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 6 |
<!File source:C:\TASFB\19MHSAA\REPORTS\GAME.IND>
Individual Statistics
|
<!t-lgx>
Individual Statistics (Final)
2019 MHSAA State Football Championships
West Point vs Picayune (Dec 07, 2019 at Hattiesburg, Miss.)
West Point | Picayune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Point-None. Picayune-None. |
<!File source:C:\TASFB\19MHSAA\REPORTS\GAME.DRV>
Drive Chart
|
<!t-lgx>
Drive Chart (Final)
2019 MHSAA State Football Championships
West Point vs Picayune (Dec 07, 2019 at Hattiesburg, Miss.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WPHS | 1st | W42 | 05:26 | Kickoff | P00 | 02:13 | * | TOUCHDOWN | 7-58 | 3:13 | # |
WPHS | 1st | W50 | 00:38 | Punt | P00 | 10:32 | * | TOUCHDOWN | 5-50 | 2:06 | # |
WPHS | 2nd | W37 | 08:56 | Punt | P00 | 08:07 | * | TOUCHDOWN | 3-63 | 0:49 | |
WPHS | 2nd | W36 | 05:42 | Punt | W44 | 03:18 | Punt | 5-8 | 2:24 | ||
WPHS | 2nd | W32 | 02:58 | Kickoff | W32 | 02:47 | Interception | 1-0 | 0:11 | ||
WPHS | 2nd | W41 | 02:43 | Kickoff | W45 | 00:42 | Punt | 4-4 | 2:01 | ||
WPHS | 3rd | W37 | 11:54 | Kickoff | P00 | 07:35 | * | TOUCHDOWN | 8-63 | 4:19 | # |
WPHS | 3rd | W25 | 01:13 | Punt | P07 | 06:15 | * | FIELD GOAL | 12-68 | 6:58 | # |
WPHS | 4th | W37 | 05:53 | Kickoff | P00 | 03:54 | * | TOUCHDOWN | 5-63 | 1:59 | # |
WPHS | 4th | W10 | 01:11 | Downs | W03 | 00:00 | End of half | 2–7 | 1:11 | ||
PICHS | 1st | P27 | 12:00 | Kickoff | W00 | 05:35 | * | TOUCHDOWN | 13-73 | 6:25 | # |
PICHS | 1st | P26 | 02:08 | Kickoff | P23 | 00:38 | Punt | 3–3 | 1:30 | ||
PICHS | 2nd | P34 | 10:24 | Kickoff | P42 | 08:56 | Punt | 3-8 | 1:28 | ||
PICHS | 2nd | P32 | 08:00 | Kickoff | P38 | 05:42 | Punt | 3-6 | 2:18 | ||
PICHS | 2nd | P24 | 03:18 | Punt | W00 | 03:05 | * | TOUCHDOWN | 1-76 | 0:13 | |
PICHS | 2nd | W00 | 02:47 | Interception | W00 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
PICHS | 2nd | P23 | 00:42 | Punt | P26 | 00:00 | End of half | 2-3 | 0:42 | ||
PICHS | 3rd | P17 | 07:29 | Kickoff | W46 | 01:13 | Punt | 11-37 | 6:16 | ||
PICHS | 4th | P30 | 06:07 | Kickoff | W00 | 05:55 | * | TOUCHDOWN | 1-70 | 0:12 | |
PICHS | 4th | P37 | 03:45 | Kickoff | W10 | 01:11 | Downs | 11-53 | 2:34 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Point | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:00 | 07:04 | 05:38 | 08:57 | 11:04 | 14:35 | 25:39 | ||
3rd Down Conversions | 0/1 | 0/3 | 1/2 | 2/3 | 0/4 | 3/5 | 3/9 | ||
Average field position | W46 | W36 | W31 | W23 | W39 | W27 | W34 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Picayune | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:00 | 04:56 | 06:22 | 03:03 | 12:56 | 09:25 | 22:21 | ||
3rd Down Conversions | 3/4 | 0/2 | 2/3 | 1/3 | 3/6 | 3/6 | 6/12 | ||
Average field position | P26 | P28 | P17 | P33 | P27 | P28 | P27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PICHS | 1st | P27 | 12:00 | Kickoff | W00 | 05:35 | * | TOUCHDOWN | 13-73 | 6:25 | # |
WPHS | 1st | W42 | 05:26 | Kickoff | P00 | 02:13 | * | TOUCHDOWN | 7-58 | 3:13 | # |
PICHS | 1st | P26 | 02:08 | Kickoff | P23 | 00:38 | Punt | 3–3 | 1:30 | ||
WPHS | 1st | W50 | 00:38 | Punt | P00 | 10:32 | * | TOUCHDOWN | 5-50 | 2:06 | # |
PICHS | 2nd | P34 | 10:24 | Kickoff | P42 | 08:56 | Punt | 3-8 | 1:28 | ||
WPHS | 2nd | W37 | 08:56 | Punt | P00 | 08:07 | * | TOUCHDOWN | 3-63 | 0:49 | |
PICHS | 2nd | P32 | 08:00 | Kickoff | P38 | 05:42 | Punt | 3-6 | 2:18 | ||
WPHS | 2nd | W36 | 05:42 | Punt | W44 | 03:18 | Punt | 5-8 | 2:24 | ||
PICHS | 2nd | P24 | 03:18 | Punt | W00 | 03:05 | * | TOUCHDOWN | 1-76 | 0:13 | |
WPHS | 2nd | W32 | 02:58 | Kickoff | W32 | 02:47 | Interception | 1-0 | 0:11 | ||
PICHS | 2nd | W00 | 02:47 | Interception | W00 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
WPHS | 2nd | W41 | 02:43 | Kickoff | W45 | 00:42 | Punt | 4-4 | 2:01 | ||
PICHS | 2nd | P23 | 00:42 | Punt | P26 | 00:00 | End of half | 2-3 | 0:42 | ||
WPHS | 3rd | W37 | 11:54 | Kickoff | P00 | 07:35 | * | TOUCHDOWN | 8-63 | 4:19 | # |
PICHS | 3rd | P17 | 07:29 | Kickoff | W46 | 01:13 | Punt | 11-37 | 6:16 | ||
WPHS | 3rd | W25 | 01:13 | Punt | P07 | 06:15 | * | FIELD GOAL | 12-68 | 6:58 | # |
PICHS | 4th | P30 | 06:07 | Kickoff | W00 | 05:55 | * | TOUCHDOWN | 1-70 | 0:12 | |
WPHS | 4th | W37 | 05:53 | Kickoff | P00 | 03:54 | * | TOUCHDOWN | 5-63 | 1:59 | # |
PICHS | 4th | P37 | 03:45 | Kickoff | W10 | 01:11 | Downs | 11-53 | 2:34 | # | |
WPHS | 4th | W10 | 01:11 | Downs | W03 | 00:00 | End of half | 2–7 | 1:11 |
<!File source:C:\TASFB\19MHSAA\REPORTS\GAME.DEF>
Defensive Statistics
|
<!t-lgx>
Defensive Statistics (Final)
2019 MHSAA State Football Championships
West Point vs Picayune (Dec 07, 2019 at Hattiesburg, Miss.)
## | West Point | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Robert Spearmon | 2 | 7 | 9 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
5 | Jacoby McQuiller | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
11 | Jykeon Cunninngham | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
42 | Jequarius Thomas | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7 | Tyron Orr | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
32 | Donte Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
20 | Jacarius Harper | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
43 | Lapriest Starks | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
10 | Joqwan Young | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
31 | Chris Dean | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Davieon Rice | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | Jordan Rupert | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
3 | Jimothy Mays | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Xavier Moody | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Picayune | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Kade Turnage | 4 | 8 | 12 | 1.0/3 | . | . | . | . | . | . | . |
2 | Austin Samples | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
54 | Elijah Jenkins | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
5 | Dorian Robinson | 2 | 4 | 6 | 1.0/7 | . | . | . | . | . | . | . |
72 | Deonta Reed | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
10 | Carson Conner | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
15 | Leonard Taylor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
14 | Jaylen Hart | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | Jaylen Hall | . | 4 | 4 | . | . | . | 1-39 | . | . | . | . |
22 | Chad Dudenhefer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Lawerence Hopkins | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
74 | Jay Mickle | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Garrett Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Dante Dowdell | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Isaac Hickman | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
37 | Matthew Brumley | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\19MHSAA\REPORTS\GAME.PLY>
Play-by-Play Summary
|
<!t-lgx>
Play-by-Play Summary
2019 MHSAA State Football Championships
West Point vs Picayune (Dec 07, 2019 at Hattiesburg, Miss.)
1st Quarter
WPHS Captains: 2 Harris, 7 Orr, 56 Spearmon, 75 Roby | |||
PICHS Captains: 8 Thomas, 34 Turnage, 72 Reed, 74 Mickle | |||
Coin Toss: West Point wins toss, defers | |||
Picayune will receive and defend the South Goal | |||
Wphs | 1-10 | at Wphs40 | WPHS ball on WPHS40. |
Alex Harper kickoff 40 yards to the PICHS20, Jashawn Lee return 7 yards to the PICHS27 (J. Thomas). | |||
Pichs | 1-10 | at Pichs27 | Kade Turnage rush up middle for 2 yards to the PICHS29 (Robert Spearmon;Tyron Orr). |
Pichs | 2-8 | at Pichs29 | Jaylen Hall rush left for 6 yards to the PICHS35 (J. McQuiller). |
Pichs | 3-2 | at Pichs35 | Cameron Thomas rush option left for 3 yards to the PICHS38, 1ST DOWN PICHS (Tyron Orr;Lapriest Starks). |
Pichs | 1-10 | at Pichs38 | Cameron Thomas rush option right for 14 yards to the WPHS48, 1ST DOWN PICHS (J. Cunningham). |
Pichs | 1-10 | at Wphs48 | Cameron Thomas rush up middle for 6 yards to the WPHS42 (Lapriest Starks). |
Pichs | 2-4 | at Wphs42 | Kade Turnage rush up middle for 1 yard to the WPHS41 (Robert Spearmon;J. Thomas). |
Pichs | 3-3 | at Wphs41 | Austin Samples rush left for 7 yards to the WPHS34, 1ST DOWN PICHS (J. Thomas). |
Pichs | 1-10 | at Wphs34 | Cameron Thomas rush up middle for 8 yards to the WPHS26 (J. McQuiller). |
Pichs | 2-2 | at Wphs26 | Cameron Thomas rush right for no gain to the WPHS26 (Donte Smith). |
Pichs | 3-2 | at Wphs26 | Cameron Thomas rush option left for 6 yards to the WPHS20, 1ST DOWN PICHS (Jacarius Harper;Robert Spearmon). |
Pichs | 1-10 | at Wphs20 | Austin Samples rush up middle for 4 yards to the WPHS16 (J. Thomas;J. McQuiller). |
Pichs | 2-6 | at Wphs16 | Jaylen Hall rush left for 7 yards to the WPHS9, 1ST DOWN PICHS (J. McQuiller). |
Pichs | 1-G | at Wphs09 | Cameron Thomas rush option right for 9 yards to the WPHS0, TOUCHDOWN, clock 05:35. |
Austin Samples kick attempt good. | |||
Picayune 7, West Point 0 | |||
Drive: 13 plays, 73 yards, TOP 06:34 | |||
Kade Turnage kickoff 45 yards to the WPHS15, Jakobe Pate return 27 yards to the WPHS42 (C. Dudenhefer;D. Robinson). | |||
Wphs | 1-10 | at Wphs42 | WEST POINT drive start at 05:26. |
Wphs | 1-10 | at Wphs42 | Brandon Harris rush right for no gain to the WPHS42 (Austin Samples). |
Wphs | 2-10 | at Wphs42 | D. Cannon rush left for 33 yards to the PICHS25, 1ST DOWN WPHS, out-of-bounds. |
Wphs | 1-10 | at Pichs25 | Brandon Harris rush quarterback draw for 8 yards to the PICHS17 (Jaylen Hall;Carson Conner). |
Wphs | 2-2 | at Pichs17 | Jimothy Mays rush up middle for no gain to the PICHS17 (Austin Samples;Kade Turnage). |
Wphs | 3-2 | at Pichs17 | D. Cannon rush right for loss of 3 yards to the PICHS20 (Kade Turnage). |
Wphs | 4-5 | at Pichs20 | D. Cannon rush reverse for 17 yards to the PICHS3, 1ST DOWN WPHS, out-of-bounds (Deonta Reed). |
Wphs | 1-G | at Pichs03 | Brandon Harris rush left for 3 yards to the PICHS0, TOUCHDOWN, clock 02:13. |
Wphs | 1-G | at Pichs02 | PENALTY PICHS offside defense 1 yards to the PICHS1. |
Alex Harper kick attempt good. | |||
West Point 7, Picayune 7 | |||
Drive: 7 plays, 58 yards, TOP 03:18 | |||
Alex Harper kickoff 57 yards to the PICHS3, Cameron Thomas return 23 yards to the PICHS26, out-of-bounds. | |||
Pichs | 1-10 | at Pichs26 | PICAYUNE drive start at 02:08. |
Pichs | 1-10 | at Pichs26 | Cameron Thomas rush right for no gain to the PICHS26 (J. Cunningham). |
Pichs | 2-10 | at Pichs26 | Cameron Thomas rush up middle for loss of 6 yards to the PICHS20, out-of-bounds. |
Pichs | 3-16 | at Pichs20 | Kade Turnage rush up middle for 3 yards to the PICHS23 (Robert Spearmon). |
Pichs | 4-13 | at Pichs23 | Isaac Hickman punt 27 yards to the 50 yardline, downed. |
Drive: 3 plays, minus 3 yards, TOP 01:30 | |||
Wphs | 1-10 | at Wphs50 | WEST POINT drive start at 00:38. |
Wphs | 1-10 | at Wphs50 | D. Cannon rush left for 25 yards to the PICHS25, 1ST DOWN WPHS, out-of-bounds (C. Dudenhefer). |
Wphs | 1-10 | at Pichs25 | Brandon Harris rush up middle for 2 yards to the PICHS23 (Deonta Reed). |
Drive: 2 plays, 27 yards, TOP 02:14 | |||
West Point 7, Picayune 7 |
2nd Quarter
Wphs | 2-8 | at Pichs23 | Start of 2nd quarter, clock 12:00. |
Wphs | 2-8 | at Pichs23 | Brandon Harris rush right for 3 yards to the PICHS20 (Kade Turnage;Carson Conner). |
Wphs | 3-5 | at Pichs20 | Timeout West Point, clock 11:24. |
Wphs | 3-5 | at Pichs20 | D. Cannon rush right for 2 yards to the PICHS18 (Austin Samples). |
Wphs | 4-3 | at Pichs18 | Timeout West Point, clock 10:40. |
Wphs | 4-3 | at Pichs18 | Corbin Kelley sideline pass complete to T. Anderson for 18 yards to the PICHS0, 1ST DOWN WPHS, TOUCHDOWN, clock 10:32. |
Alex Harper kick attempt good. | |||
West Point 14, Picayune 7 | |||
Drive: 5 plays, 50 yards, TOP 02:14 | |||
Alex Harper kickoff 47 yards to the PICHS13, Jashawn Lee return 21 yards to the PICHS34 (Xavier Moody;Davieon Rice). | |||
Pichs | 1-10 | at Pichs34 | PICAYUNE drive start at 10:24. |
Pichs | 1-10 | at Pichs34 | Cameron Thomas rush right for 1 yard to the PICHS35, out-of-bounds (Joqwan Young). |
Pichs | 2-9 | at Pichs35 | Kade Turnage rush up middle for 4 yards to the PICHS39 (Robert Spearmon;Jacarius Harper). |
Pichs | 3-5 | at Pichs39 | Austin Samples rush up middle for 3 yards to the PICHS42 (J. Cunningham;Tyron Orr). |
Pichs | 4-2 | at Pichs42 | Isaac Hickman punt 21 yards to the WPHS37, downed. |
Drive: 3 plays, 8 yards, TOP 01:28 | |||
Wphs | 1-10 | at Wphs37 | WEST POINT drive start at 08:56. |
Wphs | 1-10 | at Wphs37 | D. Cannon rush up middle for 16 yards to the PICHS47 (Leonard Taylor), PENALTY WPHS illegal block 10 yards to the WPHS43. |
Wphs | 1-4 | at Wphs43 | K. Gibbs rush up middle for 5 yards to the WPHS48, 1ST DOWN WPHS (Deonta Reed;Carson Conner). |
Wphs | 1-10 | at Wphs48 | Timeout Picayune, clock 08:44. |
Wphs | 1-10 | at Wphs48 | Brandon Harris deep pass complete to Jordan Rupert for 52 yards to the PICHS0, 1ST DOWN WPHS, TOUCHDOWN, clock 08:07. |
Alex Harper kick attempt good. | |||
West Point 21, Picayune 7 | |||
Drive: 3 plays, 63 yards, TOP 00:56 | |||
Alex Harper kickoff 51 yards to the PICHS9, Jashawn Lee return 23 yards to the PICHS32 (Chris Dean;Lapriest Starks). | |||
Pichs | 1-10 | at Pichs32 | PICAYUNE drive start at 08:00. |
Pichs | 1-10 | at Pichs32 | Cameron Thomas rush left for 2 yards to the PICHS34 (Robert Spearmon;J. Cunningham). |
Pichs | 2-8 | at Pichs34 | Jaylen Hall rush right for loss of 2 yards to the PICHS32 (J. McQuiller;Tyron Orr). |
Pichs | 3-10 | at Pichs32 | Cameron Thomas rush right for 1 yard to the PICHS33 (Robert Spearmon;Chris Dean). |
Pichs | 4-9 | at Pichs33 | PENALTY WPHS offside defense 5 yards to the PICHS38. |
Pichs | 4-4 | at Pichs38 | Isaac Hickman punt 33 yards to the WPHS29, Jordan Rupert return 7 yards to the WPHS36 (Garrett Hunter). |
Drive: 3 plays, 6 yards, TOP 02:18 | |||
Wphs | 1-10 | at Wphs36 | WEST POINT drive start at 05:42. |
Wphs | 1-10 | at Wphs36 | K. Gibbs rush up middle for 4 yards to the WPHS40 (Elijah Jenkins). |
Wphs | 2-6 | at Wphs40 | D. Cannon rush up middle for 9 yards to the WPHS49, 1ST DOWN WPHS (L. Hopkins). |
Wphs | 1-10 | at Wphs49 | Brandon Harris rush up middle for 2 yards to the PICHS49 (Kade Turnage;Elijah Jenkins). |
Wphs | 2-8 | at Pichs49 | Brandon Harris rush left for loss of 7 yards to the WPHS44 (D. Robinson). |
Wphs | 3-15 | at Wphs44 | Brandon Harris crossing pass incomplete to T. Anderson, dropped pass. |
Wphs | 4-15 | at Wphs44 | Thomas Robinson punt 32 yards to the PICHS24, downed, PENALTY PICHS roughing the kicker declined. |
Drive: 5 plays, 8 yards, TOP 02:24 | |||
Pichs | 1-10 | at Pichs24 | PICAYUNE drive start at 03:18. |
Pichs | 1-10 | at Pichs24 | Cameron Thomas rush right for 76 yards to the WPHS0, 1ST DOWN PICHS, TOUCHDOWN, clock 03:05. |
Austin Samples kick attempt good. | |||
West Point 21, Picayune 14 | |||
Drive: 1 plays, 76 yards, TOP 00:20 | |||
Kade Turnage kickoff 40 yards to the WPHS20, Jakobe Pate return 12 yards to the WPHS32 (Dante Dowdell;Matthew Brumley). | |||
Wphs | 1-10 | at Wphs32 | WEST POINT drive start at 02:58. |
Wphs | 1-10 | at Wphs32 | Corbin Kelley pass intercepted by Jaylen Hall at the WPHS39, Jaylen Hall return 39 yards to the WPHS0, TOUCHDOWN, clock 02:47. |
Drive: 1 plays, 0 yards, TOP 00:11 | |||
Austin Samples kick attempt failed. | |||
West Point 21, Picayune 20 | |||
Kade Turnage kickoff 25 yards to the WPHS35, Tyron Orr return 6 yards to the WPHS41 (Elijah Jenkins). | |||
Wphs | 1-10 | at Wphs41 | WEST POINT drive start at 02:43. |
Wphs | 1-10 | at Wphs41 | D. Cannon rush right for 2 yards to the WPHS43 (Kade Turnage). |
Wphs | 2-8 | at Wphs43 | Brandon Harris rush left for 6 yards to the WPHS49 (Jaylen Hart), PENALTY WPHS holding 10 yards to the WPHS39. |
Wphs | 2-12 | at Wphs39 | Jimothy Mays rush right for 6 yards to the WPHS45 (Elijah Jenkins;Jaylen Hall). |
Wphs | 3-6 | at Wphs45 | Corbin Kelley crossing pass incomplete to T. Anderson. |
Wphs | 4-6 | at Wphs45 | Thomas Robinson punt 32 yards to the PICHS23, downed. |
Drive: 4 plays, 4 yards, TOP 02:01 | |||
Pichs | 1-10 | at Pichs23 | PICAYUNE drive start at 00:42. |
Pichs | 1-10 | at Pichs23 | Isaac Hickman crossing pass incomplete to Jashawn Lee (Joqwan Young). |
Pichs | 2-10 | at Pichs23 | Cameron Thomas rush option right for 3 yards to the PICHS26 (Lapriest Starks;Donte Smith). |
Pichs | 3-7 | at Pichs26 | End of half, clock 00:00. |
Drive: 2 plays, 3 yards, TOP 00:42 | |||
West Point 21, Picayune 20 |
3rd Quarter
Pichs | 3-7 | at Pichs26 | Start of 3rd quarter, clock 12:00, PICHS ball on PICHS40. |
Drive: 2 plays, 3 yards, TOP 00:42 | |||
Kade Turnage kickoff 41 yards to the WPHS19, D. Cannon return 18 yards to the WPHS37 (C. Dudenhefer). | |||
Wphs | 1-10 | at Wphs37 | WEST POINT drive start at 11:54. |
Wphs | 1-10 | at Wphs37 | Brandon Harris rush right for 4 yards to the WPHS41 (Deonta Reed;D. Robinson). |
Wphs | 2-6 | at Wphs41 | Jimothy Mays rush up middle for 3 yards to the WPHS44 (Kade Turnage;Carson Conner). |
Wphs | 3-3 | at Wphs44 | Jimothy Mays rush option right for 2 yards to the WPHS46 (D. Robinson;Austin Samples). |
