West Jones 10, Lafayette 1
May 15, 2019 2019 Baseball Box Scores, Baseball, News 1,500 Views
Trustmark Park, Wednesday, May 15, 2019 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|
Mustangs | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 15 | 2 |
Commodores | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
W: | D. Dickerson |
L: | W. Varner |
West Jones Mustangs |
Batter | AB | R | H | RBI | BB | SO | Avg |
---|
Walker Thompson cf | 5 | 2 | 3 | 1 | 0 | 0 | .600 |
Dustin Dickerson p-ss | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
1-Luke Leggett pr-2b | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Colson Harris 1b | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
Kris Riley lf | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Garrett McLaurin 2b | 3 | 1 | 0 | 1 | 1 | 1 | .000 |
Cole Tolbert ss-3b | 4 | 2 | 4 | 2 | 0 | 0 | 1.000 |
Kelton Keene dh | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
Adam Bassett c | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
Logan Kelly rf | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Austin Moody 3b-2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 10 | 15 | 10 | 1 | 5 | .417 |
1) Ran for Dustin Dickerson in the 1st |
3B: C. Tolbert (Varner) |
SF: D. Dickerson |
RBI: W. Thompson, D. Dickerson, C. Harris 2, G. McLaurin, C. Tolbert 2, K. Keene, A. Bassett 2 |
2-out RBI: C. Harris, C. Tolbert 4, K. Keene |
Scoring position: 8 for 14 |
Team LOB: 7 |
|
Baserunnning |
SB: W. Thompson (2nd off Varner/Larson); C. Harris 2 (2nd off Varner/Larson, 2nd off Parks/Larson) |
|
Fielding |
E: G. McLaurin, C. Tolbert |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|
D. Dickerson (W) | 6.2 | 5 | 1 | 1 | 3 | 13 | 0 | 1.05 | L. Leggett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | Totals | 7.0 | 5 | 1 | 1 | 3 | 14 | 0 | 1.00 | | WP: D. Dickerson 2 | Pitches-strikes: D. Dickerson 118-75; L. Leggett 3-3 | Ground balls-fly balls: D. Dickerson 4-2; L. Leggett 0-0 | Batters faced: D. Dickerson 31; L. Leggett 1 |
|
Lafayette Commodores |
Batter | AB | R | H | RBI | BB | SO | Avg |
---|
Ben Harper cf | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
Tyrus Williams ss | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
Wilson Varner p-2b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Hunter Coleman 3b | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
Zachary Meagrow rf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Foster Westbrook dh-ph | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
1-David Bennett pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2-Braxton York pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
William Larson c | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
3-Michael Merchant pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Conner Rucker lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chase Parks p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
4-Quinshun Twilley pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Braxton McCord 2b-lf-pr | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Taylor Tarver ph | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Luke Phillips 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 1 | 5 | 1 | 3 | 14 | .185 |
a) Walked for B. McCord in the 7th 1) Ran for Foster Westbrook in the 2nd 2) Ran for Foster Westbrook in the 6th 3) Ran for William Larson in the 4th 4) Ran for Chase Parks in the 3rd |
2B: W. Larson (Dickerson) |
RBI: T. Williams |
Scoring position: 1 for 10 |
Team LOB: 10 |
|
Fielding |
E: H. Coleman 2, W. Larson, C. Rucker, L. Phillips |
DP: Coleman (Dickerson off Varner) |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|
W. Varner (L) | 2.0 | 10 | 9 | 8 | 1 | 1 | 0 | 28.00 | C. Parks | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 1.40 | Totals | 7.0 | 15 | 10 | 9 | 1 | 5 | 0 | 9.00 | | HBP: C. Parks (by Dickerson); Z. Meagrow (by Dickerson) | Pitches-strikes: W. Varner 64-39; C. Parks 66-48 | Ground balls-fly balls: W. Varner 1-3; C. Parks 4-7 | Batters faced: W. Varner 17; C. Parks 21 |
|
Game Info |
Start time: | 04:37 PM |
Duration: | 02:32 |
Weather: | Fair |