DeSoto Central 3, St. Martin 1
May 15, 2019 2019 Baseball Box Scores, Baseball, News 1,719 Views
Trustmark Park, Wednesday, May 15, 2019 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|
Yellow Jackets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Jaguars | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 7 | 0 |
St. Martin Yellow Jackets |
Batter | AB | R | H | RBI | BB | SO | Avg |
---|
Leo Harris ss | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
RJ Fletcher c | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Brennan Study 3b | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Leif Moore p | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Dane Dutil cf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Anthony Foto dh | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Christian Thomas 2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Landon Pankonin lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Landen Payne 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Andrew Rossow rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 1 | 2 | 1 | 0 | 10 | .087 |
3B: B. Study (Smith) |
RBI: B. Study |
Scoring position: 0 for 2 |
Team LOB: 2 |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|
L. Moore (L) | 6.0 | 7 | 3 | 3 | 0 | 5 | 0 | 3.50 | Totals | 6.0 | 7 | 3 | 3 | 0 | 5 | 0 | 3.50 | | HBP: D. Dutil (by Smith) | Pitches-strikes: L. Moore 78-54 | Ground balls-fly balls: L. Moore 8-5 | Batters faced: L. Moore 25 |
|
DeSoto Central Jaguars |
Batter | AB | R | H | RBI | BB | SO | Avg |
---|
Kyle Booker cf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Blaze Jordan 3b | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Kamren James ss | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Hunter French 2b | 3 | 2 | 1 | 0 | 0 | 1 | .333 |
Dylan Hale lf | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
1-Ayden Ashwill pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Frillman 1b | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
2-Tyler Pearson pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Connar Gardner c | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Terris Meeks rf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Shemaar Stapleton dh | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Cade Smith p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 3 | 7 | 3 | 0 | 5 | .280 |
1) Ran for Dylan Hale in the 6th 2) Ran for Alex Frillman in the 6th |
RBI: D. Hale 2, A. Frillman |
2-out RBI: D. Hale 4, A. Frillman 2 |
Scoring position: 2 for 3 |
Team LOB: 4 |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|
C. Smith (W) | 7.0 | 2 | 1 | 1 | 0 | 10 | 0 | 1.00 | Totals | 7.0 | 2 | 1 | 1 | 0 | 10 | 0 | 1.00 | | Pitches-strikes: C. Smith 85-61 | Ground balls-fly balls: C. Smith 5-6 | Batters faced: C. Smith 24 |
|
Game Info |
Start time: | 08:15 PM |
Duration: | 01:25 |
Weather: | Fair |