2019 MHSAA Class 4A Golf Championship Results – Team | ||||||||
POS | TEAM | OVERALL | THRU | ROUND | R1 | R2 | TOTAL | |
1 | CORINTH | +69 | F | +28 | 329 | 316 | 645 | |
2 | CALEDONIA | +113 | F | +66 | 335 | 354 | 689 | |
3 | VANCLEAVE | +122 | F | +45 | 365 | 333 | 698 | |
4 | PURVIS | +126 | F | +54 | 360 | 342 | 702 | |
5 | WEST LAUDERDALE | +136 | F | +66 | 358 | 354 | 712 | |
6 | NEW ALBANY | +139 | F | +73 | 354 | 361 | 715 | |
7 | SUMRALL | +146 | F | +55 | 379 | 343 | 722 | |
8 | PONTOTOC | +150 | F | +71 | 367 | 359 | 726 | |
9 | POPLARVILLE | +156 | F | +57 | 387 | 345 | 732 | |
10 | AMORY | +199 | 17 | +100 | 387 | 383 | 770 | |
11 | PASS CHRISTIAN | +219 | F | +96 | 411 | 384 | 795 | |
12 | MENDENHALL | +240 | F | +105 | 423 | 393 | 816 | |
INDIVIDUAL RESULTS | ||||||||
POS | PLAYER | OVERALL | THRU | ROUND | R1 | R2 | TOTAL | |
1 | HUNTER LOGAN | +1 | F | E | 73 | 72 | 145 | |
2 | HUNTER ROBINSON | +8 | F | E | 80 | 72 | 152 | |
3 | JON TYLER BROOME | +11 | F | +6 | 77 | 78 | 155 | |
4 | DAVIS BRAWNER | +14 | F | +4 | 82 | 76 | 158 | |
5 | LOGAN PANNELL | +15 | F | +8 | 79 | 80 | 159 | |
5 | CALEB MCDONALD | +15 | F | +11 | 76 | 83 | 159 | |
7 | JAKE BURNS | +16 | F | +5 | 83 | 77 | 160 | |
8 | WILL THOMPSON | +18 | F | +11 | 79 | 83 | 162 | |
9 | JOHN ROBERT DAVIS | +19 | F | +8 | 83 | 80 | 163 | |
9 | JACKSON GRIFFIN | +19 | F | +11 | 80 | 83 | 163 | |
11 | AJ MARTIN | +20 | F | +6 | 86 | 78 | 164 | |
11 | ADAM DAVIS | +20 | F | +11 | 81 | 83 | 164 | |
13 | ZACH HODGES | +22 | F | +12 | 82 | 84 | 166 | |
14 | QUENTIN BAKER | +23 | F | +11 | 84 | 83 | 167 | |
14 | TY NELSON | +23 | F | +14 | 81 | 86 | 167 | |
14 | TJ COCHRAN | +23 | F | +13 | 82 | 85 | 167 | |
17 | GARRETT DEAN | +25 | F | +10 | 87 | 82 | 169 | |
18 | TACE SONNIER | +26 | F | +8 | 90 | 80 | 170 | |
19 | JOLAN MILLS | +27 | F | +14 | 85 | 86 | 171 | |
19 | COLE EURE | +27 | F | +15 | 84 | 87 | 171 | |
19 | DAVIS POOL | +27 | F | +19 | 80 | 91 | 171 | |
22 | GABE HUDSON | +29 | F | +9 | 92 | 81 | 173 | |
23 | NATHAN SELF | +30 | F | +12 | 90 | 84 | 174 | |
24 | MARK FURNARI | +33 | F | +18 | 87 | 90 | 177 | |
25 | JOHN MARK MILLS | +35 | F | +14 | 93 | 86 | 179 | |
25 | ZACK WALKER | +35 | F | +17 | 90 | 89 | 179 | |
27 | HUNTER ALBERSON | +37 | F | +18 | 91 | 90 | 181 | |
27 | MILES COX | +37 | F | +16 | 93 | 88 | 181 | |
29 | LANE MOORE | +39 | F | +16 | 95 | 88 | 183 | |
30 | ETHAN WADE | +40 | F | +7 | 105 | 79 | 184 | |
31 | TRENTON SONNIER | +41 | F | +15 | 98 | 87 | 185 | |
32 | AIDEN WOMACK | +42 | F | +13 | 101 | 85 | 186 | |
32 | ANDREW FENNELL | +42 | F | +22 | 92 | 94 | 186 | |
34 | JD BAKER | +45 | F | +23 | 94 | 95 | 189 | |
34 | AUSTIN PIERCE | +45 | F | +18 | 99 | 90 | 189 | |
34 | MATT CHERRY | +45 | F | +24 | 93 | 96 | 189 | |
37 | DALTON NECAISE | +46 | F | +19 | 99 | 91 | 190 | |
37 | SAM PARKER | +46 | F | +28 | 90 | 100 | 190 | |
37 | ALEX SEGHINI | +46 | F | +27 | 91 | 99 | 190 | |
40 | KENDALL DESPORTES | +47 | F | +21 | 98 | 93 | 191 | |
40 | TANNER HATTEN | +47 | F | +20 | 99 | 92 | 191 | |
42 | DAVID GRAY | +48 | F | +16 | 104 | 88 | 192 | |
42 | GRAHAM HATTEN | +48 | F | +17 | 103 | 89 | 192 | |
44 | HAYES NANCE | +50 | F | +22 | 100 | 94 | 194 | |
44 | BOBBY LINDSAY | +50 | F | +25 | 97 | 97 | 194 | |
46 | JOHN ERIC HERRINGTON | +52 | F | +30 | 94 | 102 | 196 | |
46 | BRADEN BOWEN | +52 | F | +29 | 95 | 101 | 196 | |
48 | EVERETT PRICE | +53 | F | +25 | 100 | 97 | 197 | |
48 | ANDREW DAY | +53 | F | +22 | 103 | 94 | 197 | |
50 | ELI BEATY | +55 | F | +28 | 99 | 100 | 199 | |
51 | JOSH BROWN | +56 | F | +21 | 107 | 93 | 200 | |
51 | BRADLEY PINTER | +56 | F | +25 | 103 | 97 | 200 | |
53 | LUKE HOLCOMB | +57 | F | +32 | 97 | 104 | 201 | |
54 | DANIEL CAGEL | +58 | F | +14 | 116 | 86 | 202 | |
55 | ETHAN SEGHINI | +61 | F | +13 | 120 | 85 | 205 | |
55 | BRANDON BRYANT | +61 | 17 | +24 | 109 | 91 | 200 | |
55 | LANDON KOEHN | +61 | F | +30 | 103 | 102 | 205 | |
58 | AUGUST FORT | +63 | F | +33 | 102 | 105 | 207 | |
59 | GRANT CHIASSON | +65 | F | +19 | 118 | 91 | 209 | |
60 | MITCHELL COOK | +68 | F | +37 | 103 | 109 | 212 | |
61 | MICHAEL FARMER | +70 | F | +34 | 108 | 106 | 214 | |
62 | BRADYN CUEVAS | +74 | F | +34 | 112 | 106 | 218 | |
63 | KYLE SCARBOUROUGH | +77 | F | +30 | 119 | 102 | 221 | |
64 | CODY LADNER | +79 | F | +32 | 119 | 104 | 223 | |
64 | CHASE BOOTH | +79 | F | +40 | 111 | 112 | 223 | |
66 | MAC COOK | +85 | F | +39 | 118 | 111 | 229 | |
67 | STEFEN SMITH | +89 | F | +43 | 118 | 115 | 233 | |
WD | BRANDON BARTON | +27 | F | +15 | WD | 87 | 87 |
Check Also
MHSAA & Wanamaker Corp. Partner for Golf Management Platform
Clinton, Miss. – The Mississippi High School Activities Association (MHSAA) and Wanamaker Corporation, creator of …