2019 REGIONAL TRACK | |||||
Class | Region | Host | Site | Time | Date |
1A | 1 | Karen Green | Potts Camp H.S. | ||
1A | 2 | JJ Downs | Center Hill H.S. | ||
1A | 3 | Chris McRae | Winona H.S. | ||
1A | 4 | Brian Fortenberry | Clinton H.S. | ||
2A | 1 | Karen Green | Potts Camp H.S. | ||
2A | 2 | Eddie Moore | Tupelo H.S. | ||
2A | 3 | Dewayne Cupples | St. Andrews H.S. | ||
2A | 4 | Tim Ladner | Pass Christian H.S. | ||
3A | 1 | Josh Dowdy | Pontotoc H.S. | ||
3A | 2 | Chris McRae | Winona H.S. | ||
3A | 3 | Dewayne Cupples | St. Andrews H.S. | ||
3A | 4 | Earnestine Dillon | Tylertown H.S. | ||
4A | 1 | Josh Dowdy | Pontotoc H.S. | ||
4A | 2 | JJ Downs | Center Hill H.S. | ||
4A | 3 | Richard Smithhart | Pearl H.S. | ||
4A | 4 | Tim Ladner | Pass Christian H.S. | ||
5A | 1 | JJ Downs | Center Hill H.S. | ||
5A | 2 | Tim Shramek | Germantown H.S. | ||
5A | 3 | Clint Johnson | Jackson Public Schools | ||
5A | 4 | Charles Green | Hattiesburg H.S. | ||
6A | 1 | Eddie Moore | Tupelo H.S. | ||
6A | 2 | Brian Fortenberry | Clinton H.S. | ||
6A | 3 | Chris Barnett | Pearl H.S. | ||
6A | 4 | Bryan Caldwell | Gulfport H.S. | ||
Check Also
Esports deadline for fall season approaching
The registration window for PlayVS Fall 2023 esports season is closing soon on September 22nd. …