West Jones Mustangs vs West Point Gr. Wave (Dec 1, 2018)
Scoring Summary
|
<!t-lgx>
Scoring Summary (Final)
2018 MHSAA State Championships
West Jones Mustangs vs West Point Gr. Wave (Dec 1, 2018 at Hattiesburg, Miss.)
West Jones Mustangs (12-3) vs. West Point Gr. Wave (14-1)
Date: Dec 1, 2018 • Site: Hattiesburg, Miss. • Stadium: M.M. Roberts •
Attendance: 10367
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Jones Mustangs | 3 | 3 | 6 | 0 | 12 |
West Point Gr. Wave | 14 | 6 | 0 | 7 | 27 |
SCORING SUMMARY | WJHS -WPHS | |||
1st | 06:36 | WJHS | Walker Thompson 46 yd field goal | |
14 plays, 53 yards, TOP 5:24 | 3 – 0 | |||
03:17 | WPHS | Treddis Anderson 25 yd pass from Brandon Harris (Jose Lemus kick) | ||
9 plays, 80 yards, TOP 3:19 | 3 – 7 | |||
01:50 | WPHS | Ryan Melton 25 yd blocked punt return (Jose Lemus kick) | ||
3 – 14 | ||||
2nd | 08:51 | WJHS | Walker Thompson 37 yd field goal | |
7 plays, 42 yards, TOP 2:07 | 6 – 14 | |||
06:45 | WPHS | Jaylun R. Eggerson 2 yd run (Jose Lemus kick failed) | ||
6 plays, 80 yards, TOP 2:06 | 6 – 20 | |||
3rd | 09:17 | WJHS | Antonie Deontae Kirk 61 yd pass from Alan Follis (Walker Thompson kick failed) | |
1 play, 61 yards, TOP 0:12 | 12 – 20 | |||
4th | 03:03 | WPHS | Brandon Harris 5 yd run (Jose Lemus kick) | |
15 plays, 84 yards, TOP 6:20 | 12 – 27 |
Kickoff time: 7:09 pm • End of Game: 9:42 • Total elapsed time: 2:33 Referee: Alex Mumford • Umpire: Mike Patterson • Linesman: Gerald Mumford • Line judge: S. Fortenberry • Back judge: Frank Wilson • Field judge: Kevin Fowler • Side judge: Sidney Brown • Temperature: 68 • Wind: 7mph SW • Weather: Mostly Clear |
Team Statistics
|
<!t-lgx>
Team Statistics (Final)
2018 MHSAA State Championships
West Jones Mustangs vs West Point Gr. Wave (Dec 1, 2018 at Hattiesburg, Miss.)
Team Totals | WJHS | WPHS |
FIRST DOWNS | 15 | 18 |
Rushing | 7 | 11 |
Passing | 8 | 4 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 97 | 227 |
Rushing Attempts | 32 | 46 |
Average Per Rush | 3.0 | 4.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 119 | 240 |
Yards Lost Rushing | 22 | 13 |
NET YARDS PASSING | 153 | 88 |
Completions-Attempts-Int | 11-27-1 | 5-14-1 |
Average Per Attempt | 5.7 | 6.3 |
Average Per Completion | 13.9 | 17.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 250 | 315 |
Total offense plays | 59 | 60 |
Average Gain Per Play | 4.2 | 5.2 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 6-38 | 2-14 |
PUNTS-YARDS | 6-190 | 5-148 |
Average Yards Per Punt | 31.7 | 29.6 |
Net Yards Per Punt | 23.7 | 25.8 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-223 | 5-197 |
Average Yards Per Kickoff | 55.8 | 39.4 |
Net Yards Per Kickoff | 36.8 | 32.8 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-19-0 | 2-48-1 |
Average Per Return | 9.5 | 24.0 |
Kickoff returns: Number-Yds-TD | 4-33-0 | 2-36-0 |
Average Per Return | 8.2 | 18.0 |
Interceptions: Number-Yds-TD | 1–2-0 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:49 | 25:11 |
1st Quarter | 8:03 | 3:57 |
2nd Quarter | 5:33 | 6:27 |
3rd Quarter | 6:23 | 5:37 |
4th Quarter | 2:50 | 9:10 |
Third-Down Conversions | 3 of 13 | 4 of 13 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 1-2 | 2-2 |
Touchdowns | 0-2 | 2-2 |
Field goals | 1-2 | 0-2 |
Sacks By: Number-Yards | 0-0 | 2-11 |
PAT Kicks | 0-1 | 3-4 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 6 | 7 |
Individual Statistics
|
<!t-lgx>
Individual Statistics (Final)
2018 MHSAA State Championships
West Jones Mustangs vs West Point Gr. Wave (Dec 1, 2018 at Hattiesburg, Miss.)
West Jones Mustangs | West Point Gr. Wave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Jones Mustangs-Cedric Bender 1-0; TEAM 1-0. West Point Gr. Wave-None. |
Drive Chart
|
<!t-lgx>
Drive Chart (Final)
2018 MHSAA State Championships
West Jones Mustangs vs West Point Gr. Wave (Dec 1, 2018 at Hattiesburg, Miss.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJHS | 1st | J18 | 12:00 | Kickoff | P29 | 06:36 | * | FIELD GOAL | 14-53 | 5:24 | |
WJHS | 1st | J35 | 02:50 | Kickoff | J45 | 01:50 | Punt | 5-10 | 1:00 | ||
WJHS | 1st | J35 | 01:45 | Kickoff | J39 | 00:38 | Punt | 3-4 | 1:07 | ||
WJHS | 2nd | J37 | 10:58 | Punt | P21 | 08:51 | * | FIELD GOAL | 7-42 | 2:07 | # |
WJHS | 2nd | J38 | 06:35 | Kickoff | J46 | 05:34 | Punt | 3-8 | 1:01 | ||
WJHS | 2nd | J12 | 02:23 | Punt | J29 | 00:08 | Punt | 5-17 | 2:15 | ||
WJHS | 3rd | J39 | 09:29 | Interception | P00 | 09:17 | * | TOUCHDOWN | 1-61 | 0:12 | |
WJHS | 3rd | J41 | 07:34 | Punt | P45 | 05:27 | Punt | 5-14 | 2:07 | ||
WJHS | 3rd | J29 | 04:10 | Punt | P31 | 00:06 | Downs | 11-40 | 4:04 | ||
WJHS | 4th | P25 | 11:10 | Punt | P15 | 09:23 | Interception | 4-10 | 1:47 | # | |
WJHS | 4th | J15 | 02:56 | Kickoff | J11 | 02:00 | Punt | 3–4 | 0:56 | ||
WPHS | 1st | P20 | 06:36 | Kickoff | J00 | 03:17 | * | TOUCHDOWN | 9-80 | 3:19 | |
WPHS | 1st | J25 | 01:50 | Punt | J25 | 01:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
WPHS | 1st | P12 | 00:38 | Punt | P10 | 10:58 | Punt | 3–2 | 1:40 | ||
WPHS | 2nd | P20 | 08:51 | Kickoff | J00 | 06:45 | * | TOUCHDOWN | 6-80 | 2:06 | # |
WPHS | 2nd | P08 | 05:34 | Punt | J35 | 02:23 | Punt | 8-57 | 3:11 | ||
WPHS | 2nd | P36 | 00:08 | Punt | P33 | 00:00 | End of half | 1–3 | 0:08 | ||
WPHS | 3rd | P27 | 11:52 | Kickoff | P50 | 09:29 | Interception | 5-23 | 2:23 | ||
WPHS | 3rd | P26 | 09:07 | Kickoff | P32 | 07:34 | Punt | 3-6 | 1:33 | ||
WPHS | 3rd | P29 | 05:27 | Punt | P38 | 04:10 | Punt | 3-9 | 1:17 | ||
WPHS | 3rd | P31 | 00:06 | Downs | P32 | 11:10 | Punt | 3-1 | 0:56 | ||
WPHS | 4th | P16 | 09:23 | Interception | J00 | 03:03 | * | TOUCHDOWN | 15-84 | 6:20 | # |
WPHS | 4th | P39 | 02:00 | Punt | J43 | 00:00 | End of half | 4-18 | 2:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Jones Mustangs | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 05:33 | 06:23 | 02:50 | 13:36 | 09:13 | 22:49 | ||
3rd Down Conversions | 1/4 | 0/4 | 1/3 | 1/2 | 1/8 | 2/5 | 3/13 | ||
Average field position | J29 | J29 | J36 | J45 | J29 | J39 | J34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Point Gr. Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:57 | 06:27 | 05:37 | 09:10 | 10:24 | 14:47 | 25:11 | ||
3rd Down Conversions | 0/1 | 1/4 | 0/3 | 3/5 | 1/5 | 3/8 | 4/13 | ||
Average field position | P16 | P21 | P28 | P27 | P19 | P28 | P24 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJHS | 1st | J18 | 12:00 | Kickoff | P29 | 06:36 | * | FIELD GOAL | 14-53 | 5:24 | |
WPHS | 1st | P20 | 06:36 | Kickoff | J00 | 03:17 | * | TOUCHDOWN | 9-80 | 3:19 | |
WJHS | 1st | J35 | 02:50 | Kickoff | J45 | 01:50 | Punt | 5-10 | 1:00 | ||
WPHS | 1st | J25 | 01:50 | Punt | J25 | 01:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
WJHS | 1st | J35 | 01:45 | Kickoff | J39 | 00:38 | Punt | 3-4 | 1:07 | ||
WPHS | 1st | P12 | 00:38 | Punt | P10 | 10:58 | Punt | 3–2 | 1:40 | ||
WJHS | 2nd | J37 | 10:58 | Punt | P21 | 08:51 | * | FIELD GOAL | 7-42 | 2:07 | # |
WPHS | 2nd | P20 | 08:51 | Kickoff | J00 | 06:45 | * | TOUCHDOWN | 6-80 | 2:06 | # |
WJHS | 2nd | J38 | 06:35 | Kickoff | J46 | 05:34 | Punt | 3-8 | 1:01 | ||
WPHS | 2nd | P08 | 05:34 | Punt | J35 | 02:23 | Punt | 8-57 | 3:11 | ||
WJHS | 2nd | J12 | 02:23 | Punt | J29 | 00:08 | Punt | 5-17 | 2:15 | ||
WPHS | 2nd | P36 | 00:08 | Punt | P33 | 00:00 | End of half | 1–3 | 0:08 | ||
WPHS | 3rd | P27 | 11:52 | Kickoff | P50 | 09:29 | Interception | 5-23 | 2:23 | ||
WJHS | 3rd | J39 | 09:29 | Interception | P00 | 09:17 | * | TOUCHDOWN | 1-61 | 0:12 | |
WPHS | 3rd | P26 | 09:07 | Kickoff | P32 | 07:34 | Punt | 3-6 | 1:33 | ||
WJHS | 3rd | J41 | 07:34 | Punt | P45 | 05:27 | Punt | 5-14 | 2:07 | ||
WPHS | 3rd | P29 | 05:27 | Punt | P38 | 04:10 | Punt | 3-9 | 1:17 | ||
WJHS | 3rd | J29 | 04:10 | Punt | P31 | 00:06 | Downs | 11-40 | 4:04 | ||
WPHS | 3rd | P31 | 00:06 | Downs | P32 | 11:10 | Punt | 3-1 | 0:56 | ||
WJHS | 4th | P25 | 11:10 | Punt | P15 | 09:23 | Interception | 4-10 | 1:47 | # | |
WPHS | 4th | P16 | 09:23 | Interception | J00 | 03:03 | * | TOUCHDOWN | 15-84 | 6:20 | # |
WJHS | 4th | J15 | 02:56 | Kickoff | J11 | 02:00 | Punt | 3–4 | 0:56 | ||
WPHS | 4th | P39 | 02:00 | Punt | J43 | 00:00 | End of half | 4-18 | 2:00 |
Defensive Statistics
|
<!t-lgx>
Defensive Statistics (Final)
2018 MHSAA State Championships
West Jones Mustangs vs West Point Gr. Wave (Dec 1, 2018 at Hattiesburg, Miss.)
## | West Jones Mustangs | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | LonDarrius McRunnels | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
33 | Sley Lyon | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
14 | Kendorean Russell | 4 | 3 | 7 | . | . | . | 1–2 | . | . | . | . |
21 | Cedric Bender | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
9 | Jon-Micah Coleman | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
47 | Byron Young | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
34 | De’Torurean Crosby | 3 | 1 | 4 | 1.0/5 | . | . | . | . | 1 | . | . |
46 | Damion Cunningham | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
15 | Evan Pitts | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
19 | Antonie Deontae Kirk | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
25 | Colin Maggard | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | T’Myko Foster | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
90 | Dedric Hicks | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Jalen Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Slade Hicks | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | West Point Gr. Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Brandon Lairy | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
27 | Jaylen Cungious | 5 | 2 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
7 | Tyron Orr | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
10 | Ryan Melton | 3 | 2 | 5 | . | . | . | 1-11 | 1 | 1 | . | . |
42 | Jequarius Thomas | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | . |
20 | Stededric Griffis | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
11 | Brentt Cunningham | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
16 | Kentavious McMillian | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
5 | Quantaze Powell | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
4 | Tyler Rupert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | Latarius Embry | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | Jaylon Webb | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Kameron Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Dantavrius Cannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | John Facella | . | 1 | 1 | . | . | . | . | . | . | . | . |
Play-by-Play Summary
|
<!t-lgx>
Play-by-Play Summary
2018 MHSAA State Championships
West Jones Mustangs vs West Point Gr. Wave (Dec 1, 2018 at Hattiesburg, Miss.)
1st Quarter
WJ Captains: 12 Hicks, 33 Lyon, 47 Young | |||
WP Captains: 4 Rupert, 18 Chambless, 27 Congious, 54 Head | |||
Coin Toss: West Point wins toss, defers | |||
West Jones will receive and defend the South Goal | |||
Wjhs | 1-10 | at Wjhs40 | WPHS ball on WPHS40. |
Jose Lemus kickoff 40 yards to the WJHS20, Cedric Bender return -2 yards to the WJHS18, fumble by Cedric Bender recovered by WJHS Cedric Bender at WJHS18. | |||
Wjhs | 1-10 | at Wjhs18 | Alan Follis slant pass complete to Jalen Graham for 8 yards to the WJHS26 (Kentavious McMillian). |
Wjhs | 2-2 | at Wjhs26 | Alan Follis rush quarterback draw for 2 yards to the WJHS28, 1ST DOWN WJHS (Jequarius Thomas;Tyron Orr). |
Wjhs | 1-10 | at Wjhs28 | Alan Follis sideline pass complete to Tajrick Randolph for 6 yards to the WJHS34 (Stededric Griffis;Tyron Orr). |
Wjhs | 2-4 | at Wjhs34 | Alan Follis rush left for loss of 1 yard to the WJHS33 (Jequarius Thomas). |
Wjhs | 3-5 | at Wjhs33 | Alan Follis sideline pass complete to Tajrick Randolph for 8 yards to the WJHS41, 1ST DOWN WJHS (Brandon Lairy;Ryan Melton). |
Wjhs | 1-10 | at Wjhs41 | Alan Follis rush up middle for 6 yards to the WJHS47 (Jaylen Cungious). |
Wjhs | 2-4 | at Wjhs47 | Alan Follis sideline pass complete to Antonie Deontae Kirk for 5 yards to the WPHS48, 1ST DOWN WJHS (Ryan Melton). |
Wjhs | 1-10 | at Wphs48 | Alan Follis rush quarterback draw for 5 yards to the WPHS43 (Brandon Lairy). |
Wjhs | 2-5 | at Wphs43 | Kentrel Pruitt rush over right guard for 8 yards to the WPHS35, 1ST DOWN WJHS (Tyler Rupert;Jaylen Cungious). |
Wjhs | 1-10 | at Wphs35 | Alan Follis rush left for 10 yards to the WPHS25, 1ST DOWN WJHS, out-of-bounds (Brandon Lairy). |
Wjhs | 1-10 | at Wphs25 | Alan Follis rush up middle for 3 yards to the WPHS22 (Brandon Lairy). |
Wjhs | 2-7 | at Wphs22 | Alan Follis sideline pass incomplete to Tajrick Randolph (Brandon Lairy). |
Wjhs | 3-7 | at Wphs22 | Alan Follis sacked for loss of 7 yards to the WPHS29 (Jaylen Cungious). |
Wjhs | 4-14 | at Wphs29 | Walker Thompson field goal attempt from 46 GOOD, clock 06:36. |
West Jones Mustangs 3, West Point Gr. Wave 0 | |||
Drive: 14 plays, 53 yards, TOP 05:24 | |||
Walker Thompson kickoff 60 yards to the WPHS0, touchback. | |||
Wphs | 1-10 | at Wphs20 | WEST POINT GR. WAVE drive start at 06:36. |
Wphs | 1-10 | at Wphs20 | Brandon Harris rush right for 14 yards to the WPHS34, 1ST DOWN WPHS, out-of-bounds (T’Myko Foster). |
Wphs | 1-10 | at Wphs34 | Brandon Harris rush right for 5 yards to the WPHS39, out-of-bounds (Cedric Bender). |
Wphs | 2-5 | at Wphs39 | PENALTY WJHS encroachment 5 yards to the WPHS44, 1ST DOWN WPHS. |
Wphs | 1-10 | at Wphs44 | Dantavrius Cannon rush right for 3 yards to the WPHS47 (De’Torurean Crosby;Byron Young). |
Wphs | 2-7 | at Wphs47 | Jake Chambless curl pass complete to Dantavrius Cannon for 9 yards to the WJHS44, 1ST DOWN WPHS (Cedric Bender;Kendorean Russell). |
Wphs | 1-10 | at Wjhs44 | Brandon Harris rush left for loss of 1 yard to the WJHS45 (Evan Pitts). |
Wphs | 2-11 | at Wjhs45 | Jake Chambless deep pass incomplete to Dantavrius Cannon (T’Myko Foster). |
Wphs | 3-11 | at Wjhs45 | PENALTY WJHS encroachment 5 yards to the WJHS40. |
Wphs | 3-6 | at Wjhs40 | Brandon Harris rush up middle for 3 yards to the WJHS37 (Damion Cunningham). |
Wphs | 4-3 | at Wjhs37 | Jake Chambless roll out pass complete to Treddis Anderson for 12 yards to the WJHS25, 1ST DOWN WPHS (Kendorean Russell). |
Wphs | 1-10 | at Wjhs25 | Brandon Harris deep pass complete to Treddis Anderson for 25 yards to the WJHS0, 1ST DOWN WPHS, TOUCHDOWN, clock 03:17. |
Jose Lemus kick attempt good. | |||
West Point Gr. Wave 7, West Jones Mustangs 3 | |||
Drive: 9 plays, 80 yards, TOP 00:00 | |||
Jose Lemus kickoff 45 yards to the WJHS15, Antonie Deontae Kirk return 20 yards to the WJHS35 (Kentavious McMillian;Quantaze Powell). | |||
Wjhs | 1-10 | at Wjhs35 | Clock 02:50. |
Wjhs | 1-10 | at Wjhs35 | Jasper Jones rush over right tackle for 6 yards to the WJHS41 (Jequarius Thomas). |
Wjhs | 2-4 | at Wjhs41 | Jasper Jones rush up middle for 4 yards to the WJHS45, 1ST DOWN WJHS (Jequarius Thomas). |
Wjhs | 1-10 | at Wjhs45 | Alan Follis pass incomplete to Tajrick Randolph. |
Wjhs | 2-10 | at Wjhs45 | Alan Follis deep pass incomplete to Jalen Graham (Kentavious McMillian). |
Wjhs | 3-10 | at Wjhs45 | Alan Follis pass incomplete. |
Wjhs | 4-10 | at Wjhs45 | TEAM punt BLOCKED, recovered by WPHS Ryan Melton at WJHS25 (blocked by Ryan Melton), Ryan Melton for 25 yards to the WJHS0, TOUCHDOWN, clock 01:50. |
Drive: 5 plays, 10 yards, TOP 01:27 | |||
Jose Lemus kick attempt good. | |||
West Point Gr. Wave 14, West Jones Mustangs 3 | |||
Jose Lemus kickoff 30 yards to the WJHS30, out-of-bounds, WJHS ball on WJHS35. | |||
Wjhs | 1-10 | at Wjhs35 | WEST JONES MUSTANGS drive start at 01:45. |
Wjhs | 1-10 | at Wjhs35 | Alan Follis rush scramble for 2 yards to the WJHS37 (Brentt Cunningham;Jaylen Cungious). |
Wjhs | 2-8 | at Wjhs37 | Alan Follis rush up middle for 2 yards to the WJHS39 (Brandon Lairy). |
Wjhs | 3-6 | at Wjhs39 | Alan Follis roll out pass incomplete to Jalen Graham (Kentavious McMillian). |
Wjhs | 4-6 | at Wjhs39 | Walker Thompson punt 49 yards to the WPHS12, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 01:07 | |||
Wphs | 1-10 | at Wphs12 | WEST POINT GR. WAVE drive start at 00:38. |
Wphs | 1-10 | at Wphs12 | Kameron Martin rush right for loss of 5 yards to the WPHS7 (De’Torurean Crosby). |
Drive: 1 plays, minus 5 yards, TOP 01:40 | |||
West Point Gr. Wave 14, West Jones Mustangs 3 |
2nd Quarter
Wphs | 2-15 | at Wphs07 | Start of 2nd quarter, clock 12:00. |
Wphs | 2-15 | at Wphs07 | Brandon Harris rush left for 3 yards to the WPHS10 (Kendorean Russell;Jon-Micah Coleman). |
Wphs | 3-12 | at Wphs10 | Timeout West Point Gr. Wave, clock 11:19. |
Wphs | 3-12 | at Wphs10 | Brandon Harris sideline pass incomplete to Jaquerius Crawford. |
Wphs | 4-12 | at Wphs10 | Jose Lemus punt 53 yards to the WJHS37, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:40 | |||
Wjhs | 1-10 | at Wjhs37 | WEST JONES MUSTANGS drive start at 10:58. |
Wjhs | 1-10 | at Wjhs37 | Jasper Jones rush up middle for 25 yards to the WPHS38, 1ST DOWN WJHS (Kentavious McMillian). |
Wjhs | 1-10 | at Wphs38 | Alan Follis rush up middle for 2 yards to the WPHS36 (Brandon Lairy). |
Wjhs | 2-8 | at Wphs36 | Alan Follis sideline pass complete to Tajrick Randolph for 21 yards to the WPHS15, 1ST DOWN WJHS (Kentavious McMillian). |
Wjhs | 1-10 | at Wphs15 | Timeout West Point Gr. Wave, clock 09:41. |
Wjhs | 1-10 | at Wphs15 | TEAM rush for loss of 6 yards to the WPHS21, fumble by TEAM recovered by WJHS Alan Follis at WPHS21. |
Wjhs | 2-16 | at Wphs21 | Alan Follis screen pass incomplete to Michael Neal, QB hurry by Jaylen Cungious. |
Wjhs | 3-16 | at Wphs21 | Alan Follis middle pass incomplete to Antonie Deontae Kirk (Quantaze Powell). |
Wjhs | 4-16 | at Wphs21 | Walker Thompson field goal attempt from 37 GOOD, clock 08:51. |
West Point Gr. Wave 14, West Jones Mustangs 6 | |||
Drive: 7 plays, 42 yards, TOP 02:07 | |||
Walker Thompson kickoff 60 yards to the WPHS0, touchback. | |||
Wphs | 1-10 | at Wphs20 | WEST POINT GR. WAVE drive start at 08:51. |
Wphs | 1-10 | at Wphs20 | Jaylun R. Eggerson rush up middle for 21 yards to the WPHS41, 1ST DOWN WPHS (T’Myko Foster). |
Wphs | 1-10 | at Wphs41 | Brandon Harris rush up middle for 48 yards to the WJHS11, 1ST DOWN WPHS, out-of-bounds (Cedric Bender). |
Wphs | 1-10 | at Wjhs11 | Jaylun R. Eggerson rush up middle for 4 yards to the WJHS7 (LonDarrius McRunnels). |
Wphs | 2-6 | at Wjhs07 | Brandon Harris rush quarterback draw for no gain to the WJHS7 (Jon-Micah Coleman;Damion Cunningham). |
Wphs | 3-6 | at Wjhs07 | Timeout West Jones Mustangs, clock 07:01. |
Wphs | 3-6 | at Wjhs07 | Brandon Harris rush left for 3 yards to the WJHS4, out-of-bounds (Evan Pitts). |
Wphs | 4-3 | at Wjhs04 | PENALTY WJHS encroachment 2 yards to the WJHS2. |
Wphs | 4-1 | at Wjhs02 | Jaylun R. Eggerson rush up middle for 2 yards to the WJHS0, 1ST DOWN WPHS, TOUCHDOWN, clock 06:45. |
Jose Lemus kick attempt failed. | |||
West Point Gr. Wave 20, West Jones Mustangs 6 | |||
Drive: 6 plays, 80 yards, TOP 02:16 | |||
Jose Lemus kickoff 39 yards to the WJHS21, Cedric Bender return 17 yards to the WJHS38 (John Facella;Latarius Embry). | |||
Wjhs | 1-10 | at Wjhs38 | WEST JONES MUSTANGS drive start at 06:35. |
Wjhs | 1-10 | at Wjhs38 | Michael Neal rush up middle for 3 yards to the WJHS41 (Tyron Orr). |
Wjhs | 2-7 | at Wjhs41 | Alan Follis crossing pass incomplete to Tajrick Randolph (Quantaze Powell). |
Wjhs | 3-7 | at Wjhs41 | PENALTY WPHS encroachment 5 yards to the WJHS46. |
Wjhs | 3-2 | at Wjhs46 | Alan Follis shovel pass incomplete to Antonie Deontae Kirk, dropped pass. |
Wjhs | 4-2 | at Wjhs46 | Walker Thompson punt 40 yards to the WPHS14, Tyler Rupert return 3 yards to the WPHS17 (Slade Hicks), PENALTY WPHS illegal block 9 yards to the WPHS8, 1st and 10, WPHS ball on WPHS8. |
Drive: 3 plays, 8 yards, TOP 01:01 | |||
Wphs | 1-10 | at Wphs08 | WEST POINT GR. WAVE drive start at 05:34. |
Wphs | 1-10 | at Wphs08 | PENALTY WJHS offside defense (Damion Cunningham) 6 yards to the WPHS14. |
Wphs | 1-4 | at Wphs14 | Kameron Martin rush over left guard for 7 yards to the WPHS21, 1ST DOWN WPHS (LonDarrius McRunnels;Jon-Micah Coleman). |
Wphs | 1-10 | at Wphs21 | Jake Chambless sideline pass complete to Dantavrius Cannon for 8 yards to the WPHS29 (Sley Lyon;Antonie Deontae Kirk). |
Wphs | 2-2 | at Wphs29 | Brandon Harris rush up middle for 1 yard to the WPHS30 (Sley Lyon). |
Wphs | 3-1 | at Wphs30 | Jaylun R. Eggerson rush up middle for 4 yards to the WPHS34, 1ST DOWN WPHS (Dedric Hicks;LonDarrius McRunnels). |
