10/11/2018 | Bay Springs | 40 | Newton | 20 |
10/11/2018 | Byhalia | 10 | Senatobia | 42 |
10/11/2018 | Clarksdale | 56 | Gentry | 14 |
10/11/2018 | Leake Central | 17 | New Hope | 24 |
10/11/2018 | Leflore County | 22 | Eupora | 23 |
10/11/2018 | Louisville | 49 | Forest | 3 |
10/11/2018 | Loyd Star | 61 | Enterprise | 22 |
10/11/2018 | Newton County | 3 | Northeast Lauderdale | 40 |
10/11/2018 | Rosa Fort | 18 | Greenwood | 39 |
10/11/2018 | Scott Central | 41 | Lake | 0 |
10/11/2018 | Simmons | 63 | Coffeeville | 0 |
10/11/2018 | Union | 6 | Philadelphia | 42 |
TBA | Benton Academy | 14 | Newton County Academy | 42 |
TBA | Deer Creek | Grace Christian | ||
TBA | Greenville Christian | 38 | Deer Creek | 6 |
TBA | Lee Academy | 52 | Columbus Christian Academy | 38 |
TBA | North Sunflower Academy | 14 | Calhoun Academy | 54 |
TBA | Porter's Chapel Academy | 6 | Glenbrook | 34 |
TBA | Sharkey Issaquena Academy | 30 | Delta Streets Academy | 28 |
TBA | Wilkinson County Christian | 28 | Franklin Academy | 6 |
10/12/2018 | Hebron Christian | 6 | DeSoto | 48 |
10/12/2018 | Aberdeen | 46 | Hatley | 45 |
10/12/2018 | Amanda Elzy | 18 | Yazoo County | 26 |
10/12/2018 | Amite County | 8 | Bogue Chitto | 49 |
10/12/2018 | Amite School Center | 19 | Centreville Academy | 46 |
10/12/2018 | Baldwyn | 45 | Walnut | 29 |
10/12/2018 | Belmont | 34 | Alcorn Central | 14 |
10/12/2018 | Ben's Ford Christian | 13 | Sylva Bay Academy | 41 |
10/12/2018 | Booneville | 37 | North Pontotoc | 32 |
10/12/2018 | Bowling Green | 20 | Simpson Academy | 35 |
10/12/2018 | Briarfield Academy | 56 | Claiborne Academy | 12 |
10/12/2018 | Brookhaven | 33 | Natchez | 34 |
10/12/2018 | Brookhaven Academy | 55 | Union Christian Academy | 28 |
10/12/2018 | Byers | 0 | Biggersville | 45 |
10/12/2018 | Canton | 28 | Callaway | 27 |
10/12/2018 | Carroll Academy | 21 | Winona Christian | 34 |
10/12/2018 | Cathedral | 6 | Adams County Christian | 39 |
10/12/2018 | Center Hill | 27 | Lewisburg | 17 |
10/12/2018 | Central Private | 12 | Silliman Institute | 50 |
10/12/2018 | Choctaw County | 30 | Nettleton | 7 |
10/12/2018 | Clarkdale | 14 | Heidelberg | 31 |
10/12/2018 | Clinton | 14 | Northwest Rankin | 34 |
10/12/2018 | Delta Academy | 8 | Manchester Academy | 36 |
10/12/2018 | East Central | 16 | St. Stanislaus | 0 |
10/12/2018 | East Webster | 23 | Brooks | 26 |
10/12/2018 | Enterprise | 6 | Taylorsville | 41 |
10/12/2018 | Ethel | 19 | French Camp Academy | 41 |
10/12/2018 | Florence | 35 | McComb | 40 |
10/12/2018 | Forest Hill | 22 | Wingfield | 8 |
10/12/2018 | Gautier | 15 | Stone | 28 |
10/12/2018 | George County | 0 | Pearl | 41 |
10/12/2018 | Greene County | 48 | Forrest County Agricultural | 0 |
10/12/2018 | Hancock | 28 | D'Iberville | 49 |
10/12/2018 | Harrison Central | 21 | Gulfport | 42 |
10/12/2018 | Hartfield Academy | 14 | East Rankin Academy | 6 |
10/12/2018 | Hattiesburg | 49 | Wayne County | 6 |
10/12/2018 | Hernando | 21 | DeSoto Central | 14 |
10/12/2018 | Holmes County Central | 42 | Cleveland Central | 21 |
10/12/2018 | Houston | 43 | South Pontotoc | 21 |
10/12/2018 | Independence | 14 | Palmer | 20 |
10/12/2018 | Indianola Academy | 42 | Bayou Academy | 24 |
10/12/2018 | Itawamba Agricultural | 42 | Mooreville | 20 |
10/12/2018 | J.Z. George | 0 | Humphreys County | 20 |
10/12/2018 | Jackson Academy | 49 | Presbyterian Christian | 14 |
10/12/2018 | Jefferson Davis County | 12 | Columbia | 14 |
10/12/2018 | Jim Hill | 30 | Petal | 42 |
10/12/2018 | Kemper County | 20 | Choctaw Central | 36 |
10/12/2018 | Kirk Academy | 0 | Lee Academy | 34 |
10/12/2018 | Kosciusko | 27 | Noxubee County | 62 |
10/12/2018 | Lafayette | 55 | Grenada | 21 |
10/12/2018 | Lamar | 47 | Copiah Academy | 21 |
10/12/2018 | Lanier | 22 | South Pike | 62 |
10/12/2018 | Lawrence County | 35 | Purvis | 28 |
10/12/2018 | Leake Academy | 43 | Winston Academy | 8 |
10/12/2018 | Leland | 28 | Coahoma County | 26 |
10/12/2018 | Long Beach | 7 | Picayune | 57 |
10/12/2018 | Lumberton | 51 | Sacred Heart | 7 |
10/12/2018 | Macon Road Baptist | 47 | Coldwater | 0 |
10/12/2018 | Madison-Ridgeland Academy | 42 | Jackson Prep | 21 |
10/12/2018 | Magee | 43 | St. Andrew's Episcopal | 10 |
10/12/2018 | Mantachie | 12 | Kossuth | 41 |
10/12/2018 | Marshall Academy | 20 | North Delta | 40 |
10/12/2018 | Marvell Academy | 54 | Humphreys Academy | 60 |
10/12/2018 | McAdams | 28 | Riverside | 0 |
10/12/2018 | McLaurin | 7 | Raleigh | 35 |
10/12/2018 | Meridian | 12 | Brandon | 35 |
10/12/2018 | Moss Point | 15 | Pass Christian | 0 |
10/12/2018 | Mount Olive | 6 | Resurrection Catholic | 44 |
10/12/2018 | Nanih Waiya | 48 | Vardaman | 14 |
10/12/2018 | Neshoba Central | 21 | Germantown | 36 |
10/12/2018 | North Forrest | 44 | East Marion | 80 |
10/12/2018 | North Panola | 50 | Holly Springs | 6 |
10/12/2018 | North Pike | 34 | South Jones | 35 |
10/12/2018 | Noxapater | 28 | Leake County | 0 |
10/12/2018 | O'Bannon | 37 | West Bolivar | 14 |
10/12/2018 | Oak Hill Academy | 28 | West Memphis Christian | 30 |
10/12/2018 | Olive Branch | 33 | West Point | 34 |
10/12/2018 | Oxford | 17 | Horn Lake | 28 |
10/12/2018 | Park Place Christian Academy | 0 | Central Hinds Academy | 38 |
10/12/2018 | Parklane Academy | 21 | Oak Forest Academy | 28 |
10/12/2018 | Pascagoula | 7 | Ocean Springs | 35 |
10/12/2018 | Pearl River Central | 41 | West Harrison | 19 |
10/12/2018 | Pisgah | 21 | Pelahatchie | 41 |
10/12/2018 | Pontotoc | 28 | Caledonia | 27 |
10/12/2018 | Port Gibson | 6 | Franklin County | 7 |
10/12/2018 | Potts Camp | 57 | Thrasher | 6 |
10/12/2018 | Prentiss Christian | 56 | Prairie View Academy | 60 |
10/12/2018 | Provine | 34 | Greenville | 26 |
10/12/2018 | Puckett | 28 | Mize | 36 |
10/12/2018 | Quitman | 42 | Northeast Jones | 7 |
10/12/2018 | Richland | 24 | Raymond | 26 |
10/12/2018 | Richton | 19 | Collins | 40 |
10/12/2018 | Ridgeland | 54 | Vicksburg | 30 |
10/12/2018 | Ripley | 20 | Corinth | 41 |
10/12/2018 | Ruleville Central | 12 | Charleston | 38 |
10/12/2018 | Saltillo | 12 | Lake Cormorant | 41 |
10/12/2018 | Sebastopol | 28 | Hamilton | 9 |
10/12/2018 | Shannon | 55 | Amory | 14 |
10/12/2018 | Shaw | 0 | North Side | 18 |
10/12/2018 | Smithville | 49 | Ashland | 18 |
10/12/2018 | South Delta | 34 | West Tallahatchie | 8 |
10/12/2018 | Southaven | 27 | Columbus | 14 |
10/12/2018 | Southeast Lauderdale | 27 | Morton | 28 |
10/12/2018 | St. Aloysius | 63 | Hillcrest Christian | 0 |
10/12/2018 | St. Joseph | 55 | Tri-County Academy | 33 |
10/12/2018 | St. Joseph Catholic | 13 | Canton Academy | 26 |
10/12/2018 | St. Martin | 41 | Biloxi | 23 |
10/12/2018 | St. Patrick | 0 | Perry Central | 46 |
10/12/2018 | Starkville | 21 | Madison Central | 17 |
10/12/2018 | Starkville Academy | 7 | Heritage Academy | 21 |
10/12/2018 | Strayhorn | 13 | Bruce | 22 |
10/12/2018 | Stringer | 54 | Salem | 0 |
10/12/2018 | Sumrall | 14 | Poplarville | 26 |
10/12/2018 | Tallulah Academy | 68 | Riverdale Academy | 16 |
10/12/2018 | Tensas Academy | 52 | Christian Collegiate Academy | 6 |
10/12/2018 | Terry | 6 | Oak Grove | 34 |
10/12/2018 | Tishomingo County | 0 | New Albany | 45 |
10/12/2018 | Tunica Academy | 34 | Clinton Christian Academy | 22 |
10/12/2018 | Tupelo | 7 | South Panola | 21 |
10/12/2018 | Tupelo Christian Prep | 63 | Falkner | 28 |
10/12/2018 | Tylertown | 14 | Seminary | 20 |
10/12/2018 | Unity Christian Academy | 54 | Rebul Academy | 6 |
10/12/2018 | Vancleave | 24 | Bay | 7 |
10/12/2018 | Velma Jackson | 58 | Crystal Springs | 21 |
10/12/2018 | Warren Central | 39 | Murrah | 18 |
10/12/2018 | Washington | 29 | Pillow Academy | 33 |
10/12/2018 | Water Valley | 41 | Coahoma Agricultural | 0 |
10/12/2018 | Wayne Academy | 6 | Columbia Academy | 20 |
10/12/2018 | West Jones | 17 | Laurel | 23 |
10/12/2018 | West Lauderdale | 28 | Mendenhall | 6 |
10/12/2018 | West Marion | 21 | Wesson | 12 |
10/12/2018 | Wilkinson County | 26 | Hazlehurst | 20 |
10/12/2018 | Winona | 21 | Calhoun City | 3 |

Photo by Keith Warren