As of 5/1/2018
MHSAA TRACK & FIELD — OVERALL STATE MEET
RECORDS
Boys
100 meters | 10.39 | Trell Kimmons, Coldwater, 2004 Horatio Williams, Oxford, 2008 |
200 meters | 21.03 | Terrell Smith, Vicksburg, 2014 |
400 meters | 45.71 | Tavaris Tate, Starkville, 2009 |
800 meters | 1:49.24 | George Kersh, Pearl, 1987 |
1600 meters | 4:16.54 | Rickey Crutcher, Pearl, 1977 |
3200 meters | 9:18.91 | Jake Raines, East Central, 2002 |
110 high hurdles | 13.95 | Evan Osborne, Pearl, 2013 |
300 intermediate hurdles | 37.34 | Antonius Dotson, Cleveland, |
4×100-meter relay | 41.51 | Oxford, 2016 (Devin Rockette, |
4×200-meter relay | 1:26.52 | Amite County, 1999 (Derrick |
4×400-meter relay | 3:14.97 | Meridian, 1988 (Curtis Lowe, |
4×800-meter relay | 8:16.92 | Oak Grove, 2017 (Xavier |
Long Jump | 24-10 | Jerry Harris, Tylertown, 1988 |
High Jump | 7-2_ | Marcus Jackson, J.Z. George, |
Triple Jump | 50-10_ | Danny Johnson, Carthage, 1990 |
Shot Put | 59-9_ | Terry Day, Williams-Sullivan, |
Discus | 189-11 | Greg Martin, Pascagoula, 1976 |
Pole Vault | 16-6_ | Connor Foxworth, St. Patrick, |
Girls
100 meters | 11.40 | Bianca Knight, Ridgeland, 2006 |
200 meters | 23.36 | Bianca Knight, Ridgeland, 2007 |
400 meters | 53.57 | Christy Fairley, George County, |
800 meters | 2:10.74 | Cory McGee, Pass Christian, |
1600 meters | 4:50.64 | Cory McGee, Pass Christian, |
3200 meters | 10:39.57 | Cory McGee, Pass Christian, |
100 high hurdles | 14.14 | Taryn Hartfield, Hattiesburg, |
300 low hurdles | 41.87 | Monica Mosley, Clinton, 2015 |
4×100-meter relay | 46.14 | Clinton, 2014 (Harper Newell, |
4×200-meter relay | 1:37.58 | Clinton, 2014 (Monica Mosley, |
4×400-meter relay | 3:54.74 | Gentry, 1983 (Sharon |
4×800-meter relay | 9:50.43 | Madison Central, 2016 (Anna |
Long Jump | 20-10 | Kimberly Jones, Southaven, 1981 |
High Jump | 5-10 | Ke’Airra Jones, Natchez, 2010 |
Triple Jump | 40-4_ | Nay Strickland, DeSoto Central, Asia Poe, Madison Central, 2017 |
Shot Put | 45-3_ | Sharon Davis, Wingfield, 1997 |
Discus | 153-4 | Yakeishma McLaurin, Brandon, |
Pole Vault | 11-7 | Carrie Lynn McCormick, Clinton, |
CLASS STATE MEET RECORDS
Boys
EVENT | CLASS 6A | CLASS 4A | CLASS 2A |
100 | Anton Provine | Jalen Rosa Fort | Trell Kimmons, Coldwater |
200 | Eddy Meridian | Jalen Rosa Fort | Jermale Broad |
400 | Tavaris Starkville | Tommy Port | Bradley Lumberton |
800 | Tony Gulfport | Tate Syme, Senatobia | Kacey Hinds AHS |
1600 | Rickey Pearl | Jordan Poplarville | David Clara |
3200 | Eric Forest | Jordan Poplarville | Jarvis Drew |
110 HH | Kedrieck Natchez | Victor McComb | Fredrick Simmons |
300 IH | Deandre’ Tupelo | Orlando Yazoo | Lee Utica |
4×100 | Madison | Rosa Fort, | Bassfield, |
4×200 | Madison | Tylertown, | West |
4×400 | Meridian, | Tylertown, | Amite Co., |
4×800 | Oak Grove, | Senatobia, | Newton, |
Long Jump | George Tupelo | Dquerius South Pike | Derrick Hinds AHS |
High Jump | Ronald Moss Point | Eric Raymond | Marcus J.Z. |
Triple Jump | George Tupelo | Jarell Poplarville | Marcus Nettleton |
Shot Put | Fletcher Brandon | Tairek Corinth | Terry Day, Williams-Sullivan |
Discus | Greg Pascagoula | Qenderrim Noxubee | Norton Utica |
Pole Vault | Stephen Clinton | Robert St. | Jamie McLaurin |
\When the MHSAA added a sixth classification beginning with the 2009-10 school year, the State Meet record book was adjusted as follows: Class 5A records through 2009 were merged into Class 6A.
Class 4A records through 2009 were merged into Class 5A.
Class 4A records were wiped clean through 2009.
Class 3A, 2A and 1A records were unaffected by reclassification.
The 4 x 800 meters relay was added as an event beginning with 2016 season.
CLASS
STATE MEET RECORDS
Boys
EVENT | CLASS 5A | CLASS 3A | CLASS 1A |
100 | Horatio Oxford | Calvin Sumner | Demichael St. |
200 | Horatio Oxford | Chris Amite | Donatello Pisgah |
400 | Willie Noxubee | O’Neal Carthage | Demichael St. |
800 | George Pearl | John Heidelberg | Eddie Drew |
1600 | Jake East | Bo New Albany | Ricky French |
3200 | Jake East | Willie Leland | Tom Our Lady |
110 HH | Evan Pearl | James Carthage | Cesar Nugent |
300 IH | Antonius Cleveland | Maurice Port | Richard Utica |
4×100 | Moss | Jefferson | East Flora, |
4×200 | Oxford, | Amite Co., | Utica, |
4×400 | Olive | Rosedale, | East |
4×800 | Oxford, | St. | French |
Long Jump | Ronnie Yazoo City | Jerry Tylertown | Kenneth Puckett |
High Jump | Ricky Hernando | Milton Tylertown | Kirk Noxapater Carlton Thomastown |
Triple Jump | Matthew Callaway | Danny Carthage | Neal Pelahatchie |
Shot Put | Josh Itawamba | Tony Coahoma | Joey Houlka |
Discus | Kyle Pearl | Tony Coahoma | Pat Evans, St. |
Pole Vault | Sam Oxford | Conner St. | Austin St. |
CLASS
STATE MEET RECORDS
Girls
EVENT | CLASS 6A | CLASS 4A | CLASS 2A |
100 | Janice Natchez | Euricka Lawrence Syerie NE | Frances Bassfield |
200 | Janet Gentry | Jasmine Richland | Raina Leland |
400 | Janet Gentry | Orianna Lafayette | Lisa Gloster |
800 | Lee Ann Gulfport | Cory Pass | Anna Rose St. |
1600 | Julia Starkville | Cory Pass | Anna Rose St. |
3200 | Kate Starkville | Cory Pass Christian | Sarah St. |
100 HH | Taryn Hattiesburg | Kinshasa Raymond | Teneeshia Nettleton |
300 LH | Monica Clinton | Lakeia Kosciusko | Nichelle West |
4×100 | Clinton, | Noxubee | Gloster, |
4×200 | Clinton, | Mendenhall, | Leland, |
4X400 | Gentry, | McComb, | Gloster, |
4×800 | Madison | McComb, | Our Lady |
Long Jump | Kimberly Southaven | Jenascia Poplarville | Dorothy Ackerman |
High Jump | Ke’Airra Natchez | Deja Germantown | Denise North |
Triple Jump | Nay DeSoto Asia Poe, Madison | Jenascia Poplarville | Quentessa East |
Shot Put | Tracy Hattiesburg | Jada Rich, Ripley | Wanda Shaw |
Discus | Yakeishma Brandon | Jaynesia Corinth | Kendra Byram |
Pole Vault | Carrie Clinton | Katy Pontotoc | Shelby Our Lady |
CLASS
STATE MEET RECORDS
Girls
EVENT | CLASS 5A | CLASS 3A | CLASS 1A |
100 | Bianca Ridgeland | Carrie Wilkinson | Rosie Vaiden |
200 | Bianca Ridgeland | Nicole Pontotoc | Rosie Vaiden |
400 | Christy George | Nicole Pontotoc | Lula Utica |
800 | Cory Pass | Cory Pass | Demetria Potts Camp |
1600 | Cory Pass | Cory Pass Christian | Sheena Myrtle |
3200 | Cory Pass | Cory Pass | Ronnie Resurrection |
100 HH | Brittany McComb | Sheleda Port | Shaletha William |
300 LH | Octavia George | Chiquita Hazlehurst | Pearl Maben |
4×100 | Vicksburg, | Wilkinson | Vaiden, 49.05 |
4×200 | Ridgeland, | Hazlehurst, | Vaiden, |
4X400 | Gentry, | Velma | Vaiden, |
4×800 | Brookhaven, | St. | Tupelo Chr., |
Long Jump | Thomeisha McComb | Diane Hazlehurst | Tori Pisgah |
High Jump | Brittany McComb | Valencia Raymond | Krista Potts Camp |
Triple Jump | Erika Oxford | Karla Velma | Raegan Sacred |
Shot Put | Sharon Wingfield | Ashley Kossuth | Janet Alexander |
Discus | Sharon Wingfield | Shirley Leland | Frederica J.F. |
Pole Vault | Mollie Oxford Madison Pearl Elizabeth Oxford | Ann Howell, Mooreville Tyreshia Charleston | Maggie St. |
MHSAA TRACK AND FIELD STATE
CHAMPION TEAMS
BOYS
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A |
2017 | Clinton | Oxford | Senatobia | Tylertown | Bassfield | J.F. Kennedy |
2016 | Pearl | Oxford | Senatobia | Tylertown | Bassfield | Myrtle |
2015 | Olive Branch | Oxford | McComb | Tylertown | J.Z. George | St. Aloysius |
2014 | Harrison Central | Oxford | McComb | Tylertown | Bassfield | Hinds AHS |
2013 | Madison Central | Canton | Tylertown | Crystal Springs | West Bolivar | Hinds AHS |
2012 | Madison Central | Pearl | Tylertown | East Side | West Bolivar | Hinds AHS |
2011 | Meridian | Pearl | Port Gibson | Corinth | J.Z. George | Montgomery Co. |
2010 | Brandon | Pearl | Pontotoc | Corinth | J.Z. George | Ray Brooks |
2009 |
| Starkville | Oxford | Raymond | J.Z. George | Pisgah |
2008 |
| Starkville | Pearl | Ripley | J.Z. George | Weir |
2007 |
| Tupelo | Oxford | Carthage | Tie: J.Z. George West Bolivar | Coffeeville |
2006 |
| Brandon | Oxford | Carthage | Hinds AHS | Mount Olive |
2005 |
| Brandon | Pearl | Carthage | Hinds AHS | DeSoto Central |
2004 |
| Brandon | Pearl | Tylertown | Taylorsville | Thomastown |
2003 |
| Brandon | Tie: Oxford Port Gibson | Tylertown | Taylorsville | Potts Camp |
2002 |
| Columbus | Oxford | Pontotoc | Taylorsville | French Camp |
2001 |
| Brandon | Pearl | Carthage | Taylorsville | Potts Camp |
2000 |
| Madison Central | Pearl | Amite County | Hinds AHS | French Camp |
1999 |
| Pearl | Crystal Springs | Raymond | Hinds AHS | Noxapater |
1998 |
| Tupelo | McComb | Pontotoc | Hinds AHS | Biggersville |
1997 |
| Gulfport | D’Iberville | Pontotoc | Broad Street | Biggersville |
1996 |
| Gulfport | Pearl | Raymond | Broad Street | Biggersville |
1995 |
| Gulfport | Amite County | Pontotoc | Broad Street | Biggersville |
1994 |
| Gulfport | Amite County | Carthage | Hinds AHS | Utica |
1993 |
| Gulfport | Amite County | Pontotoc | Hinds AHS | Utica |
1992 |
| Tupelo | Port Gibson | Carthage | Williams-Sullivan | Utica |
1991 |
| Tupelo | T.L. Weston | Rosedale | Utica | Alexander |
1990 |
| Gulfport | Pearl | Port Gibson | Shaw | East Flora |
1989 |
| Gulfport | North Natchez | Port Gibson | Shaw | East Flora |
1988 |
| Gulfport | Cleveland | Port Gibson | Hamilton | Weir |
1987 |
| Gulfport | Cleveland | Port Gibson | Gloster | Utica |
1986 |
| Moss Point | North Natchez | Port Gibson | Gloster | Utica |
1985 |
| Moss Point | North Natchez | Port Gibson | Gloster | Utica |
|
|
| CLASS AA | CLASS A | CLASS BB | CLASS B |
1984 |
|
| North Natchez | Leland | Nugent Center | Weir |
1983 |
|
| Greenville | Rosedale | Nugent Center | Weir |
1982 |
|
| Greenville | Port Gibson | Shaw | Weir |
1981 |
|
| Pearl | Port Gibson | Shaw | Weir |
1980 |
|
| North Natchez | Hazlehurst | Terry | vacated |
1979 |
|
| Starkville | Poplarville | Gloster | Nugent Center |
1978 |
|
| Biloxi | Leland | B.L. Moor | Shaw |
1977 |
|
| Moss Point | Leland | Shaw | Nugent Center |
1976 |
|
| Biloxi | Amite County | Madison-Ridgeland | Shaw |
1975 |
|
| North Natchez | Leland | Amite County | Puckett |
1974 |
|
| Biloxi | Leland | Amite County | Drew |
1973 |
|
| Greenville | Horn Lake | Nugent Center | Weir |
1972 |
|
| Greenville | Leland | Nugent Center | Dexter |
1971 |
|
| Biloxi | Monticello | Independence | Puckett |
MHSAA TRACK AND FIELD STATE
CHAMPION TEAMS
GIRLS
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A |
2017 | Clinton | Tie: Oxford West Harrison | McComb | Tylertown | West Bolivar | Tupelo Christian |
2016 | Clinton | Oxford | McComb | Tylertown | Winona | Tupelo Christian |
2015 | Clinton | Pearl | McComb | St. Andrew’s | J.Z. George | St. Aloysius |
2014 | Clinton | Canton | Lafayette | Wilkinson County | J.Z. George | J.F. Kennedy |
2013 | Clinton | Pearl | Pontotoc | Charleston | J.Z. George | Hinds AHS |
2012 | Murrah | Oxford | Pontotoc | Charleston | J.F. Kennedy | Myrtle |
2011 | Murrah | Oxford | Pontotoc | St. Patrick | J.Z. George | Coldwater |
2010 | Brandon | Oxford | Pontotoc | St. Patrick | J.Z. George | Myrtle |
2009 |
| Greenville | McComb | Pass Christian | J.Z. George | Myrtle |
2008 |
| Madison Central | McComb | Corinth | J.Z. George | Myrtle |
2007 |
| Madison Central | Ridgeland | Corinth | St. Andrew’s | Pisgah |
2006 |
| Brandon | Pearl | Corinth | St. Andrew’s | Pisgah |
2005 |
| Natchez | Pontotoc | Amite County | St. Andrew’s | Resurrection |
2004 |
| Natchez | Ridgeland | Amite County | Hinds AHS | Potts Camp |
2003 |
| Natchez | McComb | Amite County | St. Andrew’s | Myrtle |
2002 |
| Natchez | Pearl | Amite County | Coldwater | Myrtle |
2001 |
| Natchez | George County | Amite County | W. Tallahatchie | Myrtle |
2000 |
| Murrah | George County | Amite County | Coldwater | Potts Camp |
1999 |
| Tie: Columbus Natchez | George County | Raymond | St. Andrew’s | Potts Camp |
1998 |
| Starkville | George County | Pontotoc | W. Tallahatchie | Potts Camp |
1997 |
| Biloxi | George County | Raymond | W. Tallahatchie | Potts Camp |
1996 |
| Meridian | Pearl | Raymond | St. Andrew’s | Biggersville |
1995 |
| Meridian | Starkville | West Bolivar | Shaw | Vaiden |
1994 |
| Meridian | Tylertown | West Bolivar | McLaurin | Utica |
1993 |
| Moss Point | Tylertown | West Bolivar | Simmons | Biggersville |
1992 |
| Meridian | Port Gibson | Leland | Piney Woods | Biggersville |
1991 |
| Greenville | Pearl | Port Gibson | Piney Woods | Vaiden |
1990 |
| Hattiesburg | Pearl | Leland | Utica | Vaiden |
1989 |
| Hattiesburg | S.D. Lee | Leland | Biggersville | Vaiden |
1988 |
| Vicksburg | T.L. Weston | Leland | Gloster | Vaiden |
1987 |
| Grenada | Vicksburg | Port Gibson | Gloster | Vaiden |
1986 |
| Grenada | Vicksburg | Leland | Drew | Vaiden |
1985 |
| Grenada | East Side | Leland | Shaw | B.L. Moor |
|
|
| CLASS AA | CLASS A | CLASS BB | CLASS B |
1984 |
|
| Hattiesburg | Waynesboro | Shaw | B.L. Moor |
1983 |
|
| Gentry | Simmons | Nugent Center | Drew |
1982 |
|
| Gentry | Port Gibson | Nugent Center | Vaiden |
1981 |
|
| Gentry | Hazlehurst | Gloster | Vaiden |
1980 |
|
| Meridian | Hazlehurst | Gloster | vacated |
1979 |
|
| Callaway | Wilkinson County | Gloster | Vaiden |
1978 |
|
| Lanier | Bassfield | Gloster | Vaiden |
1977 |
|
| Lanier | Wilkinson County | Bassfield | Vaiden |
1976 |
|
| Lanier | Simmons | Gloster | Vaiden |
1975 |
|
| Tie: Lanier Hazlehurst | Wilkinson County | Utica | MSD |
1974 |
|
| Gentry | Wilkinson County | Utica | MSD |
1973 |
|
| Quitman | Wilkinson County | Terry | MSD |
1972 |
|
| Laurel | Madison-Ridgeland | Terry | MSD |
1971 |
|
| Horn Lake | Forest | Nugent Center | Smithville |