Class III North Boys Regional Tournament 2/2/2018 | |||||||
Desoto Central | 848 | 871 | 798 | 2517 | |||
Southaven | 686 | 775 | 845 | 2306 | |||
Starkville | 727 | 656 | 683 | 2066 | |||
Madison Central | 651 | 699 | 668 | 2018 | |||
Tupelo | 668 | 657 | 664 | 1989 | |||
NW Rankin | 624 | 694 | 643 | 1961 | |||
Desoto Central boys defeated Southaven 3 to 0 in Baker Series | |||||||
Class III North Girls Regional Tournament 2/2/2018 | |||||||
Desoto Central | 776 | 773 | 815 | 2364 | |||
Starkville | 690 | 653 | 647 | 1990 | |||
Madison Central | 591 | 707 | 646 | 1944 | |||
Tupelo | 500 | 536 | 568 | 1604 | |||
NW Rankin | 507 | 555 | 502 | 1564 | |||
Southaven | 387 | 492 | 403 | 1282 | |||
Desoto Central girls defeated Starkville 3 to 1 in Baker Series |
Check Also
Wrestling post-season dates
2/7/2023 North/South District Round 1 Duals TBD Tentative 2/11/2023 North/South State Individual Tournament TBD Scheduled …