NORTH/SOUTH STATE | ||||
Girls | Boys | |||
Class II | Class I | Events | Class I | Class II |
2:28.23 | 2:36.82 | 200 Medley Relay | 2:29.50 | 2:18.15 |
2:33.89 | 2:49.30 | 200 Freestyle | 2:48.04 | 2:24.49 |
2:53.19 | 3:26.18 | 200 Individual Medley | 3:04.69 | 2:41.85 |
32.25 | 36.65 | 50 Freestyle | 33.70 | 28.65 |
1:17.69 | 1:40.44 | 100 Butterfly | 1:35.18 | 1:12.19 |
1:11.39 | 1:23:16 | 100 Freestyle | 1:17.08 | 1:04.63 |
6:51.79 | 7:34.93 | 500 Freestyle | 7:30.59 | 6:29.49 |
2:13.00 | 2:44.71 | 200 Freestyle Relay | 2:25.88 | 1:54.60 |
1:18.29 | 1:34.60 | 100 Backstroke | 1:33.59 | 1:13.59 |
1:29.39 | 1:46.60 | 100 Breaststroke | 1:39.63 | 1:22.59 |
4:45.56 | 5:25.91 | 400 Freestyle Relay | 4:55.37 | 4:18.52 |
To advance to the State Meet, competitors must qualify in the North/South Meet. The fastest six from the North Half and fastest six from the South Half, plus the next fastest four from either meet, will advance to the State Meet.