Mass Schedule Report
ABERDEEN HIGH SCHOOL | |||
MHSAA: CLASS I REGION 1 – DISTRICT | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/05/2017 | 10:00 AM CDT | at NEW ALBANY HIGH SCHOOL | Memorial Gym – New Albany Middle Sch |
08/10/2017 | 6:30 PM CDT | at AMORY HIGH SCHOOL | |
08/15/2017 | 6:30 PM CDT | CHOCTAW COUNTY HIGH SCHOOL | Volleyball |
08/24/2017 | 6:30 PM CDT | at WEST LOWNDES HIGH SCHOOL | |
08/29/2017 | 6:00 PM CDT | at LOUISVILLE HIGH SCHOOL | |
08/31/2017 | 6:30 PM CDT | COLUMBUS HIGH SCHOOL | Volleyball |
09/05/2017 | 6:00 PM CDT | LOUISVILLE HIGH SCHOOL | Volleyball |
09/07/2017 | 6:30 PM CDT | at CHOCTAW COUNTY HIGH SCHOOL | Ty Cobb Gymnasium |
09/12/2017 | 6:30 PM CDT | at WATER VALLEY HIGH SCHOOL | Wade Gym |
09/14/2017 | 6:30 PM CDT | WEST LOWNDES HIGH SCHOOL | Volleyball |
09/21/2017 | 6:00 PM CDT | M S PALMER HIGH SCHOOL | Volleyball |
09/26/2017 | 6:30 PM CDT | WATER VALLEY HIGH SCHOOL | Volleyball |
09/28/2017 | 6:30 PM CDT | at COLUMBUS HIGH SCHOOL | Columbus High School Gym |
10/02/2017 | 6:00 PM CDT | at Lamar County High School | Lamar County High School |
10/10/2017 | 6:30 PM CDT | AMORY HIGH SCHOOL | Volleyball |
10/12/2017 | 6:00 PM CDT | at M S PALMER HIGH SCHOOL | |
ALCORN CENTRAL HIGH SCHOOL | |||
MHSAA: CLASS I REGION 1 – DISTRICT | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 6:00 PM CDT | PONTOTOC HIGH SCHOOL | ACHS Gym |
08/10/2017 | 6:30 PM CDT | at CORINTH HIGH SCHOOL | Corinth High School |
08/12/2017 | 6:30 PM CDT | BIGGERSVILLE HIGH SCHOOL | ACHS Gym |
08/15/2017 | 5:45 PM CDT | at TISHOMINGO COUNTY HIGH SCHOOL | TCHS GYMNASIUM |
08/29/2017 | 6:30 PM CDT | at PONTOTOC HIGH SCHOOL | Pontotoc High School Basketball Gym |
09/05/2017 | 6:30 PM CDT | at BIGGERSVILLE HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIU |
09/07/2017 | 5:00 PM CDT | at BYERS H W ATTENDANCE CENTER | HWByers Gym |
09/12/2017 | 5:30 PM CDT | at BELMONT HIGH SCHOOL | Belmont High School |
09/21/2017 | 5:30 PM CDT | at ASHLAND HIGH SCHOOL | Ashland High School Gym |
10/12/2017 | 5:30 PM CDT | at ASHLAND HIGH SCHOOL | Alcorn Central High School SB |
AMORY HIGH SCHOOL | |||
MHSAA: CLASS II REGION 4 – DISTRICT 8 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/10/2017 | 6:30 PM CDT | ABERDEEN HIGH SCHOOL | |
08/15/2017 | 6:30 PM CDT | BELMONT HIGH SCHOOL | Amory High School Gym |
08/17/2017 | 6:30 PM CDT | NEW HOPE HIGH SCHOOL | Amory High School Gym |
08/17/2017 | 6:30 PM CDT | NEW HOPE HIGH SCHOOL | |
08/29/2017 | 6:30 PM CDT | KOSSUTH HIGH SCHOOL | Amory High School Gym |
08/31/2017 | 6:30 PM CDT | PONTOTOC HIGH SCHOOL | Amory High School Gym |
09/05/2017 | 5:30 PM CDT | at BELMONT HIGH SCHOOL | Belmont High School |
09/07/2017 | 6:30 PM CDT | CALEDONIA HIGH SCHOOL | |
09/07/2017 | 6:30 PM CDT | CALEDONIA HIGH SCHOOL | Amory High School Gym |
09/12/2017 | 6:30 PM CDT | LAFAYETTE HIGH SCHOOL | Amory High School Gym |
09/19/2017 | 6:30 PM CDT | at NEW HOPE HIGH SCHOOL | New Hope Gym |
09/21/2017 | 6:30 PM CDT | SOUTH PANOLA HIGH SCHOOL | Amory High School Gym |
09/26/2017 | 6:30 PM CDT | at PONTOTOC HIGH SCHOOL | Pontotoc High School Basketball Gym |
10/03/2017 | 6:30 PM CDT | at CALEDONIA HIGH SCHOOL | Caledonia High School Gym |
10/10/2017 | 6:30 PM CDT | at ABERDEEN HIGH SCHOOL | Volleyball |
10/12/2017 | 6:30 PM CDT | at LAFAYETTE HIGH SCHOOL | LAFAYETTE HIGH SCHOOL GYM |
ASHLAND HIGH SCHOOL | |||
MHSAA: CLASS I REGION 1 – DISTRICT | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/22/2017 | 5:30 PM CDT | BYERS H W ATTENDANCE CENTER | Ashland High School Gym |
09/07/2017 | 5:30 PM CDT | HICKORY FLAT ATTENDANCE CENTER | Ashland High School Gym |
09/11/2017 | 5:30 PM CDT | at KOSSUTH HIGH SCHOOL | |
09/21/2017 | 5:30 PM CDT | ALCORN CENTRAL HIGH SCHOOL | Ashland High School Gym |
09/28/2017 | 5:30 PM CDT | KOSSUTH HIGH SCHOOL | Ashland High School Gym |
10/03/2017 | 5:30 PM CDT | at HICKORY FLAT ATTENDANCE CENTER | Hickory Flat Gymnasium |
10/05/2017 | 5:00 PM CDT | at BYERS H W ATTENDANCE CENTER | HWByers Gym |
10/10/2017 | 6:30 PM CDT | BIGGERSVILLE HIGH SCHOOL | Ashland High School Gym |
10/12/2017 | 5:30 PM CDT | ALCORN CENTRAL HIGH SCHOOL | Alcorn Central High School SB |
BALDWYN HIGH SCHOOL | |||
MHSAA: CLASS I INDEPENDENT | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 6:30 PM CDT | BIGGERSVILLE HIGH SCHOOL | Baldwyn High School |
08/22/2017 | 6:30 PM CDT | at BIGGERSVILLE HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIU |
08/31/2017 | 5:30 PM CDT | POTTS CAMP HIGH SCHOOL | Baldwyn High School |
09/05/2017 | 5:30 PM CDT | NORTH PANOLA HIGH SCHOOL | Baldwyn High School |
09/07/2017 | 5:30 PM CDT | KOSSUTH HIGH SCHOOL | Baldwyn High School |
09/12/2017 | 5:30 PM CDT | RIPLEY HIGH SCHOOL | Baldwyn High School |
09/14/2017 | 6:30 PM CDT | at HICKORY FLAT ATTENDANCE CENTER | Hickory Flat Gymnasium |
09/28/2017 | 5:30 PM CDT | at BELMONT HIGH SCHOOL | Belmont High School |
10/05/2017 | 5:30 PM CDT | HICKORY FLAT ATTENDANCE CENTER | Baldwyn High School |
10/12/2017 | 6:30 PM CDT | at PONTOTOC HIGH SCHOOL | Pontotoc High School Basketball Gym |
BASSFIELD HIGH SCHOOL | |||
MHSAA: CLASS I REGION 5 – DISTRICT | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 6:00 PM CDT | EAST MARION HIGH SCHOOL | |
08/17/2017 | 6:00 PM CDT | at EAST MARION HIGH SCHOOL | East Marion Gymnasium |
08/31/2017 | 6:00 PM CDT | at WEST MARION HIGH SCHOOL | West Marion High School |
09/07/2017 | 6:00 PM CDT | WAYNE COUNTY HIGH SCHOOL | |
09/26/2017 | 6:00 PM CDT | at NORTH FORREST HIGH SCHOOL | North Forrest Gymnasium |
09/28/2017 | 6:00 PM CDT | at WAYNE COUNTY HIGH SCHOOL | War Eagle Gym |
BAY HIGH SCHOOL | |||
MHSAA: CLASS II REGION 7 – DISTRICT 8 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 6:30 PM CDT | DIBERVILLE HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
08/10/2017 | 6:30 PM CDT | at GULFPORT HIGH SCHOOL | Bert Jenkins Gymnasium |
08/15/2017 | 6:30 PM CDT | at HARRISON CENTRAL HIGH SCHOOL | Harrison Central Gym |
08/17/2017 | 6:30 PM CDT | GULFPORT HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
08/22/2017 | 6:30 PM CDT | ST. PATRICK HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
08/24/2017 | 6:30 PM CDT | at ST. MARTIN HIGH SCHOOL | St. Martin High School |
08/29/2017 | 6:30 PM CDT | at HATTIESBURG HIGH SCHOOL | Buddy Watkins Gymnasium |
08/31/2017 | 6:30 PM CDT | PASS CHRISTIAN HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
09/05/2017 | 6:30 PM CDT | at WEST HARRISON HIGH SCHOOL | West Harrison Gym |
09/07/2017 | 6:30 PM CDT | Long Beach High School | Wilmer E. Seymour Gymnasium |
09/12/2017 | 6:00 PM CDT | at SUMRALL HIGH SCHOOL | Sumrall High School Gymnasium |
09/14/2017 | 6:30 PM CDT | HATTIESBURG HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
09/19/2017 | 6:30 PM CDT | at PASS CHRISTIAN HIGH SCHOOL | Pass High Gym |
09/21/2017 | 6:30 PM CDT | WEST HARRISON HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
09/26/2017 | 6:30 PM CDT | at Long Beach High School | |
09/28/2017 | 6:30 PM CDT | SUMRALL HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
10/03/2017 | 6:30 PM CDT | at DIBERVILLE HIGH SCHOOL | D’Iberville Gym |
10/10/2017 | 6:30 PM CDT | BILOXI HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
BELMONT HIGH SCHOOL | |||
MHSAA: CLASS I REGION 1 – DISTRICT | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/10/2017 | 5:00 PM CDT | TISHOMINGO COUNTY HIGH SCHOOL | Belmont High School |
08/15/2017 | 6:30 PM CDT | at AMORY HIGH SCHOOL | Amory High School Gym |
08/22/2017 | 5:45 PM CDT | at TISHOMINGO COUNTY HIGH SCHOOL | TCHS GYMNASIUM |
08/24/2017 | 5:30 PM CDT | at POTTS CAMP HIGH SCHOOL | Potts Camp Gym |
08/29/2017 | 5:30 PM CDT | CORINTH HIGH SCHOOL | Belmont High School |
08/31/2017 | 5:30 PM CDT | HICKORY FLAT ATTENDANCE CENTER | Belmont High School |
09/05/2017 | 5:30 PM CDT | AMORY HIGH SCHOOL | Belmont High School |
09/07/2017 | 4:00 PM CDT | Tri Match | Cherokee High School Gymnasium |
09/07/2017 | 5:00 PM CDT | at Colbert County High School | Cherokee High School Gymnasium |
09/07/2017 | 6:00 PM CDT | at Cherokee High School | Cherokee High School Gymnasium |
09/11/2017 | 6:30 PM CDT | at Belgreen High School | Belgreen High School Gym |
09/12/2017 | 5:30 PM CDT | ALCORN CENTRAL HIGH SCHOOL | Belmont High School |
09/19/2017 | 5:30 PM CDT | KOSSUTH HIGH SCHOOL | Belmont High School |
09/21/2017 | 5:30 PM CDT | POTTS CAMP HIGH SCHOOL | Belmont High School |
09/28/2017 | 5:30 PM CDT | BALDWYN HIGH SCHOOL | Belmont High School |
10/02/2017 | 5:30 PM CDT | Cherokee High School | Belmont High School |
10/10/2017 | 5:30 PM CDT | Belgreen High School | Belmont High School |
BIGGERSVILLE HIGH SCHOOL | |||
MHSAA: CLASS I REGION 1 – DISTRICT | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 6:30 PM CDT | at BALDWYN HIGH SCHOOL | Baldwyn High School |
08/12/2017 | 6:30 PM CDT | at ALCORN CENTRAL HIGH SCHOOL | ACHS Gym |
08/22/2017 | 6:30 PM CDT | BALDWYN HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIU |
08/31/2017 | 6:30 PM CDT | KOSSUTH HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIU |
09/05/2017 | 6:30 PM CDT | ALCORN CENTRAL HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIU |
09/12/2017 | 6:30 PM CDT | at BYERS H W ATTENDANCE CENTER | HWByers Gym |
09/14/2017 | 6:30 PM CDT | BYERS H W ATTENDANCE CENTER | BIGGERSVILLE HIGH SCHOOL GYMNASIU |
09/25/2017 | 6:30 PM CDT | at KOSSUTH HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIU |
10/10/2017 | 6:30 PM CDT | at ASHLAND HIGH SCHOOL | Ashland High School Gym |
BILOXI HIGH SCHOOL | |||
MHSAA: CLASS III REGION 8 – DISTRICT 8 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 6:30 PM CDT | GAUTIER HIGH SCHOOL | Biloxi High Volleyball Sports Arena |
08/10/2017 | 6:30 PM CDT | OCEAN SPRINGS HIGH SCHOOL | Biloxi High Volleyball Sports Arena |
08/15/2017 | 6:30 PM CDT | PASCAGOULA HIGH SCHOOL | Biloxi High Volleyball Sports Arena |
08/17/2017 | 6:30 PM CDT | at DIBERVILLE HIGH SCHOOL | D’Iberville Gym |
08/22/2017 | 6:30 PM CDT | ST. MARTIN HIGH SCHOOL | Biloxi High Volleyball Sports Arena |
08/26/2017 | (Time TBA) | OLA Tournament | Hancock Middle Gym |
08/31/2017 | 6:30 PM CDT | at OCEAN SPRINGS HIGH SCHOOL | Billy G. Hubbard Gymnasium |
09/05/2017 | 6:30 PM CDT | at GULFPORT HIGH SCHOOL | Bert Jenkins Gymnasium |
09/07/2017 | 6:00 PM CDT | at HANCOCK HIGH SCHOOL | Hancock High Gym |
09/12/2017 | 6:30 PM CDT | HARRISON CENTRAL HIGH SCHOOL | Biloxi High Volleyball Sports Arena |
09/14/2017 | 6:30 PM CDT | GULFPORT HIGH SCHOOL | Biloxi High Volleyball Sports Arena |
09/19/2017 | 6:30 PM CDT | HANCOCK HIGH SCHOOL | Biloxi High Volleyball Sports Arena |
09/21/2017 | 6:30 PM CDT | at HARRISON CENTRAL HIGH SCHOOL | Harrison Central Gym |
09/26/2017 | 6:30 PM CDT | DIBERVILLE HIGH SCHOOL | Biloxi High Volleyball Sports Arena |
09/28/2017 | 6:00 PM CDT | at PASCAGOULA HIGH SCHOOL | Pascagoula High School Gymnasium |
10/03/2017 | 6:30 PM CDT | at Long Beach High School | |
10/05/2017 | 6:30 PM CDT | WEST HARRISON HIGH SCHOOL | Biloxi High Volleyball Sports Arena |
10/10/2017 | 6:30 PM CDT | at BAY HIGH SCHOOL | Wilmer E. Seymour Gymnasium |
BRANDON HIGH SCHOOL | |||
MHSAA: CLASS III REGION 5 – DISTRICT 8 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 6:00 PM CDT | at MADISON CENTRAL HIGH SCHOOL | Madison Central High School |
08/15/2017 | 6:30 PM CDT | at GERMANTOWN HIGH SCHOOL | Germantown Gym |
08/17/2017 | 6:30 PM CDT | NORTHWEST RANKIN HIGH SCHOOL | Brandon High School Gym |
08/31/2017 | 6:30 PM CDT | MADISON CENTRAL HIGH SCHOOL | Brandon High School Gym |
09/05/2017 | 6:00 PM CDT | at TERRY HIGH SCHOOL | Terry Bulldog Stadium |
09/07/2017 | 6:00 PM CDT | JIM HILL HIGH SCHOOL | Brandon High School Gym |
09/12/2017 | 6:00 PM CDT | at PEARL HIGH SCHOOL | Pearl High School Gym |
09/14/2017 | 6:00 PM CDT | TERRY HIGH SCHOOL | Brandon High School Gym |
09/21/2017 | 6:00 PM CDT | PEARL HIGH SCHOOL | Brandon High School Gym |
10/03/2017 | 6:30 PM CDT | GERMANTOWN HIGH SCHOOL | Brandon High School Gym |
10/05/2017 | 6:30 PM CDT | OAK GROVE HIGH SCHOOL | Brandon High School Gym |
10/10/2017 | 6:30 PM CDT | CLINTON HIGH SCHOOL | Brandon High School Gym |
BYERS H W ATTENDANCE CENTER | |||
MHSAA: CLASS I REGION 2 – DISTRICT | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 5:00 PM CDT | BYHALIA HIGH SCHOOL | HWByers Gym |
08/10/2017 | 5:30 PM CDT | at POTTS CAMP HIGH SCHOOL | Potts Camp Gym |
08/15/2017 | 5:30 PM CDT | HICKORY FLAT ATTENDANCE CENTER | HWByers Gym |
08/17/2017 | 5:30 PM CDT | HORN LAKE HIGH SCHOOL | HWByers Gym |
08/22/2017 | 5:30 PM CDT | at ASHLAND HIGH SCHOOL | Ashland High School Gym |
08/24/2017 | 5:00 PM CDT | at HORN LAKE HIGH SCHOOL | HLHS |
08/29/2017 | 6:30 PM CDT | at HICKORY FLAT ATTENDANCE CENTER | Hickory Flat Gymnasium |
09/07/2017 | 5:00 PM CDT | ALCORN CENTRAL HIGH SCHOOL | HWByers Gym |
09/12/2017 | 6:30 PM CDT | BIGGERSVILLE HIGH SCHOOL | HWByers Gym |
09/14/2017 | 6:30 PM CDT | at BIGGERSVILLE HIGH SCHOOL | BIGGERSVILLE HIGH SCHOOL GYMNASIU |
09/18/2017 | 5:00 PM CDT | KOSSUTH HIGH SCHOOL | HWByers Gym |
09/26/2017 | 5:00 PM CDT | POTTS CAMP HIGH SCHOOL | HWByers Gym |
10/05/2017 | 5:00 PM CDT | ASHLAND HIGH SCHOOL | HWByers Gym |
BYHALIA HIGH SCHOOL | |||
MHSAA: CLASS II REGION 1 – DISTRICT 2 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 5:00 PM CDT | at BYERS H W ATTENDANCE CENTER | HWByers Gym |
08/10/2017 | 5:30 PM CDT | at NORTH PANOLA HIGH SCHOOL | North Panola Gymnasium |
08/15/2017 | 5:30 PM CDT | at POTTS CAMP HIGH SCHOOL | Potts Camp Gym |
08/17/2017 | 5:30 PM CDT | NORTH PANOLA HIGH SCHOOL | BHS Gym |
08/29/2017 | 6:30 PM CDT | TISHOMINGO COUNTY HIGH SCHOOL | BHS Gym |
08/31/2017 | 6:30 PM CDT | CORINTH HIGH SCHOOL | BHS Gym |
09/05/2017 | 5:45 PM CDT | at TISHOMINGO COUNTY HIGH SCHOOL | TCHS GYMNASIUM |
09/07/2017 | 6:30 PM CDT | NEW ALBANY HIGH SCHOOL | BHS Gym |
09/14/2017 | 6:30 PM CDT | POTTS CAMP HIGH SCHOOL | BHS Gym |
09/19/2017 | 5:30 PM CDT | at HORN LAKE HIGH SCHOOL | HLHS |
09/21/2017 | 6:30 PM CDT | RIPLEY HIGH SCHOOL | BHS Gym |
09/28/2017 | 6:30 PM CDT | SOUTH PANOLA HIGH SCHOOL | BHS Gym |
10/03/2017 | 5:30 PM CDT | ROSA FORT HIGH SCHOOL | BHS Gym |
10/05/2017 | 6:30 PM CDT | at CORINTH HIGH SCHOOL | Corinth High School |
10/10/2017 | 6:30 PM CDT | at HICKORY FLAT ATTENDANCE CENTER | Hickory Flat Gymnasium |
10/10/2017 | 6:30 PM CDT | HICKORY FLAT ATTENDANCE CENTER | BHS Gym |
CALEDONIA HIGH SCHOOL | |||
MHSAA: CLASS II REGION 4 – DISTRICT 8 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/05/2017 | (Time TBA) | at PONTOTOC HIGH SCHOOL | Pontotoc High School Basketball Gym |
08/07/2017 | 6:30 PM CDT | at Heritage Academy | |
08/08/2017 | 6:30 PM CDT | TUPELO HIGH SCHOOL | Caledonia High School Gym |
08/11/2017 | (Time TBA) | Set It Off Challenge | Ridgeland High School |
08/15/2017 | 6:30 PM CDT | STARKVILLE HIGH SCHOOL | Caledonia High School Gym |
08/17/2017 | 5:00 PM CDT | at LEWISBURG HIGH SCHOOL | Lewisburg Gym |
08/22/2017 | 6:30 PM CDT | at CHOCTAW COUNTY HIGH SCHOOL | Ty Cobb Gymnasium |
08/24/2017 | 6:30 PM CDT | PONTOTOC HIGH SCHOOL | Caledonia High School Gym |
08/29/2017 | 6:30 PM CDT | at STARKVILLE HIGH SCHOOL | SHS Gymnasium |
08/31/2017 | 6:30 PM CDT | at LAFAYETTE HIGH SCHOOL | LAFAYETTE HIGH SCHOOL GYM |
09/07/2017 | 6:30 PM CDT | at AMORY HIGH SCHOOL | Amory High School Gym |
09/07/2017 | 6:30 PM CDT | at AMORY HIGH SCHOOL | |
09/12/2017 | 6:30 PM CDT | at NEW HOPE HIGH SCHOOL | New Hope Gym |
09/14/2017 | 6:30 PM CDT | CHOCTAW COUNTY HIGH SCHOOL | Caledonia High School Gym |
09/19/2017 | 6:30 PM CDT | Heritage Academy | Caledonia High School Gym |
09/21/2017 | 6:30 PM CDT | at PONTOTOC HIGH SCHOOL | Pontotoc High School Basketball Gym |
09/26/2017 | 6:30 PM CDT | LAFAYETTE HIGH SCHOOL | Caledonia High School Gym |
09/28/2017 | 6:30 PM CDT | at Lamar County High School | Lamar County High School |
09/28/2017 | 6:30 PM CDT | at Lamar County High School | Lamar County High School |
09/30/2017 | (Time TBA) | Lafayette Tournament | LAFAYETTE HIGH SCHOOL GYM |
10/03/2017 | 6:30 PM CDT | AMORY HIGH SCHOOL | Caledonia High School Gym |
10/05/2017 | 6:30 PM CDT | at Sulligent High School | Sulligent High School |
10/07/2017 | (Time TBA) | Starkville Tournament | SHS Gymnasium |
10/12/2017 | 6:30 PM CDT | NEW HOPE HIGH SCHOOL | Caledonia High School Gym |
10/14/2017 | (Time TBA) | South Lamar Tourney | Sandalwood Gymnasium |
CANTON HIGH SCHOOL | |||
MHSAA: CLASS II REGION 5 – DISTRICT 6 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/10/2017 | 5:00 PM CDT | at GERMANTOWN HIGH SCHOOL | Germantown Gym |
08/15/2017 | 5:30 PM CDT | JIM HILL HIGH SCHOOL | Canton High School Gym |
08/17/2017 | 5:00 PM CDT | at VICKSBURG HIGH SCHOOL | Vicksburg High School |
08/22/2017 | 5:00 PM CDT | at JIM HILL HIGH SCHOOL | Jim Hill High School |
08/24/2017 | 5:00 PM CDT | GERMANTOWN HIGH SCHOOL | Canton High School Gym |
08/29/2017 | 4:00 PM CDT | at VELMA JACKSON HIGH SCHOOL | Velma Jackson Gym |
08/31/2017 | 5:00 PM CDT | ROBERT M. CALLAWAY HIGH SCHOOL | Canton High School Gym |
09/05/2017 | 5:00 PM CDT | at PROVINE HIGH SCHOOL | Provine High School |
09/07/2017 | 5:00 PM CDT | VICKSBURG HIGH SCHOOL | Canton High School Gym |
09/12/2017 | 4:00 PM CDT | VELMA JACKSON HIGH SCHOOL | Canton High School Gym |
09/14/2017 | 5:00 PM CDT | LANIER HIGH SCHOOL | Canton High School Gym |
09/19/2017 | 5:00 PM CDT | RIDGELAND HIGH SCHOOL | Canton High School Gym |
09/21/2017 | 7:00 PM CDT | at GREENVILLE HIGH SCHOOL | Basketball Gym |
09/26/2017 | 5:00 PM CDT | at LANIER HIGH SCHOOL | Lanier High School Gym |
09/28/2017 | 5:00 PM CDT | PROVINE HIGH SCHOOL | Canton High School Gym |
10/03/2017 | 6:00 PM CDT | at RIDGELAND HIGH SCHOOL | Ridgeland High School |
10/05/2017 | 5:00 PM CDT | ROBERT M. CALLAWAY HIGH SCHOOL | Canton High School Gym |
10/10/2017 | 6:00 PM CDT | GREENVILLE HIGH SCHOOL | Canton High School Gym |
CENTER HILL HIGH SCHOOL | |||
MHSAA: CLASS II REGION 2 – DISTRICT 6 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/17/2017 | 5:00 PM CDT | SOUTHAVEN HIGH SCHOOL | Center Hill Gym |
08/19/2017 | 8:00 AM CDT | Collierville | Collierville High School |
08/21/2017 | 5:00 PM CDT | at Collierville High School | Collierville High School |
08/22/2017 | 5:00 PM CDT | HERNANDO HIGH SCHOOL | Center Hill Gym |
08/24/2017 | 5:00 PM CDT | at SOUTHAVEN HIGH SCHOOL | SHS Gymnasium |
08/31/2017 | 5:00 PM CDT | SENATOBIA HIGH SCHOOL | Center Hill Gym |
09/05/2017 | 5:00 PM CDT | OLIVE BRANCH HIGH SCHOOL | Center Hill Gym |
09/07/2017 | 5:00 PM CDT | TUPELO HIGH SCHOOL | Center Hill Gym |
09/09/2017 | 8:00 AM CDT | Bartlett | |
09/12/2017 | 5:00 PM CDT | LEWISBURG HIGH SCHOOL | Center Hill Gym |
09/14/2017 | 6:00 PM CDT | at HORN LAKE HIGH SCHOOL | HLHS |
09/16/2017 | 8:00 AM CDT | tupelo | Tupelo High School Gym |
09/19/2017 | 5:00 PM CDT | at SENATOBIA HIGH SCHOOL | High School Gymnasium |
09/19/2017 | 6:00 PM CDT | at SENATOBIA HIGH SCHOOL | High School Gymnasium |
09/21/2017 | 6:00 PM CDT | LAKE CORMORANT HIGH SCHOOL | Center Hill Gym |
09/26/2017 | 6:00 PM CDT | at LEWISBURG HIGH SCHOOL | Lewisburg Gym |
09/26/2017 | 6:00 PM CDT | at LEWISBURG HIGH SCHOOL | Lewisburg Gym |
09/28/2017 | 6:00 PM CDT | at LAKE CORMORANT HIGH SCHOOL | Lake Cormorant High School |
09/28/2017 | 6:00 PM CDT | at LAKE CORMORANT HIGH SCHOOL | Lake Cormorant High School |
10/03/2017 | 7:00 PM EDT | at HERNANDO HIGH SCHOOL | Hernando High School |
10/07/2017 | 8:00 AM CDT | County | OBHS Gym |
10/10/2017 | 6:00 PM CDT | at OLIVE BRANCH HIGH SCHOOL | OBHS Gym |
10/10/2017 | 6:00 PM CDT | at OLIVE BRANCH HIGH SCHOOL | OBHS Gym |
10/12/2017 | 6:00 PM CDT | DESOTO CENTRAL HIGH SCHOOL | Center Hill Gym |
10/12/2017 | 6:00 PM CDT | DESOTO CENTRAL HIGH SCHOOL | Center Hill Gym |
CHOCTAW COUNTY HIGH SCHOOL | |||
MHSAA: CLASS I REGION 3 – DISTRITC | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 5:30 PM CDT | WEST LOWNDES HIGH SCHOOL | Ty Cobb Gymnasium |
08/15/2017 | 5:30 PM CDT | at ABERDEEN HIGH SCHOOL | Aberdeen High School Gym |
08/15/2017 | 6:30 PM CDT | at ABERDEEN HIGH SCHOOL | Volleyball |
08/22/2017 | 6:30 PM CDT | CALEDONIA HIGH SCHOOL | Ty Cobb Gymnasium |
08/28/2017 | 6:30 PM CDT | STARKVILLE HIGH SCHOOL | Ty Cobb Gymnasium |
08/31/2017 | 6:30 PM CDT | at NEW HOPE HIGH SCHOOL | New Hope Gym |
09/07/2017 | 5:30 PM CDT | ABERDEEN HIGH SCHOOL | Ty Cobb Gymnasium |
09/07/2017 | 6:30 PM CDT | ABERDEEN HIGH SCHOOL | Ty Cobb Gymnasium |
09/12/2017 | 6:00 PM CDT | M S PALMER HIGH SCHOOL | Ty Cobb Gymnasium |
09/14/2017 | 6:30 PM CDT | at CALEDONIA HIGH SCHOOL | Caledonia High School Gym |
09/19/2017 | 6:30 PM CDT | COLUMBUS HIGH SCHOOL | Ty Cobb Gymnasium |
09/21/2017 | 5:00 PM CDT | at WATER VALLEY HIGH SCHOOL | Water Valley High School Gym |
09/26/2017 | 6:30 PM CDT | at COLUMBUS HIGH SCHOOL | Columbus High School Gym |
10/05/2017 | 6:00 PM CDT | WATER VALLEY HIGH SCHOOL | Ty Cobb Gymnasium |
10/10/2017 | 6:30 PM CDT | NEW HOPE HIGH SCHOOL | Ty Cobb Gymnasium |
10/12/2017 | 6:30 PM CDT | at WEST LOWNDES HIGH SCHOOL | West Lowndes High School |
CLARKSDALE HIGH SCHOOL | |||
MHSAA: CLASS II REGION 3 – DISTRICT 6 | |||
DATE | TIME | OPPONENT / EVENT | VENUE |
08/08/2017 | 6:30 PM CDT | SOUTH PANOLA HIGH SCHOOL | Clarksdale High School |
