Date: 3/1/2017 Arena: Lee Williams AAC
Time: 6:53 pm City, State: Jackson, MS
VISITOR: Florence High School (23-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Dennis, Brad * 1 4 0 1 2 4 1 0 1 3 4 0 1 0 1 10:54
14 McGee, Tevis * 3 6 1 2 3 3 1 3 4 1 10 1 2 0 2 28:14
21 Walker, Jacob * 1 3 0 2 0 0 1 0 1 2 2 2 1 0 1 21:22
22 Johnson, Jaylon * 3 3 0 0 0 1 1 4 5 5 6 0 3 0 1 17:44
23 Forbes, Jaylen * 9 20 2 5 0 1 2 5 7 2 20 1 9 2 4 32:00
3 Lewis, Wayne 1 5 1 3 2 4 1 2 3 5 5 0 2 1 3 23:00
4 McDonel, Jaquan 4 5 0 0 4 5 1 1 2 2 12 1 3 0 1 26:32
32 Grantham, Wyatt 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:14
TEAM REBOUNDS 0 0 0 1
Team Totals 22 47 4 14 11 18 8 15 23 20 59 5 22 3 13 160
Total FG% - 1st: 11/20 0.550 2nd: 11/27 0.407 Game: 0.468 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/7 0.143 Game: 0.286 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 9/13 0.692 Game: 0.611 (4,2)
HOME: Ripley High School (28-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Smith, Iverson * 3 10 1 4 2 2 3 2 5 3 9 2 6 0 4 25:13
11 Cox, Dewayne * 6 10 2 6 9 10 2 5 7 1 23 1 7 2 5 28:38
23 Rodgers, Cole * 0 8 0 4 0 0 0 1 1 2 0 3 2 0 1 17:17
25 Cox, Jamautae * 5 12 0 0 4 8 2 4 6 2 14 0 0 0 1 23:53
32 Mason, Montrae * 5 5 0 0 1 4 3 2 5 2 11 0 1 1 2 19:00
10 Elliot, Raymond 0 0 0 0 0 0 0 1 1 1 0 3 1 0 0 12:04
22 Howard, Asa 4 6 3 3 0 0 0 0 0 5 11 2 1 1 0 22:41
33 Jackson, Chauncey 1 2 0 0 0 0 2 2 4 3 2 0 0 0 0 11:14
TEAM REBOUNDS 0 0 0 0
Team Totals 24 53 6 17 16 24 12 17 29 19 70 11 18 4 13 160
Total FG% - 1st: 14/26 0.538 2nd: 10/27 0.370 Game: 0.453 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/8 0.375 Game: 0.353 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 11/18 0.611 Game: 0.667 (8,3)
Technical Fouls: FHS (0)
: RHS (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Florence High School 0 9 0 10 17
Ripley High School 0 27 0 17 13
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Florence High School 16 11 18 14 59
Ripley High School 17 19 15 19 70
Last FG: Florence High School 4th-00:32, Ripley High School 4th-00:51
Largest lead: Florence High School by 7 1st-04:55, Ripley High School by 14 4th-01:38
Score tied: 1 times, Lead changed: 3 times