Date: 3/1/2017 Arena: Lee Willams AAC
Time: 5:30 pm City, State: Jackson, MS
VISITOR: Mendenhall High School (28-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Berry, Chanston * 2 7 0 0 0 0 0 1 1 1 4 1 4 0 0 21:56
2 Fultz, Kenneth * 5 8 0 1 1 3 1 2 3 5 11 0 0 0 0 15:52
3 Mills, Brandon * 1 6 0 0 1 2 3 8 11 1 3 0 1 1 0 19:15
4 Mills, Bryson * 3 7 1 3 0 0 0 1 1 5 7 2 3 0 2 19:29
15 Williams, DeAnudrea * 4 8 0 0 2 2 0 2 2 3 10 2 2 0 1 21:34
5 Berry, David 0 4 0 0 2 2 1 2 3 4 2 3 1 0 0 10:25
10 Johnson, Courtland 3 4 0 0 1 3 2 1 3 5 7 0 1 0 0 19:47
20 Keys, Darius 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 1:54
21 Barnes, Raeshawn 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:46
22 Chapman, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:46
23 Simmons, Cifattia 3 8 3 6 2 5 2 2 4 1 11 0 3 0 0 21:30
25 McClarin, Jarod 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:46
TEAM REBOUNDS 0 0 0 4
Team Totals 21 53 4 10 9 17 9 22 31 25 55 8 21 1 3 160
Total FG% - 1st: 10/26 0.385 2nd: 11/27 0.407 Game: 0.396 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 3/3 1.000 Game: 0.400 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 8/15 0.533 Game: 0.529 (3,2)
HOME: Raymond High School (21-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Watts, Keivonte * 4 11 0 1 3 4 3 2 5 1 11 1 2 0 0 16:43
4 Coleman, Tavian * 1 6 1 2 3 6 1 4 5 0 6 1 3 0 1 16:22
5 Woodall, Cameron * 7 12 0 0 2 4 3 6 9 3 16 1 2 0 1 22:42
12 Allen, SharDarrion * 3 8 0 1 7 9 0 4 4 3 13 0 1 0 1 20:30
20 Williams, Jerkevious * 2 3 0 0 2 4 2 3 5 5 6 1 1 0 1 21:04
1 Downs, Keyundrea 0 1 0 0 0 0 0 1 1 0 0 2 0 0 1 6:36
2 Watts, Tremayne 2 5 0 3 2 4 0 2 2 1 6 1 1 0 1 12:51
10 Killingsworth, Jiris 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 2:46
11 Daniels, DeMarius 2 3 0 0 1 2 1 1 2 1 5 0 0 0 3 11:26
14 Thompson, Tradavis 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 1:39
23 Harris, Girrod 3 6 1 1 0 0 2 1 3 1 7 0 0 0 1 6:47
24 Keys, Jared 1 2 1 1 0 0 0 0 0 1 3 1 0 0 0 9:21
30 Brown, Alvin 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:39
32 Smith, Jakorie 1 3 0 0 3 3 3 2 5 1 5 0 0 1 1 9:34
TEAM REBOUNDS 0 0 0 1
Team Totals 29 63 3 9 23 36 15 27 42 18 84 9 12 1 11 160
Total FG% - 1st: 10/30 0.333 2nd: 19/33 0.576 Game: 0.460 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 8/14 0.571 2nd: 15/22 0.682 Game: 0.639 (8,1)
Technical Fouls: MHS (0)
: RHS (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mendenhall High School 0 11 0 10 20
Raymond High School 0 16 0 13 32
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Mendenhall High School 7 15 18 15 55
Raymond High School 14 16 26 28 84
Last FG: Mendenhall High School 4th-02:23, Raymond High School 4th-00:00
Largest lead: Mendenhall High School by 2 1st-06:49, Raymond High School by 28 4th-00:00
Score tied: 3 times, Lead changed: 1 times