2017 MHSAA Regional Bowling Results – Official
February 11, 2017 Bowling, News 3,423 Views
Class II Boys |
School | Region | Score | Status |
Neshoba Central | North | Baker | 1st – 3588 |
Starkville | North | Baker | 2nd – 3599 |
Clinton | Central | Baker | 1st – 3460 |
Madison Central | Central | Baker | 2nd – 3424 |
Harrison Central | South | Baker | 1st – 3492 |
D’Iberville | South | Baker | 2nd – 3679 |
DeSoto Central | North | 3553 | Wild Card Qualifier |
St. Martin | South | 3492 | Wild Card Qualifier |
Gulfport | South | 3447 | |
Tupelo | North | 3355 | |
Long Beach | South | 3133 | |
Lewisburg | North | 3109 | |
Class II Girls |
Neshoba Central | North | Baker | 1st – 3241 |
Starkville | North | Baker | 2nd – 3198 |
Madison Central | Central | Baker | 1st – 2808 |
Clinton | Central | Baker | 2nd – 2805 |
D’Iberville | South | Baker | 1st – 2786 |
Gulfport | South | Baker | 2nd – 3097 |
Tupelo | North | 2902 | Wild Card Qualifier |
DeSoto Central | North | 2795 | Wild Card Qualifier |
Hancock | South | 2626 | |
Harrison Central | South | 2579 | |
Ridgeland | Central | 2527 | |
Petal | South | 2513 | |
Class I Boys |
Kossuth | North | Baker | 1st – 3642 |
East Union | North | Baker | 2nd – 3485 |
Pontotoc | Central | Baker | 1st – 3400 |
New Albany | Central | Baker | 2nd – 3089 |
Richland | South | Baker | 1st – 2583 |
North Pike | South | Baker | 2nd – 2765 |
Corinth | North | 3338 | Wild Card Qualifier |
Mantachie | North | 3104 | Wild Card Qualifier |
TCPS | North | 3097 | |
Itawamba AHS | Central | 3057 | |
Alcorn Central | North | 2959 | |
Class I Girls |
Kossuth | North | Baker | 1st – 2922 |
Tupelo Christian Prep | North | Baker | 2nd – 2686 |
Itawamba AHS | Central | Baker | 1st – 2625 |
Cleveland | Central | Baker | 2nd – 2424 |
Richland | South | Baker | 1st – 2712 |
North Pike | South | Baker | 2nd – 2654 |
Mantachie | North | 2680 | Wild Card Qualifier |
East Union | North | 2391 | Wild Card Qualifier |
Tremont | North | 2379 | |
Myrtle | North | 2361 | |
Pontotoc | Central | 2281 | |
Choctaw Central | Central | 2227 | |
|