Girls soccer standings 1-18-17
January 18, 2017 News, Soccer, Soccer Standings, Standings 3,277 Views
Girls Soccer Standings
From MaxPreps Reports
| Team | Region | Div. W | Div. L | Div. T | Div. Pct. | Wins | Losses | Ties | Pct. | PF | PA |
|---|
| Independent |
| Morton | | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 2 | 93 |
|---|
| 1A |
| Region 1 |
| Mooreville | Region 1 | 9 | 0 | 0 | 1.000 | 15 | 1 | 0 | 0.938 | 82 | 10 |
|---|
| Strayhorn | Region 1 | 6 | 2 | 0 | 0.750 | 12 | 3 | 0 | 0.800 | 95 | 10 |
|---|
| Nettleton | Region 1 | 2 | 3 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 24 | 22 |
|---|
| Independence | Region 1 | 3 | 5 | 0 | 0.375 | 3 | 14 | 0 | 0.176 | 20 | 107 |
|---|
| Potts Camp | Region 1 | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0 | 52 |
|---|
| Region 2 |
| South Pontotoc | Region 2 | 5 | 0 | 0 | 1.000 | 13 | 1 | 0 | 0.929 | 88 | 10 |
|---|
| North Pontotoc | Region 2 | 3 | 1 | 0 | 0.750 | 5 | 8 | 0 | 0.385 | 34 | 34 |
|---|
| Tupelo Christian Prep | Region 2 | 1 | 4 | 0 | 0.200 | 3 | 8 | 0 | 0.273 | 26 | 65 |
|---|
| Winona | Region 2 | 0 | 4 | 0 | 0.000 | 4 | 6 | 0 | 0.400 | 33 | 48 |
|---|
| Region 3 |
| Choctaw Central | Region 3 | 6 | 0 | 0 | 1.000 | 11 | 4 | 0 | 0.733 | 89 | 31 |
|---|
| Southeast Lauderdale | Region 3 | 3 | 2 | 0 | 0.600 | 7 | 8 | 0 | 0.467 | 36 | 35 |
|---|
| Miss. School for Math & Science | Region 3 | 1 | 4 | 0 | 0.200 | 3 | 8 | 1 | 0.292 | 18 | 34 |
|---|
| Philadelphia | Region 3 | 0 | 4 | 0 | 0.000 | 1 | 10 | 0 | 0.091 | 6 | 97 |
|---|
| Region 4 |
| Pelahatchie | Region 4 | 4 | 0 | 0 | 1.000 | 11 | 0 | 1 | 0.958 | 94 | 9 |
|---|
| Forest | Region 4 | 4 | 0 | 0 | 1.000 | 10 | 6 | 1 | 0.618 | 74 | 30 |
|---|
| McLaurin | Region 4 | 1 | 5 | 0 | 0.167 | 3 | 10 | 0 | 0.231 | 23 | 74 |
|---|
| Magee | Region 4 | 1 | 5 | 0 | 0.167 | 1 | 11 | 1 | 0.115 | 12 | 59 |
|---|
| Heidelberg | Region 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Region 5 |
| St. Andrews Episcopal | Region 5 | 2 | 0 | 0 | 1.000 | 9 | 7 | 1 | 0.559 | 65 | 29 |
|---|
| St. Joseph Catholic | Region 5 | 0 | 2 | 0 | 0.000 | 4 | 9 | 1 | 0.321 | 13 | 37 |
|---|
| Piney Woods | Region 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Region 6 |
| Franklin County | Region 6 | 5 | 0 | 0 | 1.000 | 14 | 4 | 1 | 0.763 | 65 | 16 |
|---|
| Loyd Star | Region 6 | 2 | 2 | 0 | 0.500 | 7 | 6 | 0 | 0.538 | 41 | 22 |
|---|
| Wesson | Region 6 | 2 | 3 | 0 | 0.400 | 12 | 6 | 0 | 0.667 | 60 | 21 |
|---|
| Crystal Springs | Region 6 | 0 | 4 | 0 | 0.000 | 0 | 11 | 1 | 0.042 | 4 | 93 |
|---|
| Region 7 |
| Sacred Heart | Region 7 | 5 | 0 | 0 | 1.000 | 10 | 3 | 2 | 0.733 | 69 | 21 |
|---|
| Clarkdale | Region 7 | 2 | 2 | 0 | 0.500 | 10 | 7 | 2 | 0.579 | 57 | 39 |
|---|
| North Forrest | Region 7 | 0 | 3 | 0 | 0.000 | 3 | 5 | 0 | 0.375 | 12 | 43 |
|---|
| Perry Central | Region 7 | 0 | 2 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 0 | 54 |
|---|
| Region 8 |
| Our Lady Academy | Region 8 | 3 | 0 | 0 | 1.000 | 12 | 6 | 2 | 0.650 | 45 | 29 |
|---|
| Resurrection Catholic | Region 8 | 2 | 1 | 0 | 0.667 | 7 | 4 | 2 | 0.615 | 20 | 21 |
|---|
| St. Patrick | Region 8 | 0 | 4 | 0 | 0.000 | 1 | 13 | 2 | 0.125 | 9 | 44 |
|---|
| 4A |
| Region 1 |
| New Albany | Region 1 | 8 | 0 | 0 | 1.000 | 15 | 3 | 1 | 0.816 | 93 | 12 |
|---|
| Corinth | Region 1 | 5 | 2 | 0 | 0.714 | 9 | 6 | 0 | 0.600 | 52 | 19 |
|---|
| Ripley | Region 1 | 1 | 4 | 0 | 0.200 | 1 | 8 | 0 | 0.111 | 3 | 58 |
|---|
| Tishomingo County | Region 1 | 0 | 3 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 3 | 58 |
|---|
| Region 2 |
| Amory | Region 2 | 4 | 0 | 0 | 1.000 | 7 | 6 | 0 | 0.538 | 40 | 24 |
|---|
| Caledonia | Region 2 | 3 | 2 | 0 | 0.600 | 10 | 6 | 0 | 0.625 | 43 | 40 |
|---|
| Itawamba Agricultural | Region 2 | 2 | 3 | 0 | 0.400 | 5 | 9 | 0 | 0.357 | 37 | 47 |
|---|
| Louisville | Region 2 | 0 | 5 | 0 | 0.000 | 1 | 12 | 0 | 0.077 | 15 | 123 |
|---|
| Region 3 |
| Lafayette | Region 3 | 4 | 1 | 0 | 0.800 | 6 | 8 | 2 | 0.438 | 33 | 34 |
|---|
| Pontotoc | Region 3 | 3 | 2 | 0 | 0.600 | 8 | 10 | 0 | 0.444 | 57 | 31 |
|---|
| Senatobia | Region 3 | 2 | 2 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | 34 | 12 |
|---|
| Cleveland | Region 3 | 0 | 5 | 0 | 0.000 | 5 | 11 | 0 | 0.313 | 27 | 91 |
|---|
| Region 4 |
| Florence | Region 4 | 5 | 0 | 0 | 1.000 | 14 | 3 | 0 | 0.824 | 66 | 20 |
|---|
| Richland | Region 4 | 4 | 2 | 0 | 0.667 | 17 | 6 | 0 | 0.739 | 106 | 23 |
|---|
| Kosciusko | Region 4 | 1 | 4 | 0 | 0.200 | 8 | 10 | 0 | 0.444 | 39 | 71 |
|---|
| Region 5 |
| West Lauderdale | Region 5 | 7 | 0 | 0 | 1.000 | 18 | 0 | 0 | 1.000 | 109 | 4 |
|---|
| Northeast Jones | Region 5 | 5 | 2 | 0 | 0.714 | 14 | 5 | 3 | 0.705 | 72 | 30 |
|---|
| Northeast Lauderdale | Region 5 | 2 | 4 | 0 | 0.333 | 9 | 7 | 2 | 0.556 | 65 | 40 |
|---|
| Newton County | Region 5 | 2 | 4 | 0 | 0.333 | 7 | 7 | 1 | 0.500 | 27 | 41 |
|---|
| Quitman | Region 5 | 0 | 7 | 0 | 0.000 | 1 | 16 | 0 | 0.059 | 4 | 138 |
|---|
| Region 6 |
| Sumrall | Region 6 | 6 | 0 | 0 | 1.000 | 15 | 3 | 1 | 0.816 | 97 | 18 |
|---|
| North Pike | Region 6 | 6 | 1 | 0 | 0.857 | 8 | 6 | 1 | 0.567 | 40 | 28 |
|---|
| Mendenhall | Region 6 | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 8 | 38 |
|---|
| Lawrence County | Region 6 | 2 | 5 | 0 | 0.286 | 3 | 8 | 0 | 0.273 | 18 | 51 |
|---|
| McComb | Region 6 | 0 | 5 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 2 | 19 |
|---|
| Region 7 |
| East Central | Region 7 | 6 | 1 | 0 | 0.857 | 10 | 2 | 2 | 0.786 | 37 | 13 |
|---|
| Greene County | Region 7 | 5 | 2 | 0 | 0.714 | 6 | 5 | 2 | 0.538 | 25 | 23 |
|---|
| Forrest County Agricultural | Region 7 | 4 | 3 | 0 | 0.571 | 8 | 5 | 1 | 0.607 | 41 | 23 |
|---|
| Poplarville | Region 7 | 3 | 4 | 0 | 0.429 | 6 | 10 | 2 | 0.389 | 28 | 32 |
|---|
| Purvis | Region 7 | 0 | 8 | 0 | 0.000 | 2 | 10 | 0 | 0.167 | 15 | 46 |
|---|
| Region 8 |
| Pass Christian | Region 8 | 5 | 1 | 0 | 0.833 | 14 | 5 | 1 | 0.725 | 64 | 28 |
|---|
| Bay | Region 8 | 2 | 2 | 0 | 0.500 | 6 | 9 | 2 | 0.412 | 32 | 34 |
|---|
| Vancleave | Region 8 | 2 | 3 | 0 | 0.400 | 11 | 7 | 1 | 0.605 | 76 | 32 |
|---|
| Moss Point | Region 8 | 0 | 4 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0 | 80 |
|---|
| 5A |
| Region 1 |
| Lewisburg | Region 1 | 4 | 0 | 0 | 1.000 | 12 | 0 | 1 | 0.962 | 47 | 9 |
|---|
| Center Hill | Region 1 | 2 | 2 | 0 | 0.500 | 8 | 10 | 0 | 0.444 | 35 | 26 |
|---|
| Lake Cormorant | Region 1 | 1 | 4 | 0 | 0.200 | 6 | 6 | 0 | 0.500 | 22 | 34 |
|---|
| Clarksdale | Region 1 | 0 | 1 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 1 | 7 |
|---|
| Region 2 |
| Oxford | Region 2 | 6 | 0 | 0 | 1.000 | 15 | 0 | 0 | 1.000 | 100 | 7 |
|---|
| Saltillo | Region 2 | 2 | 2 | 0 | 0.500 | 10 | 4 | 0 | 0.714 | 65 | 27 |
|---|
| New Hope | Region 2 | 0 | 3 | 0 | 0.000 | 4 | 9 | 0 | 0.308 | 18 | 54 |
|---|
| West Point | Region 2 | 0 | 2 | 0 | 0.000 | 1 | 7 | 0 | 0.125 | 3 | 59 |
|---|
| Region 3 |
| Germantown | Region 3 | 4 | 0 | 0 | 1.000 | 12 | 4 | 1 | 0.735 | 54 | 17 |
|---|
| Grenada | Region 3 | 1 | 2 | 0 | 0.333 | 8 | 5 | 1 | 0.607 | 72 | 25 |
|---|
| Neshoba Central | Region 3 | 0 | 3 | 0 | 0.000 | 10 | 6 | 1 | 0.618 | 90 | 30 |
|---|
| Region 4 |
| Vicksburg | Region 4 | 3 | 0 | 0 | 1.000 | 6 | 4 | 0 | 0.600 | 44 | 32 |
|---|
| Ridgeland | Region 4 | 0 | 1 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | 4 | 74 |
|---|
| Lanier | Region 4 | 0 | 2 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0 | 24 |
|---|
| Canton | Region 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0 | 25 |
|---|
| Region 5 |
| South Jones | Region 5 | 5 | 0 | 0 | 1.000 | 11 | 2 | 2 | 0.800 | 74 | 17 |
|---|
| West Jones | Region 5 | 4 | 1 | 0 | 0.800 | 13 | 4 | 2 | 0.737 | 96 | 33 |
|---|
| Laurel | Region 5 | 0 | 4 | 0 | 0.000 | 0 | 11 | 1 | 0.042 | 9 | 66 |
|---|
| Wayne County | Region 5 | 0 | 4 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 3 | 110 |
|---|
| Region 6 |
| Brookhaven | Region 6 | 1 | 0 | 0 | 1.000 | 3 | 5 | 0 | 0.375 | 18 | 19 |
|---|
| Natchez | Region 6 | 0 | 2 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0 | 42 |
|---|
| Region 7 |
| Hattiesburg | Region 7 | 5 | 0 | 0 | 1.000 | 12 | 0 | 2 | 0.929 | 80 | 6 |
|---|
| Stone | Region 7 | 3 | 1 | 0 | 0.750 | 8 | 4 | 1 | 0.654 | 37 | 22 |
|---|
| Pearl River Central | Region 7 | 1 | 4 | 0 | 0.200 | 1 | 9 | 2 | 0.167 | 7 | 26 |
|---|
| Picayune | Region 7 | 0 | 4 | 0 | 0.000 | 0 | 12 | 1 | 0.038 | 4 | 70 |
|---|
| Region 8 |
| West Harrison | Region 8 | 5 | 0 | 0 | 1.000 | 12 | 4 | 2 | 0.722 | 44 | 17 |
|---|
| Gautier | Region 8 | 3 | 2 | 0 | 0.600 | 6 | 8 | 1 | 0.433 | 32 | 37 |
|---|
| Long Beach | Region 8 | 2 | 3 | 0 | 0.400 | 6 | 6 | 2 | 0.500 | 30 | 19 |
|---|
| Pascagoula | Region 8 | 1 | 5 | 0 | 0.167 | 3 | 10 | 0 | 0.231 | 23 | 34 |
|---|
| 6A |
| Region 1 |
| DeSoto Central | Region 1 | 5 | 1 | 0 | 0.833 | 11 | 2 | 0 | 0.846 | 31 | 10 |
|---|
| Olive Branch | Region 1 | 2 | 2 | 0 | 0.500 | 3 | 8 | 0 | 0.273 | 11 | 34 |
|---|
| Southaven | Region 1 | 1 | 1 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 19 | 14 |
|---|
| Horn Lake | Region 1 | 0 | 4 | 0 | 0.000 | 2 | 8 | 1 | 0.227 | 22 | 23 |
|---|
| Region 2 |
| Tupelo | Region 2 | 3 | 0 | 0 | 1.000 | 9 | 1 | 1 | 0.864 | 56 | 4 |
|---|
| Hernando | Region 2 | 4 | 2 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | 42 | 23 |
|---|
| Columbus | Region 2 | 2 | 2 | 0 | 0.500 | 3 | 8 | 0 | 0.273 | 16 | 36 |
|---|
| South Panola | Region 2 | 0 | 5 | 0 | 0.000 | 2 | 13 | 0 | 0.133 | 3 | 77 |
|---|
| Region 3 |
| Northwest Rankin | Region 3 | 4 | 1 | 0 | 0.800 | 16 | 2 | 0 | 0.889 | 78 | 8 |
|---|
| Madison Central | Region 3 | 4 | 1 | 0 | 0.800 | 11 | 1 | 1 | 0.885 | 58 | 10 |
|---|
| Starkville | Region 3 | 2 | 3 | 0 | 0.400 | 9 | 4 | 1 | 0.679 | 76 | 20 |
|---|
| Callaway | Region 3 | 0 | 5 | 0 | 0.000 | 0 | 6 | 1 | 0.071 | 1 | 70 |
|---|
| Region 4 |
| Clinton | Region 4 | 3 | 0 | 0 | 1.000 | 8 | 6 | 2 | 0.563 | 50 | 15 |
|---|
| Warren Central | Region 4 | 2 | 1 | 0 | 0.667 | 8 | 8 | 1 | 0.500 | 42 | 34 |
|---|
| Murrah | Region 4 | 0 | 2 | 0 | 0.000 | 1 | 2 | 0 | 0.333 | 2 | 17 |
|---|
| Region 5 |
| Brandon | Region 5 | 5 | 1 | 0 | 0.833 | 16 | 1 | 0 | 0.941 | 104 | 7 |
|---|
| Oak Grove | Region 5 | 5 | 1 | 0 | 0.833 | 12 | 2 | 0 | 0.857 | 57 | 11 |
|---|
| Petal | Region 5 | 2 | 4 | 0 | 0.333 | 4 | 9 | 2 | 0.333 | 20 | 50 |
|---|
| Meridian | Region 5 | 0 | 6 | 0 | 0.000 | 7 | 13 | 1 | 0.357 | 34 | 53 |
|---|
| Region 6 |
| Pearl | Region 6 | 5 | 0 | 0 | 1.000 | 9 | 6 | 1 | 0.594 | 63 | 33 |
|---|
| Terry | Region 6 | 3 | 2 | 0 | 0.600 | 9 | 9 | 1 | 0.500 | 47 | 52 |
|---|
| Jim Hill | Region 6 | 0 | 3 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 0 | 57 |
|---|
| Forest Hill | Region 6 | 0 | 3 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0 | 19 |
|---|
| Region 7 |
| Ocean Springs | Region 7 | 6 | 0 | 0 | 1.000 | 12 | 6 | 4 | 0.636 | 66 | 31 |
|---|
| St. Martin | Region 7 | 4 | 2 | 0 | 0.667 | 8 | 8 | 0 | 0.500 | 25 | 47 |
|---|
| George County | Region 7 | 2 | 4 | 0 | 0.333 | 5 | 11 | 1 | 0.324 | 16 | 31 |
|---|
| D’Iberville | Region 7 | 0 | 6 | 0 | 0.000 | 3 | 10 | 1 | 0.250 | 25 | 43 |
|---|
| Region 8 |
| Gulfport | Region 8 | 4 | 0 | 0 | 1.000 | 10 | 3 | 2 | 0.733 | 50 | 21 |
|---|
| Biloxi | Region 8 | 4 | 1 | 0 | 0.800 | 9 | 4 | 3 | 0.656 | 43 | 23 |
|---|
| Hancock | Region 8 | 1 | 4 | 0 | 0.200 | 7 | 11 | 1 | 0.395 | 30 | 51 |
|---|
| Harrison Central | Region 8 | 0 | 4 | 0 | 0.000 | 4 | 12 | 1 | 0.265 | 17 | 37 |
|---|