Boys soccer standings 1-18-17
January 18, 2017 News, Soccer, Soccer Standings, Standings 3,179 Views
Boys Soccer Standings
From MaxPreps Reports
| Team | Region | Div. W | Div. L | Div. T | Div. Pct. | Wins | Losses | Ties | Pct. | PF | PA |
|---|
| 1A |
| Region 1 |
| Mooreville | Region 1 | 6 | 0 | 0 | 1.000 | 11 | 4 | 0 | 0.733 | 50 | 27 |
|---|
| Independence | Region 1 | 2 | 2 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 34 | 22 |
|---|
| Strayhorn | Region 1 | 0 | 0 | 0 | 0.000 | 3 | 8 | 0 | 0.273 | 17 | 47 |
|---|
| Nettleton | Region 1 | 0 | 3 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 13 | 37 |
|---|
| Potts Camp | Region 1 | 0 | 3 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 8 | 30 |
|---|
| Region 2 |
| South Pontotoc | Region 2 | 5 | 0 | 0 | 1.000 | 10 | 5 | 1 | 0.656 | 36 | 29 |
|---|
| North Pontotoc | Region 2 | 1 | 1 | 0 | 0.500 | 4 | 8 | 1 | 0.346 | 27 | 38 |
|---|
| Tupelo Christian Prep | Region 2 | 0 | 3 | 0 | 0.000 | 1 | 8 | 1 | 0.150 | 17 | 46 |
|---|
| Winona | Region 2 | 0 | 3 | 0 | 0.000 | 1 | 7 | 0 | 0.125 | 8 | 31 |
|---|
| Region 3 |
| Southeast Lauderdale | Region 3 | 5 | 0 | 0 | 1.000 | 7 | 5 | 3 | 0.567 | 36 | 23 |
|---|
| Choctaw Central | Region 3 | 4 | 2 | 0 | 0.667 | 8 | 6 | 0 | 0.571 | 35 | 43 |
|---|
| Mississippi School for Mathematics & Science | Region 3 | 1 | 4 | 0 | 0.200 | 2 | 9 | 1 | 0.208 | 8 | 34 |
|---|
| Philadelphia | Region 3 | 0 | 4 | 0 | 0.000 | 4 | 9 | 0 | 0.308 | 26 | 78 |
|---|
| Region 4 |
| Forest | Region 4 | 4 | 0 | 0 | 1.000 | 14 | 2 | 2 | 0.833 | 92 | 34 |
|---|
| McLaurin | Region 4 | 4 | 2 | 0 | 0.667 | 6 | 4 | 1 | 0.591 | 32 | 25 |
|---|
| Magee | Region 4 | 2 | 4 | 0 | 0.333 | 7 | 7 | 3 | 0.500 | 49 | 42 |
|---|
| Pelahatchie | Region 4 | 0 | 4 | 0 | 0.000 | 1 | 11 | 0 | 0.083 | 13 | 79 |
|---|
| Heidelberg | Region 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Region 5 |
| St. Andrews Episcopal | Region 5 | 1 | 0 | 0 | 1.000 | 9 | 3 | 1 | 0.731 | 54 | 13 |
|---|
| St. Joseph Catholic | Region 5 | 0 | 1 | 0 | 0.000 | 4 | 6 | 2 | 0.417 | 19 | 36 |
|---|
| Piney Woods | Region 5 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 1 | 9 |
|---|
| Region 6 |
| Franklin County | Region 6 | 5 | 0 | 0 | 1.000 | 15 | 3 | 1 | 0.816 | 65 | 17 |
|---|
| Wesson | Region 6 | 3 | 2 | 0 | 0.600 | 6 | 10 | 1 | 0.382 | 26 | 45 |
|---|
| Crystal Springs | Region 6 | 2 | 3 | 0 | 0.400 | 7 | 7 | 1 | 0.500 | 40 | 41 |
|---|
| Loyd Star | Region 6 | 0 | 5 | 0 | 0.000 | 4 | 9 | 0 | 0.308 | 21 | 37 |
|---|
| Region 7 |
| Sacred Heart | Region 7 | 5 | 0 | 0 | 1.000 | 11 | 1 | 3 | 0.833 | 69 | 9 |
|---|
| Clarkdale | Region 7 | 3 | 2 | 0 | 0.600 | 6 | 10 | 4 | 0.400 | 34 | 70 |
|---|
| Perry Central | Region 7 | 1 | 3 | 0 | 0.250 | 2 | 9 | 0 | 0.182 | 9 | 55 |
|---|
| North Forrest | Region 7 | 1 | 5 | 0 | 0.167 | 1 | 7 | 1 | 0.167 | 8 | 39 |
|---|
| Region 8 |
| St. Patrick | Region 8 | 2 | 0 | 0 | 1.000 | 12 | 0 | 2 | 0.929 | 43 | 11 |
|---|
| Resurrection Catholic | Region 8 | 0 | 2 | 0 | 0.000 | 12 | 5 | 1 | 0.694 | 56 | 26 |
|---|
| 4A |
| Region 1 |
| Corinth | Region 1 | 7 | 0 | 0 | 1.000 | 12 | 2 | 1 | 0.833 | 49 | 17 |
|---|
| New Albany | Region 1 | 5 | 3 | 0 | 0.625 | 11 | 7 | 1 | 0.605 | 56 | 32 |
|---|
| Ripley | Region 1 | 3 | 4 | 0 | 0.429 | 5 | 7 | 0 | 0.417 | 31 | 44 |
|---|
| Tishomingo County | Region 1 | 2 | 6 | 0 | 0.250 | 7 | 10 | 0 | 0.412 | 60 | 70 |
|---|
| Region 2 |
| Amory | Region 2 | 6 | 0 | 0 | 1.000 | 17 | 1 | 1 | 0.921 | 81 | 20 |
|---|
| Caledonia | Region 2 | 3 | 2 | 0 | 0.600 | 7 | 7 | 1 | 0.500 | 39 | 26 |
|---|
| Itawamba Agricultural | Region 2 | 2 | 3 | 0 | 0.400 | 8 | 6 | 1 | 0.567 | 50 | 44 |
|---|
| Louisville | Region 2 | 0 | 6 | 0 | 0.000 | 2 | 12 | 0 | 0.143 | 19 | 68 |
|---|
| Region 3 |
| Lafayette | Region 3 | 5 | 0 | 0 | 1.000 | 8 | 8 | 0 | 0.500 | 28 | 37 |
|---|
| Cleveland | Region 3 | 3 | 2 | 0 | 0.600 | 11 | 7 | 0 | 0.611 | 61 | 24 |
|---|
| Pontotoc | Region 3 | 2 | 3 | 0 | 0.400 | 9 | 9 | 0 | 0.500 | 42 | 34 |
|---|
| Senatobia | Region 3 | 0 | 5 | 0 | 0.000 | 3 | 9 | 0 | 0.250 | 14 | 29 |
|---|
| Region 4 |
| Richland | Region 4 | 5 | 1 | 0 | 0.833 | 13 | 6 | 0 | 0.684 | 51 | 29 |
|---|
| Florence | Region 4 | 3 | 2 | 0 | 0.600 | 9 | 9 | 1 | 0.500 | 49 | 37 |
|---|
| Kosciusko | Region 4 | 2 | 3 | 0 | 0.400 | 8 | 9 | 1 | 0.472 | 44 | 27 |
|---|
| Region 5 |
| Northeast Jones | Region 5 | 7 | 0 | 0 | 1.000 | 11 | 8 | 2 | 0.571 | 59 | 30 |
|---|
| Northeast Lauderdale | Region 5 | 5 | 2 | 0 | 0.714 | 10 | 8 | 2 | 0.550 | 62 | 42 |
|---|
| West Lauderdale | Region 5 | 4 | 3 | 0 | 0.571 | 14 | 3 | 1 | 0.806 | 64 | 15 |
|---|
| Newton County | Region 5 | 1 | 5 | 0 | 0.167 | 2 | 13 | 0 | 0.133 | 21 | 37 |
|---|
| Quitman | Region 5 | 0 | 7 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | 8 | 126 |
|---|
| Region 6 |
| Sumrall | Region 6 | 6 | 0 | 0 | 1.000 | 10 | 9 | 1 | 0.525 | 54 | 38 |
|---|
| North Pike | Region 6 | 5 | 2 | 0 | 0.714 | 8 | 7 | 0 | 0.533 | 47 | 39 |
|---|
| Lawrence County | Region 6 | 4 | 3 | 0 | 0.571 | 4 | 5 | 2 | 0.455 | 32 | 19 |
|---|
| McComb | Region 6 | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 3 | 23 |
|---|
| Mendenhall | Region 6 | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 7 | 39 |
|---|
| Region 7 |
| East Central | Region 7 | 5 | 0 | 0 | 1.000 | 7 | 5 | 0 | 0.583 | 27 | 20 |
|---|
| Greene County | Region 7 | 2 | 3 | 0 | 0.400 | 6 | 7 | 0 | 0.462 | 29 | 32 |
|---|
| Poplarville | Region 7 | 2 | 3 | 0 | 0.400 | 4 | 11 | 1 | 0.281 | 27 | 41 |
|---|
| Forrest County Agricultural | Region 7 | 1 | 4 | 0 | 0.200 | 7 | 5 | 2 | 0.571 | 38 | 25 |
|---|
| Purvis | Region 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Region 8 |
| St. Stanislaus | Region 8 | 7 | 0 | 0 | 1.000 | 14 | 5 | 1 | 0.725 | 75 | 29 |
|---|
| Bay | Region 8 | 4 | 2 | 0 | 0.667 | 11 | 6 | 2 | 0.632 | 49 | 26 |
|---|
| Pass Christian | Region 8 | 4 | 4 | 0 | 0.500 | 9 | 10 | 2 | 0.476 | 50 | 48 |
|---|
| Vancleave | Region 8 | 1 | 5 | 0 | 0.167 | 4 | 11 | 3 | 0.306 | 31 | 72 |
|---|
| Moss Point | Region 8 | 0 | 5 | 0 | 0.000 | 0 | 18 | 1 | 0.026 | 14 | 126 |
|---|
| 5A |
| Region 1 |
| Center Hill | Region 1 | 3 | 1 | 0 | 0.750 | 11 | 6 | 1 | 0.639 | 39 | 20 |
|---|
| Lake Cormorant | Region 1 | 2 | 2 | 0 | 0.500 | 8 | 4 | 0 | 0.667 | 14 | 19 |
|---|
| Lewisburg | Region 1 | 1 | 2 | 0 | 0.333 | 7 | 5 | 0 | 0.583 | 27 | 21 |
|---|
| Clarksdale | Region 1 | 0 | 1 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 2 | 5 |
|---|
| Region 2 |
| Oxford | Region 2 | 5 | 0 | 0 | 1.000 | 14 | 2 | 0 | 0.875 | 64 | 5 |
|---|
| New Hope | Region 2 | 3 | 2 | 0 | 0.600 | 11 | 2 | 2 | 0.800 | 55 | 15 |
|---|
| Saltillo | Region 2 | 2 | 4 | 0 | 0.333 | 6 | 10 | 0 | 0.375 | 62 | 55 |
|---|
| West Point | Region 2 | 0 | 4 | 0 | 0.000 | 1 | 8 | 1 | 0.150 | 7 | 54 |
|---|
| Region 3 |
| Germantown | Region 3 | 3 | 1 | 0 | 0.750 | 6 | 8 | 1 | 0.433 | 21 | 20 |
|---|
| Neshoba Central | Region 3 | 1 | 2 | 0 | 0.333 | 13 | 4 | 0 | 0.765 | 55 | 19 |
|---|
| Grenada | Region 3 | 1 | 2 | 0 | 0.333 | 3 | 8 | 0 | 0.273 | 12 | 30 |
|---|
| Region 4 |
| Ridgeland | Region 4 | 4 | 0 | 0 | 1.000 | 7 | 9 | 1 | 0.441 | 43 | 37 |
|---|
| Vicksburg | Region 4 | 2 | 1 | 0 | 0.667 | 4 | 8 | 0 | 0.333 | 22 | 53 |
|---|
| Lanier | Region 4 | 1 | 4 | 0 | 0.200 | 1 | 8 | 0 | 0.111 | 5 | 71 |
|---|
| Canton | Region 4 | 0 | 3 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | 12 | 32 |
|---|
| Region 5 |
| South Jones | Region 5 | 5 | 0 | 0 | 1.000 | 11 | 5 | 1 | 0.676 | 50 | 23 |
|---|
| Laurel | Region 5 | 2 | 2 | 0 | 0.500 | 5 | 7 | 2 | 0.429 | 17 | 27 |
|---|
| Wayne County | Region 5 | 0 | 5 | 0 | 0.000 | 4 | 11 | 0 | 0.267 | 16 | 57 |
|---|
| Region 6 |
| Brookhaven | Region 6 | 2 | 0 | 0 | 1.000 | 9 | 3 | 0 | 0.750 | 41 | 13 |
|---|
| Natchez | Region 6 | 1 | 3 | 0 | 0.250 | 1 | 6 | 0 | 0.143 | 7 | 40 |
|---|
| Wingfield | Region 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 |
|---|
| Region 7 |
| Stone | Region 7 | 4 | 1 | 0 | 0.800 | 8 | 9 | 2 | 0.474 | 32 | 32 |
|---|
| Picayune | Region 7 | 3 | 2 | 0 | 0.600 | 5 | 8 | 0 | 0.385 | 27 | 41 |
|---|
| Hattiesburg | Region 7 | 2 | 3 | 0 | 0.400 | 8 | 5 | 3 | 0.594 | 52 | 38 |
|---|
| Pearl River Central | Region 7 | 1 | 4 | 0 | 0.200 | 3 | 7 | 2 | 0.333 | 26 | 47 |
|---|
| Region 8 |
| Long Beach | Region 8 | 5 | 0 | 0 | 1.000 | 10 | 1 | 3 | 0.821 | 40 | 13 |
|---|
| West Harrison | Region 8 | 3 | 2 | 0 | 0.600 | 5 | 10 | 2 | 0.353 | 12 | 30 |
|---|
| Gautier | Region 8 | 2 | 3 | 0 | 0.400 | 3 | 12 | 0 | 0.200 | 15 | 43 |
|---|
| Pascagoula | Region 8 | 0 | 5 | 0 | 0.000 | 4 | 11 | 2 | 0.294 | 22 | 31 |
|---|
| 6A |
| Region 1 |
| DeSoto Central | Region 1 | 6 | 0 | 0 | 1.000 | 10 | 3 | 0 | 0.769 | 33 | 11 |
|---|
| Southaven | Region 1 | 2 | 2 | 0 | 0.500 | 6 | 5 | 0 | 0.545 | 30 | 20 |
|---|
| Horn Lake | Region 1 | 2 | 3 | 0 | 0.400 | 7 | 7 | 0 | 0.500 | 32 | 21 |
|---|
| Olive Branch | Region 1 | 0 | 5 | 0 | 0.000 | 1 | 11 | 1 | 0.115 | 8 | 41 |
|---|
| Region 2 |
| Tupelo | Region 2 | 3 | 0 | 0 | 1.000 | 10 | 1 | 1 | 0.875 | 45 | 3 |
|---|
| Hernando | Region 2 | 4 | 2 | 0 | 0.667 | 6 | 2 | 0 | 0.750 | 25 | 14 |
|---|
| Columbus | Region 2 | 1 | 3 | 0 | 0.250 | 3 | 9 | 1 | 0.269 | 19 | 46 |
|---|
| South Panola | Region 2 | 1 | 4 | 0 | 0.200 | 4 | 12 | 0 | 0.250 | 10 | 44 |
|---|
| Region 3 |
| Northwest Rankin | Region 3 | 4 | 1 | 0 | 0.800 | 18 | 1 | 0 | 0.947 | 72 | 10 |
|---|
| Madison Central | Region 3 | 4 | 1 | 0 | 0.800 | 11 | 3 | 1 | 0.767 | 39 | 11 |
|---|
| Starkville | Region 3 | 0 | 3 | 0 | 0.000 | 5 | 5 | 0 | 0.500 | 30 | 18 |
|---|
| Callaway | Region 3 | 0 | 3 | 0 | 0.000 | 4 | 5 | 0 | 0.444 | 35 | 17 |
|---|
| Region 4 |
| Clinton | Region 4 | 3 | 0 | 0 | 1.000 | 11 | 3 | 3 | 0.735 | 53 | 14 |
|---|
| Warren Central | Region 4 | 2 | 1 | 0 | 0.667 | 13 | 3 | 0 | 0.813 | 62 | 8 |
|---|
| Murrah | Region 4 | 0 | 2 | 0 | 0.000 | 7 | 5 | 0 | 0.583 | 39 | 35 |
|---|
| Region 5 |
| Brandon | Region 5 | 6 | 0 | 0 | 1.000 | 14 | 2 | 1 | 0.853 | 62 | 5 |
|---|
| Oak Grove | Region 5 | 4 | 2 | 0 | 0.667 | 6 | 8 | 3 | 0.441 | 39 | 29 |
|---|
| Meridian | Region 5 | 1 | 5 | 0 | 0.167 | 14 | 7 | 1 | 0.659 | 58 | 25 |
|---|
| Petal | Region 5 | 1 | 5 | 0 | 0.167 | 5 | 10 | 3 | 0.361 | 23 | 56 |
|---|
| Region 6 |
| Jim Hill | Region 6 | 3 | 2 | 0 | 0.600 | 12 | 3 | 0 | 0.800 | 60 | 25 |
|---|
| Terry | Region 6 | 3 | 2 | 0 | 0.600 | 6 | 6 | 0 | 0.500 | 33 | 19 |
|---|
| Pearl | Region 6 | 3 | 2 | 0 | 0.600 | 3 | 10 | 0 | 0.231 | 8 | 33 |
|---|
| Forest Hill | Region 6 | 0 | 4 | 0 | 0.000 | 1 | 6 | 0 | 0.143 | 9 | 24 |
|---|
| Region 7 |
| Ocean Springs | Region 7 | 7 | 0 | 0 | 1.000 | 17 | 2 | 1 | 0.875 | 60 | 14 |
|---|
| George County | Region 7 | 3 | 3 | 0 | 0.500 | 10 | 5 | 3 | 0.639 | 35 | 11 |
|---|
| St. Martin | Region 7 | 3 | 3 | 0 | 0.500 | 11 | 8 | 0 | 0.579 | 47 | 44 |
|---|
| D’Iberville | Region 7 | 0 | 7 | 0 | 0.000 | 5 | 9 | 2 | 0.375 | 36 | 42 |
|---|
| Region 8 |
| Gulfport | Region 8 | 6 | 0 | 0 | 1.000 | 11 | 9 | 1 | 0.548 | 36 | 28 |
|---|
| Biloxi | Region 8 | 4 | 2 | 0 | 0.667 | 12 | 4 | 2 | 0.722 | 49 | 9 |
|---|
| Hancock | Region 8 | 1 | 4 | 0 | 0.200 | 13 | 5 | 1 | 0.711 | 68 | 24 |
|---|
| Harrison Central | Region 8 | 0 | 5 | 0 | 0.000 | 3 | 16 | 0 | 0.158 | 17 | 80 |
|---|