The MHSAA Cross Country Championships were held Monday, November 7, 2016. Photo by Keith Warren

2016 MHSAA 4A Girls Cross Country Results

        2016 MHSAA State 2A-4A-6A Cross Country Championships - 11/7/2016         
                           Choctaw Trails, Jackson, MS                            
                               Last Completed Event                               
 
Event 3  Girls 5k Run CC 4A
==================================================================================
    Name                   Grade School                Avg Mile     Finals  Points
==================================================================================
  1 #1189 May, Lina           11 Vancleave Hi            6:03.4    18:49.0    1   
  2 #1199 James, Emma Claire   9 West Lauderd            6:13.5    19:20.4    2   
  3 #1136 Johnson, Janelle    10 Poplarville             6:47.3    21:05.3    3   
  4 #1018 Evans, Yvette       12 Corinth High School     6:56.2    21:33.1    4   
  5 #1163 Casey, Abbi         11 Senatobia Hi            6:56.9    21:35.3    5   
  6 #1074 Goolsby, Sarah      10 Lafayette Hi            6:58.8    21:41.2    6   
  7 #1058 Harmon, Ciara       11 Itawamba AHS            7:04.6    21:59.1    7   
  8 #1127 Lane, Makarthy      10 Pontotoc Hig            7:06.8    22:06.1    8   
  9 #1024 Ross, Holly         11 Corinth High School     7:06.9    22:06.2    9   
 10 #1004 Nodine, Caitlyn     10 Caledonia Hi            7:07.5    22:08.1   10   
 11 #1164 Clark, Anna          8 Senatobia Hi            7:09.1    22:13.2   11   
 12 #1022 Moore, Macy         11 Corinth High School     7:09.2    22:13.4   12   
 13 #1137 Kimble, Evelyn       8 Poplarville             7:12.8    22:24.6   13   
 14 #1026 Brown, Lauren        9 East Central            7:13.4    22:26.5   14   
 15 #1170 Richardson, Athena  10 Senatobia Hi            7:14.3    22:29.3   15   
 16 #1133 Angulo, Angela      10 Poplarville             7:15.4    22:32.6   16   
 17 #1168 Meredith, Kendal    10 Senatobia Hi            7:16.5    22:36.0   17   
 18 #1165 King, Anna          11 Senatobia Hi            7:17.2    22:38.2   18   
 19 #1025 Studdard, Sadie     10 Corinth High School     7:19.1    22:44.2   19   
 20 #1124 Greer, Rani          8 Pontotoc Hig            7:20.4    22:48.2   20   
 21 #1021 Milligan, Brooks A   9 Corinth High School     7:21.3    22:50.9   21   
 22 #1019 Fulghum, Kelsey     12 Corinth High School     7:21.7    22:52.1   22   
 23 #1034 Fletcher, Cheyenne  10 Florence Hig            7:22.3    22:54.2   23   
 24 #1023 Reed, Shelby         9 Corinth High School     7:23.5    22:57.9   24   
 25 #1128 McCutchen, Carolin   8 Pontotoc Hig            7:25.4    23:03.7   25   
 26 #1125 Griffith, Maclaine   9 Pontotoc Hig            7:29.6    23:16.8   26   
 27 #1033 Broadwater, Jessie   8 Florence Hig            7:32.3    23:25.2   27   
 28 #1048 Maxie, Mystica      11 Greene Count            7:32.4    23:25.3   28   
 29 #1116 Clark, Haley         8 Pass Christi            7:33.2    23:28.0   29   
 30  #999 Richmond, Quen'jua   9 Byhalia High School     7:34.0    23:30.4        
 31 #1009 Guyton, Lonneshia    8 Cleveland Hi            7:36.0    23:36.7   30   
 32 #1193 Wilson, Endeara     12 Vancleave Hi            7:39.3    23:46.9   31   
 33 #1171 Sowell, Abbie        9 Senatobia Hi            7:40.0    23:49.1   32   
 34 #1197 Clymer, Reah         8 West Lauderd            7:40.4    23:50.3   33   
 35 #1001 Clark, Ella          8 Caledonia Hi            7:40.8    23:51.6   34   
 36 #1160 Rangel, Giovanna    11 Ripley High School      7:42.1    23:55.7   35   
 37 #1031 Smith, Bretley      10 East Central            7:43.0    23:58.3   36   
 38 #1173 Childs, Caragan      8 Sumrall High School     7:43.5    23:59.9   37   
 39 #1169 Rhone, Casey        10 Senatobia Hi            7:43.8    24:00.9   38   
 40 #1091 Favela, Maria (19)  10 New Albany H            7:45.0    24:04.7        
 41 #1123 Bradford, Micahela   9 Pontotoc Hig            7:45.5    24:06.2   39   
 42 #1191 Pierce, Mackenzie   11 Vancleave Hi            7:46.3    24:08.7   40   
 43 #1134 Brown, Mollie        8 Poplarville             7:46.7    24:09.8   41   
 44 #1194 Ash, Ainsley        12 West Lauderd            7:46.7    24:10.0   42   
 45 #1012 Logan, Bree          9 Cleveland Hi            7:47.3    24:11.7   43   
 46 #1042 Walker, Mattie       7 Florence Hig            7:47.4    24:12.0   44   
 47 #1002 Logan, Sunny         7 Caledonia Hi            7:50.9    24:23.1   45   
 48 #1038 Peters, Aly          7 Florence Hig            7:52.5    24:27.8   46   
 49 #1005 Nodine, Lily         7 Caledonia Hi            7:53.7    24:31.6   47   
 50 #1039 Slay, Judy           8 Florence Hig            7:54.9    24:35.4   48   
 51 #1075 Mikell, Julianna    11 Lafayette Hi            7:56.9    24:41.5   49   
 52 #1103 Everett, DeNisha    12 North Pike H            7:58.1    24:45.2   50   
 53  #997 Pearson, Abby        7 Amory High School       8:01.1    24:54.8   51   
 54 #1078 Smith, Valerie       7 Lafayette Hi            8:03.0    25:00.5   52   
 55 #1061 Pate, Emily          8 Itawamba AHS            8:07.0    25:12.9   53   
 56 #1195 Bowers, Grace        8 West Lauderd            8:08.5    25:17.6   54   
 57 #1186 Burrell, Alexis      8 Vancleave Hi            8:09.3    25:20.2   55   
 58 #1096 Gentry, Rhianna     10 Newton Count            8:09.7    25:21.3   56   
 59 #1126 Heatherly, Kera      9 Pontotoc Hig            8:09.7    25:21.4   57   
 60 #1101 Tullos, Marilyn      8 Newton Count            8:10.4    25:23.6   58   
 61 #1162 Taylor, Allison     10 Ripley High School      8:11.5    25:27.0   59   
 62 #1159 Rangel, Alex         9 Ripley High School      8:13.4    25:32.9   60   
 63 #1157 Mejia, Nicole       11 Ripley High School      8:16.2    25:41.7   61   
 64 #1121 Lizana, Celia        8 Pass Christi            8:17.4    25:45.3   62   
 65 #1114 Baughman, Aubrey     8 Pass Christi            8:17.4    25:45.3   63   
 66 #1077 Quarles, Alaina      9 Lafayette Hi            8:17.6    25:45.8   64   
 67 #1129 Norris, Taylor      11 Pontotoc Hig            8:19.2    25:50.8   65   
 68 #1188 Lunsford, Hannah     8 Vancleave Hi            8:19.3    25:51.3   66   
 69 #1073 Giray, Sara          8 Lafayette Hi            8:20.4    25:54.6   67   
 70 #1050 Snyder, Kaitlyn     11 Greene Count            8:23.7    26:04.8   68   
 71 #1120 Hansen, Julia        9 Pass Christi            8:23.8    26:05.1   69   
 72 #1095 Gentry, Audrie       9 Newton Count            8:25.8    26:11.2   70   
 73 #1100 Sullivan, Hannah     9 Newton Count            8:26.3    26:12.9   71   
 74 #1122 Stallings, Kate     10 Pass Christi            8:27.1    26:15.4   72   
 75 #1113 Tabb, Kathleen       9 Northeast La            8:28.0    26:18.1        
 76 #1094 Clark, Olivia        9 Newton Count            8:28.0    26:18.3   73   
 77 #1099 Selman, Kiersten     9 Newton Count            8:28.1    26:18.6   74   
 78 #1014 Weast, Schuler       7 Cleveland Hi            8:29.3    26:22.3   75   
 79 #1111 Roberson, Allie     11 Northeast La            8:30.8    26:26.9        
 80 #1135 Hughes, Lizzie      12 Poplarville             8:31.1    26:28.0   76   
 81 #1139 Sharp, Jasmine      10 Poplarville             8:31.7    26:29.7   77   
 82 #1119 Frederick, McKenzi  11 Pass Christi            8:34.1    26:37.3   78   
 83 #1008 Goss, Bailee        10 Cleveland Hi            8:35.1    26:40.1   79   
 84 #1059 Johnson, Hannah     10 Itawamba AHS            8:38.8    26:51.9   80   
 85 #1108 Williams, Zoreona   12 North Pike H            8:39.4    26:53.7   81   
 86 #1003 Nodine, Abby         9 Caledonia Hi            8:40.8    26:57.9   82   
 87 #1105 Lee, Kaitlin        12 North Pike H            8:42.0    27:01.8   83   
 88 #1069 Garcia, Crystal     11 Kosciusko Hi            8:42.1    27:02.1        
 89 #1057 Conner, Emma         8 Itawamba AHS            8:45.3    27:11.9   84   
 90 #1149 Love, Kami          12 Raymond High School     8:45.3    27:11.9   85   
 91 #1064 Timms, Skylar       10 Itawamba AHS            8:47.7    27:19.3   86   
 92 #1152 Singleton, Shamari  12 Raymond High School     8:48.7    27:22.7   87   
 93  #995 Gallop, Lauren       9 Amory High School       8:49.0    27:23.4   88   
 94  #996 Moore, Katy         10 Amory High School       8:49.6    27:25.2   89   
 95 #1198 Davis, Zahria        8 West Lauderd            8:50.1    27:26.9   90   
 96 #1118 Darity, Halee       10 Pass Christi            8:52.8    27:35.2   91   
 97 #1044 Isaacs, Elizabeth    9 Forrest County AHS      9:00.0    27:57.8        
 98 #1053 Thomas, Kamesha      8 Greenwood Hi            9:00.6    27:59.5        
 99 #1040 Vanlandingham, Mar  10 Florence Hig            9:04.7    28:12.1   92   
100 #1187 Harrington, Victor  12 Vancleave Hi            9:05.4    28:14.3   93   
101 #1202 Sanders, Isabella    8 West Lauderd            9:06.6    28:18.1   94   
102 #1156 Johnston, Anna      11 Ripley High School      9:06.9    28:19.0   95   
103 #1107 Paden, Olivia       12 North Pike H            9:07.1    28:19.7   96   
104 #1182 Linton, Angel        9 Tishomingo C            9:08.1    28:22.9        
105  #998 Trautman, Mary Cla   8 Amory High School       9:08.3    28:23.5   97   
106 #1041 Waddell, Caitlyn     7 Florence Hig            9:08.4    28:23.8   98   
107 #1150 Mosley, Destini     12 Raymond High School     9:11.1    28:32.2   99   
108 #1032 Walters, Breanna    12 East Central            9:11.2    28:32.3  100   
109 #1196 Carter, Abbey        8 West Lauderd            9:14.1    28:41.3  101   
110 #1063 Taylor, Madison     12 Itawamba AHS            9:14.8    28:43.7  102   
111 #1183 Lowrey, Brianna      8 Tishomingo C            9:15.1    28:44.4        
112 #1062 Stanton, Ruby        9 Itawamba AHS            9:15.1    28:44.6  103   
113 #1161 Rangel, Paola        9 Ripley High School      9:15.8    28:46.8  104   
114 #1015 Winters, Breaunna    8 Cleveland Hi            9:21.7    29:05.1  105   
115 #1180 Sumrall, Haley       8 Sumrall High School     9:22.5    29:07.4  106   
116  #994 Byars, Jill          8 Amory High School       9:23.7    29:11.4  107   
117 #1097 Nowell, Maggie       9 Newton Count            9:24.4    29:13.6  108   
118 #1145 Czekala, Mary       10 Raymond High School     9:24.5    29:13.8  109   
119 #1047 Hicks, Charlsie     12 Greene Count            9:25.8    29:17.8  110   
120 #1185 Burney, Aaryana     10 Vancleave Hi            9:27.5    29:23.0  111   
121 #1106 Myers, Rebecca      12 North Pike H            9:29.0    29:27.6  112   
122 #1049 Rounsaville, Peyto  11 Greene Count            9:29.6    29:29.7  113   
123 #1154 Hernandez, Andrea   11 Ripley High School      9:29.9    29:30.6  114   
124 #1027 Eyre, Sarah         12 East Central            9:31.2    29:34.5  115   
125 #1029 Marshall, Mary Kat  12 East Central            9:31.9    29:36.7  116   
126 #1056 Earrey, Kennedy      9 Houston High School     9:32.7    29:39.3        
127 #1109 Alford, Destiny     10 Northeast La            9:34.9    29:45.9        
128 #1104 Henderson, Emily     7 North Pike H            9:36.7    29:51.7  117   
129 #1177 Johnson, Ashlee     12 Sumrall High School     9:38.2    29:56.3  118   
130 #1043 Cobbert, Caitlyn    11 Forrest County AHS      9:38.6    29:57.4        
131 #1102 Boyd, Laney          7 North Pike H            9:46.5    30:22.2  119   
132 #1092 Hamblin, Ana R      10 New Albany H            9:47.1    30:24.0        
133 #1079 Ervin, Tara          8 Lawrence County HS      9:47.4    30:25.0        
134 #1081 Speights, Skyler     8 Lawrence County HS      9:48.9    30:29.5        
135 #1080 Linderman, Carleig   8 Lawrence County HS     10:02.9    31:13.1        
136 #1070 Martinez, Vanessa   11 Kosciusko Hi           10:07.3    31:26.8        
137 #1142 Pucket, Rebekah      8 Purvis High School     10:08.0    31:29.0        
138 #1006 Averswald, Mary Ka   9 Cleveland Hi           10:16.3    31:54.6  120   
139 #1138 Nunez, Aimee        12 Poplarville            10:31.7    32:42.5  121   
140 #1093 Walls, Anna         11 New Albany H           10:43.9    33:20.4        
141 #1046 Mccrary, Olivia     12 Forrest County AHS     10:49.1    33:36.5        
142 #1084 Temaj, Jennifer     10 Leake Centra           10:53.6    33:50.7        
143 #1147 Hale, Nynaeve       10 Raymond High School    10:55.7    33:57.0  122   
144 #1141 jimenez, esther      8 Purvis High School     11:00.7    34:12.5        
145 #1174 Classen, Gracie      9 Sumrall High School    11:01.6    34:15.5  123   
146 #1011 Kelly, Arin         10 Cleveland Hi           11:03.6    34:21.7  124   
147 #1175 Dye, Shaylie         9 Sumrall High School    11:06.3    34:30.1  125   
148 #1030 Slater, Arionna     10 East Central           11:24.4    35:26.2  126   
149 #1110 Green, Terraline    11 Northeast La           11:34.0    35:56.2        
150 #1051 Walley, Jaycee      10 Greene Count           11:43.7    36:26.1  127   
151 #1146 Foster, Angel       11 Raymond High School    11:47.4    36:37.9  128   
152 #1028 Hoggatt, Zoe        11 East Central           11:59.6    37:15.7  129   
153 #1087 Dillon, Jamiah       7 McComb High School     12:32.3    38:57.4  130   
154 #1068 Carter, Daleshia    11 Kosciusko Hi           13:02.2    40:30.0        
155 #1088 Pittman, KalVanna    8 McComb High School     13:22.5    41:33.2  131   
156 #1089 Thompson, Katlyn     9 McComb High School     14:01.1    43:33.0  132   
157 #1085 Bannock, Waynesha   10 McComb High School     14:28.4    44:58.0  133   
158 #1090 Wilson, Nicole       8 McComb High School     14:32.6    45:11.0  134   
159 #1151 Singleton, Ajah     11 Raymond High School    14:36.8    45:24.0  135   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Corinth High School          65    4    9   12   19   21   22   24           
      Total Time:  1:51:27.80                                                     
         Average:    22:17.56                                                     
   2 Senatobia High School        66    5   11   15   17   18   32   38           
      Total Time:  1:51:32.00                                                     
         Average:    22:18.40                                                     
   3 Pontotoc High School        118    8   20   25   26   39   57   65           
      Total Time:  1:55:21.00                                                     
         Average:    23:04.20                                                     
   4 Poplarville High School     149    3   13   16   41   76   77  121           
      Total Time:  1:56:40.30                                                     
         Average:    23:20.06                                                     
   5 Florence High School        188   23   27   44   46   48   92   98           
      Total Time:  1:59:34.60                                                     
         Average:    23:54.92                                                     
   6 Vancleave High School       193    1   31   40   55   66   93  111           
      Total Time:  1:57:56.10                                                     
         Average:    23:35.22                                                     
   7 Caledonia High School       218   10   34   45   47   82                     
      Total Time:  2:01:52.30                                                     
         Average:    24:22.46                                                     
   8 West Lauderdale High Scho   221    2   33   42   54   90   94  101           
      Total Time:  2:00:05.20                                                     
         Average:    24:01.04                                                     
   9 Lafayette High School       238    6   49   52   64   67                     
      Total Time:  2:03:03.60                                                     
         Average:    24:36.72                                                     
  10 Pass Christian High Schoo   295   29   62   63   69   72   78   91           
      Total Time:  2:07:19.10                                                     
         Average:    25:27.82                                                     
  11 Itawamba AHS                310    7   53   80   84   86  102  103           
      Total Time:  2:08:35.10                                                     
         Average:    25:43.02                                                     
  12 Ripley High School          310   35   59   60   61   95  104  114           
      Total Time:  2:08:56.30                                                     
         Average:    25:47.26                                                     
  13 Newton County High School   328   56   58   70   71   73   74  108           
      Total Time:  2:09:27.30                                                     
         Average:    25:53.46                                                     
  14 Cleveland High School       332   30   43   75   79  105  120  124           
      Total Time:  2:09:55.90                                                     
         Average:    25:59.18                                                     
  15 East Central High School    381   14   36  100  115  116  126  129           
      Total Time:  2:14:08.30                                                     
         Average:    26:49.66                                                     
  16 North Pike High School      422   50   81   83   96  112  117  119           
      Total Time:  2:16:28.00                                                     
         Average:    27:17.60                                                     
  17 Amory High School           432   51   88   89   97  107                     
      Total Time:  2:17:18.31                                                     
         Average:    27:27.66                                                     
  18 Greene County High School   446   28   68  110  113  127                     
      Total Time:  2:24:43.71                                                     
         Average:    28:56.74                                                     
  19 Raymond High School         502   85   87   99  109  122  128  135           
      Total Time:  2:26:17.60                                                     
         Average:    29:15.52                                                     
  20 Sumrall High School         509   37  106  118  123  125                     
      Total Time:  2:31:49.20                                                     
         Average:    30:21.84                                                     
  21 McComb High School          660  130  131  132  133  134                     
      Total Time:  3:34:12.60                                                     
         Average:    42:50.52                                                     

Check Also

East Central wins 2023 MHSAA Class 5A Baseball Championship

Box Score