The MHSAA Cross Country Championships were held Monday, November 7, 2016. Photo by Keith Warren

2016 MHSAA 4A Boys Cross Country Results

        2016 MHSAA State 2A-4A-6A Cross Country Championships - 11/7/2016         
                           Choctaw Trails, Jackson, MS                            
                               Last Completed Event                               
 
Event 4  Boys 5k Run CC 4A
==================================================================================
    Name                   Grade School                Avg Mile     Finals  Points
==================================================================================
  1  #758 Robinson, Rhett     12 Corinth High School     5:31.3    17:09.2    1   
  2  #969 Bonds, Colin        12 Tishomingo C            5:37.2    17:27.4    2   
  3  #766 Deihl, Zach         11 East Central            5:38.2    17:30.8    3   
  4  #949 Reed, Robert        11 Senatobia Hi            5:41.4    17:40.7    4   
  5  #739 Watson, Matt        10 Caledonia Hi            5:41.8    17:41.8    5   
  6  #955 Wallace, Alex        9 Senatobia Hi            5:43.1    17:46.0    6   
  7  #756 Ratliff, Thomas     10 Corinth High School     5:43.2    17:46.1    7   
  8  #769 Taylor, Adam        10 East Central            5:47.7    18:00.1    8   
  9  #952 Rogers, Tony        11 Senatobia Hi            5:48.5    18:02.6    9   
 10  #954 Syme, Tate          12 Senatobia Hi            5:49.1    18:04.6   10   
 11  #753 Marshall, Peyton    10 Corinth High School     5:49.7    18:06.4   11   
 12  #941 Leverett, Keegan     7 Saint Stanis            5:50.6    18:09.1   12   
 13  #939 Lemoine, Landry     10 Saint Stanis            5:51.0    18:10.4   13   
 14  #755 Parker, Joel         9 Corinth High School     5:52.0    18:13.5   14   
 15  #760 Toomer, Morgan      10 Corinth High School     5:54.4    18:20.8   15   
 16  #759 Shea, James         12 Corinth High School     5:55.3    18:23.9   16   
 17  #757 Requena, Jesus      10 Corinth High School     5:56.4    18:27.2   17   
 18  #907 Staggs, Isaac       11 Pontotoc Hig            5:56.5    18:27.5   18   
 19  #944 Raymond, Carston     9 Saint Stanis            5:56.5    18:27.5   19   
 20  #951 Roberts, Sam        12 Senatobia Hi            5:58.4    18:33.3   20   
 21  #970 Dunn, Zach          12 Tishomingo C            6:00.2    18:39.1   21   
 22  #771 Barnes, Josh        11 Florence Hig            6:02.6    18:46.6   22   
 23  #977 Geis, Matthew       12 Vancleave Hi            6:03.4    18:49.0   23   
 24  #734 Gibson, Mark         9 Caledonia Hi            6:04.5    18:52.3   24   
 25  #933 Ruedas, Jesus        9 Ripley High School      6:05.5    18:55.4   25   
 26  #726 Rowell, Austin      12 Amory High School       6:05.6    18:55.7   26   
 27  #869 Wall, Daniel        12 Newton Count            6:06.7    18:59.3   27   
 28  #940 Leverett, Carson     7 Saint Stanis            6:06.8    18:59.4   28   
 29  #931 Romero, Francisco   12 Ripley High School      6:07.3    19:01.0   29   
 30  #840 Barragan, Rey       11 Leake Centra            6:08.1    19:03.6        
 31  #800 Brassfield, Peyton  11 Houston High School     6:10.1    19:09.9   30   
 32  #821 Ferguson, Ray       12 Kosciusko Hi            6:10.3    19:10.4   31   
 33  #960 Dilwith, Tommy      10 Sumrall High School     6:11.9    19:15.3   32   
 34  #813 Medlin, Gage         9 Itawamba AHS            6:12.3    19:16.6   33   
 35  #807 Varela, Manuel      12 Houston High School     6:12.3    19:16.7   34   
 36  #859 Payne, Brady        12 New Albany H            6:12.7    19:17.9   35   
 37  #948 Kelso, Dakota       12 Senatobia Hi            6:12.9    19:18.6   36   
 38  #904 Owen, Clark         12 Pontotoc Hig            6:13.0    19:18.7   37   
 39  #744 Davis, Patrick      10 Cleveland Hi            6:13.6    19:20.6   38   
 40  #731 Blakney, Nolan      10 Caledonia Hi            6:13.9    19:21.6   39   
 41  #923 Miller, Eldrick     11 Raymond High School     6:14.5    19:23.3   40   
 42  #868 Parnell, Austin     12 Newton Count            6:15.0    19:24.9   41   
 43  #852 Wells, Brandon      12 McComb High School      6:15.3    19:26.0   42   
 44  #937 Capo, Kyle           9 Saint Stanis            6:15.6    19:26.8   43   
 45  #945 Raymond, Michael    11 Saint Stanis            6:17.0    19:31.3   44   
 46  #953 Syme, Austin        10 Senatobia Hi            6:17.1    19:31.6   45   
 47  #926 Carter, Ben          8 Ripley High School      6:17.2    19:31.9   46   
 48  #860 Spencer, Gray       12 New Albany H            6:17.5    19:32.8   47   
 49  #801 Crump, Jackson      11 Houston High School     6:17.7    19:33.4   48   
 50  #916 Smith, Mathew        8 Purvis High School      6:18.8    19:36.7   49   
 51  #865 Ivey, Alec          12 Newton Count            6:18.9    19:37.0   50   
 52  #853 Fennell, Andrew      8 New Albany H            6:19.9    19:40.3   51   
 53  #820 Brunt, Thomas       11 Kosciusko Hi            6:21.4    19:44.9   52   
 54  #804 Hernandez, Rodrigo  12 Houston High School     6:22.1    19:47.1   53   
 55  #900 Cutler, Michael      9 Pontotoc Hig            6:22.9    19:49.5   54   
 56  #722 Kirkpatrick, Jake   12 Amory High School       6:23.3    19:50.9   55   
 57  #895 Walrod, Nick        11 Pass Christi            6:23.6    19:51.7   56   
 58  #793 Porter, Takemus      8 Greenwood Hi            6:23.9    19:52.7   57   
 59  #806 Varela, Danny        7 Houston High School     6:24.4    19:54.2   58   
 60  #727 Harris, Tubyron     11 Byhalia High School     6:24.6    19:54.8        
 61  #816 Nolan, Jaxon         8 Itawamba AHS            6:25.7    19:58.3   59   
 62  #901 Lavigne, Cameron    11 Pontotoc Hig            6:25.8    19:58.6   60   
 63  #974 Trickey, Adam        9 Tishomingo C            6:26.3    20:00.2   61   
 64  #903 McCutchen, Evan     10 Pontotoc Hig            6:27.2    20:02.9   62   
 65  #737 Thompson, Jakari    12 Caledonia Hi            6:28.7    20:07.4   63   
 66  #788 Woullard, Jared     12 Greene Count            6:28.8    20:07.8        
 67  #894 Seignious, Mike     10 Pass Christi            6:30.1    20:11.9   64   
 68  #866 Lewis, Graham        7 Newton Count            6:30.8    20:14.2   65   
 69  #848 Matthews, Kendrick   7 McComb High School      6:32.8    20:20.3   66   
 70  #729 Steele, Jihaad      12 Byhalia High School     6:33.8    20:23.5        
 71  #740 Young, David        12 Caledonia Hi            6:34.2    20:24.7   67   
 72  #775 Duncan, Ben          8 Florence Hig            6:34.8    20:26.6   68   
 73  #927 Gonzalez, Christia  12 Ripley High School      6:35.5    20:28.8   69   
 74  #973 Trickey, Aaron       9 Tishomingo C            6:36.0    20:30.3   70   
 75  #723 Martin, Matthew     12 Amory High School       6:36.5    20:31.7   71   
 76  #965 Trussell, Benson     9 Sumrall High School     6:36.8    20:32.7   72   
 77  #968 Anglin, Harrison     9 Tishomingo C            6:37.0    20:33.3   73   
 78  #909 debrow, jack         9 Purvis High School      6:37.1    20:33.6   74   
 79  #824 Orduna-Arvizu, Jos  10 Kosciusko Hi            6:38.1    20:36.8   75   
 80  #888 Bortz, Skye         10 Pass Christi            6:38.9    20:39.2   76   
 81  #912 madden, john        10 Purvis High School      6:39.2    20:40.1   77   
 82  #934 Ruedas, Jorge        9 Ripley High School      6:39.3    20:40.6   78   
 83  #733 Ceauves, Tyler      11 Caledonia Hi            6:39.9    20:42.4   79   
 84  #720 Cooper, Dylan        7 Amory High School       6:40.3    20:43.4   80   
 85  #721 Goldman, Aaron      11 Amory High School       6:41.5    20:47.4   81   
 86  #896 Waltman, Ryan       10 Pass Christi            6:42.5    20:50.5   82   
 87  #989 Leake, Jacob        11 West Lauderd            6:42.9    20:51.7   83   
 88  #906 Russell, Ben        11 Pontotoc Hig            6:42.9    20:51.7   84   
 89  #719 Avery, Peyton       11 Amory High School       6:43.0    20:51.8   85   
 90  #870 West, Ethan         12 Newton Count            6:43.1    20:52.3   86   
 91  #863 Davis, Chris        12 Newton Count            6:43.3    20:52.8   87   
 92  #818 Broyles, Bryce      11 Kosciusko Hi            6:43.7    20:54.1   88   
 93  #763 Brown, Lane         11 East Central            6:43.9    20:54.7   89   
 94  #861 Bailey, Griffin      7 Newton Count            6:44.2    20:55.7   90   
 95  #732 Carr, Cody           9 Caledonia Hi            6:44.7    20:57.1   91   
 96  #988 Landis, Matthew     10 West Lauderd            6:45.2    20:58.8   92   
 97  #782 Collins, Nick       12 Forrest County AHS      6:45.9    21:01.0   93   
 98  #932 Ruedas, Alex        11 Ripley High School      6:46.0    21:01.3   94   
 99  #762 Balcer, Christian    8 East Central            6:46.8    21:03.8   95   
100  #835 Huffstutler, Ryan   11 Lawrence County HS      6:46.9    21:04.2   96   
101  #982 Saewert, Daniel     10 Vancleave Hi            6:47.0    21:04.3   97   
102  #913 marsteller, reagan   8 Purvis High School      6:47.8    21:06.8   98   
103  #899 Cook, Mitchell      10 Pontotoc Hig            6:47.8    21:07.0   99   
104  #885 Purvis, Josh        10 Northeast La            6:48.0    21:07.7  100   
105  #884 Ochello, Anthony    11 Northeast La            6:48.2    21:08.2  101   
106  #991 Phillips, Wesley    10 West Lauderd            6:48.6    21:09.3  102   
107  #943 Nunez, Jordan       11 Saint Stanis            6:48.8    21:09.9  103   
108  #985 Harper, Bronson     10 West Lauderd            6:48.9    21:10.2  104   
109  #871 Edmunds, Dustin     11 North Pike H            6:49.1    21:11.0  105   
110  #959 Dilwith, Jimmy      10 Sumrall High School     6:49.6    21:12.5  106   
111  #768 Lee, Preston        10 East Central            6:49.8    21:13.1  107   
112  #981 Jacobs, Tyler       11 Vancleave Hi            6:50.0    21:13.7  108   
113  #802 Davidson, Qua        9 Houston High School     6:51.6    21:18.7  109   
114  #877 Willingham, Paul    11 North Pike H            6:51.7    21:19.0  110   
115  #928 Larson, Stephen     12 Ripley High School      6:51.8    21:19.2  111   
116  #761 Atigh, Adam          8 East Central            6:52.4    21:21.1  112   
117  #990 May, Joey           11 West Lauderd            6:52.4    21:21.2  113   
118  #874 Jones, Myles         9 North Pike H            6:53.5    21:24.6  114   
119  #892 Necaise, Sean       10 Pass Christi            6:53.9    21:25.7  115   
120  #920 Johnson, Dexter     10 Raymond High School     6:55.2    21:30.0  116   
121  #854 Fennell, Joseph      8 New Albany H            6:55.6    21:31.3  117   
122  #809 Brooks, Trey         8 Itawamba AHS            6:58.5    21:40.1  118   
123  #779 Hearn, Logan         9 Florence Hig            6:58.6    21:40.4  119   
124  #812 Futrell, Jackson     9 Itawamba AHS            6:59.1    21:42.0  120   
125  #922 McLeod, Brandon     10 Raymond High School     7:00.2    21:45.4  121   
126  #893 Seignious, Max      11 Pass Christi            7:00.6    21:46.5  122   
127  #963 Parker, Trent       12 Sumrall High School     7:01.6    21:49.6  123   
128  #827 Boney, Sean          8 Lafayette Hi            7:03.6    21:56.0  124   
129  #725 Pressley, Aaron     12 Amory High School       7:04.3    21:58.2  125   
130  #750 Swartzfager, Willi  10 Cleveland Hi            7:05.6    22:02.2  126   
131  #772 Boler, Christian    10 Florence Hig            7:06.1    22:03.7  127   
132  #921 Mcalpin, Brendan    10 Raymond High School     7:07.4    22:07.9  128   
133  #743 Cockrell, Shane     11 Cleveland Hi            7:08.2    22:10.3  129   
134  #765 Davis, Wyatt        12 East Central            7:10.3    22:17.0  130   
135  #829 Jenkins, Jac Tyler  10 Lafayette Hi            7:11.4    22:20.2  131   
136  #747 Korb, Logan         10 Cleveland Hi            7:11.5    22:20.6  132   
137  #728 Jones, Demetrius    10 Byhalia High School     7:11.6    22:20.8        
138  #831 Smith, William       9 Lafayette Hi            7:12.9    22:25.0  133   
139  #889 Crusan, Andrew      10 Pass Christi            7:14.5    22:29.8  134   
140  #875 Meyers, Caden        8 North Pike H            7:15.6    22:33.2  135   
141  #749 Shamblin, Taylor    10 Cleveland Hi            7:15.8    22:33.8  136   
142  #746 Klingenberg, Willi  11 Cleveland Hi            7:16.0    22:34.5  137   
143  #778 Harrell, Izacc       8 Florence Hig            7:19.1    22:44.3  138   
144  #787 Moore, Kenneth      10 Greene Count            7:19.9    22:46.5        
145  #962 Kaminski, Ray       11 Sumrall High School     7:23.2    22:56.8  139   
146  #911 lawler, dawson       9 Purvis High School      7:25.4    23:03.8  140   
147  #993 Thomas, Byron       11 West Lauderd            7:25.9    23:05.3  141   
148  #919 Daniels, Jacori     12 Raymond High School     7:26.0    23:05.4  142   
149  #773 Cavanaugh, Judson   10 Florence Hig            7:26.2    23:06.1  143   
150  #986 Hines, James         9 West Lauderd            7:27.1    23:08.9  144   
151  #838 Phillips, Jackson    8 Lawrence County HS      7:27.8    23:11.3  145   
152  #826 Sims, John Mark     11 Kosciusko Hi            7:27.9    23:11.5  146   
153  #975 Anthony, Branden     9 Vancleave Hi            7:28.3    23:12.6  147   
154  #847 Luckett, Tamerrick  11 McComb High School      7:29.4    23:16.2  148   
155  #855 Greer, Connor        7 New Albany H            7:30.7    23:20.2  149   
156  #815 Murphree, Will       9 Itawamba AHS            7:33.4    23:28.5  150   
157  #873 Ivey, Ryan          12 North Pike H            7:34.0    23:30.6  151   
158  #730 Tuggles, Ramond     10 Byhalia High School     7:35.0    23:33.6        
159  #882 Hover, Dustin       11 Northeast La            7:35.9    23:36.4  152   
160  #910 jimenez, chad        9 Purvis High School      7:36.2    23:37.3  153   
161  #857 Moore, Jake          7 New Albany H            7:38.1    23:43.1  154   
162  #979 Gill, Austin        12 Vancleave Hi            7:39.0    23:45.8  155   
163  #776 Emerson, Sam        11 Florence Hig            7:39.3    23:47.0  156   
164  #814 Motes, Blake         9 Itawamba AHS            7:39.4    23:47.1  157   
165  #833 Gordon, KeDarrius   10 Lawrence County HS      7:39.4    23:47.3  158   
166  #983 Wilson, William      9 Vancleave Hi            7:39.7    23:48.2  159   
167  #846 Hill, Tyler         11 McComb High School      7:41.3    23:53.1  160   
168  #886 Smith, Tyler         9 Northeast La            7:42.1    23:55.7  161   
169  #748 Saxon, Patrick      11 Cleveland Hi            7:43.7    24:00.6  162   
170  #828 Fortner, Cole        9 Lafayette Hi            7:44.6    24:03.3  163   
171  #925 Strohm, Logan       10 Raymond High School     7:44.6    24:03.5  164   
172  #780 Buchanan, Ricky     11 Forrest County AHS      7:44.7    24:03.7  165   
173  #851 Taylor, Dakari       9 McComb High School      7:47.7    24:13.0  166   
174  #781 Collins, Ben         9 Forrest County AHS      7:48.1    24:14.2  167   
175  #832 Branning, Cameron    9 Lawrence County HS      7:48.3    24:14.8  168   
176  #872 Esch, Parker        10 North Pike H            7:50.2    24:20.6  169   
177  #858 Owen, Montgomery     8 New Albany H            7:50.6    24:22.0  170   
178  #957 Isaac, Deveonte      9 South Pike H            7:52.3    24:27.3        
179  #883 Mckenzie, Charles   12 Northeast La            7:53.6    24:31.5  171   
180  #876 Tate, Jackson       10 North Pike H            7:59.9    24:50.8  172   
181  #834 Guzman, Roman       10 Lawrence County HS      8:00.4    24:52.5  173   
182  #789 Givens, De'Undre     8 Greenwood Hi            8:04.6    25:05.6  174   
183  #839 Sutton, Heath       11 Lawrence County HS      8:13.3    25:32.7  175   
184  #808 Bennett, Quinn       9 Itawamba AHS            8:13.8    25:34.1  176   
185  #790 Henderson, Nathani   8 Greenwood Hi            8:16.2    25:41.4  177   
186  #971 Powell, Davis       11 Tishomingo C            8:17.8    25:46.4  178   
187  #850 Nunnery, Korestsky  11 McComb High School      8:18.7    25:49.2  179   
188  #819 Brunt, Ben          11 Kosciusko Hi            8:19.0    25:50.2  180   
189  #785 Busby, Andrew        9 Greene Count            8:20.5    25:54.9        
190  #795 Rice, Jayden         8 Greenwood Hi            8:21.7    25:58.5  181   
191  #972 Sanderson, Eli       8 Tishomingo C            8:22.7    26:01.8  182   
192  #830 Lafferty, Caleb     10 Lafayette Hi            8:23.5    26:04.4  183   
193  #915 remot, shawn         8 Purvis High School      8:27.6    26:17.0  184   
194  #878 Branning, Bj         9 Northeast La            8:33.3    26:34.7  185   
195  #966 Trussell, Mason     12 Sumrall High School     8:37.1    26:46.4  186   
196  #784 Williams, Julius     9 Forrest County AHS      8:38.1    26:49.7  187   
197  #796 Williams, Markevio   8 Greenwood Hi            8:43.3    27:05.7  188   
198  #887 Stager, Michael     11 Northeast La            8:47.8    27:19.6  189   
199  #978 Georges, Robert      9 Vancleave Hi            8:54.9    27:41.8  190   
200  #842 Worthy, Kentavious  10 Leake Centra            9:01.0    28:00.7        
201  #783 McGee, Ozie         12 Forrest County AHS      9:04.9    28:13.0  191   
202  #837 McNeese, Marc       11 Lawrence County HS      9:07.3    28:20.3  192   
203  #843 Collins, Antonio    10 McComb High School      9:14.7    28:43.4  193   
204  #817 Ballard, Hunter     12 Kosciusko Hi            9:35.1    29:46.5  194   
205  #792 Moody, Rai'Sean      8 Greenwood Hi           10:00.1    31:04.3  195   
206  #797 Williams, Robdariu   8 Greenwood Hi           10:28.0    32:31.0  196   
207  #836 Martin, Ben         10 Lawrence County HS     12:23.6    38:30.0        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Corinth High School          48    1    7   11   14   15   16   17           
      Total Time:  1:29:36.00                                                     
         Average:    17:55.20                                                     
   2 Senatobia High School        49    4    6    9   10   20   36   45           
      Total Time:  1:30:07.20                                                     
         Average:    18:01.44                                                     
   3 Saint Stanislaus High Sch   115   12   13   19   28   43   44  103           
      Total Time:  1:33:13.20                                                     
         Average:    18:38.64                                                     
   4 Caledonia High School       198    5   24   39   63   67   79   91           
      Total Time:  1:36:27.80                                                     
         Average:    19:17.56                                                     
   5 Houston High School         223   30   34   48   53   58  109                
      Total Time:  1:37:41.30                                                     
         Average:    19:32.26                                                     
   6 Tishomingo County HS        227    2   21   61   70   73  178  182           
      Total Time:  1:37:10.30                                                     
         Average:    19:26.06                                                     
   7 Pontotoc High School        231   18   37   54   60   62   84   99           
      Total Time:  1:37:37.20                                                     
         Average:    19:31.44                                                     
   8 Ripley High School          247   25   29   46   69   78   94  111           
      Total Time:  1:38:37.70                                                     
         Average:    19:43.54                                                     
   9 Newton County High School   269   27   41   50   65   86   87   90           
      Total Time:  1:39:07.70                                                     
         Average:    19:49.54                                                     
  10 East Central High School    302    3    8   89   95  107  112  130           
      Total Time:  1:38:42.50                                                     
         Average:    19:44.50                                                     
  11 Amory High School           313   26   55   71   80   81   85  125           
      Total Time:  1:40:49.10                                                     
         Average:    20:09.82                                                     
  12 Kosciusko High School       392   31   52   75   88  146  180  194           
      Total Time:  1:43:37.70                                                     
         Average:    20:43.54                                                     
  13 Pass Christian High Schoo   393   56   64   76   82  115  122  134           
      Total Time:  1:42:59.00                                                     
         Average:    20:35.80                                                     
  14 New Albany High School      399   35   47   51  117  149  154  170           
      Total Time:  1:43:22.50                                                     
         Average:    20:40.50                                                     
  15 Purvis High School          438   49   74   77   98  140  153  184           
      Total Time:  1:45:01.00                                                     
         Average:    21:00.20                                                     
  16 Sumrall High School         472   32   72  106  123  139  186                
      Total Time:  1:45:46.90                                                     
         Average:    21:09.38                                                     
  17 Florence High School        474   22   68  119  127  138  143  156           
      Total Time:  1:45:41.60                                                     
         Average:    21:08.32                                                     
  18 Itawamba AHS                480   33   59  118  120  150  157  176           
      Total Time:  1:46:05.50                                                     
         Average:    21:13.10                                                     
  19 West Lauderdale High Scho   494   83   92  102  104  113  141  144           
      Total Time:  1:45:31.20                                                     
         Average:    21:06.24                                                     
  20 Vancleave High School       530   23   97  108  147  155  159  190           
      Total Time:  1:48:05.40                                                     
         Average:    21:37.08                                                     
  21 Raymond High School         547   40  116  121  128  142  164                
      Total Time:  1:47:52.00                                                     
         Average:    21:34.40                                                     
  22 Cleveland High School       561   38  126  129  132  136  137  162           
      Total Time:  1:48:27.50                                                     
         Average:    21:41.50                                                     
  23 McComb High School          582   42   66  148  160  166  179  193           
      Total Time:  1:51:08.60                                                     
         Average:    22:13.72                                                     
  24 North Pike High School      615  105  110  114  135  151  169  172           
      Total Time:  1:49:58.40                                                     
         Average:    21:59.68                                                     
  25 Northeast Lauderdale HS     685  100  101  152  161  171  185  189           
      Total Time:  1:54:19.50                                                     
         Average:    22:51.90                                                     
  26 Lafayette High School       734  124  131  133  163  183                     
      Total Time:  1:56:48.90                                                     
         Average:    23:21.78                                                     
  27 Lawrence County HS          740   96  145  158  168  173  175  192           
      Total Time:  1:57:10.10                                                     
         Average:    23:26.02                                                     
  28 Greenwood High School       777   57  174  177  181  188  195  196           
      Total Time:  2:03:43.90                                                     
         Average:    24:44.78                                                     
  29 Forrest County AHS          803   93  165  167  187  191                     
      Total Time:  2:04:21.60                                                     
         Average:    24:52.32                                                     

Check Also

State Golf Tournament Registration Form