2015 State High School Tournament Recaps | ||||||||||||||||
GIRLS | Top 5 Sco | Scorers 6-10 | First Place | BOYS | Top 5 Scorer | Scorers 6-10 | ||||||||||
Neshoba Central | Tupelo | |||||||||||||||
Copeland | Hailey | 127 | 171 | 148 | 122 | 568 | Chambers | Cody | 194 | 210 | 202 | 164 | 770 | |||
Holland | Haley | 137 | 148 | 113 | 144 | 542 | Turberville | Drew | 235 | 189 | 200 | 197 | 821 | |||
Witcher | Ali | 157 | 134 | 291 | Houston | Jake | 188 | 257 | 211 | 172 | 828 | |||||
Wallace | Hannah | 159 | 205 | 172 | 144 | 680 | Turberville | Josh | 179 | 197 | 179 | 555 | ||||
Stanfill | Samantha | 166 | 145 | 150 | 181 | 642 | Horton | Clayton | 171 | 165 | 182 | 226 | 744 | |||
Dill | Destiny | 127 | 163 | 290 | McCaleb | Eli | 178 | 178 | ||||||||
746 | 803 | 710 | 754 | 3013 | 967 | 1018 | 974 | 937 | 3896 | |||||||
Starkville | Second Place | Petal | ||||||||||||||
Runnels | Skyler | 149 | 177 | 180 | 158 | 664 | Jefferson | Zach | 197 | 135 | 332 | |||||
Lee | Savannah | 144 | 117 | 261 | Wessels | Devin | 141 | 229 | 145 | 515 | ||||||
McKinley | Sierra | 205 | 124 | 141 | 139 | 609 | Gould | Jared | 154 | 157 | 194 | 164 | 669 | |||
Miller | Amber | 132 | 159 | 144 | 145 | 580 | Wessels | Jaren | 162 | 232 | 247 | 191 | 832 | |||
Rowe | Jesscia | 170 | 162 | 140 | 172 | 644 | Porciello | Anthony | 253 | 188 | 235 | 194 | 870 | |||
Ashford | Carrington | 95 | 95 | Morea | Tommy | 201 | 157 | 358 | ||||||||
McGrew | Leah | 132 | 132 | Word | Christian | 121 | 121 | |||||||||
800 | 739 | 700 | 746 | 2985 | 907 | 941 | 1022 | 827 | 3697 | |||||||
Madison Central | Third Place | Starkville | ||||||||||||||
Brashear | Ronni | 141 | 149 | 147 | 147 | 584 | Tucker | Ethan | 170 | 158 | 171 | 164 | 663 | |||
Donnelly | Taylor | 106 | 138 | 122 | 135 | 501 | Dawkins | Tyler | 165 | 225 | 177 | 209 | 776 | |||
Myers | Mary Neel | 153 | 134 | 108 | 166 | 561 | Hunt | Kohen | 163 | 171 | 227 | 185 | 746 | |||
Pittman | Asia | 158 | 119 | 177 | 124 | 578 | Prewitt | Cody | 165 | 144 | 182 | 491 | ||||
Bonney | Britney | 187 | 194 | 151 | 184 | 716 | Prewitt | Seth | 226 | 181 | 177 | 184 | 768 | |||
0 | Smith | Nathan | 184 | 184 | ||||||||||||
745 | 734 | 705 | 756 | 2940 | 889 | 879 | 936 | 924 | 3628 | |||||||
Clinton | Fourth Place | Clinton | ||||||||||||||
Cade | Cera | 201 | 190 | 120 | 147 | 658 | Green | Damien | 170 | 169 | 189 | 157 | 685 | |||
Wilkins | Adia | 107 | 102 | 129 | 338 | Thomas | Craig | 178 | 167 | 163 | 180 | 688 | ||||
Grimmet | Lecia | 137 | 113 | 133 | 123 | 506 | Jackson | Parker | 190 | 201 | 164 | 199 | 754 | |||
Atwood | Mariah | 129 | 128 | 164 | 113 | 534 | Schemmel | Zach | 132 | 118 | 201 | 181 | 632 | |||
Waddell | Chelsea | 156 | 164 | 184 | 128 | 632 | Mosley | Avery | 174 | 160 | 227 | 234 | 795 | |||
McCormick | Tykeia | 95 | 95 | |||||||||||||
730 | 690 | 703 | 640 | 2763 | 844 | 815 | 944 | 951 | 3554 | |||||||
DeSoto Central | Fifth Place | Madison Central | ||||||||||||||
Patterson | Madison | 131 | 142 | 139 | 148 | 560 | Ho | Kyle | 132 | 132 | ||||||
Page | Erin | 87 | 162 | 142 | 98 | 489 | Davis | Dawson | 141 | 188 | 181 | 510 | ||||
Zimbirt | Alyssa | 168 | 161 | 110 | 201 | 640 | McCoy | Matt | 125 | 156 | 165 | 446 | ||||
Wagner | Emma | 114 | 116 | 83 | 138 | 451 | Rowland | Joshua | 190 | 181 | 157 | 183 | 711 | |||
Henley | Heather | 147 | 135 | 109 | 134 | 525 | Artmann | Will | 199 | 218 | 225 | 234 | 876 | |||
647 | 716 | 583 | 719 | 2665 | Garvey | Denton | 176 | 151 | 327 | |||||||
Jones | Connor | 168 | 162 | 142 | 472 | |||||||||||
787 | 899 | 883 | 905 | 3474 | ||||||||||||
Germantown | Sixth Place | Neshoba Central | ||||||||||||||
Hardin | Sarah | 107 | 148 | 109 | 117 | 481 | Blount | Joseph | 206 | 159 | 161 | 189 | 715 | |||
Blackmon | Tiye | 163 | 98 | 124 | 144 | 529 | Sottlemire | Carson | 132 | 165 | 297 | |||||
Ball | Amzi | 101 | 92 | 163 | 94 | 450 | Holland | Tyler | 160 | 165 | 142 | 467 | ||||
Curd | Hailey | 94 | 87 | 97 | 278 | Gardner | Blaine | 204 | 214 | 149 | 139 | 706 | ||||
Beddels | Bari | 115 | 135 | 181 | 155 | 586 | McCarty | Kavonte | 180 | 225 | 169 | 213 | 787 | |||
Sims | Mikayla | 107 | 107 | Breazant | Preston | 185 | 115 | 300 | ||||||||
580 | 560 | 674 | 617 | 2431 | Sanderson | Colin | 173 | 173 | ||||||||
882 | 928 | 806 | 829 | 3445 | ||||||||||||
Pascagoula | Seventh Place | Hancock | ||||||||||||||
Hawthorn | Lydia | 95 | 134 | 105 | 91 | 425 | Bounds | Devin | 195 | 134 | 118 | 137 | 584 | |||
Gonzalez | Katelyn | 104 | 65 | 94 | 114 | 377 | Hurnyork | Josh | 142 | 145 | 168 | 455 | ||||
Robinson | Courtney | 100 | 116 | 125 | 124 | 465 | Alphonso | James | 191 | 139 | 195 | 189 | 714 | |||
Jeter | Amber | 132 | 172 | 119 | 150 | 573 | Cumberland | Nick | 149 | 202 | 191 | 182 | 724 | |||
Pierce | Maria | 157 | 140 | 129 | 162 | 588 | Harris | Bradley | 201 | 223 | 205 | 179 | 808 | |||
588 | 627 | 572 | 641 | 2428 | Motsongo | Robert | 127 | 127 | ||||||||
878 | 825 | 854 | 855 | 3412 | ||||||||||||
Hattiesburg | Eighth Place | DeSoto Central | ||||||||||||||
M. | Madason | 147 | 123 | 114 | 111 | 495 | Neal | Cole | 144 | 168 | 178 | 146 | 636 | |||
B. | Mercedes | 80 | 84 | 110 | 97 | 371 | Price | Spenser | 117 | 137 | 124 | 146 | 524 | |||
J. | Toni | 92 | 88 | 90 | 109 | 379 | Nichols | Jordan | 125 | 133 | 150 | 150 | 558 | |||
E. | Tesha | 119 | 110 | 111 | 113 | 453 | Harra | Ryan | 170 | 173 | 182 | 145 | 670 | |||
W. | Ja’Gracie | 110 | 142 | 156 | 105 | 513 | Palmer | Matthew | 145 | 167 | 192 | 122 | 626 | |||
548 | 547 | 581 | 535 | 2211 | 701 | 778 | 826 | 709 | 3014 | |||||||
Top Five Individual Scores | Girls | Top Five Individual Scores | Boys | |||||||||||||
Game 1 | Game | Game | Game 4 | Totla | Game 1 | Game 2 | Game 3 | Game 4 | Total | |||||||
Britney Bonney: Madison | 187 | 194 | 151 | 184 | 716 | 1st | Will Artmann: Madison Cent | 199 | 218 | 225 | 234 | 876 | 1st | |||
Hannah Wallace: Neshob | 159 | 205 | 172 | 144 | 680 | 2nd | Anthony Porciello: Petal | 253 | 188 | 235 | 194 | 870 | 2nd | |||
Skyler Runnels: Starkville | 149 | 177 | 180 | 158 | 664 | 3rd | Jaren Wessels: Petal | 162 | 232 | 247 | 191 | 832 | 3rd | |||
Cera Cade: Clinton | 201 | 190 | 120 | 147 | 658 | 4th | Jake Houston: Tupelo | 188 | 257 | 211 | 172 | 828 | 4th | |||
Jessica Rowe: Starkville | 170 | 162 | 140 | 172 | 644 | 5th | Drew Turberville: Tupelo | 235 | 189 | 200 | 197 | 821 | 5th | |||
Check Also
Kossuth sweeps Class I Bowling Championships
Kossuth wins 2023 MHSAA Class I Girls Bowling Championship. Photo by Randy J. Williams Kossuth …