![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pisgah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 |
| East Union | 0 | 2 | 3 | 0 | 2 | 4 | x | 11 | 10 | 2 |
Box Score: East Union 11, Pisgah 3

![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pisgah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 |
| East Union | 0 | 2 | 3 | 0 | 2 | 4 | x | 11 | 10 | 2 |
Box Score: East Union 11, Pisgah 3
Warmups: 2026 Warmups Assignments Qualifiers: 2026 Swimming Psych Sheet Class I & II 2026 Swimming …