Photos on SmugMug
Oxford-Petal Box
PEARL — Petal defeated Oxford 9-2 on Tuesday, May 19, 2026, in the 2026 MHSAA Baseball Championships at Trustmark Park. The teams are playing a best-of-three series.
Petal scored three runs in the first inning, three in the second and two in the third to take an 8-0 lead. The Panthers added one run in the fifth. Oxford scored both of its runs in the sixth.
Petal had six hits and drew seven walks. J. Freeman went 2-for-3 with an RBI and a walk. R. Holder went 2-for-3 with an RBI, and F. Howell went 1-for-2 with two RBIs. C. Giger earned the win, allowing two unearned runs on two hits with three walks and five strikeouts in 5 2/3 innings.
Oxford had three hits. J. Blackwood, P. Pinkins and L. Dorrell each had one hit. H. Huggins drove in Oxford’s run. R. Upchurch took the loss, allowing six runs, three earned, on four hits with three walks in 1 1/3 innings.
Petal 9, Oxford 2
Tuesday, May 19, 2026 · 2026 MHSAA Baseball Championships · Trustmark Park, Pearl
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|
| Oxford | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 |
| Petal | 3 | 3 | 2 | 0 | 1 | 0 | X | 9 | 6 | 2 |
Oxford Batting
| Player | AB | R | H | RBI | BB | SO |
|---|
| J. Blackwood | 4 | 1 | 1 | 0 | 0 | 2 |
| W. Ellis | 3 | 0 | 0 | 0 | 1 | 0 |
| F. Wade | 4 | 0 | 0 | 0 | 0 | 0 |
| B. Siskey | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Pinkins | 3 | 0 | 1 | 0 | 0 | 2 |
| H. Overby | 2 | 0 | 0 | 0 | 0 | 0 |
| H. Huggins | 3 | 0 | 0 | 1 | 0 | 0 |
| K. Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Giles | 2 | 0 | 0 | 0 | 1 | 0 |
| W. Driskell | 1 | 0 | 0 | 0 | 2 | 0 |
| L. Dorrell | 3 | 0 | 1 | 0 | 0 | 2 |
| Totals | 25 | 2 | 3 | 1 | 4 | 6 |
Petal Batting
| Player | AB | R | H | RBI | BB | SO |
|---|
| D. Dykes | 3 | 1 | 0 | 0 | 1 | 0 |
| T. Barnes | 3 | 2 | 1 | 0 | 1 | 1 |
| F. Howell | 2 | 1 | 1 | 2 | 0 | 1 |
| E. Giger | 2 | 0 | 0 | 0 | 2 | 1 |
| M. Clark | 4 | 1 | 0 | 1 | 0 | 0 |
| T. Lee | 3 | 0 | 0 | 0 | 1 | 1 |
| N. Garner | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Freeman | 3 | 1 | 2 | 1 | 1 | 0 |
| L. Stringfellow | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Cahill | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Lee | 1 | 0 | 0 | 0 | 0 | 1 |
| R. Holder | 3 | 1 | 2 | 1 | 0 | 0 |
| Totals | 25 | 9 | 6 | 5 | 7 | 5 |
Oxford Pitching
| Player | IP | H | R | ER | BB | SO | HR |
|---|
| R. Upchurch | 1.1 | 4 | 6 | 3 | 3 | 0 | 0 |
| D. O’Reilly | 3.0 | 2 | 3 | 1 | 4 | 3 | 0 |
| J. Scruggs | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Ottens | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 9 | 4 | 7 | 5 | 0 |
Petal Pitching
| Player | IP | H | R | ER | BB | SO | HR |
|---|
| C. Giger | 5.2 | 2 | 2 | 0 | 3 | 5 | 0 |
| E. Giger | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 4 | 6 | 0 |
- WP: C. Giger
- LP: R. Upchurch
- Extra-base hits: None listed.
- Stolen bases: Oxford — B. Siskey. Petal — E. Giger, J. Freeman, L. Stringfellow 3, F. Howell.
- Left on base: Oxford 5, Petal 7.