Game Summary by ChatGPT
East Union beat Enterprise-Clarke 14-0 on Wednesday in Game 2 of the MHSAA Class 2A softball championship series at the USM Softball Complex.
Lucy Cochran threw a five-inning one-hitter for East Union, striking out 10 with no walks. She faced 16 batters and threw 50 pitches, 40 for strikes.
East Union scored three runs in the first inning, six in the second, two in the third and three in the fourth. The Urchins finished with 17 hits.
Adison Russell went 3-for-4 with a double, three runs and two RBIs. Marley Clayton went 3-for-3 with three RBIs and two runs. Lily Johnson had two hits, including a double, and drove in four runs. Josie Mae Bell went 3-for-3 with a triple, two runs and an RBI. Madi Robbins and Caroline Sherwood each had two hits.
Madilyn Thomas took the loss for Enterprise-Clarke, allowing nine runs, six earned, on 10 hits in 1 2/3 innings.
East Union improved to 36-3, while Enterprise-Clarke fell to 21-17. The game lasted 1 hour, 5 minutes.
![]() | ![]() | ![]() |
East Union 14, Enterprise-Clarke 0
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Enterprise-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| East Union | 3 | 6 | 2 | 3 | X | 14 | 17 | 0 |
Enterprise-Clarke Batting
| Player | Pos. | AB | R | H | RBI | BB | SO | PO | A | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Saylee Perry | lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Ella Kate Lewis | rf | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Makaylee Nause | 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Berkley Addkison | ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lenix Addkison | dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Makenna Turner | 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacey Guy | 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Audrie Mathis | c | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyndall Simpson | cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Madilyn Thomas | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braylee Bergin | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallie Goldman | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 10 | 12 | 4 | 1 |
East Union Batting
| Player | Pos. | AB | R | H | RBI | BB | SO | PO | A | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Madi Robbins | cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roxie Roberson | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adison Russell | c | 4 | 3 | 3 | 2 | 0 | 0 | 10 | 0 | 0 |
| Allie Davies | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Clayton | 3b | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lucy Cochran | p | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyla Porch | pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Sherwood | lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lily Johnson | 1b | 4 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 2 |
| Lilly Mae Watson | 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Josie Mae Bell | dp | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Cooper | ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Reagan Johnson | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 17 | 13 | 0 | 1 | 15 | 2 | 7 |
Enterprise-Clarke Pitching
| Pitcher | IP | H | R | ER | BB | SO | AB | BF | NP |
|---|---|---|---|---|---|---|---|---|---|
| Madilyn Thomas | 1.2 | 10 | 9 | 6 | 0 | 0 | 16 | 17 | 32 |
| Braylee Bergin | 1.2 | 7 | 5 | 5 | 0 | 0 | 12 | 12 | 30 |
| Mallie Goldman | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 12 |
East Union Pitching
| Pitcher | IP | H | R | ER | BB | SO | AB | BF | NP |
|---|---|---|---|---|---|---|---|---|---|
| Lucy Cochran | 5.0 | 1 | 0 | 0 | 0 | 10 | 16 | 16 | 50 |
Game Details
Win: Cochran. Loss: Thomas. Save: None.
Errors: Perry (1); B. Addkison (2).
LOB: Enterprise-Clarke 1; East Union 7.
Doubles: Russell (1); L. Johnson (1); Cooper (2).
Triples: Bell (1).
HBP: Cochran 2; Sherwood. SF: Clayton (2).
WP: Goldman. PB: Mathis (1).
Inherited runners/scored: Bergin 2/0; Goldman 1/1.
Pitches/strikes: Thomas 32/21; Bergin 30/21; Goldman 12/5; Cochran 50/40.
Umpires: HP: Carl Hathorn; 1B: Derrick Mcewen; 3B: Wilson Robinson.
Start: 4:46 PM. Time: 1:05. Weather: 82, clear, NNW 4 mph.
Mississippi High School Activities Association The place for high school sports in Mississippi 
























































