2026 State Championship Archery Scores
March 20, 2026 Archery, Championship Results 68 Views
| 2026 State Archery Scores | |
| 7A | |
| Tupelo | 3370 |
| D’Iberville | 3316 |
| Lewisburg | 3261 |
| Germantown | 3257 |
| Brandon | 3256 |
| St. Martin | 3236 |
| DeSoto Central | 3225 |
| Starkville | 3222 |
| Oxford | 3206 |
| Northwest Rankin | 3196 |
| |
| Class 3 | |
| Center Hill | 3378 |
| Northeast Jones | 3311 |
| Vancleave | 3191 |
| Pontotoc | 3180 |
| North Pike | 3173 |
| West Jones | 3137 |
| Lafayette | 3135 |
| Grenada | 3054 |
| South Jones | 3051 |
| Neshoba Central | 3039 |
| Hancock | 2723 |
| Warren Central | 2654 |
| South Panola | 2651 |
| |
| Class 2 | |
| St. Patrick | 3234 |
| Itawamba AHS | 3209 |
| Pass Christian | 3209 |
| North Pontotoc | 3182 |
| Amory | 3178 |
| Lawrence County | 3177 |
| Alcorn Central | 3176 |
| Houston | 3155 |
| Mantachie | 3153 |
| Pisgah | 3146 |
| Nettleton | 3142 |
| McLaurin | 3126 |
| Belmont | 3116 |
| Corinth | 3111 |
| Columbia | 3102 |
| St. Andrew’s | 3094 |
| Senatobia | 3028 |
| West Lauderdale | 2986 |
| |
| |
| Class 1 | |
| Walnut | 3358 |
| Hatley | 3160 |
| Scott Central | 3160 |
| Baldwyn | 3152 |
| Water Valley | 3138 |
| Tremont | 3101 |
| Pelahatchie | 3100 |
| Hamilton | 3069 |
| Puckett | 3058 |
| Smithville | 3023 |
| New Site | 2981 |
| Calhoun City | 2752 |
| Pine Grove | 2591 |