Game summary by ChatGPT
It was even after four quarters. It was even after one overtime. It took two overtime periods for East Union to slip past Heidelberg High School 53-51 on Wednesday, March 4, 2026.
The difference came in the second overtime period, where East Union found just enough offense to take the semifinal game. Adison Russell provided a clean spark from the perimeter, hitting all five of her 3-point attempts on the way to a team-high 15 points. Caroline Sherwood finished with 13 points and 11 rebounds.
Heidelberg got a big game from Deysha Ransom, who poured in 24 points on 10-of-12 shooting.

Box Score
Heidelberg High School vs East Union Attendance Center — Final (OT) — 03/04/26
Line Score
| Team | 1 | 2 | 3 | 4 | OT 1 | Final |
|---|---|---|---|---|---|---|
| Heidelberg High School | 11 | 11 | 10 | 8 | 11 | 51 |
| East Union Attendance Center | 10 | 8 | 14 | 8 | 13 | 53 |
Team Totals
| Team | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidelberg High School | 51 | 18 | 49 | 2 | 13 | 13 | 26 | 3 | 31 | 12 | 19 | 8 | 0 | 17 | 0.0 | 0 | 17 | 35 | 0 |
| East Union Attendance Center | 53 | 20 | 43 | 7 | 14 | 6 | 14 | 10 | 35 | 8 | 27 | 7 | 1 | 19 | 0.0 | 0 | 20 | 57 | 0 |
Player Box Score — Heidelberg High School
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adaisjah Leverett #4 | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 2 | 0.0 | 0 | 3 | 1 | 0 |
| Bailey Jones #12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Ca’darria Wilson #22 | 6 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 0.0 | 0 | 1 | 8 | 0 |
| Da’kyla Laphand #11 | 6 | 3 | 9 | 0 | 1 | 0 | 6 | 1 | 7 | 2 | 5 | 0 | 0 | 3 | 0.0 | 0 | 6 | -4 | 0 |
| Deysha Ransom #5 | 24 | 10 | 12 | 2 | 2 | 2 | 4 | 0 | 8 | 3 | 5 | 3 | 0 | 3 | 0.0 | 0 | 3 | 28 | 0 |
| Ja’shala Parker #10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kenlee Newell #2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 |
| Mariyah Farrell | 9 | 2 | 14 | 0 | 8 | 5 | 9 | 1 | 5 | 2 | 3 | 1 | 0 | 5 | 0.0 | 0 | 4 | -2 | 0 |
| TEAM #1000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Player Box Score — East Union Attendance Center
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adison Russell #10 | 15 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 4 | 0.0 | 0 | 2 | 19 | 0 |
| Caroline Sherwood #1 | 13 | 6 | 11 | 1 | 1 | 0 | 2 | 3 | 11 | 5 | 6 | 2 | 0 | 1 | 0.0 | 0 | 5 | 17 | 0 |
| Emma Adams #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Josie Mae Bell #21 | 6 | 1 | 8 | 0 | 1 | 4 | 8 | 3 | 4 | 0 | 4 | 2 | 0 | 5 | 0.0 | 0 | 4 | 0 | 0 |
| Lily Johnson #32 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 5 | 0.0 | 0 | 4 | 4 | 0 |
| Marley Clayton #24 | 7 | 3 | 11 | 1 | 7 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 1 | 1 | 0.0 | 0 | 4 | 4 | 0 |
| Reagan Johnson #13 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 |
| Roxie Roberson #23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
Notes
Game went to overtime (OT 2). Regulation ended tied, 40-40.
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































