Team Results
| Place | Team | Runners (Scoring Order) | Score |
|---|---|---|---|
| 1 | Myrtle Attendance Center | 2, 6, 7, 9, 13, (20), (25) | 37 |
| 2 | New Site High School | 1, 4, 11, 14, 27, (41), (44) | 57 |
| 3 | Walnut Attendance Center | 3, 12, 23, 28, 30, (37), (46) | 96 |
| 4 | Wesson Attendance Center | 8, 16, 17, 35, 36, (38), (78) | 112 |
| 5 | East Union Attendance Center | 21, 24, 26, 29, 31, (43), (64) | 131 |
| 6 | East Webster High School | 15, 19, 22, 33, 60, (65), (71) | 149 |
| 7 | Loyd Star School | 5, 10, 48, 52, 70 | 185 |
| 8 | Enterprise HS Clarke | 32, 34, 49, 50, 51, (59), (63) | 216 |
| 9 | Sacred Heart School | 18, 47, 53, 54, 68, (100) | 240 |
| 10 | Northside High School | 56, 57, 61, 62, 88, (89), (94) | 324 |
| 11 | Strayhorn High School | 45, 55, 66, 84, 90, (99) | 340 |
| 12 | Hatley High School | 58, 69, 80, 81, 86, (96), (97) | 374 |
| 13 | Puckett Attendance Center | 39, 77, 82, 85, 95, (103) | 378 |
| 14 | Wilkinson County High School | 72, 73, 74, 79, 83, (91), (93) | 381 |
| 15 | Eupora High School | 42, 75, 76, 92, 101 | 386 |
| 16 | Kemper County High School | 40, 67, 87, 98, 102 | 394 |
Individual Results
| Place | Athlete | School | Time | Points | Year |
|---|---|---|---|---|---|
| 1 | Elijah Tucker | New Site High School | 17:47.8 | +1 | 11 |
| 2 | Jj Hall | Myrtle Attendance Center | 17:59.6 | +2 | 12 |
| 3 | James McConnell | Walnut Attendance Center | 18:00.8 | +3 | 10 |
| 4 | Channin Brasfield | New Site High School | 18:11.0 | +4 | 10 |
| 5 | Carson Sellers | Loyd Star School | 18:21.8 | +5 | 10 |
| 6 | Peyton Medlin | Myrtle Attendance Center | 18:22.5 | +6 | 10 |
| 7 | Aiden Hogue | Myrtle Attendance Center | 18:27.7 | +7 | 11 |
| 8 | Isaac Stovall | Wesson Attendance Center | 18:31.6 | +8 | 12 |
| 9 | Reese Page | Myrtle Attendance Center | 18:43.4 | +9 | 11 |
| 10 | Brooklyn Lee | Loyd Star School | 18:47.7 | +10 | 10 |
| 11 | Landon Lindsey | New Site High School | 18:54.6 | +11 | 10 |
| 12 | Landon Jones | Walnut Attendance Center | 18:55.5 | +12 | 9 |
| 13 | Zack Page | Myrtle Attendance Center | 18:55.7 | +13 | 11 |
| 14 | Glen Ashton Jumper | New Site High School | 19:03.7 | +14 | 10 |
| 15 | Colton Kirkman | East Webster High School | 19:04.2 | +15 | 10 |
| 16 | Grady Smith | Wesson Attendance Center | 19:09.9 | +16 | 10 |
| 17 | Dalton Jackson | Wesson Attendance Center | 19:19.7 | +17 | 8 |
| 18 | Michael McCarthy | Sacred Heart School | 19:25.1 | +18 | 10 |
| 19 | Rhett Richardson | East Webster High School | 19:45.0 | +19 | 8 |
| 20 | Deuce McCallum | Myrtle Attendance Center | 19:48.1 | +20 | 11 |
| 21 | Casen Chism | East Union Attendance Center | 19:54.2 | +21 | 11 |
| 22 | Cooper Kirkman | East Webster High School | 19:54.9 | +22 | 9 |
| 23 | Jeremiah McAlister | Walnut Attendance Center | 19:57.8 | +23 | 9 |
| 24 | Eli Edwards | East Union Attendance Center | 20:06.0 | +24 | 10 |
| 25 | Brady Rakestraw | Myrtle Attendance Center | 20:06.7 | +25 | 12 |
| 26 | Tres Knight | East Union Attendance Center | 20:08.1 | +26 | 10 |
| 27 | Collin Pharr | New Site High School | 20:08.9 | +27 | 10 |
| 28 | Walker Bryant | Walnut Attendance Center | 20:12.3 | +28 | 8 |
| 29 | Hunter Rea | East Union Attendance Center | 20:18.8 | +29 | 10 |
| 30 | Max Clemmer | Walnut Attendance Center | 20:21.7 | +30 | 12 |
| 31 | Hunter King | East Union Attendance Center | 20:22.5 | +31 | 10 |
| 32 | Landon Bryant | Enterprise HS Clarke | 20:26.5 | +32 | 12 |
| 33 | Shaw Gregory | East Webster High School | 20:35.3 | +33 | 8 |
| 34 | Ayden Hesch | Enterprise HS Clarke | 21:06.7 | +34 | 8 |
| 35 | Gavin Sandifer | Wesson Attendance Center | 21:11.2 | +35 | 10 |
| 36 | Asher Hart | Wesson Attendance Center | 21:15.0 | +36 | 8 |
| 37 | Jackson Meeks | Walnut Attendance Center | 21:20.8 | +37 | 7 |
| 38 | Cole Windham | Wesson Attendance Center | 21:27.7 | +38 | 7 |
| 39 | Knox McWilliams | Puckett Attendance Center | 21:29.3 | +39 | 11 |
| 40 | Shalare Darden | Kemper County High School | 21:31.0 | +40 | 12 |
| 41 | Camron Pharr | New Site High School | 21:36.9 | +41 | 10 |
| 42 | Landon Robinson | Eupora High School | 21:42.8 | +42 | 8 |
| 43 | Cooper Lavanway | East Union Attendance Center | 21:45.5 | +43 | 10 |
| 44 | Christian Miller | New Site High School | 21:48.1 | +44 | 11 |
| 45 | Justin Carlisle | Strayhorn High School | 21:51.2 | +45 | 9 |
| 46 | Hayden Hopper | Walnut Attendance Center | 21:51.9 | +46 | 9 |
| 47 | Andrew Brock | Sacred Heart School | 22:00.7 | +47 | 10 |
| 48 | Pierson Jordan | Loyd Star School | 22:01.1 | +48 | 10 |
| 49 | Hunter Farrar | Enterprise HS Clarke | 22:02.2 | +49 | 9 |
| 50 | Jaxon Stuckey | Enterprise HS Clarke | 22:07.3 | +50 | 7 |
| 51 | Maddox Williams | Enterprise HS Clarke | 22:08.7 | +51 | 7 |
| 52 | Jackson King | Loyd Star School | 22:09.4 | +52 | 8 |
| 53 | Cade Blissett | Sacred Heart School | 22:10.3 | +53 | 8 |
| 54 | Joe Phillips | Sacred Heart School | 22:14.6 | +54 | 10 |
| 55 | Ethan Berryman | Strayhorn High School | 22:16.5 | +55 | 11 |
| 56 | Zaylin Morris | Northside High School | 22:17.6 | +56 | 10 |
| 57 | Jamarion Johnson | Northside High School | 22:27.6 | +57 | 12 |
| 58 | Liam Nelson | Hatley High School | 22:34.9 | +58 | 8 |
| 59 | Ayden Creel | Enterprise HS Clarke | 22:46.3 | +59 | 11 |
| 60 | Grayer Salley | East Webster High School | 22:50.3 | +60 | 9 |
| 61 | Alijah Gray | Northside High School | 22:55.0 | +61 | 11 |
| 62 | Corderrick Davis | Northside High School | 22:56.8 | +62 | 10 |
| 63 | Kenton Howell | Enterprise HS Clarke | 22:59.2 | +63 | 9 |
| 64 | Chase McDonald | East Union Attendance Center | 23:08.7 | +64 | 11 |
| 65 | Logan McCurdy | East Webster High School | 23:14.1 | +65 | 12 |
| 66 | Slayden Sowell | Strayhorn High School | 23:23.4 | +66 | 10 |
| 67 | Savein Vaughn | Kemper County High School | 23:33.6 | +67 | 11 |
| 68 | Carson Baas | Sacred Heart School | 23:33.6 | +68 | 10 |
| 69 | Isaac Woods | Hatley High School | 23:39.3 | +69 | 9 |
| 70 | Memphis Falvey | Loyd Star School | 23:41.6 | +70 | 9 |
| 71 | Levi Carpenter | East Webster High School | 23:45.9 | +71 | 9 |
| 72 | Tyler Mazique | Scott Central High School | 24:09.8 | 11 | |
| 73 | Germarkus Patterson | Wilkinson County High School | 24:10.3 | +72 | 12 |
| 74 | Ashton Bickham | Wilkinson County High School | 24:14.4 | +73 | 9 |
| 75 | Alex Ixtecoc | Wilkinson County High School | 24:15.4 | +74 | 10 |
| 76 | Ethan Alvarado | Eupora High School | 24:27.3 | +75 | 11 |
| 77 | Brantley Sprayberry | Eupora High School | 24:31.2 | +76 | 10 |
| 78 | Maclain Marble | Puckett Attendance Center | 24:33.0 | +77 | 10 |
| 79 | Preston Oberschmidt | Wesson Attendance Center | 24:35.9 | +78 | 10 |
| 80 | Antoine Bickham | Wilkinson County High School | 24:42.1 | +79 | 10 |
| 81 | Charlie Robinson | Hatley High School | 24:47.7 | +80 | 7 |
| 82 | Stellan Fugett | Hatley High School | 24:53.0 | +81 | 8 |
| 83 | Pierce Parker | Puckett Attendance Center | 24:58.5 | +82 | 12 |
| 84 | RaKeldrix McQUIRTER | Wilkinson County High School | 25:22.2 | +83 | 12 |
| 85 | Trace Tucker | Strayhorn High School | 25:23.0 | +84 | 7 |
| 86 | Jayce Teasley | Puckett Attendance Center | 25:24.0 | +85 | 10 |
| 87 | Levi King | Hatley High School | 26:10.0 | +86 | 7 |
| 88 | Taylan Hopson | Kemper County High School | 26:47.6 | +87 | 9 |
| 89 | Bradyn Wright | Northside High School | 26:58.7 | +88 | 10 |
| 90 | De’Qwuann Price | Northside High School | 27:05.9 | +89 | 12 |
| 91 | Maxwell Ricks | Strayhorn High School | 27:34.6 | +90 | 7 |
| 92 | Braxton Winding | Wilkinson County High School | 28:00.9 | +91 | 10 |
| 93 | Xander Fonseca | Eupora High School | 28:14.5 | +92 | 11 |
| 94 | Wender Bickham | Wilkinson County High School | 28:26.0 | +93 | 12 |
| 95 | Jacarious Baynes | Northside High School | 28:52.0 | +94 | 12 |
| 96 | Daniel Weaver | Puckett Attendance Center | 28:59.3 | +95 | 12 |
| 97 | Elijah Luker | Hatley High School | 29:02.6 | +96 | 7 |
| 98 | Landon Raper | Hatley High School | 29:32.6 | +97 | 9 |
| 99 | Joshua Newton | Kemper County High School | 29:54.3 | +98 | 11 |
| 100 | Abraham Martinez | Strayhorn High School | 31:16.0 | +99 | 8 |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































