| 2025 North State Archery Scores | |
| Class 1 | |
| Walnut | 3341 |
| Water Valley | 3246 |
| Tremont | 3150 |
| Hatley | 3138 |
| New Site | 3135 |
| Baldwyn | 3092 |
| Hamilton | 3010 |
| Pine Grove | 2927 |
| Falkner | 2752 |
| Smithville | 2648 |
| Class 2 | |
| Itawamba AHS | 3354 |
| Mantachie | 3214 |
| North Pontotoc | 3211 |
| Alcorn Central | 3187 |
| Houston | 3103 |
| Belmont | 3089 |
| Mooreville | 3076 |
| Amory | 3040 |
| Nettleton | 3037 |
| Tishomingo County | 2988 |
| Senatobia | 2941 |
| Ripley | 2861 |
| Kosciusko | 2691 |
| Class 3 | |
| Tupelo | 3322 |
| Center Hill | 3289 |
| Oxford | 3260 |
| Lewisburg | 3249 |
| Pontotoc | 3230 |
| Starkville | 3211 |
| Germantown | 3194 |
| Southaven | 3186 |
| Clinton | 3162 |
| Corinth | 3141 |
| Madison Central | 3131 |
| Lafayette | 3101 |
| DeSoto Central | 3093 |
| Grenada | 2978 |
| Neshoba Central | 2920 |
| Hernando | 2857 |
| Lake Cormorant | 2459 |
| South Panola | 2177 |
Check Also
Security Form, Eligibility Certification Form Due Friday
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































