
Game summary generated by ChatGPT
Morton High School defeated Louisville High School 46-41 in a girls Class 4A semifinal game on Feb. 26, 2025.
Louisville led 15-5 after the first quarter and extended the margin to 14 points early in the second. Morton cut into the deficit before halftime and outscored Louisville 30-19 in the second half to complete the comeback.
Nazrin Lyles led Morton with 15 points, making five of eight field goals. Mariona Boyd added 16 points and four rebounds, while Makylah Palm recorded six points and six rebounds. Morton shot 45.5% from the field and scored 22 points in the paint.
Makayla Sam led Louisville with 17 points and eight rebounds. Antonesha Robertson added eight points, while Cambree Moore finished with five. Louisville shot 39.5% overall but made just one of 13 three-point attempts.
Louisville’s largest lead was 14 points in the second quarter.
| |
Date: 2/26/2025 Arena:
Time: 5:05 pm City, State:
VISITOR: Morton High School ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Mays, Yionna * 0 0 0 0 2 2 0 3 3 1 2 0 4 0 0 22:30
15 Palm, Makylah * 1 2 0 0 1 2 0 6 6 0 3 2 4 0 1 29:08
21 lyles, Nazrin * 5 8 0 0 5 8 1 0 1 3 15 0 3 1 1 23:54
22 Jenkins, Tessa jenkin* 1 2 0 0 3 4 0 5 5 3 5 0 5 0 0 21:28
35 Riddle , Andrea * 1 2 0 0 0 0 1 0 1 2 2 0 0 0 0 8:51
1 Beemon, Charity beemo 1 2 0 0 1 2 2 3 5 3 3 1 3 1 1 29:08
4 Boyd, Mariona boyd 6 17 1 7 3 5 1 3 4 4 16 1 4 0 1 23:29
10 Odom, Kirsten odom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:32
TEAM REBOUNDS 0 5 5 0
Team Totals 15 33 1 7 15 23 5 25 30 16 46 4 23 2 4 160
Total FG% - 1st: 6/16 0.375 2nd: 9/17 0.529 Game: 0.455 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 0/5 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 12/17 0.706 Game: 0.652 (3,0)
HOME: Louisville High School ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Sam, Makayla * 7 18 0 5 3 7 2 6 8 1 17 0 3 0 3 31:26
3 Robertson, Antonesha * 3 10 1 5 1 2 0 2 2 2 8 1 4 0 0 32:00
10 Moore, Cambree * 2 6 0 1 1 2 0 3 3 4 5 0 3 0 0 27:28
12 Johnson , Tah'rijah * 3 5 0 1 0 1 1 3 4 3 6 0 1 0 0 25:57
20 Vaughn, Kelis * 1 2 0 0 1 2 1 0 1 5 3 0 1 0 3 16:30
1 Hannah, Nakiya 0 1 0 1 0 0 0 1 1 3 0 2 4 0 0 20:49
4 Leach, Sa’nya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03
21 Moore , Faith 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:06
22 Daniel , Lakendrianna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:22
23 Bullock, Ikea 1 1 0 0 0 0 0 0 0 2 2 0 3 0 0 1:19
TEAM REBOUNDS 1 3 4 0
Team Totals 17 43 1 13 6 14 5 18 23 20 41 3 20 0 6 160
Total FG% - 1st: 10/23 0.435 2nd: 7/20 0.350 Game: 0.395 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/6 0.000 Game: 0.077 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 5/10 0.500 Game: 0.429 (4,0)
Technical Fouls: Morto (0)
: Louis (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Morton High School 2 11 22 5 19
Louisville High School 4 16 16 2 2
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Morton High School 5 11 13 17 46
Louisville High School 15 7 9 10 41
Last FG: Morton High School 4th- 0:35, Louisville High School 4th- 0:20
Largest lead: Morton High School by 5 4th- 0:00, Louisville High School by 14 2nd- 5:07
Score tied: 2 times, Lead changed: 5 times
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































